Equal-WT
WhaleScore 2.0
?
HTTPS://WWW.RIVERSTONELLC.COM • NEW YORK, NY • Investment Advisor • Hedge Fund How do I update this listing?
Download 13F Summary Create Email Alert
Riverstone Holdings is based out of New York. Riverstone Holdings is a hedge fund with 34 clients and discretionary assets under management (AUM) of $16,803,259,089 (Form ADV from 2023-01-17). Their last reported 13F filing for Q4 2022 included $2,435,518,715 in managed 13F securities and a top 10 holdings concentration of 100.0%. Riverstone Holdings's largest holding is Enviva Inc with shares held of 28,262,452. Riverstone Holdings has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 66 13F filings, 2 13D filings, 3 13G filings, and 11 Form 4 filings
12/31/2022
12/31/2022
12/31/2022
12/31/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
12/31/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for RIVERSTONE HOLDINGS LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-02-14
Performance for Q4 2022: | -12.42% |
Performance Last 4 Quarters: | -38.89% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 43 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 16,803,300,000 |
Total Number of Clients: | 34 |
Amount of client funds and securities by related persons: | 16,803,300,000 |
Total Number of clients from related persons: | 34 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIVERSTONE HOLDINGS LLC | MEMBER | 06/01/2005 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEUSCHEN, DAVID, MATTHEW | FOUNDER | 06/01/2005 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAPEYRE, PIERRE, FERNAND | FOUNDER | 06/01/2005 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APRILE, DIANNA, ROSSER | CHIEF COMPLIANCE OFFICER | 01/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HASKOPOULOS, PETER | OUTSIDE CHIEF FINANCIAL OFFICER | 01/01/2022 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIVERSTONE HOLDINGS-D, L.P. | LIMITED PARTNER RIVERSTONE / GOWER MGMT CO HOLDINGS, L.P. | 06/01/2017 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIVERSTONE / GOWER MGMT CO HOLDINGS, L.P. | MEMBER RIVERSTONE HOLDINGS LLC | 06/01/2017 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEUSCHEN, DAVID, MATTHEW | MEMBER RIVERSTONE MANAGEMENT GROUP, L.L.C. | 04/01/2017 | Indirect | 50 - 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEUSCHEN, DAVID, MATTHEW | LIMITED PARTNER RIVERSTONE HOLDINGS-D, L.P. | 06/01/2017 | Indirect | 25 - 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAPEYRE, PIERRE, FERNAND | MEMBER RIVERSTONE MANAGEMENT GROUP, L.L.C. | 04/01/2017 | Indirect | 50 - 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAPEYRE, PIERRE, FERNAND | LIMITED PARTNER RIVERSTONE HOLDINGS-D, L.P. | 06/01/2017 | Indirect | 25 - 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIVERSTONE MANAGEMENT GROUP, L.L.C. | GENERAL PARTNER RIVERSTONE / GOWER MGMT CO HOLDINGS, L.P. | 06/01/2017 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIVERSTONE MANAGEMENT GROUP, L.L.C. | GENERAL PARTNER RIVERSTONE HOLDINGS-D, L.P. | 06/01/2017 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
RIVERSTONE RIDGEWOOD II STRATEGIC, L.P. | United States | 805-3595799699 | Private Equity Fund | 46,915,486 | 0 | |
RIVERSTONE UTEX STRATEGIC, L.P. | United States | 805-4419560865 | Private Equity Fund | 24,378,614 | 0 | |
C/R JADE PARTNERS, L.P. | United States | 805-7547739903 | Private Equity Fund | 26,226,310 | 10,000,000 | |
RIVERSTONE FIELDWOOD PARTNERS-C, L.P. | United States | 805-8797986510 | Private Equity Fund | 5,560,320 | 0 | |
RIVERSTONE CREDIT PARTNERS II, L.P. | Cayman Islands | 805-3922542851 | Private Equity Fund | 800,056,312 | 10,000,000 | |
RIVERSTONE/CARLYLE GLOBAL ENERGY AND POWER FUND IV, L.P. | United States | 805-6980094895 | Private Equity Fund | 261,497,956 | 10,000,000 | Master Fund |
RCP FAIRWAY SYNDICATION PARTNERS, L.P. | United States | 805-1809559917 | Private Equity Fund | 42,406,549 | 0 | |
RCP II N STRATEGIC CREDIT PARTNERS L.P. | Cayman Islands | 805-9968063830 | Private Equity Fund | 93,456,870 | 0 | |
RCP II SEAWOLF SYNDICATION PARTNERS, L.P. | United States | 805-5029751197 | Private Equity Fund | 33,539,672 | 0 | |
RIVERSTONE GLOBAL ENERGY AND POWER FUND V, L.P. | United States | 805-9398614493 | Private Equity Fund | 3,247,664,877 | 10,000,000 | Master Fund |
RIVERSTONE CREDIT PARTNERS, L.P. | Cayman Islands | 805-2140766344 | Private Equity Fund | 238,352,493 | 10,000,000 | |
RCP APEX II SYNDICATION PARTNERS, L.P. | United States | 805-2226862872 | Private Equity Fund | 46,726,837 | 0 | |
RIVERSTONE ONYX STRATEGIC, L.P. | Cayman Islands | 805-2525524640 | Private Equity Fund | 539,573,618 | 0 | |
RIVERSTONE PATTERN ENERGY III, L.P. | United States | 805-9735156160 | Private Equity Fund | 350,790,020 | 0 | |
RIVERSTONE ECHO CONTINUATION FUND, L.P. | United States | 805-2094415048 | Private Equity Fund | 2,022,153,477 | 0 | |
RIVERSTONE ECHO ROLLOVER FUND, L.P. | United States | 805-6188051504 | Private Equity Fund | 190,253,804 | 0 | |
RIVERSTONE PATTERN ENERGY II, L.P. | United States | 805-5004740256 | Private Equity Fund | 1,240,004,511 | 0 | |
C/R JADE PARTNERS II, L.P. | United States | 805-4366644048 | Private Equity Fund | 23,517,337 | 10,000,000 | |
RIVERSTONE CREDIT OPPORTUNITIES INCOME PLC | United Kingdom | 805-5489583349 | Private Equity Fund | 94,198,256 | 0 | |
RIVERSTONE FIELDWOOD PARTNERS-D, L.P. | United States | 805-4550459955 | Private Equity Fund | 54,369 | 0 | |
RIVERSTONE AMR PARTNERS, L.P. | United States | 805-6322223268 | Private Equity Fund | 502,390 | 0 | |
RIVERSTONE STRATEGIC CREDIT PARTNERS S L.P. | Cayman Islands | 805-1014923469 | Private Equity Fund | 19,400,141 | 0 | |
CARLYLE/RIVERSTONE GLOBAL ENERGY AND POWER FUND III, L.P. | United States | 805-5731470598 | Private Equity Fund | 643,343,556 | 10,000,000 | Master Fund |
RIVERSTONE/CARLYLE RENEWABLE AND ALTERNATIVE ENERGY FUND II, L.P. | United States | 805-3792396966 | Private Equity Fund | 1,150,387,131 | 10,000,000 | Master Fund |
RIVERSTONE RIDGEWOOD II STRATEGIC-B, L.P. | United States | 805-5811760875 | Private Equity Fund | 22,536,856 | 0 | |
RIVERSTONE STRATEGIC CIOC PARTNERS, L.P. | Cayman Islands | 805-4522763780 | Private Equity Fund | 6,355,243 | 0 | |
RIVERSTONE GLOBAL ENERGY AND POWER FUND VI, LP | United States | 805-9812754502 | Private Equity Fund | 4,512,511,435 | 10,000,000 | |
RIVERSTONE NON-ECI PARTNERS, LP | Cayman Islands | 805-7962125786 | Private Equity Fund | 317,466,919 | 0 | |
RIVERSTONE ENERGY LTD. | Guernsey | 805-1683921148 | Private Equity Fund | 683,737,105 | 0 | |
RIVERSTONE STRATEGIC CREDIT PARTNERS A-2, L.P. | Cayman Islands | 805-8970427755 | Private Equity Fund | 39,807,847 | 0 | |
RIVERSTONE FIELDWOOD PARTNERS-B, L.P. | United States | 805-9167176142 | Private Equity Fund | 82,545 | 0 | |
RIVERSTONE/CARLYLE PATTERN ENERGY PARTNERS, L.P. | United States | 805-1328162697 | Private Equity Fund | 56,076,941 | 0 | Master Fund |
RIVERSTONE FIELDWOOD PARTNERS, L.P. | United States | 805-4957256109 | Private Equity Fund | 83,253 | 0 | |
RCP II CIRCULUS SYNDICATION PARTNERS L.P. | United States | 805-5177904410 | Private Equity Fund | 23,640,040 | 0 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIVERSTONE HOLDINGS LLC | MEMBER | 06/01/2005 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEUSCHEN, DAVID, MATTHEW | FOUNDER | 06/01/2005 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAPEYRE, PIERRE, FERNAND | FOUNDER | 06/01/2005 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APRILE, DIANNA, ROSSER | CHIEF COMPLIANCE OFFICER | 01/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COATS, STEPHEN, SURBER | GENERAL COUNSEL | 05/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HASKOPOULOS, PETER | CHIEF FINANCIAL OFFICER | 03/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIVERSTONE HOLDINGS-D, L.P. | LIMITED PARTNER RIVERSTONE / GOWER MGMT CO HOLDINGS, L.P. | 06/01/2017 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIVERSTONE / GOWER MGMT CO HOLDINGS, L.P. | MEMBER RIVERSTONE HOLDINGS LLC | 06/01/2017 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEUSCHEN, DAVID, MATTHEW | MEMBER RIVERSTONE MANAGEMENT GROUP, L.L.C. | 04/01/2017 | Indirect | 50 - 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEUSCHEN, DAVID, MATTHEW | LIMITED PARTNER RIVERSTONE HOLDINGS-D, L.P. | 06/01/2017 | Indirect | 25 - 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAPEYRE, PIERRE, FERNAND | MEMBER RIVERSTONE MANAGEMENT GROUP, L.L.C. | 04/01/2017 | Indirect | 50 - 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAPEYRE, PIERRE, FERNAND | LIMITED PARTNER RIVERSTONE HOLDINGS-D, L.P. | 06/01/2017 | Indirect | 25 - 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIVERSTONE MANAGEMENT GROUP, L.L.C. | GENERAL PARTNER RIVERSTONE / GOWER MGMT CO HOLDINGS, L.P. | 06/01/2017 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIVERSTONE MANAGEMENT GROUP, L.L.C. | GENERAL PARTNER RIVERSTONE HOLDINGS-D, L.P. | 06/01/2017 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
RIVERSTONE PATTERN ENERGY II, L.P. | United States | 805-5004740256 | Private Equity Fund | 1,098,026,954 | 0 | |
C/R JADE PARTNERS II, L.P. | United States | 805-4366644048 | Private Equity Fund | 30,824,477 | 10,000,000 | |
RIVERSTONE CREDIT OPPORTUNITIES INCOME PLC | United Kingdom | 805-5489583349 | Private Equity Fund | 96,455,898 | 0 | |
RIVERSTONE FIELDWOOD PARTNERS-D, L.P. | United States | 805-4550459955 | Private Equity Fund | 484,597 | 0 | |
RIVERSTONE AMR PARTNERS, L.P. | United States | 805-6322223268 | Private Equity Fund | 915,682 | 0 | |
RIVERSTONE STRATEGIC CREDIT PARTNERS S L.P. | Cayman Islands | 805-1014923469 | Private Equity Fund | 19,062,301 | 0 | |
CARLYLE/RIVERSTONE GLOBAL ENERGY AND POWER FUND III, L.P. | United States | 805-5731470598 | Private Equity Fund | 673,193,716 | 10,000,000 | Master Fund |
RIVERSTONE/CARLYLE RENEWABLE AND ALTERNATIVE ENERGY FUND II, L.P. | United States | 805-3792396966 | Private Equity Fund | 1,312,161,474 | 10,000,000 | Master Fund |
RIVERSTONE RIDGEWOOD II STRATEGIC-B, L.P. | United States | 805-5811760875 | Private Equity Fund | 21,664,522 | 0 | |
RIVERSTONE STRATEGIC CIOC PARTNERS, L.P. | Cayman Islands | 805-4522763780 | Private Equity Fund | 20,544 | 0 | |
RIVERSTONE GLOBAL ENERGY AND POWER FUND VI, LP | United States | 805-9812754502 | Private Equity Fund | 3,552,242,879 | 10,000,000 | |
RIVERSTONE NON-ECI PARTNERS, LP | Cayman Islands | 805-7962125786 | Private Equity Fund | 232,887,439 | 10,000,000 | |
RIVERSTONE ENERGY LTD. | Guernsey | 805-1683921148 | Private Equity Fund | 387,384,116 | 0 | |
RIVERSTONE STRATEGIC CREDIT PARTNERS A-2, L.P. | Cayman Islands | 805-8970427755 | Private Equity Fund | 32,785,247 | 0 | |
RIVERSTONE FIELDWOOD PARTNERS-B, L.P. | United States | 805-9167176142 | Private Equity Fund | 30,521,550 | 0 | |
RIVERSTONE/CARLYLE PATTERN ENERGY PARTNERS, L.P. | United States | 805-1328162697 | Private Equity Fund | 58,226,190 | 0 | Master Fund |
RIVERSTONE FIELDWOOD PARTNERS, L.P. | United States | 805-4957256109 | Private Equity Fund | 5,114,123 | 0 | |
RIVERSTONE RIDGEWOOD II STRATEGIC, L.P. | United States | 805-3595799699 | Private Equity Fund | 35,463,804 | 0 | |
RIVERSTONE UTEX STRATEGIC, L.P. | United States | 805-4419560865 | Private Equity Fund | 25,764,939 | 0 | |
C/R JADE PARTNERS, L.P. | United States | 805-7547739903 | Private Equity Fund | 34,183,659 | 10,000,000 | |
RIVERSTONE FIELDWOOD PARTNERS-C, L.P. | United States | 805-8797986510 | Private Equity Fund | 4,515,056 | 0 | |
RIVERSTONE CREDIT PARTNERS II, L.P. | Cayman Islands | 805-3922542851 | Private Equity Fund | 739,964,031 | 10,000,000 | |
RIVERSTONE/CARLYLE GLOBAL ENERGY AND POWER FUND IV, L.P. | United States | 805-6980094895 | Private Equity Fund | 712,563,902 | 10,000,000 | Master Fund |
RCP FAIRWAY SYNDICATION PARTNERS, L.P. | United States | 805-1809559917 | Private Equity Fund | 44,042,501 | 0 | |
RCP II N STRATEGIC CREDIT PARTNERS L.P. | Cayman Islands | 805-9968063830 | Private Equity Fund | 94,907,662 | 0 | |
RCP II SEAWOLF SYNDICATION PARTNERS, L.P. | United States | 805-5029751197 | Private Equity Fund | 21,424,993 | 0 | |
RIVERSTONE GLOBAL ENERGY AND POWER FUND V, L.P. | United States | 805-9398614493 | Private Equity Fund | 2,674,807,553 | 10,000,000 | Master Fund |
RIVERSTONE CREDIT PARTNERS, L.P. | Cayman Islands | 805-2140766344 | Private Equity Fund | 225,725,608 | 10,000,000 | |
RCP APEX II SYNDICATION PARTNERS, L.P. | United States | 805-2226862872 | Private Equity Fund | 38,037,047 | 0 | |
RIVERSTONE FIELDWOOD STRATEGIC, LLC | United States | 805-6893489868 | Private Equity Fund | 28 | 0 | |
RIVERSTONE ONYX STRATEGIC, L.P. | Cayman Islands | 805-2525524640 | Private Equity Fund | 330,039,232 | 0 | |
RIVERSTONE PATTERN ENERGY III, L.P. | United States | 805-9735156160 | Private Equity Fund | 330,895,753 | 0 | |
RIVERSTONE ECHO CONTINUATION FUND, L.P. | United States | 805-2094415048 | Private Equity Fund | 1,439,699,501 | 0 | |
RIVERSTONE ECHO ROLLOVER FUND, L.P. | United States | 805-6188051504 | Private Equity Fund | 131,286,890 | 0 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIVERSTONE HOLDINGS LLC | MEMBER | 06/01/2005 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEUSCHEN, DAVID, MATTHEW | FOUNDER | 06/01/2005 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAPEYRE, PIERRE, FERNAND | FOUNDER | 06/01/2005 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APRILE, DIANNA, ROSSER | CHIEF COMPLIANCE OFFICER | 01/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COATS, STEPHEN, SURBER | GENERAL COUNSEL | 05/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HASKOPOULOS, PETER | CHIEF FINANCIAL OFFICER | 03/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIVERSTONE HOLDINGS-D, L.P. | LIMITED PARTNER RIVERSTONE / GOWER MGMT CO HOLDINGS, L.P. | 06/01/2017 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIVERSTONE / GOWER MGMT CO HOLDINGS, L.P. | MEMBER RIVERSTONE HOLDINGS LLC | 06/01/2017 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEUSCHEN, DAVID, MATTHEW | MEMBER RIVERSTONE MANAGEMENT GROUP, L.L.C. | 04/01/2017 | Indirect | 50 - 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEUSCHEN, DAVID, MATTHEW | LIMITED PARTNER RIVERSTONE HOLDINGS-D, L.P. | 06/01/2017 | Indirect | 25 - 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAPEYRE, PIERRE, FERNAND | MEMBER RIVERSTONE MANAGEMENT GROUP, L.L.C. | 04/01/2017 | Indirect | 50 - 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAPEYRE, PIERRE, FERNAND | LIMITED PARTNER RIVERSTONE HOLDINGS-D, L.P. | 06/01/2017 | Indirect | 25 - 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIVERSTONE MANAGEMENT GROUP, L.L.C. | GENERAL PARTNER RIVERSTONE / GOWER MGMT CO HOLDINGS, L.P. | 06/01/2017 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIVERSTONE MANAGEMENT GROUP, L.L.C. | GENERAL PARTNER RIVERSTONE HOLDINGS-D, L.P. | 06/01/2017 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
C/R JADE PARTNERS II, L.P. | United States | 805-4366644048 | Private Equity Fund | 50,438,023 | 10,000,000 | |
REL ALEPH COINVESTMENT, L.P. | United States | 805-8305975227 | Private Equity Fund | 2,500,000 | 0 | |
RIVERSTONE CREDIT OPPORTUNITIES INCOME PLC | Cayman Islands | 805-5489583349 | Private Equity Fund | 101,677,000 | 0 | |
CARLYLE/RIVERSTONE GLOBAL ENERGY AND POWER FUND II, L.P. | United States | 805-1273725414 | Private Equity Fund | 45,796,938 | 5,000,000 | |
RIVERSTONE FIELDWOOD PARTNERS-D, L.P. | United States | 805-4550459955 | Private Equity Fund | 29,127,703 | 0 | |
RCP II HFG SYNDICATION PARTNERS L.P. | United States | 805-8698812058 | Private Equity Fund | 27,085,000 | 0 | |
RIVERSTONE AMR PARTNERS, L.P. | United States | 805-6322223268 | Private Equity Fund | 1,791,676 | 0 | |
RIVERSTONE STRATEGIC CREDIT PARTNERS S L.P. | Cayman Islands | 805-1014923469 | Private Equity Fund | 58,340,354 | 0 | |
CARLYLE/RIVERSTONE GLOBAL ENERGY AND POWER FUND III, L.P. | United States | 805-5731470598 | Private Equity Fund | 772,540,635 | 10,000,000 | Master Fund |
RIVERSTONE/CARLYLE RENEWABLE AND ALTERNATIVE ENERGY FUND II, L.P. | United States | 805-3792396966 | Private Equity Fund | 2,316,387,714 | 10,000,000 | Master Fund |
RIVERSTONE RIDGEWOOD II STRATEGIC-B, L.P. | United States | 805-5811760875 | Private Equity Fund | 23,962,594 | 0 | |
RIVERSTONE STRATEGIC CIOC PARTNERS, L.P. | Cayman Islands | 805-4522763780 | Private Equity Fund | 10,614,400 | 0 | |
RIVERSTONE GLOBAL ENERGY AND POWER FUND VI, LP | United States | 805-9812754502 | Private Equity Fund | 3,706,610,143 | 10,000,000 | |
RIVERSTONE NON-ECI PARTNERS, LP | Cayman Islands | 805-7962125786 | Private Equity Fund | 246,812,508 | 0 | |
RIVERSTONE ENERGY LTD. | Guernsey | 805-1683921148 | Private Equity Fund | 775,858,181 | 0 | |
RIVERSTONE STRATEGIC CREDIT PARTNERS A-2, L.P. | Cayman Islands | 805-8970427755 | Private Equity Fund | 77,603,317 | 0 | |
RIVERSTONE FIELDWOOD PARTNERS-B, L.P. | United States | 805-9167176142 | Private Equity Fund | 34,303,247 | 0 | |
RIVERSTONE/CARLYLE PATTERN ENERGY PARTNERS, L.P. | United States | 805-1328162697 | Private Equity Fund | 106,019,311 | 0 | Master Fund |
RIVERSTONE FIELDWOOD PARTNERS, L.P. | United States | 805-4957256109 | Private Equity Fund | 48,022,782 | 0 | |
RIVERSTONE PATTERN ENERGY II, L.P. | United States | 805-5004740256 | Private Equity Fund | 943,503,711 | 0 | |
RCP FAIRWAY SYNDICATION PARTNERS, L.P. | United States | 805-1809559917 | Private Equity Fund | 37,081,665 | 0 | |
RIVERSTONE RIDGEWOOD II STRATEGIC, L.P. | United States | 805-3595799699 | Private Equity Fund | 64,490,953 | 0 | |
RIVERSTONE UTEX STRATEGIC, L.P. | United States | 805-4419560865 | Private Equity Fund | 30,483,707 | 0 | |
C/R JADE PARTNERS, L.P. | United States | 805-7547739903 | Private Equity Fund | 58,508,947 | 10,000,000 | |
RIVERSTONE FIELDWOOD PARTNERS-C, L.P. | United States | 805-8797986510 | Private Equity Fund | 9,039,394 | 0 | |
RIVERSTONE CREDIT PARTNERS II, L.P. | Cayman Islands | 805-3922542851 | Private Equity Fund | 993,568,312 | 10,000,000 | |
RIVERSTONE/CARLYLE GLOBAL ENERGY AND POWER FUND IV, L.P. | United States | 805-6980094895 | Private Equity Fund | 1,297,971,237 | 10,000,000 | Master Fund |
RCP II N STRATEGIC CREDIT PARTNERS L.P. | United States | 805-9968063830 | Private Equity Fund | 111,996,998 | 0 | |
