• TORONTO, A6 • Banks • Market Maker How do I update this listing?
Download 13F Summary Create Email Alert
Royal Bank OF Canada is based out of Toronto. Their last reported 13F filing for Q4 2022 included $348,911,657,000 in managed 13F securities and a top 10 holdings concentration of 18.28%. Royal Bank OF Canada's largest holding is Toronto-Dominion Bank (The) with shares held of 158,151,533. Whalewisdom has at least 94 13F filings, 12 13D filings, 203 13G filings, and 1 Form 4 filings The firm last filed a Form D notice of exempt offering of securities on 2015-09-29. The notice included securities offered of Debt
12/31/2022
12/31/2022
12/31/2022
12/31/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
12/31/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for ROYAL BANK OF CANADA
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-02-14
Performance for Q4 2022: | 1.53% |
Performance Last 4 Quarters: | -11.1% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
Form D is a form to be used to file a notice of an exempt offering of securities with the Securities and Exchange Commission. Form D contains basic information about the offering and the company.
Filing Date | Form Type | Industry Group | Securities Offered | Total Offering Amount | Total Amount Sold | Total Remaining |
---|---|---|---|---|---|---|
2015-09-29 | D | COMMERCIAL BANKING | Debt | 2,000,000 | 2,000,000 | 0 |
2015-09-29 | D | COMMERCIAL BANKING | Debt | 2,500,000 | 2,500,000 | 0 |
2015-09-16 | D | COMMERCIAL BANKING | Debt | 2,900,000 | 2,900,000 | 0 |
2015-09-08 | D | COMMERCIAL BANKING | Debt | 11,683,000 | 11,683,000 | 0 |
2015-09-01 | D | COMMERCIAL BANKING | Debt | 3,230,000 | 3,230,000 | 0 |
2015-09-01 | D | COMMERCIAL BANKING | Debt | 5,900,000 | 5,900,000 | 0 |
2015-09-01 | D | COMMERCIAL BANKING | Debt | 910,000 | 910,000 | 0 |
2015-06-30 | D | COMMERCIAL BANKING | Debt | 4,086,000 | 4,086,000 | 0 |
2015-05-15 | D | COMMERCIAL BANKING | Debt | 2,798,000 | 2,798,000 | 0 |
2015-05-08 | D | COMMERCIAL BANKING | Debt | 9,546,000 | 9,546,000 | 0 |
2015-05-01 | D | COMMERCIAL BANKING | Debt | 12,225,000 | 12,225,000 | 0 |
2015-04-02 | D | COMMERCIAL BANKING | Debt | 2,850,000 | 2,850,000 | 0 |
2015-03-20 | D | COMMERCIAL BANKING | Debt | 3,735,000 | 3,735,000 | 0 |
2015-03-11 | D | COMMERCIAL BANKING | Debt | 7,705,000 | 7,705,000 | 0 |
2015-03-11 | D | COMMERCIAL BANKING | Debt | 1,700,000 | 1,700,000 | 0 |
2015-03-11 | D | COMMERCIAL BANKING | Debt | 4,325,000 | 4,325,000 | 0 |
2015-02-20 | D | COMMERCIAL BANKING | Debt | 4,040,000 | 4,040,000 | 0 |
2015-02-11 | D | COMMERCIAL BANKING | Debt | 6,000,000 | 6,000,000 | 0 |
2014-12-19 | D | COMMERCIAL BANKING | Debt | 3,960,000 | 3,960,000 | 0 |
2014-12-10 | D | COMMERCIAL BANKING | Debt | 3,489,000 | 3,489,000 | 0 |
2014-11-14 | D | COMMERCIAL BANKING | Debt | 2,300,000 | 2,300,000 | 0 |
2014-09-04 | D | COMMERCIAL BANKING | Debt | 2,140,000 | 2,140,000 | 0 |
2014-09-04 | D | COMMERCIAL BANKING | Debt | 3,350,000 | 3,350,000 | 0 |
2014-06-23 | D | COMMERCIAL BANKING | Debt | 1,400,000 | 1,400,000 | 0 |
2014-05-29 | D | COMMERCIAL BANKING | Debt | 2,000,000 | 2,000,000 | 0 |
2014-05-02 | D | COMMERCIAL BANKING | Debt | 8,040,000 | 8,040,000 | 0 |
2014-05-02 | D | COMMERCIAL BANKING | Debt | 1,850,000 | 1,850,000 | 0 |
2014-04-23 | D | COMMERCIAL BANKING | Debt | 1,721,000 | 1,721,000 | 0 |
2014-04-04 | D | COMMERCIAL BANKING | Debt | 2,740,000 | 2,740,000 | 0 |
2014-04-04 | D | COMMERCIAL BANKING | Debt | 2,000,000 | 2,000,000 | 0 |
2014-04-04 | D | COMMERCIAL BANKING | Debt | 2,500,000 | 2,500,000 | 0 |
2014-03-05 | D | COMMERCIAL BANKING | Debt | 4,434,000 | 4,434,000 | 0 |
2014-03-05 | D | COMMERCIAL BANKING | Debt | 2,000,000 | 2,000,000 | 0 |
2014-02-28 | D | COMMERCIAL BANKING | Debt | 1,500,000 | 1,500,000 | 0 |
2014-02-18 | D | COMMERCIAL BANKING | Debt | 2,300,000 | 2,300,000 | 0 |
2014-02-03 | D | COMMERCIAL BANKING | Debt | 475,000 | 475,000 | 0 |
2014-02-03 | D | COMMERCIAL BANKING | Debt | 6,200,000 | 6,200,000 | 0 |
2014-01-22 | D | COMMERCIAL BANKING | Debt | 6,325,000 | 6,325,000 | 0 |
2013-12-31 | D | COMMERCIAL BANKING | Debt | 3,042,000 | 3,042,000 | 0 |
2013-11-12 | D | COMMERCIAL BANKING | Debt | 10,641,000 | 10,641,000 | 0 |
2013-09-18 | D | COMMERCIAL BANKING | Debt | 400,000 | 400,000 | 0 |
2013-09-10 | D | COMMERCIAL BANKING | Debt | 4,250,000 | 4,250,000 | 0 |
2013-09-09 | D | COMMERCIAL BANKING | Debt | 7,650,000 | 7,650,000 | 0 |
2013-09-09 | D | COMMERCIAL BANKING | Debt | 5,550,000 | 5,550,000 | 0 |
2013-08-27 | D | COMMERCIAL BANKING | Debt | 1,975,000 | 1,975,000 | 0 |
2013-07-22 | D | COMMERCIAL BANKING | Debt | 950,000 | 950,000 | 0 |
2013-07-15 | D | COMMERCIAL BANKING | Debt | 3,450,000 | 3,450,000 | 0 |
2013-04-04 | D | COMMERCIAL BANKING | Debt | 2,650,000 | 2,650,000 | 0 |
2013-03-07 | D | COMMERCIAL BANKING | Debt | 6,435,000 | 6,435,000 | 0 |
2013-02-04 | D | COMMERCIAL BANKING | Debt | 2,110,000 | 2,110,000 | 0 |
2013-01-07 | D | COMMERCIAL BANKING | Debt | 5,956,000 | 5,956,000 | 0 |
Name | Address | |
---|---|---|
No Other Issuers |
Name | Address | Relationship |
---|---|---|
W. GEOFFREY BEATTIE | subscription required |
|
DAVID F. DENISON | subscription required |
|
PAULE GAUTHIER | subscription required |
|
RICHARD L. GEORGE | subscription required |
|
TIMOTHY J. HEARN | subscription required |
|
ALICE D. LABERGE | subscription required |
|
JACQUES LAMARRE | subscription required |
|
BRANDT C. LOUIE | subscription required |
|
MICHAEL H. MCCAIN | subscription required |
|
HEATHER MUNROE-BLUM | subscription required |
|
GORDON M. NIXON | subscription required |
|
DAVID P. O'BRIEN | subscription required |
|
J. PEDRO REINHARD | subscription required |
|
EDWARD SONSHINE | subscription required |
|
KATHLEEN P. TAYLOR | subscription required |
|
BRIDGET A. VAN KRALINGEN | subscription required |
|
VICTOR L. YOUNG | subscription required |
|
JANICE R. FUKAKUSA | subscription required |
|
M. GEORGE LEWIS | subscription required |
|
DAVID I. MCKAY | subscription required |
|
MORTEN N. FRIIS | subscription required |
|
ZABEEN HIRJI | subscription required |
|
A. DOUGLAS MCGREGOR | subscription required |
|
MARK A. STANDISH | subscription required |
|
THOMAS A. RENYI | subscription required |
|
MARK HUGHES | subscription required |
|
BRUCE ROSS | subscription required |
|
JACYNTHE COTE | subscription required |
|
JENNIFER TORY | subscription required |
|
Only includes UK, France, Germany, Japan, and HKEX are presently being processed.
Holder | Issuer | Net Short Position | Position Date | Origin |
---|