
Equal-WT
WhaleScore 2.0
?
2024-12-31
| Name | % Change |
|---|---|
| GOOGL Alphabet Inc. Class | 2.55% |
| IWM iShares Russell 2000 | 2.5% |
| DEBT-FORD FORD MTR CO DEL NOTE (PRN) | 2.38% |
| TLT iShares 20+ Year Tre (CALL) | 1.72% |
| KWEB KraneShares CSI Chin (PUT) | 1.32% |
2024-12-31
| Name | % Change |
|---|---|
| SPY SPDR S&P 500 ETF TRU (PUT) | 14.95% |
| DEBT-MICR MICROCHIP TECHNOLOGY (PRN) | 1.87% |
| XLF The Financial Select | 1.82% |
| IVV iShares Core S&P 500 | 1.79% |
| HYG iShares iBoxx USD Hi (PUT) | 1.74% |
2024-12-31
| Name | $ Change |
|---|---|
| SW Smurfit WestRock plc | 5.71% |
| GOOGL Alphabet Inc. Class | 3.79% |
| AZN AstraZeneca PLC | 3.11% |
| DEBT-FORD FORD MTR CO DEL NOTE(PRN) | 2.77% |
| AKAM Akamai Technologies (PRN) | 2.75% |
2024-12-31
| Market Value | $6.65b, Prior: $6.92b |
| Inflows (Outflows) as % of Total MV | (-5.0362)% |
| New Purchases | 86 stocks |
| Added To | 41 stocks |
| Sold out of | 73 stocks |
| Reduced holdings in | 43 stocks |
| Top 10 Holdings % | 30.52% |
| Turnover %[1] | 60.46% |
| Turnover Alt %[2] | 40.85% |
| Time Held Top 20 | 1.3 quarters |
| Time Held Top 10 | 0.9 quarters |
| Time Held All | 3.97 quarters |
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
2024-12-31
2024-12-31
Top 20 equal-weighted holdings. Performance numbers calculated through 2024-12-31