Equal-WT
WhaleScore 2.0
?
https://twitter.com/thirdpointllc • NEW YORK, NY • Investment Advisor • Hedge Fund • Activist Investor • Billionaires Group How do I update this listing?
Download 13F Summary Create Email Alert
New York based Third Point is managed by Dan Loeb. Third Point has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 97 13F filings, 266 13D filings, 183 13G filings, and 24 Form 4 filings Their last reported 13F filing for Q4 2022 included $5,967,540,686 in managed 13F securities and a top 10 holdings concentration of 80.33%. Third Point's largest holding is PG&E Corp. (Pacific Gas & Electric) with shares held of 59,070,000.
12/31/2022
12/31/2022
12/31/2022
12/31/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
12/31/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for THIRD POINT LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-02-14
Performance for Q4 2022: | 6.7% |
Performance Last 4 Quarters: | -14.13% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 98 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 0 |
Total Number of Clients: | 25 |
Amount of client funds and securities by related persons: | 18,070,000,000 |
Total Number of clients from related persons: | 26 |
Disclosures: | 11.D (2),11.H (1).(a),11.H (1).(b),11.H (2) |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WALLACE, IAN, GEOFFREY | PARTNER | 02/01/2009 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
LOEB, DANIEL, SETH | CHIEF EXECUTIVE OFFICER AND CHIEF INVESTMENT OFFICER | 06/01/1995 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
TARGOFF, JOSHUA, LAURENCE | CHIEF OPERATING OFFICER, GENERAL COUNSEL AND PARTNER | 06/01/2009 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
HAAS, RICHARD, MENDY | CHIEF FINANCIAL OFFICER | 03/01/2008 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
SONG, WILLIAM | CHIEF COMPLIANCE OFFICER | 04/01/2008 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
THIRD POINT LP | OWNER | 01/01/2016 | Direct | 75% or more | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
THIRD POINT PARTNERS QUALIFIED L.P. | United States | 805-8348596167 | Hedge Fund | 4,696,766,906 | 10,000,000 | |
THIRD POINT HELLENIC RECOVERY FUND, L.P. | Cayman Islands | 805-1926014371 | Hedge Fund | 211,859,342 | 0 | Master Fund |
THIRD POINT INVESTMENT III MASTER LP | Cayman Islands | 805-2147330984 | Hedge Fund | 247,075,175 | 50,000,000 | Master Fund |
TP ETP III MASTER LP | Cayman Islands | 805-3981347768 | Hedge Fund | 94,903,950 | 50,000,000 | Master Fund |
THIRD POINT VENTURE INVESTING ENTITY I LP | United States | 805-5594105011 | Private Equity Fund | 194,256,600 | 1,000,000 | Master Fund |
THIRD POINT VENTURE FUND I LP | United States | 805-1148704362 | Private Equity Fund | 167,876,795 | 1,000,000 | |
TP P III MASTER LP | Cayman Islands | 805-3558213429 | Hedge Fund | 173,275,847 | 50,000,000 | |
THIRD POINT STRUCTURED CREDIT OPPORTUNITIES MASTER FUND LP | Cayman Islands | 805-5444940288 | Hedge Fund | 1,267,282,089 | 100,000 | Master Fund |
THIRD POINT ULTRA MASTER FUND L.P. | Cayman Islands | 805-5689804918 | Hedge Fund | 5,894,882,174 | 10,000,000 | Master Fund |
THIRD POINT ENHANCED LP | Cayman Islands | 805-5638087849 | Hedge Fund | 2,198,795,223 | 10,000,000 | |
THIRD POINT OFFSHORE MASTER FUND L.P. | Cayman Islands | 805-3155649279 | Hedge Fund | 11,819,201,126 | 10,000,000 | Master Fund |
THIRD POINT INSURANCE DEDICATED FUND L.P. | United States | 805-7737743083 | Hedge Fund | 65,630,393 | 500,000 | Fund of Funds |
THIRD POINT PARTNERS L.P. | United States | 805-7891622715 | Hedge Fund | 570,040,968 | 10,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WALLACE, IAN, GEOFFREY | PARTNER | 02/01/2009 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
LOEB, DANIEL, SETH | CHIEF EXECUTIVE OFFICER AND CHIEF INVESTMENT OFFICER | 06/01/1995 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
TARGOFF, JOSHUA, LAURENCE | CHIEF OPERATING OFFICER, GENERAL COUNSEL AND PARTNER | 06/01/2009 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
HAAS, RICHARD, MENDY | CHIEF FINANCIAL OFFICER | 03/01/2008 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
SONG, WILLIAM | CHIEF COMPLIANCE OFFICER | 04/01/2008 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
THIRD POINT LP | OWNER | 01/01/2016 | Direct | 75% or more | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
THIRD POINT VENTURE INVESTING ENTITY I LP | United States | 805-5594105011 | Private Equity Fund | 177,900,000 | 1,000,000 | Master Fund |
THIRD POINT VENTURE FUND I LP | United States | 805-1148704362 | Private Equity Fund | 133,100,000 | 1,000,000 | |
TP P III MASTER LP | Cayman Islands | 805-3558213429 | Hedge Fund | 191,632,207 | 50,000,000 | |
THIRD POINT STRUCTURED CREDIT OPPORTUNITIES MASTER FUND LP | Cayman Islands | 805-5444940288 | Hedge Fund | 1,065,452,375 | 100,000 | Master Fund |
TP ETP MASTER LP | Cayman Islands | 805-1224553245 | Hedge Fund | 763,008,167 | 50,000,000 | Master Fund |
THIRD POINT ULTRA MASTER FUND L.P. | Cayman Islands | 805-5689804918 | Hedge Fund | 4,535,171,497 | 10,000,000 | Master Fund |
THIRD POINT PARTNERS QUALIFIED L.P. | United States | 805-8348596167 | Hedge Fund | 3,695,133,444 | 10,000,000 | |
THIRD POINT HELLENIC RECOVERY FUND, L.P. | Cayman Islands | 805-1926014371 | Hedge Fund | 341,731,066 | 0 | Master Fund |
THIRD POINT INVESTMENT III MASTER LP | Cayman Islands | 805-2147330984 | Hedge Fund | 270,857,511 | 50,000,000 | Master Fund |
TP ETP III MASTER LP | Cayman Islands | 805-3981347768 | Hedge Fund | 104,404,197 | 50,000,000 | Master Fund |
THIRD POINT ENHANCED LP | Cayman Islands | 805-5638087849 | Hedge Fund | 2,409,677,017 | 10,000,000 | |
THIRD POINT OFFSHORE MASTER FUND L.P. | Cayman Islands | 805-3155649279 | Hedge Fund | 10,330,781,649 | 10,000,000 | Master Fund |
THIRD POINT INSURANCE DEDICATED FUND L.P. | United States | 805-7737743083 | Hedge Fund | 48,729,745 | 500,000 | Fund of Funds |
THIRD POINT PARTNERS L.P. | United States | 805-7891622715 | Hedge Fund | 495,855,599 | 10,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WALLACE, IAN, GEOFFREY | PARTNER | 02/01/2009 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
LOEB, DANIEL, SETH | CHIEF EXECUTIVE OFFICER AND CHIEF INVESTMENT OFFICER | 06/01/1995 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
GALLAGHER, JAMES, PETER | CHIEF ADMINISTRATIVE OFFICER | 06/01/2009 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
TARGOFF, JOSHUA, LAURENCE | CHIEF OPERATING OFFICER AND GENERAL COUNSEL | 06/01/2009 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
HAAS, RICHARD, MENDY | CHIEF FINANCIAL OFFICER | 03/01/2008 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
SONG, WILLIAM | CHIEF COMPLIANCE OFFICER | 04/01/2008 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
THIRD POINT LP | OWNER | 01/01/2016 | Direct | 75% or more | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
TP ETP II MASTER LP | Cayman Islands | 805-9925212013 | Hedge Fund | 285,123,306 | 50,000,000 | Master Fund |
THIRD POINT ULTRA MASTER FUND L.P. | Cayman Islands | 805-5689804918 | Hedge Fund | 3,515,090,340 | 10,000,000 | Master Fund |
THIRD POINT PARTNERS QUALIFIED L.P. | United States | 805-8348596167 | Hedge Fund | 3,221,705,933 | 10,000,000 | |
THIRD POINT HELLENIC RECOVERY FUND, L.P. | Cayman Islands | 805-1926014371 | Hedge Fund | 490,670,639 | 0 | Master Fund |
THIRD POINT INVESTMENT III MASTER LP | Cayman Islands | 805-2147330984 | Hedge Fund | 292,074,052 | 50,000,000 | Master Fund |
TP ETP III MASTER LP | Cayman Islands | 805-3981347768 | Hedge Fund | 112,117,110 | 50,000,000 | Master Fund |
THIRD POINT ENHANCED LP | Cayman Islands | 805-5638087849 | Hedge Fund | 1,806,547,894 | 10,000,000 | |
THIRD POINT INVESTMENT I MASTER LP | Cayman Islands | 805-5607803436 | Hedge Fund | 40,907,458 | 50,000,000 | Master Fund |
THIRD POINT INVESTMENT II MASTER LP | Cayman Islands | 805-1400511251 | Hedge Fund | 35,809,183 | 50,000,000 | |
THIRD POINT INVESTMENT I ULTRA MASTER LP | Cayman Islands | 805-1670909444 | Hedge Fund | 58,493,680 | 50,000,000 | |
THIRD POINT OFFSHORE MASTER FUND L.P. | Cayman Islands | 805-3155649279 | Hedge Fund | 8,063,566,245 | 10,000,000 | Master Fund |
THIRD POINT INSURANCE DEDICATED FUND L.P. | United States | 805-7737743083 | Hedge Fund | 35,385,935 | 500,000 | Fund of Funds |
THIRD POINT PARTNERS L.P. | United States | 805-7891622715 | Hedge Fund | 394,853,990 | 10,000,000 | |
TP ETP MASTER LP | Cayman Islands | 805-1224553245 | Hedge Fund | 944,686,170 | 50,000,000 | Master Fund |
TP P III MASTER LP | Cayman Islands | 805-3558213429 | Hedge Fund | 191,401,454 | 50,000,000 | Master Fund |
THIRD POINT STRUCTURED CREDIT OPPORTUNITIES MASTER FUND LP | Cayman Islands | 805-5444940288 | Hedge Fund | 379,071,064 | 100,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
THIRD POINT INVESTMENT III MASTER LP | Cayman Islands | 805-2147330984 | Hedge Fund | 292,074,052 | 50,000,000 | Master Fund |
TP ETP III MASTER LP | Cayman Islands | 805-3981347768 | Hedge Fund | 112,117,110 | 50,000,000 | Master Fund |
THIRD POINT ENHANCED LP | Cayman Islands | 805-5638087849 | Hedge Fund | 1,806,547,894 | 10,000,000 | |
THIRD POINT INVESTMENT I MASTER LP | Cayman Islands | 805-5607803436 | Hedge Fund | 40,907,458 | 50,000,000 | Master Fund |
THIRD POINT INVESTMENT II MASTER LP | Cayman Islands | 805-1400511251 | Hedge Fund | 35,809,183 | 50,000,000 | |
THIRD POINT INVESTMENT I ULTRA MASTER LP | Cayman Islands | 805-1670909444 | Hedge Fund | 58,493,680 | 50,000,000 | |
TP ETP II MASTER LP | Cayman Islands | 805-9925212013 | Hedge Fund | 285,123,306 | 50,000,000 | Master Fund |
THIRD POINT ULTRA MASTER FUND L.P. | Cayman Islands | 805-5689804918 | Hedge Fund | 3,515,090,340 | 10,000,000 | Master Fund |
THIRD POINT PARTNERS QUALIFIED L.P. | United States | 805-8348596167 | Hedge Fund | 3,221,705,933 | 10,000,000 | |
THIRD POINT HELLENIC RECOVERY FUND, L.P. | Cayman Islands | 805-1926014371 | Hedge Fund | 490,670,639 | 0 | Master Fund |
THIRD POINT OFFSHORE MASTER FUND L.P. | Cayman Islands | 805-3155649279 | Hedge Fund | 8,063,566,245 | 10,000,000 | Master Fund |
THIRD POINT INSURANCE DEDICATED FUND L.P. | United States | 805-7737743083 | Hedge Fund | 35,385,935 | 500,000 | Fund of Funds |
THIRD POINT PARTNERS L.P. | United States | 805-7891622715 | Hedge Fund | 394,853,990 | 10,000,000 | |
TP ETP MASTER LP | Cayman Islands | 805-1224553245 | Hedge Fund | 944,686,170 | 50,000,000 | Master Fund |
TP P III MASTER LP | Cayman Islands | 805-3558213429 | Hedge Fund | 191,401,454 | 50,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WALLACE, IAN, GEOFFREY | PARTNER | 02/01/2009 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
LOEB, DANIEL, SETH | CHIEF EXECUTIVE OFFICER | 06/01/1995 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
ISLAM, MUNIB, ZIAUL | PARTNER | 04/01/2011 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
GALLAGHER, JAMES, PETER | CHIEF ADMINISTRATIVE OFFICER | 06/01/2009 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
TARGOFF, JOSHUA, LAURENCE | CHIEF OPERATING OFFICER AND GENERAL COUNSEL | 06/01/2009 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
HAAS, RICHARD, MENDY | CHIEF FINANCIAL OFFICER | 03/01/2008 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
SONG, WILLIAM | CHIEF COMPLIANCE OFFICER | 04/01/2008 | Direct | less than 5% | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
TP ETP II MASTER LP | Cayman Islands | 805-9925212013 | Hedge Fund | 217,983,427 | 50,000,000 | Master Fund |
THIRD POINT ULTRA MASTER FUND L.P. | Cayman Islands | 805-5689804918 | Hedge Fund | 3,355,068,435 | 10,000,000 | Master Fund |
THIRD POINT PARTNERS QUALIFIED L.P. | United States | 805-8348596167 | Hedge Fund | 3,429,522,043 | 10,000,000 | |
THIRD POINT OPPORTUNITIES MASTER FUND L.P. | Cayman Islands | 805-9290448995 | Hedge Fund | 0 | 0 | Master Fund Fund of Funds |
THIRD POINT HELLENIC RECOVERY FUND, L.P. | Cayman Islands | 805-1926014371 | Hedge Fund | 386,936,162 | 0 | Master Fund |
THIRD POINT OFFSHORE MASTER FUND L.P. | Cayman Islands | 805-3155649279 | Hedge Fund | 8,122,055,740 | 10,000,000 | Master Fund |
THIRD POINT INSURANCE DEDICATED FUND L.P. | United States | 805-7737743083 | Hedge Fund | 30,713,563 | 500,000 | Fund of Funds |
THIRD POINT PARTNERS L.P. | United States | 805-7891622715 | Hedge Fund | 392,574,106 | 10,000,000 | |
TP ETP MASTER LP | Cayman Islands | 805-1224553245 | Hedge Fund | 677,803,274 | 50,000,000 | Master Fund |
THIRD POINT INVESTMENT I ULTRA MASTER LP | Cayman Islands | 805-1670909444 | Hedge Fund | 113,273,065 | 50,000,000 | |
THIRD POINT ENHANCED LP | Cayman Islands | 805-5638087849 | Hedge Fund | 1,955,105,119 | 10,000,000 | |
THIRD POINT INVESTMENT I MASTER LP | Cayman Islands | 805-5607803436 | Hedge Fund | 56,989,681 | 50,000,000 | Master Fund |
THIRD POINT INVESTMENT II MASTER LP | Cayman Islands | 805-1400511251 | Hedge Fund | 31,194,155 | 50,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WALLACE, IAN, GEOFFREY | PARTNER | 02/01/2009 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
LOEB, DANIEL, SETH | CHIEF EXECUTIVE OFFICER | 06/01/1995 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
ISLAM, MUNIB, ZIAUL | PARTNER | 04/01/2011 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
GALLAGHER, JAMES, PETER | CHIEF ADMINISTRATIVE OFFICER | 06/01/2009 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
TARGOFF, JOSHUA, LAURENCE | CHIEF OPERATING OFFICER AND GENERAL COUNSEL | 06/01/2009 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
HAAS, RICHARD, MENDY | CHIEF FINANCIAL OFFICER | 03/01/2008 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
SONG, WILLIAM | CHIEF COMPLIANCE OFFICER | 04/01/2008 | Direct | less than 5% | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
THIRD POINT ULTRA MASTER FUND L.P. | Cayman Islands | 805-5689804918 | Hedge Fund | 3,355,068,435 | 10,000,000 | Master Fund |
THIRD POINT PARTNERS QUALIFIED L.P. | United States | 805-8348596167 | Hedge Fund | 3,429,522,043 | 10,000,000 | |
THIRD POINT OPPORTUNITIES MASTER FUND L.P. | Cayman Islands | 805-9290448995 | Hedge Fund | 0 | 0 | Master Fund Fund of Funds |
THIRD POINT HELLENIC RECOVERY FUND, L.P. | Cayman Islands | 805-1926014371 | Hedge Fund | 386,936,162 | 0 | Master Fund |
THIRD POINT OFFSHORE MASTER FUND L.P. | Cayman Islands | 805-3155649279 | Hedge Fund | 8,122,055,740 | 10,000,000 | Master Fund |
THIRD POINT INSURANCE DEDICATED FUND L.P. | United States | 805-7737743083 | Hedge Fund | 30,713,563 | 500,000 | Fund of Funds |
THIRD POINT PARTNERS L.P. | United States | 805-7891622715 | Hedge Fund | 392,574,106 | 10,000,000 | |
TP ETP MASTER LP | Cayman Islands | 805-1224553245 | Hedge Fund | 677,803,274 | 50,000,000 | Master Fund |
THIRD POINT INVESTMENT I ULTRA MASTER LP | Cayman Islands | 805-1670909444 | Hedge Fund | 113,273,065 | 50,000,000 | |
THIRD POINT ENHANCED LP | Cayman Islands | 805-5638087849 | Hedge Fund | 1,955,105,119 | 10,000,000 | |
THIRD POINT INVESTMENT I MASTER LP | Cayman Islands | 805-5607803436 | Hedge Fund | 56,989,681 | 50,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WALLACE, IAN, GEOFFREY | HEAD OF CREDIT RESEARCH | 02/01/2009 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
LOEB, DANIEL, SETH | CHIEF EXECUTIVE OFFICER | 06/01/1995 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
ISLAM, MUNIB, ZIAUL | HEAD OF EQUITY RESEARCH | 04/01/2011 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
GALLAGHER, JAMES, PETER | CHIEF ADMINISTRATIVE OFFICER AND HEAD OF OPERATIONS | 06/01/2009 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
TARGOFF, JOSHUA, LAURENCE | CHIEF OPERATING OFFICER AND GENERAL COUNSEL | 06/01/2009 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
HAAS, RICHARD, MENDY | CHIEF FINANCIAL OFFICER | 03/01/2008 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
SONG, WILLIAM | CHIEF COMPLIANCE OFFICER AND DEPUTY GENERAL COUNSEL | 04/01/2008 | Direct | less than 5% | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
THIRD POINT ULTRA MASTER FUND L.P. | Cayman Islands | 805-5689804918 | Hedge Fund | 6,230,549,715 | 10,000,000 | Master Fund |
THIRD POINT PARTNERS QUALIFIED L.P. | United States | 805-8348596167 | Hedge Fund | 4,128,982,874 | 10,000,000 | |
THIRD POINT OPPORTUNITIES MASTER FUND L.P. | Cayman Islands | 805-9290448995 | Hedge Fund | 0 | 0 | Master Fund Fund of Funds |
THIRD POINT HELLENIC RECOVERY FUND, L.P. | Cayman Islands | 805-1926014371 | Hedge Fund | 336,885,451 | 0 | Master Fund |
THIRD POINT OFFSHORE MASTER FUND L.P. | Cayman Islands | 805-3155649279 | Hedge Fund | 9,997,166,876 | 10,000,000 | Master Fund |
THIRD POINT INSURANCE DEDICATED FUND L.P. | United States | 805-7737743083 | Hedge Fund | 27,498,153 | 500,000 | Fund of Funds |
THIRD POINT PARTNERS L.P. | United States | 805-7891622715 | Hedge Fund | 483,338,083 | 10,000,000 | |
TP ETP MASTER LP | Cayman Islands | 805-1224553245 | Hedge Fund | 804,110,536 | 50,000,000 | Master Fund |
THIRD POINT INVESTMENT I ULTRA MASTER LP | Cayman Islands | 805-1670909444 | Hedge Fund | 165,374,755 | 50,000,000 | |
THIRD POINT ENHANCED LP | Cayman Islands | 805-5638087849 | Hedge Fund | 3,209,531,527 | 100,000 | |
THIRD POINT INVESTMENT I MASTER LP | Cayman Islands | 805-5607803436 | Hedge Fund | 66,157,755 | 50,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WALLACE, IAN, GEOFFREY | HEAD OF CREDIT RESEARCH | 02/01/2009 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
LOEB, DANIEL, SETH | CHIEF EXECUTIVE OFFICER | 06/01/1995 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
ISLAM, MUNIB, ZIAUL | HEAD OF EQUITY RESEARCH | 04/01/2011 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
GALLAGHER, JAMES, PETER | CHIEF ADMINISTRATIVE OFFICER AND HEAD OF OPERATIONS | 06/01/2009 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
TARGOFF, JOSHUA, LAURENCE | CHIEF OPERATING OFFICER AND GENERAL COUNSEL | 06/01/2009 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
HAAS, RICHARD, MENDY | CHIEF FINANCIAL OFFICER | 03/01/2008 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
SONG, WILLIAM | CHIEF COMPLIANCE OFFICER AND DEPUTY GENERAL COUNSEL | 04/01/2008 | Direct | less than 5% | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
THIRD POINT ULTRA MASTER FUND L.P. | Cayman Islands | 805-5689804918 | Hedge Fund | 5,204,807,699 | 10,000,000 | Master Fund |
THIRD POINT PARTNERS QUALIFIED L.P. | United States | 805-8348596167 | Hedge Fund | 3,398,049,633 | 10,000,000 | |
THIRD POINT OPPORTUNITIES MASTER FUND L.P. | Cayman Islands | 805-9290448995 | Hedge Fund | 0 | 0 | Master Fund Fund of Funds |
THIRD POINT HELLENIC RECOVERY FUND, L.P. | Cayman Islands | 805-1926014371 | Hedge Fund | 351,825,273 | 0 | Master Fund |
THIRD POINT OFFSHORE MASTER FUND L.P. | Cayman Islands | 805-3155649279 | Hedge Fund | 8,892,664,635 | 10,000,000 | Master Fund |
THIRD POINT PARTNERS L.P. | United States | 805-7891622715 | Hedge Fund | 466,303,087 | 10,000,000 | |
TP ETP MASTER LP | Cayman Islands | 805-1224553245 | Hedge Fund | 820,483,306 | 50,000,000 | Master Fund |
THIRD POINT INVESTMENT I ULTRA MASTER LP | Cayman Islands | 805-1670909444 | Hedge Fund | 159,728,532 | 50,000,000 | |
TP HOLDCO LP | Cayman Islands | 805-9804596410 | Hedge Fund | 69,342,769 | 50,000,000 | Master Fund Feeder Fund |
You must have a subscription to view WhaleScore histories
Only includes UK, France, Germany, Japan, and HKEX are presently being processed.
Holder | Issuer | Net Short Position | Position Date | Origin |
---|