HTTPS://WWW.TUDOR.COM • STAMFORD, CT • Investment Advisor • Hedge Fund How do I update this listing?
Download 13F Summary Create Email Alert
Tudor Investment Corp ET AL is based out of Stamford. Tudor Investment Corp ET AL is a hedge fund with 24 clients and discretionary assets under management (AUM) of $24,884,257,000 (Form ADV from 2022-09-28). Their last reported 13F filing for Q4 2022 included $5,057,706,000 in managed 13F securities and a top 10 holdings concentration of 9.15%. Tudor Investment Corp ET AL's largest holding is iShares MSCI Emerging Markets ETF- with shares held of 2,000,000. Whalewisdom has at least 92 13F filings, 16 13D filings, and 125 13G filings
12/31/2022
12/31/2022
12/31/2022
12/31/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
12/31/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for TUDOR INVESTMENT CORP ET AL
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-02-14
Performance for Q4 2022: | 2.15% |
Performance Last 4 Quarters: | -16.93% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Corporation |
Organized in: | DE |
Number of employees: | 314 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees,EXPENSE PASS THROUGH |
Amount of client funds and securities: | 2,699,340,000 |
Total Number of Clients: | 24 |
Amount of client funds and securities by related persons: | 22,184,900,000 |
Total Number of clients from related persons: | 12 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
TUDOR PRIVATE PORTFOLIO III LLC | United States | 805-1759884046 | Private Equity Fund | 157,888,000 | 100,000 | Fund of Funds |
XANTIUM PARTNERS PORTFOLIO L.P. | Cayman Islands | 805-8570957884 | Hedge Fund | 1,295,072,000 | 40,000,000 | Master Fund Feeder Fund |
TUDOR GLOBAL FUND L.P. | Cayman Islands | 805-5938579369 | Hedge Fund | 4,241,155,000 | 100,000 | |
TUDOR PRIVATE PORTFOLIO II LLC | United States | 805-6637527248 | Private Equity Fund | 1,008,157,000 | 300,000 | Fund of Funds |
TUDOR FAMILY FUND II LLC | United States | 805-3795566359 | Hedge Fund | 644,119,000 | 5,000,000 | |
TUDOR RIVERBEND CROSSING PARTNERS PORTFOLIO LTD. | Cayman Islands | 805-6122290252 | Hedge Fund | 1,080,465,000 | 5,000,000 | Master Fund |
TUDOR GLOBAL INVESTMENT FUND LLC | United States | 805-7110182375 | Hedge Fund | 207,850,000 | 1,000,000 | |
LEGACY ASSET PORTFOLIO L.P. | Cayman Islands | 805-5782694340 | Hedge Fund | 23,469,000 | 0 | Master Fund |
TUDOR PIPELINE PORTFOLIO L.P. | Cayman Islands | 805-6806221200 | Hedge Fund | 45,881,000 | 250,000 | Master Fund |
XANTIUM PARTNERS L.P. | Cayman Islands | 805-9639563700 | Hedge Fund | 5,276,291,000 | 40,000,000 | Master Fund |
TUDOR VENTURES III L.P. | Cayman Islands | 805-4506655074 | Hedge Fund | 2,779,000 | 2,000,000 | |
TUDOR PRIVATE PORTFOLIO LLC | United States | 805-7680329634 | Private Equity Fund | 6,321,000 | 60,000 | Fund of Funds |
THE TUDOR BVI GLOBAL PORTFOLIO L.P. | Cayman Islands | 805-2769149727 | Hedge Fund | 11,776,735,000 | 10,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DALTON, MARK, FOOTE | CO-CHAIRMAN, MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 11/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
TORELL, JOHN, RAYMOND | CHIEF FINANCIAL OFFICER, MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 06/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
FISHER, RICHARD, LOVE | DIRECTOR OF TUDOR INVESTMENT CORPORATION | 06/01/1991 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ECKHARDT, BRONWYN, MARY | CHIEF COMPLIANCE OFFICER (UNITED STATES) | 06/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
EVANS, STEVEN | MEMBER OF TUDOR MANAGEMENT COMMITTEE | 01/01/2003 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
RICCARDI, MICHAEL | CHIEF EXECUTIVE OFFICER, MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 11/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
WALDMAN, STEPHEN, NEAL | GENERAL COUNSEL, MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 07/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
KING, SHAUN, GAVIN | MEMBER OF TUDOR MANAGEMENT COMMITTEE AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 12/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
OTTO, CLAYTON, MARC | CHIEF OPERATING OFFICER | 02/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
JONES, PAUL, TUDOR | CO-CHAIRMAN, CHIEF INVESTMENT OFFICER, MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 11/01/1980 | Direct | 75% or more | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
XANTIUM PARTNERS PORTFOLIO L.P. | Cayman Islands | 805-8570957884 | Hedge Fund | 1,295,072,000 | 40,000,000 | Master Fund Feeder Fund |
TUDOR GLOBAL FUND L.P. | Cayman Islands | 805-5938579369 | Hedge Fund | 4,241,155,000 | 100,000 | |
TUDOR PRIVATE PORTFOLIO III LLC | United States | 805-1759884046 | Private Equity Fund | 157,888,000 | 100,000 | Fund of Funds |
TUDOR GLOBAL INVESTMENT FUND LLC | United States | 805-7110182375 | Hedge Fund | 207,850,000 | 1,000,000 | |
XANTIUM PARTNERS L.P. | Cayman Islands | 805-9639563700 | Hedge Fund | 5,276,291,000 | 40,000,000 | Master Fund |
TUDOR VENTURES III L.P. | Cayman Islands | 805-4506655074 | Hedge Fund | 2,779,000 | 2,000,000 | |
TUDOR PRIVATE PORTFOLIO LLC | United States | 805-7680329634 | Private Equity Fund | 6,321,000 | 60,000 | Fund of Funds |
THE TUDOR BVI GLOBAL PORTFOLIO L.P. | Cayman Islands | 805-2769149727 | Hedge Fund | 11,776,735,000 | 10,000,000 | Master Fund |
TUDOR PRIVATE PORTFOLIO II LLC | United States | 805-6637527248 | Private Equity Fund | 1,008,157,000 | 300,000 | Fund of Funds |
TUDOR FAMILY FUND II LLC | United States | 805-3795566359 | Hedge Fund | 644,119,000 | 5,000,000 | |
TUDOR RIVERBEND CROSSING PARTNERS PORTFOLIO LTD. | Cayman Islands | 805-6122290252 | Hedge Fund | 1,080,465,000 | 5,000,000 | Master Fund |
LEGACY ASSET PORTFOLIO L.P. | Cayman Islands | 805-5782694340 | Hedge Fund | 23,469,000 | 0 | Master Fund |
TUDOR PIPELINE PORTFOLIO L.P. | Cayman Islands | 805-6806221200 | Hedge Fund | 45,881,000 | 250,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DALTON, MARK, FOOTE | CO-CHAIRMAN, MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 11/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
TORELL, JOHN, RAYMOND | CHIEF FINANCIAL OFFICER, MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 06/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
FISHER, RICHARD, LOVE | DIRECTOR OF TUDOR INVESTMENT CORPORATION | 06/01/1991 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ECKHARDT, BRONWYN, MARY | CHIEF COMPLIANCE OFFICER (UNITED STATES) | 06/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
EVANS, STEVEN | MEMBER OF TUDOR MANAGEMENT COMMITTEE AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 01/01/2003 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
RICCARDI, MICHAEL | CHIEF EXECUTIVE OFFICER, MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 11/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
WALDMAN, STEPHEN, NEAL | GENERAL COUNSEL, MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 07/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
KING, SHAUN, GAVIN | MEMBER OF TUDOR MANAGEMENT COMMITTEE AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 12/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
OTTO, CLAYTON, MARC | CHIEF OPERATING OFFICER | 02/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
JONES, PAUL, TUDOR | CO-CHAIRMAN, CHIEF INVESTMENT OFFICER, MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 11/01/1980 | Direct | 75% or more | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
XANTIUM PARTNERS PORTFOLIO L.P. | Cayman Islands | 805-8570957884 | Hedge Fund | 926,859,000 | 40,000,000 | Master Fund Feeder Fund |
TUDOR GLOBAL FUND L.P. | Cayman Islands | 805-5938579369 | Hedge Fund | 11,122,454,000 | 100,000 | |
TUDOR PRIVATE PORTFOLIO III LLC | United States | 805-1759884046 | Private Equity Fund | 127,215,000 | 100,000 | Fund of Funds |
TUDOR GLOBAL INVESTMENT FUND LLC | United States | 805-7110182375 | Hedge Fund | 214,057,000 | 1,000,000 | |
XANTIUM PARTNERS L.P. | Cayman Islands | 805-9639563700 | Hedge Fund | 3,365,850,000 | 40,000,000 | Master Fund |
TUDOR VENTURES III L.P. | Cayman Islands | 805-4506655074 | Hedge Fund | 11,957,000 | 2,000,000 | |
TUDOR PRIVATE PORTFOLIO LLC | United States | 805-7680329634 | Private Equity Fund | 5,835,000 | 60,000 | Fund of Funds |
THE TUDOR BVI GLOBAL PORTFOLIO L.P. | Cayman Islands | 805-2769149727 | Hedge Fund | 27,084,976,000 | 10,000,000 | Master Fund |
TUDOR PRIVATE PORTFOLIO II LLC | United States | 805-6637527248 | Private Equity Fund | 624,953,000 | 300,000 | Fund of Funds |
TUDOR FAMILY FUND II LLC | United States | 805-3795566359 | Hedge Fund | 1,098,245,000 | 5,000,000 | |
TUDOR RIVERBEND CROSSING PARTNERS PORTFOLIO LTD. | Cayman Islands | 805-6122290252 | Hedge Fund | 481,248,000 | 5,000,000 | Master Fund |
LEGACY ASSET PORTFOLIO L.P. | Cayman Islands | 805-5782694340 | Hedge Fund | 58,752,000 | 0 | Master Fund |
TUDOR PIPELINE PORTFOLIO L.P. | Cayman Islands | 805-6806221200 | Hedge Fund | 44,138,000 | 250,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
TUDOR SYSTEMATIC TACTICAL TRADING PORTFOLIO L.P. | Cayman Islands | 805-8570957884 | Hedge Fund | 239,649,000 | 40,000,000 | Master Fund Feeder Fund |
MANIYAR MACRO TRADING L.P. | Cayman Islands | 805-2394941586 | Hedge Fund | 2,963,023,000 | 10,000,000 | Master Fund |
TUDOR GLOBAL FUND L.P. | Cayman Islands | 805-5938579369 | Hedge Fund | 8,551,628,000 | 100,000 | |
TUDOR PRIVATE PORTFOLIO III LLC | United States | 805-1759884046 | Private Equity Fund | 123,672,000 | 100,000 | Fund of Funds |
TUDOR GLOBAL INVESTMENT FUND LLC | United States | 805-7110182375 | Hedge Fund | 174,618,000 | 1,000,000 | |
TUDOR SYSTEMATIC TACTICAL TRADING L.P. | Cayman Islands | 805-9639563700 | Hedge Fund | 2,755,661,000 | 250,000 | Master Fund |
MANIYAR MACRO PORTFOLIO L.P. | Cayman Islands | 805-5401547350 | Hedge Fund | 1,256,620,000 | 10,000,000 | Master Fund Feeder Fund |
TUDOR VENTURES III L.P. | Cayman Islands | 805-4506655074 | Hedge Fund | 3,862,000 | 2,000,000 | |
TUDOR PRIVATE PORTFOLIO LLC | United States | 805-7680329634 | Private Equity Fund | 4,668,000 | 60,000 | Fund of Funds |
THE TUDOR BVI GLOBAL PORTFOLIO L.P. | Cayman Islands | 805-2769149727 | Hedge Fund | 21,561,358,000 | 10,000,000 | Master Fund |
TUDOR PRIVATE PORTFOLIO II LLC | United States | 805-6637527248 | Private Equity Fund | 667,102,000 | 300,000 | Fund of Funds |
TUDOR FAMILY FUND II LLC | United States | 805-3795566359 | Hedge Fund | 481,373,000 | 5,000,000 | |
TUDOR RIVERBEND CROSSING PARTNERS PORTFOLIO LTD. | Cayman Islands | 805-6122290252 | Hedge Fund | 194,902,000 | 5,000,000 | Master Fund |
LEGACY ASSET PORTFOLIO L.P. | Cayman Islands | 805-5782694340 | Hedge Fund | 57,389,000 | 0 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DALTON, MARK, FOOTE | CO-CHAIRMAN, MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 11/01/2017 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ZARRILLI, LOUISE, M | HEAD OF INVESTOR RELATIONS AND MEMBER OF TUDOR MANAGEMENT COMMITTEE | 01/01/2014 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
TORELL, JOHN, RAYMOND | CHIEF FINANCIAL OFFICER, MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 06/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
FISHER, RICHARD, LOVE | DIRECTOR OF TUDOR INVESTMENT CORPORATION | 06/01/1991 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ECKHARDT, BRONWYN, MARY | CHIEF COMPLIANCE OFFICER (UNITED STATES) | 06/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
EVANS, STEVEN | MEMBER OF TUDOR MANAGEMENT COMMITTEE AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 01/01/2003 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
RICCARDI, MICHAEL | CHIEF EXECUTIVE OFFICER, MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 11/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Waldman, Stephen, Neal | GENERAL COUNSEL, MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 07/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
King, Shaun, Gavin | MEMBER OF TUDOR MANAGEMENT COMMITTEE AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 12/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
OTTO, CLAYTON, MARC | CHIEF OPERATING OFFICER | 02/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
JONES, PAUL, TUDOR | CO-CHAIRMAN, CHIEF INVESTMENT OFFICER, MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 11/01/1980 | Direct | 75% or more | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
TUDOR MANIYAR MACRO TRADING L.P. | Cayman Islands | 805-2394941586 | Hedge Fund | 278,624,000 | 10,000,000 | Master Fund |
TUDOR GLOBAL FUND L.P. | Cayman Islands | 805-5938579369 | Hedge Fund | 10,308,275,000 | 100,000 | |
TUDOR PRIVATE PORTFOLIO III LLC | United States | 805-1759884046 | Private Equity Fund | 120,222,000 | 100,000 | Fund of Funds |
TUDOR GLOBAL INVESTMENT FUND LLC | United States | 805-7110182375 | Hedge Fund | 118,835,000 | 1,000,000 | |
TUDOR SYSTEMATIC TACTICAL TRADING LTD. | Cayman Islands | 805-9639563700 | Hedge Fund | 2,616,531,000 | 250,000 | Master Fund |
TUDOR MANIYAR MACRO PORTFOLIO L.P. | Cayman Islands | 805-5401547350 | Hedge Fund | 421,935,000 | 10,000,000 | Master Fund Feeder Fund |
TUDOR VENTURES III L.P. | Cayman Islands | 805-4506655074 | Hedge Fund | 12,714,000 | 2,000,000 | |
TUDOR PRIVATE PORTFOLIO LLC | United States | 805-7680329634 | Private Equity Fund | 6,693,000 | 60,000 | Fund of Funds |
THE TUDOR BVI GLOBAL PORTFOLIO L.P. | Cayman Islands | 805-2769149727 | Hedge Fund | 22,781,021,000 | 10,000,000 | Master Fund |
TUDOR PRIVATE PORTFOLIO II LLC | United States | 805-6637527248 | Private Equity Fund | 775,421,000 | 300,000 | Fund of Funds |
TUDOR FAMILY FUND II LLC | United States | 805-3795566359 | Hedge Fund | 247,409,000 | 5,000,000 | |
TUDOR RIVERBEND CROSSING PARTNERS PORTFOLIO LTD. | Cayman Islands | 805-6122290252 | Hedge Fund | 223,056,000 | 5,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DALTON, MARK, FOOTE | CO-CHAIRMAN, MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 11/01/2017 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ZARRILLI, LOUISE, M | HEAD OF INVESTOR RELATIONS AND MEMBER OF TUDOR MANAGEMENT COMMITTEE | 01/01/2014 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
TORELL, JOHN, RAYMOND | CHIEF FINANCIAL OFFICER, MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 06/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
FISHER, RICHARD, LOVE | DIRECTOR OF TUDOR INVESTMENT CORPORATION | 06/01/1991 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ECKHARDT, BRONWYN, MARY | CHIEF COMPLIANCE OFFICER (UNITED STATES) | 06/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
EVANS, STEVEN | MEMBER OF TUDOR MANAGEMENT COMMITTEE OF TUDOR INVESTMENT CORPORATION | 01/01/2003 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
RICCARDI, MICHAEL | CHIEF EXECUTIVE OFFICER, MEMBER OF TUDOR MANAGEMENT COMMITTEE, & DIRECTOR OF TUDOR INVESTMENT CORP. | 11/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Waldman, Stephen, Neal | GENERAL COUNSEL | 07/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
King, Shaun, Gavin | MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 12/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
OTTO, CLAYTON, MARC | CHIEF OPERATING OFFICER | 02/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
JONES, PAUL, TUDOR | CO-CHAIRMAN, CHIEF INVESTMENT OFFICER, MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 11/01/1980 | Direct | 75% or more | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
TUDOR VENTURES III L.P. | Cayman Islands | 805-4506655074 | Hedge Fund | 45,281,000 | 2,000,000 | |
TUDOR PRIVATE PORTFOLIO LLC | United States | 805-7680329634 | Private Equity Fund | 23,372,000 | 60,000 | Fund of Funds |
THE TUDOR BVI GLOBAL PORTFOLIO L.P. | Cayman Islands | 805-2769149727 | Hedge Fund | 3,260,909,000 | 10,000,000 | Master Fund |
TUDOR PRIVATE PORTFOLIO II LLC | United States | 805-6637527248 | Private Equity Fund | 359,297,000 | 300,000 | Fund of Funds |
TUDOR FAMILY FUND II LLC | United States | 805-3795566359 | Hedge Fund | 225,567,000 | 5,000,000 | |
TUDOR RIVERBEND CROSSING PARTNERS PORTFOLIO LTD. | Cayman Islands | 805-6122290252 | Hedge Fund | 85,923,000 | 5,000,000 | Master Fund |
TUDOR MANIYAR MACRO TRADING L.P. | Cayman Islands | 805-2394941586 | Hedge Fund | 163,864,000 | 10,000,000 | Master Fund |
TUDOR GLOBAL FUND L.P. | Cayman Islands | 805-5938579369 | Hedge Fund | 858,320,000 | 100,000 | |
TUDOR PRIVATE PORTFOLIO III LLC | United States | 805-1759884046 | Private Equity Fund | 114,174,000 | 100,000 | Fund of Funds |
TUDOR GLOBAL INVESTMENT FUND LLC | United States | 805-7110182375 | Hedge Fund | 114,461,000 | 1,000,000 | |
TUDOR SYSTEMATIC TACTICAL TRADING LTD. | Cayman Islands | 805-9639563700 | Hedge Fund | 1,791,951,000 | 250,000 | Master Fund |
TUDOR MANIYAR MACRO PORTFOLIO L.P. | Cayman Islands | 805-5401547350 | Hedge Fund | 249,314,000 | 10,000,000 | Master Fund Feeder Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DALTON, MARK, FOOTE | CO-CHAIRMAN, MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 11/01/2017 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ZARRILLI, LOUISE, M | HEAD OF INVESTOR RELATIONS AND MEMBER OF TUDOR MANAGEMENT COMMITTEE | 01/01/2014 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
TORELL, JOHN, RAYMOND | CHIEF FINANCIAL OFFICER, MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 06/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
FISHER, RICHARD, LOVE | DIRECTOR OF TUDOR INVESTMENT CORPORATION | 06/01/1991 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ECKHARDT, BRONWYN, MARY | CHIEF COMPLIANCE OFFICER (UNITED STATES) | 06/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
EVANS, STEVEN | MEMBER OF TUDOR MANAGEMENT COMMITTEE OF TUDOR INVESTMENT CORPORATION | 01/01/2003 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
RICCARDI, MICHAEL | CHIEF EXECUTIVE OFFICER, MEMBER OF TUDOR MANAGEMENT COMMITTEE, & DIRECTOR OF TUDOR INVESTMENT CORP. | 11/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Waldman, Stephen, Neal | GENERAL COUNSEL | 07/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
King, Shaun, Gavin | MEMBER OF TUDOR MANAGEMENT COMMITTEE, AND DIRECTOR OF TUDOR INVESTMENT CORPORATION | 12/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
