Contact Info
55 RAILROAD AVENUE
GREENWICH CT 06830
Business Phone: 203-863-5000
Viking Global Equities II is based out of Greenwich. The firm last filed a Form D notice of exempt offering of securities on 2022-03-04. The filing was for a pooled investment fund: hedge fund The notice included securities offered of Pooled Investment Fund Interests
Form D is a form to be used to file a notice of an exempt offering of securities with the Securities and Exchange Commission. Form D contains basic information about the offering and the company.
Filing Date | Form Type | Industry Group | Securities Offered | Total Offering Amount | Total Amount Sold | Total Remaining |
---|---|---|---|---|---|---|
2022-03-04 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 1,469,445,226 | INDEFINITE |
2021-03-05 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 1,416,367,226 | INDEFINITE |
2020-03-06 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 1,338,257,895 | INDEFINITE |
2019-03-08 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 1,304,689,442 | INDEFINITE |
2018-03-09 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 1,267,877,442 | INDEFINITE |
2017-03-10 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 1,219,317,993 | INDEFINITE |
2016-03-11 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 909,227,148 | INDEFINITE |
2015-03-11 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 820,392,115 | INDEFINITE |
2014-03-12 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 765,416,647 | INDEFINITE |
2013-03-12 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 692,362,012 | INDEFINITE |
2012-03-12 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 519,877,227 | INDEFINITE |
2011-03-10 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 345,880,815 | INDEFINITE |
2010-03-10 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 283,642,743 | INDEFINITE |
Name | Address | |
---|---|---|
No Other Issuers |
Name | Address | Relationship |
---|---|---|
VIKING GLOBAL PERFORMANCE LLC VIKING GLOBAL PERFORMANCE LLC | subscription required |
|
O. ANDREAS HALVORSEN | subscription required |
|
DAVID C. OTT | subscription required |
|
THOMAS W. PURCELL | subscription required |
|
DANIEL SUNDHEIM | subscription required |
|
- VIKING GLOBAL PERFORMANCE LLC | subscription required |
|
- VIKING GLOBAL INVESTORS LP | subscription required |
|
ROSE SHABET | subscription required |
|