Equal-WT
WhaleScore 2.0
?
HTTP://WWW.WESTWOOD-MANAGEMENT.COM • CHICAGO, IL • Investment Advisor How do I update this listing?
Download 13F Summary Create Email Alert
Westwood Management Corp is based out of Chicago. Westwood Management Corp is a large advisory firm with 119 clients and discretionary assets under management (AUM) of $1,364,956,176 (Form ADV from 2022-07-25). Their last reported 13F filing for Q4 2022 included $742,191,000 in managed 13F securities and a top 10 holdings concentration of 74.76%. Westwood Management Corp's largest holding is Microsoft Corp. with shares held of 364,900. Westwood Management Corp has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 89 13F filings
12/31/2022
12/31/2022
12/31/2022
12/31/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
12/31/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for WESTWOOD MANAGEMENT CORP
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-11-14
Performance for Q3 2022: | -13.96% |
Performance Last 4 Quarters: | -31.69% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Corporation |
Organized in: | IL |
Number of employees: | 5 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Fixed fees |
Amount of client funds and securities: | |
Total Number of Clients: | 119 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERLOW GIFT TRUST FOR LLOYD U/A/D 12/1/98 | SHAREHOLDER | 12/01/1998 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
PERLOW GIFT TRUST FOR JULIE U/A/D 12/1/98 | SHAREHOLDER | 12/01/1998 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
PERLOW, MICHAEL, (NMN) | PRESIDENT & CHIEF COMPLIANCE OFFICER | 04/01/1976 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
FRIEDMAN, ABEL, (NMN) | TRUSTEE PERLOW GIFT TRUST FOR JULIE U/A/D 12/1/98 | 12/01/1998 | Indirect | Other | |||||||||||||||||||||
|
|||||||||||||||||||||||||
FRIEDMAN, ABEL, (NMN) | TRUSTEE PERLOW GIFT TRUST FOR LLOYD U/A/D 12/1/98 | 12/01/1998 | Indirect | Other | |||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERLOW GIFT TRUST FOR LLOYD U/A/D 12/1/98 | SHAREHOLDER | 12/01/1998 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
PERLOW GIFT TRUST FOR JULIE U/A/D 12/1/98 | SHAREHOLDER | 12/01/1998 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
PERLOW, MICHAEL, (NMN) | PRESIDENT & CHIEF COMPLIANCE OFFICER | 04/01/1976 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
FRIEDMAN, ABEL, (NMN) | TRUSTEE PERLOW GIFT TRUST FOR LLOYD U/A/D 12/1/98 | 12/01/1998 | Indirect | Other | |||||||||||||||||||||
|
|||||||||||||||||||||||||
FRIEDMAN, ABEL, (NMN) | TRUSTEE PERLOW GIFT TRUST FOR JULIE U/A/D 12/1/98 | 12/01/1998 | Indirect | Other | |||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERLOW GIFT TRUST FOR LLOYD U/A/D 12/1/98 | SHAREHOLDER | 12/01/1998 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
PERLOW GIFT TRUST FOR JULIE U/A/D 12/1/98 | SHAREHOLDER | 12/01/1998 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
PERLOW, MICHAEL, (NMN) | PRESIDENT & CHIEF COMPLIANCE OFFICER | 04/01/1976 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
FRIEDMAN, ABEL, (NMN) | TRUSTEE PERLOW GIFT TRUST FOR LLOYD U/A/D 12/1/98 | 12/01/1998 | Indirect | Other | |||||||||||||||||||||
|
|||||||||||||||||||||||||
FRIEDMAN, ABEL, (NMN) | TRUSTEE PERLOW GIFT TRUST FOR JULIE U/A/D 12/1/98 | 12/01/1998 | Indirect | Other | |||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERLOW GIFT TRUST FOR LLOYD U/A/D 12/1/98 | SHAREHOLDER | 12/01/1998 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
PERLOW GIFT TRUST FOR JULIE U/A/D 12/1/98 | SHAREHOLDER | 12/01/1998 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
PERLOW, MICHAEL, (NMN) | PRESIDENT & CHIEF COMPLIANCE OFFICER | 04/01/1976 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
FRIEDMAN, ABEL, (NMN) | TRUSTEE PERLOW GIFT TRUST FOR LLOYD U/A/D 12/1/98 | 12/01/1998 | Indirect | Other | |||||||||||||||||||||
|
|||||||||||||||||||||||||
FRIEDMAN, ABEL, (NMN) | TRUSTEE PERLOW GIFT TRUST FOR JULIE U/A/D 12/1/98 | 12/01/1998 | Indirect | Other | |||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERLOW GIFT TRUST FOR LLOYD U/A/D 12/1/98 | SHAREHOLDER | 12/01/1998 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
PERLOW GIFT TRUST FOR JULIE U/A/D 12/1/98 | SHAREHOLDER | 12/01/1998 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
PERLOW, MICHAEL, (NMN) | PRESIDENT & CHIEF COMPLIANCE OFFICER | 04/01/1976 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
FRIEDMAN, ABEL, (NMN) | TRUSTEE PERLOW GIFT TRUST FOR LLOYD U/A/D 12/1/98 | 12/01/1998 | Indirect | Other | |||||||||||||||||||||
|
|||||||||||||||||||||||||
FRIEDMAN, ABEL, (NMN) | TRUSTEE PERLOW GIFT TRUST FOR JULIE U/A/D 12/1/98 | 12/01/1998 | Indirect | Other | |||||||||||||||||||||
|
You must have a subscription to view WhaleScore histories