
09/30/2019
Top Buys
- Name% Change
• NEW YORK, NY How do I update this listing?
Yorktown Energy Partners Vii is based out of New York. Their last reported 13F filing for Q3 2019 included $28,540,000 in managed 13F securities and a top 10 holdings concentration of 100.0%. Yorktown Energy Partners Vii's largest holding is Antero Midstream Corp with shares held of 3,412,464. Whalewisdom has at least 16 13F filings, 11 13D filings, 1 13G filings, and 4 Form 4 filings
09/30/2019
09/30/2019
09/30/2019
09/30/2019
09/30/2019
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for YORKTOWN ENERGY PARTNERS VII, L.P.
Top 20 equal-weighted holdings. Performance numbers calculated through 2019-11-14
Performance for Q3 2019: | -31.92% |
Performance Last 4 Quarters: | -66.76% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
Name |
---|
Yorktown VII Associates LLC |
Yorktown VII CO LP |