Form Type: 4

SEC EDGAR Link
Accession Number:0001209191-19-041093
Date:2019-07-02
Issuer: AMERICAN STATES WATER CO (AWR)
Original Submission Date:

Reporting Person:

ROSS LLOYD E
630 E FOOTHILL BLVD.
SAN DIMAS, CA 91773

Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
Title of SecurityTransaction Date2a. Deemed Execution Date Transaction CodeSharesAcquired or DisposedPrice per share 5. Amount of Securities Beneficially Owned Following Reported Transaction 6. Ownership Form Direct or IndirectNature of Indirect Ownership
COMMON SHARES 2019-07-02 S 100 d $74.38 48,305 direct
COMMON SHARES 2019-07-02 S 98 d $74.72 48,207 direct
COMMON SHARES 2019-07-02 S 100 d $74.74 48,107 direct
COMMON SHARES 2019-07-02 S 122 d $74.75 47,985 direct
COMMON SHARES 2019-07-02 S 100 d $74.76 47,885 direct
COMMON SHARES 2019-07-02 S 100 d $74.78 47,785 direct
COMMON SHARES 2019-07-02 S 2 d $74.80 47,783 direct
COMMON SHARES 2019-07-02 S 100 d $74.82 47,683 direct
COMMON SHARES 2019-07-02 S 2 d $74.85 47,681 direct
COMMON SHARES 2019-07-02 S 200 d $74.87 47,481 direct
COMMON SHARES 2019-07-02 S 298 d $74.89 47,183 direct
COMMON SHARES 2019-07-02 S 100 d $74.91 47,083 direct
COMMON SHARES 2019-07-02 S 200 d $74.93 46,883 direct
COMMON SHARES 2019-07-02 S 100 d $74.94 46,783 direct
COMMON SHARES 2019-07-02 S 100 d $74.95 46,683 direct
COMMON SHARES 2019-07-02 S 100 d $74.96 46,583 direct
COMMON SHARES 2019-07-02 S 300 d $74.98 46,283 direct
COMMON SHARES 2019-07-02 S 42 d $74.99 46,241 direct
COMMON SHARES 2019-07-02 S 158 d $75.00 46,083 direct
COMMON SHARES 2019-07-02 S 100 d $75.01 45,983 direct
COMMON SHARES 2019-07-02 S 100 d $75.02 45,883 direct
COMMON SHARES 2019-07-02 S 400 d $75.03 45,483 direct
COMMON SHARES 2019-07-02 S 300 d $75.07 45,183 direct
COMMON SHARES 2019-07-02 S 100 d $75.08 45,083 direct
COMMON SHARES 2019-07-02 S 300 d $75.10 44,783 direct
COMMON SHARES 2019-07-02 S 100 d $75.13 44,683 direct
COMMON SHARES 2019-07-02 S 100 d $75.14 44,583 direct
COMMON SHARES 2019-07-02 S 100 d $75.16 44,483 direct
COMMON SHARES 2019-07-02 S 100 d $75.20 44,383 direct
COMMON SHARES 2019-07-02 S 100 d $75.21 44,283 direct
Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, convertible securities
Title of Derivative Security Conversion or Exercise Price of Derivative Security Transaction Date Deemed Execution Date Transaction Code Number of Derivative Securities Acquired (A) or Disposed of (D) Date ExercisableExpiration Date Title and Amount of Securities Underlying Derivative Security Price of Derivative Security Number of derivative Securities Beneficially Owned Following Reported Transaction(s) Ownership Form: Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
Footnotes
IDfootnote
WhaleWisdom Logo

Elevate your investments