Form Type: 4

SEC EDGAR Link
Accession Number:0001654954-19-013334
Date:2019-11-21
Issuer: AEROCENTURY CORP (ACY)
Original Submission Date:

Reporting Person:

MAGNUSSON MICHAEL GERHARD
1440 CHAPIN AVENUE
SUITE 310 BURLINGAME, CA 94010

Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
Title of SecurityTransaction Date2a. Deemed Execution Date Transaction CodeSharesAcquired or DisposedPrice per share 5. Amount of Securities Beneficially Owned Following Reported Transaction 6. Ownership Form Direct or IndirectNature of Indirect Ownership
COMMON STOCK 2019-11-21 P 1,000 a $3.86 1,000 indirect
COMMON STOCK 2019-11-21 P 967 a $3.87 1,967 indirect
COMMON STOCK 2019-11-21 P 100 a $3.88 2,067 indirect
COMMON STOCK 2019-11-21 P 300 a $3.89 2,367 indirect
COMMON STOCK 2019-11-21 P 900 a $3.89 3,267 indirect
COMMON STOCK 2019-11-21 P 5 a $3.90 3,272 indirect
COMMON STOCK 2019-11-21 P 50 a $3.91 3,322 indirect
COMMON STOCK 2019-11-21 P 150 a $3.92 3,472 indirect
COMMON STOCK 2019-11-21 P 1,000 a $3.92 4,472 indirect
COMMON STOCK 2019-11-21 P 400 a $3.93 4,872 indirect
COMMON STOCK 2019-11-21 P 300 a $3.94 5,172 indirect
COMMON STOCK 2019-11-21 P 300 a $3.99 5,472 indirect
COMMON STOCK 2019-11-21 P 2,000 a $4.00 7,472 indirect
COMMON STOCK 2019-11-21 P 2,000 a $4.00 9,472 indirect
COMMON STOCK 2019-11-21 P 1,528 a $4.00 11,000 indirect
COMMON STOCK 2019-11-22 P 2,000 a $4.38 13,000 indirect
COMMON STOCK 2019-11-22 P 2,000 a $4.39 15,000 indirect
Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, convertible securities
Title of Derivative Security Conversion or Exercise Price of Derivative Security Transaction Date Deemed Execution Date Transaction Code Number of Derivative Securities Acquired (A) or Disposed of (D) Date ExercisableExpiration Date Title and Amount of Securities Underlying Derivative Security Price of Derivative Security Number of derivative Securities Beneficially Owned Following Reported Transaction(s) Ownership Form: Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
Footnotes
IDfootnote
WhaleWisdom Logo

Elevate your investments