Form Type: 4

SEC EDGAR Link
Accession Number:0001628280-21-011730
Date:2021-06-04
Issuer: PROVIDENT FINANCIAL SERVICES INC (PFS)
Original Submission Date:

Reporting Person:

LEPPERT EDWARD J
239 WASHINGTON STREET
JERSEY CITY, NJ 07302

Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
Title of SecurityTransaction Date2a. Deemed Execution Date Transaction CodeSharesAcquired or DisposedPrice per share 5. Amount of Securities Beneficially Owned Following Reported Transaction 6. Ownership Form Direct or IndirectNature of Indirect Ownership
COMMON STOCK 2021-06-04 S 13,616 d $25.15 68,010 direct
COMMON STOCK 2021-06-04 S 440 d $25.16 67,570 direct
COMMON STOCK 2021-06-04 S 240 d $25.17 67,330 direct
COMMON STOCK 2021-06-04 S 1,540 d $25.18 65,790 direct
COMMON STOCK 2021-06-04 S 350 d $25.19 65,440 direct
COMMON STOCK 2021-06-04 S 840 d $25.20 64,600 direct
COMMON STOCK 2021-06-04 S 440 d $25.21 64,160 direct
COMMON STOCK 2021-06-04 S 659 d $25.22 63,501 direct
COMMON STOCK 2021-06-04 S 1,051 d $25.23 62,450 direct
COMMON STOCK 2021-06-04 S 754 d $25.24 61,696 direct
COMMON STOCK 2021-06-04 S 70 d $25.24 61,626 direct
COMMON STOCK 2021-06-04 0 $0.00 56,395 indirect
COMMON STOCK 2021-06-04 0 $0.00 38,304 indirect
COMMON STOCK 2021-06-04 0 $0.00 15,851 indirect
COMMON STOCK 2021-06-04 0 $0.00 10,252 indirect
COMMON STOCK 2021-06-04 0 $0.00 4,749 indirect
Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, convertible securities
Title of Derivative Security Conversion or Exercise Price of Derivative Security Transaction Date Deemed Execution Date Transaction Code Number of Derivative Securities Acquired (A) or Disposed of (D) Date ExercisableExpiration Date Title and Amount of Securities Underlying Derivative Security Price of Derivative Security Number of derivative Securities Beneficially Owned Following Reported Transaction(s) Ownership Form: Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
Footnotes
IDfootnote
WhaleWisdom Logo

Elevate your investments