Form Type: 4

SEC EDGAR Link
Accession Number:0001806637-22-000001
Date:2021-12-30
Issuer: INTEVAC INC (IVAC)
Original Submission Date:

Reporting Person:

JUSTYN TIMOTHY
3560 BASSETT STREET
SANTA CLARA, CA 95054

Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
Title of SecurityTransaction Date2a. Deemed Execution Date Transaction CodeSharesAcquired or DisposedPrice per share 5. Amount of Securities Beneficially Owned Following Reported Transaction 6. Ownership Form Direct or IndirectNature of Indirect Ownership
COMMON STOCK 2021-12-30 F 1,736 d $4.80 120,629 direct
COMMON STOCK 2021-12-30 F 1,192 d $4.80 119,437 direct
COMMON STOCK 2021-12-30 F 1,192 d $4.80 118,245 direct
COMMON STOCK 2021-12-30 F 1,192 d $4.80 117,053 direct
COMMON STOCK 2021-12-30 F 4,527 d $4.80 112,526 direct
COMMON STOCK 2021-12-30 F 3,396 d $4.80 109,130 direct
COMMON STOCK 2021-12-30 F 3,396 d $4.80 105,734 direct
COMMON STOCK 2021-12-30 F 3,576 d $4.80 102,158 direct
COMMON STOCK 2021-12-30 F 3,576 d $4.80 98,582 direct
COMMON STOCK 2021-12-30 F 1,860 d $4.80 96,722 direct
COMMON STOCK 2021-12-30 F 124 d $4.80 96,598 direct
COMMON STOCK 2021-12-30 F 3,576 d $4.80 93,022 direct
COMMON STOCK 2021-12-30 F 1,860 d $4.80 91,162 direct
COMMON STOCK 2021-12-30 F 3,395 d $4.80 87,767 direct
COMMON STOCK 2021-12-30 F 3,396 d $4.80 84,371 direct
COMMON STOCK 2021-12-30 A 9,130 a $0.00 93,501 direct
COMMON STOCK 2021-12-30 A 7,211 a $0.00 100,712 direct
Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, convertible securities
Title of Derivative Security Conversion or Exercise Price of Derivative Security Transaction Date Deemed Execution Date Transaction Code Number of Derivative Securities Acquired (A) or Disposed of (D) Date ExercisableExpiration Date Title and Amount of Securities Underlying Derivative Security Price of Derivative Security Number of derivative Securities Beneficially Owned Following Reported Transaction(s) Ownership Form: Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
Footnotes
IDfootnote
WhaleWisdom Logo

Elevate your investments