Form Type: 4

SEC EDGAR Link
Accession Number:0001209191-22-062807
Date:2022-12-28
Issuer: PAYCHEX INC (PAYX)
Original Submission Date:

Reporting Person:

GIOJA MICHAEL E
911 PANORAMA TRAIL SOUTH
ROCHESTER, NY 14625

Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
Title of SecurityTransaction Date2a. Deemed Execution Date Transaction CodeSharesAcquired or DisposedPrice per share 5. Amount of Securities Beneficially Owned Following Reported Transaction 6. Ownership Form Direct or IndirectNature of Indirect Ownership
COMMON STOCK 2022-12-28 S 13,744 d $115.30 33,268 direct
Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, convertible securities
Title of Derivative Security Conversion or Exercise Price of Derivative Security Transaction Date Deemed Execution Date Transaction Code Number of Derivative Securities Acquired (A) or Disposed of (D) Date ExercisableExpiration Date Title and Amount of Securities Underlying Derivative Security Price of Derivative Security Number of derivative Securities Beneficially Owned Following Reported Transaction(s) Ownership Form: Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
STOCK OPTION 60.84 deemed execution date 0 ( ) 2017-07-06 2026-07-05 common stock 41,329 $60.84 41,329 direct
STOCK OPTION 60.84 deemed execution date 0 ( ) 2017-07-06 2026-07-05 common stock 40,068 $60.84 40,068 direct
STOCK OPTION 57.24 deemed execution date 0 ( ) 2018-07-12 2027-07-11 common stock 41,159 $57.24 41,159 direct
STOCK OPTION 69.54 deemed execution date 0 ( ) 2019-07-11 2028-07-10 common stock 31,653 $69.54 31,653 direct
STOCK OPTION 85.46 deemed execution date 0 ( ) 2020-07-10 2029-07-09 common stock 34,165 $85.46 34,165 direct
STOCK OPTION 73.53 deemed execution date 0 ( ) 2021-07-15 2030-07-14 common stock 39,823 $73.53 39,823 direct
STOCK OPTION 112.67 deemed execution date 0 ( ) 2022-07-15 2031-07-14 common stock 24,272 $112.67 24,272 direct
STOCK OPTION 115.0 deemed execution date 0 ( ) 2023-07-15 2032-07-14 common stock 18,661 $115.00 18,661 direct
Footnotes
IDfootnote
WhaleWisdom Logo

Elevate your investments