View filings sent in on a given day. This is not the same as the event date of the transaction triggering the filing. To see all 13D/G filings ordered by event date, use the 13D/G Search Page instead.
Event Date | Filed By | Subject Company | Ticker | Total Reported Shares |
13F Reported Shares for Q2 2023 | % Ownership | Previous transaction | 13D Reason | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10/03/2023 | SC 13G/A | Backtest | UBS GROUP AG | PIMCO Corporate & Income Strategy Fund | PCN | 475 | 81,833 | 91.52% | 13F Filing on 2023-06-30: 81,833 shares reported | ||
10/03/2023 | SC 13G/A | Backtest | UBS GROUP AG | PIMCO Income Strategy Fund | PFL | 355 | 19,525 | 87.87% | 13F Filing on 2023-06-30: 19,525 shares reported | ||
10/02/2023 | SC 13D/A | Backtest | ERGEN CHARLES W | Dish Network Corp, Class A | DISH | 276,052,403 | 51.50% | SC 13D/A Filing on 2023-08-08: 276,042,403 shares reported | Reason | ||
10/02/2023 | SC 13D/A | Backtest | ERGEN CHARLES W | EchoStar Corp. | SATS | 50,478,565 | 59.80% | SC 13D/A Filing on 2023-08-08: 50,478,565 shares reported | Reason | ||
10/02/2023 | SC 13D/A | Backtest | MERCURY SPONSOR GROUP I LLC | SEP Acquisition Corp | SEPAU | 4,260,375 | 73.30% | SC 13D/A Filing on 2023-02-21: 4,260,375 shares reported | Reason | ||
10/02/2023 | SC 13D | Backtest | SABA CAPITAL MANAGEMENT, L.P. | Ordinary Shares | PGZ | 568,008 | 621,172 | 8.43% | 13F Filing on 2023-06-30: 621,172 shares reported | Reason | |
10/02/2023 | SC 13D/A | Backtest | SILBER ALLAN C | POINT Biopharma Global Inc | PNT | 18,654,451 | 8.80% | SC 13D/A Filing on 2022-11-17: 18,684,818 shares reported | Reason | ||
09/29/2023 | SC 13D/A | Backtest | TCP-ASC ACHI SERIES LLLP | R1 RCM Inc. | RCM | 164,754,055 | 35.90% | SC 13D/A Filing on 2022-09-08: 164,754,055 shares reported | |||
09/29/2023 | SC 13D/A | Backtest | STILWELL JOSEPH | Peoples Financial Corp | PFBX | 570,530 | 12.20% | SC 13D/A Filing on 2023-04-19: 549,587 shares reported | Reason | ||
09/29/2023 | SC 13D/A | Backtest | BROOKFIELD CORP | Brookfield Renewable Corporation Class A | BEPC | 44,813,835 | 44,813,835 | 24.90% | 13F Filing on 2023-06-30: 44,813,835 shares reported | Reason | |
09/29/2023 | SC 13D/A | Backtest | NEW MOUNTAIN INVESTMENTS V, L.L.C. | R1 RCM Inc. | RCM | 135,985,588 | 32.50% | SC 13D Filing on 2022-06-21: 135,929,742 shares reported | |||
09/29/2023 | SC 13G | Backtest | OTTO ERIK | Galecto, Inc. | GLTO | 1,800,010 | 6.70% | ||||
09/29/2023 | SC 13G/A | Backtest | BNP PARIBAS ASSET MANAGEMENT UK LTD | Advent Technologies Holdings Inc | ADN | 2,927,368 | 4.88% | SC 13G/A Filing on 2022-12-31: 5,549,583 shares reported | |||
09/28/2023 | SC 13D/A | Backtest | CARLYLE GROUP INC. | Soleno Therapeutics Inc | SLNO | 1,567,247 | 1,201,506 | 9.99% | SC 13D/A Filing on 2023-08-08: 1,227,317 shares reported | ||
09/27/2023 | SC 13G/A | Backtest | SABA CAPITAL MANAGEMENT, L.P. | Pioneer Municipal High Income Fund, Inc. | MHI | 2,373,132 | 499,764 | 10.40% | SC 13G Filing on 2023-08-22: 1,168,884 shares reported | ||
09/26/2023 | SC 13D/A | Backtest | THOMPSON DAVIS & COMPANY ., INC. | Smith-Midland Corp | SMID | 1,226,992 | 1,120,236 | 22.92% | SC 13D/A Filing on 2023-08-02: 1,151,752 shares reported | ||
09/26/2023 | SC 13G | Backtest | HARRADEN CIRCLE INVESTMENTS, LLC | Hennessy Capital Investment Corp VI | HCVI | 2,006,700 | 5.80% | ||||
09/19/2023 | SC 13D/A | Backtest | HIGHPEAK ENERGY PARTNERS II, LP | Pure Acquisition Corp | HPK | 93,130,916 | 68.60% | SC 13D/A Filing on 2023-07-19: 92,630,916 shares reported | |||
09/12/2023 | SC 13D | Backtest | ALTRIS LTD | Industrial Tech Acquisitions II Inc | ITAQ | 86,150 | 6.40% | Reason | |||
09/07/2023 | SC 13G | Backtest | FIFTH LANE CAPITAL, LP | 26 Capital Acq Corp Class A | ADER | 396,426 | 37,239 | 11.60% | 13F Filing on 2023-06-30: 37,239 shares reported | ||
Display limit of 20 for non-subscribers. A subscription is required to see all 13D/G filings |