WorldQuant, LLC - Short Position History View Filer Details

Current Active Short Positions

Holder Issuer Net Short Position Position Date Origin
WorldQuant LLC DIVERSIFIED ENERGY COMPANY PLC 1.01% 2024-10-01 UK
WorldQuant LLC ESSENTRA PLC 0.62% 2024-10-03 UK
WorldQuant, LLC Gerresheimer AG 0.63% 2024-10-03 GERMANY
WORLDQUANT LLC GRIEG SEAFOOD 0.69% 2020-09-23 NORWAY
WorldQuant LLC IBSTOCK PLC 0.5% 2024-09-02 UK
WorldQuant LLC RENTOKIL INITIAL PLC 0.62% 2024-09-20 UK

Most Recent Short Position History

Holder Issuer Net Short Position Position Date Origin
WORLDQUANT LLC 2020 BULKERS 1.12% 2020-12-28 NORWAY
WORLDQUANT LLC 2020 BULKERS 1.01% 2020-12-14 NORWAY
WORLDQUANT LLC 2020 BULKERS 0.92% 2020-12-08 NORWAY
WORLDQUANT LLC 2020 BULKERS 0.8% 2020-12-05 NORWAY
WORLDQUANT LLC 2020 BULKERS 0.76% 2020-11-29 NORWAY
WORLDQUANT LLC 2020 BULKERS 0.88% 2020-11-23 NORWAY
WORLDQUANT LLC 2020 BULKERS 0.95% 2020-11-21 NORWAY
WORLDQUANT LLC 2020 BULKERS 1.01% 2020-11-18 NORWAY
WORLDQUANT LLC 2020 BULKERS 1.12% 2020-11-16 NORWAY
WORLDQUANT LLC 2020 BULKERS 1.29% 2020-11-14 NORWAY
WhaleWisdom Logo

Elevate your investments