Advance Auto Parts, Inc. provides automotive replacement parts, accessories, batteries, and maintenance items for domestic and imported cars, vans, sport utility vehicles, and light and heavy duty trucks. As of January 2, 2022, it operated 4,706 stores and 266 branches in the United States, Puerto Rico, the U.S. Virgin Islands, Canada, and Canada.
Market Cap | 3.558 Billion | Shares Outstanding | 61.1 Million | Avg 30-day Volume | 3.537 Million |
P/E Ratio | 12.1797 | Dividend Yield | 6.7242 | EPS | 1.44 |
Price to Revenue | 0.3753 | Debt to Equity | 1.5166 | EBITDA | 826.238 Million |
Price to Book Value | 1.5461 | Operating Margin | 4.756 | Enterprise Value | 8.063 Billion |
Current Ratio | 1.259 | EPS Growth | -0.331 | Quick Ratio | 0.213 |
1 Yr BETA | 0.9575 | 52-week High/Low | 189.27 / 56.4 | Profit Margin | 3.0814 |
Operating Cash Flow Growth | -61.3555 | Free Cash Flow to Firm (FCFF) TTM | -28.023 Million | Free Cash Flow to Equity (FCFE) TTM | 11.897 Billion |
Altman Z-Score | 1.9863 | ||||
Earnings Report | 2023-11-14 |
Please sign in first
8.7 Thousand total shares from 1 transactions
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
OKELLY SHANE M DIRECTOR, PRESIDENT AND CEO |
|
78,982 | 2023-09-18 | 2 |
|
88,268 | 2023-08-28 | 7 | |
PELLICCIOTTI WILLIAM J JR SVP, CONTROLLER AND CAO |
|
10,084 | 2023-08-28 | 4 |
ISKANDER ANTHONY A INTERIM CFO, SVP, FIN & TREAS |
|
13,805 | 2023-08-28 | 3 |
|
17,088 | 2023-07-28 | 6 | |
|
3,895 | 2023-07-28 | 6 | |
|
9,141 | 2023-07-28 | 6 | |
|
18,468 | 2023-07-28 | 6 | |
|
5,935 | 2023-07-28 | 6 | |
|
5,033 | 2023-07-28 | 5 | |
|
3,840 | 2023-07-28 | 5 | |
SOLER KRISTEN L EVP, CHIEF HR OFFICER |
|
11,262 | 2023-06-12 | 2 |
MCDONELL JASON EVP, MERCH, MARKETING & E-COMM |
|
11,706 | 2023-06-07 | 5 |
|
6,083 | 2023-04-28 | 3 | |
GRECO THOMAS PRESIDENT AND CEO |
|
189,924 | 2023-03-08 | 3 |
FINLEY TAMMY M EVP, GENERAL COUNSEL, CORP SEC |
|
23,334 | 2023-03-08 | 4 |
SCHECHTMAN NATALIE EVP HUMAN RESOURCES |
|
13,812 | 2023-03-08 | 4 |
CUSHING ROBERT B EVP, PROFESSIONAL |
|
25,693 | 2023-03-08 | 4 |
SHEPHERD JEFFREY W EVP, CFO |
|
23,595 | 2023-03-08 | 4 |
WORD HERMAN L JR EVP, U.S. STORES & CQ IND. |
|
9,372 | 2023-03-08 | 7 |
STEPHEN SZILAGYI J EVP CHIEF SUPPLY CHAIN OFFICER |
|
1,480 | 2023-03-06 | 2 |
SLONE REUBEN E EVP SUPPLY CHAIN |
|
15,584 | 2023-01-03 | 1 |
CREEDON MICHAEL C JR EVP, U.S. STORES |
|
8,090 | 2022-08-24 | 0 |
|
3,317 | 2021-07-02 | 0 | |
BRODERICK MICHAEL T EVP MERCH & STORE OPS SUPPORT |
|
13,485 | 2021-03-08 | 0 |
PAGE ANDREW E SVP, CONTROLLER AND CAO |
|
9,588 | 2021-03-08 | 0 |
|
20,769 | 2021-01-04 | 0 | |
|
6,656 | 2021-01-04 | 0 | |
|
2,582,202 | 2020-05-01 | 0 | |
|
5,445 | 2020-04-03 | 0 | |
|
11,700 | 2019-04-05 | 0 | |
|
26,193 | 2018-04-06 | 0 | |
|
20,726 | 2018-04-06 | 0 | |
OKRAY THOMAS B CFO |
|
24,557 | 2018-03-01 | 0 |
CARTER WILLIAM HARRISON SVP, INDEPENDENT BUSINESS |
|
9,818 | 2017-12-04 | 0 |
TYSON CHARLES E EVP, MERCH, MKTG & SUPPLY CHN |
|
5,021 | 2017-03-10 | 0 |
SHERMAN GEORGE E JR PRESIDENT |
|
No longer subject to file | 2016-08-12 | 0 |
|
38,616 | 2016-04-01 | 0 | |
|
19,426 | 2016-04-01 | 0 | |
|
12,204 | 2016-04-01 | 0 | |
LIVESAY JILL A SVP, CONTROLLER & CAO |
|
5,815 | 2016-03-11 | 0 |
|
30,746 | 2016-03-01 | 0 | |
NORONA MICHAEL A EVP, CFO |
|
30,306 | 2016-03-01 | 0 |
|
3,553 | 2016-02-10 | 0 | |
JACKSON DARREN R CEO |
|
No longer subject to file | 2016-01-02 | 0 |
POWELL SARAH E SVP, GENERAL COUNSEL & SEC |
|
6,448 | 2014-12-12 | 0 |
SCHUMACHER KURT R SVP, NATIONAL FIELD OPERATIONS |
|
10,095 | 2013-12-20 | 0 |
FREELAND KEVIN P CHIEF OPERATING OFFICER |
|
4,161 | 2013-05-28 | 0 |
BROOME DONNA J SVP, COMM SALES & MARKETING |
|
5,366 | 2013-05-28 | 0 |
|
8,968 | 2013-04-05 | 0 | |
JOHNSON GREGORY N SVP, BUSINESS DEVELOPMENT |
|
1,118 | 2012-06-07 | 0 |
HAUCH CARL S SVP, NATIONAL OP & CUST EXP |
|
6,344 | 2012-06-01 | 0 |
KOZIKOWSKI TAMARA A CHIEF DEVELOPMENT OFFICER |
|
2,619 | 2011-12-07 | 0 |
|
10,506 | 2011-04-08 | 0 | |
ORESON KEITH A SVP, HUMAN RESOURCES |
|
12,620 | 2010-01-08 | 0 |
MAROLT MICHAEL W SVP, STORE SUPPORT |
|
No longer subject to file | 2009-12-01 | 0 |
WIRTH KENNETH ALLAN JR SVP, CUSTOMER EXPERIENCE |
|
8,725 | 2009-11-17 | 0 |
|
10,484 | 2009-04-10 | 0 | |
|
3,228 | 2009-04-10 | 0 | |
MURRAY ELWYN G III EVP, CUST DEVELOPMENT DIY |
|
20,595 | 2008-11-17 | 0 |
SALTER WILLIAM L |
|
5,566 | 2008-04-04 | 0 |
MARTIN CLARENCE R JR SVP, SUPPLY CHAIN |
|
9,493 | 2008-01-25 | 0 |
KLASING PAUL W EVP, STORES |
|
35,259 | 2007-12-07 | 0 |
MARGOLIN ERIC M SVP, GENERAL COUNSEL & SEC |
|
36,263 | 2007-11-16 | 0 |
MUELLER DAVID B EVP, MERCHANDISING & MARKETING |
|
6,273 | 2007-05-22 | 0 |
CORO RICARDO S SVP, CHIEF INFORMATION OFFICER |
|
2,071 | 2007-05-16 | 0 |
MOORE MICHAEL O EXECUTIVE VP, CFO |
|
61,706 | 2007-02-20 | 0 |
COPPOLA MICHAEL N CHAIRMAN, PRESIDENT AND CEO |
|
202,658 | 2007-02-20 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKELLY SHANE M - Director - Officer DIRECTOR, PRESIDENT AND CEO |
2023-09-20 20:52:26 -0400 | 2023-09-18 | A | 78,982 | $58.16 | a | 78,982 | direct | ||||||||
OKELLY SHANE M - Director - Officer DIRECTOR, PRESIDENT AND CEO |
2023-09-20 20:52:26 -0400 | 2023-09-18 | A | 150,000 | a | 150,000 | direct | |||||||||
LEE EUGENE I JR - Director by family trust |
2023-09-14 18:26:14 -0400 | 2023-09-13 | P | 8,670 | $57.65 | a | 19,430 | indirect | -2.775 | 0.0 | 1 | -2.775 | 2 | |||
2023-08-30 17:44:08 -0400 | 2023-08-28 | A | 7,619 | $65.63 | a | 13,805 | direct | -1.7001 | -6.1174 | 0.0 | 1 | -7.8901 | 5 | |||
2023-08-30 17:44:38 -0400 | 2023-08-28 | A | 4,572 | $65.63 | a | 10,084 | direct | -1.7001 | -6.1174 | 0.0 | 1 | -7.8901 | 5 | |||
2023-09-14 18:26:14 -0400 | 2023-08-28 | A | 17,142 | $65.63 | a | 68,838 | direct | -2.775 | 0.0 | 1 | -2.775 | 2 | ||||
2023-08-28 16:42:45 -0400 | 2023-08-24 | F | 7 | $67.91 | d | 6,186 | direct | 1.7329 | 0.0896 | 2.8085 | 3 | 0.0 | 1 | |||
2023-08-01 20:31:01 -0400 | 2023-07-28 | A | 17 | $73.17 | a | 5,435 | direct | 3.4319 | 2.2401 | -14.3883 | 3.7909 | 8 | -17.4899 | 29 | ||
2023-08-01 20:31:24 -0400 | 2023-07-28 | A | 56 | $73.17 | a | 16,943 | direct | 3.4319 | 2.2401 | -14.3883 | 3.7909 | 8 | -17.4899 | 29 | ||
2023-08-01 20:32:30 -0400 | 2023-07-28 | A | 12 | $73.17 | a | 3,507 | direct | 3.4319 | 2.2401 | -14.3883 | 3.7909 | 8 | -17.4899 | 29 | ||
2023-08-01 20:33:33 -0400 | 2023-07-28 | A | 17 | $73.17 | a | 5,033 | direct | 3.4319 | 2.2401 | -14.3883 | 3.7909 | 8 | -17.4899 | 29 | ||
2023-08-01 20:34:05 -0400 | 2023-07-28 | A | 26 | $73.17 | a | 9,141 | direct | 3.4319 | 2.2401 | -14.3883 | 3.7909 | 8 | -17.4899 | 29 | ||
2023-08-01 20:34:54 -0400 | 2023-07-28 | A | 14 | $73.17 | a | 3,840 | direct | 3.4319 | 2.2401 | -14.3883 | 3.7909 | 8 | -17.4899 | 29 | ||
2023-08-01 20:35:12 -0400 | 2023-07-28 | A | 165 | $73.17 | a | 51,696 | direct | 3.4319 | 2.2401 | -14.3883 | 3.7909 | 8 | -17.4899 | 29 | ||
2023-08-01 20:35:50 -0400 | 2023-07-28 | A | 33 | $73.17 | a | 17,088 | direct | 3.4319 | 2.2401 | -14.3883 | 3.7909 | 8 | -17.4899 | 29 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
ADVANCE AUTO PARTS INC AAP | 2023-09-22 22:15:03 UTC | 4.9119 | 0.4081 | 3200000 |
ADVANCE AUTO PARTS INC AAP | 2023-09-22 21:45:04 UTC | 4.9119 | 0.4081 | 3200000 |
ADVANCE AUTO PARTS INC AAP | 2023-09-22 21:15:04 UTC | 4.9119 | 0.4081 | 3200000 |
ADVANCE AUTO PARTS INC AAP | 2023-09-22 20:45:04 UTC | 4.9119 | 0.4081 | 3200000 |
ADVANCE AUTO PARTS INC AAP | 2023-09-22 20:15:04 UTC | 4.9119 | 0.4081 | 3200000 |
ADVANCE AUTO PARTS INC AAP | 2023-09-22 19:45:03 UTC | 4.9119 | 0.4081 | 3200000 |
ADVANCE AUTO PARTS INC AAP | 2023-09-22 19:15:04 UTC | 4.9119 | 0.4081 | 3200000 |
ADVANCE AUTO PARTS INC AAP | 2023-09-22 18:45:03 UTC | 4.9119 | 0.4081 | 3200000 |
ADVANCE AUTO PARTS INC AAP | 2023-09-22 18:15:04 UTC | 4.9119 | 0.4081 | 3200000 |
ADVANCE AUTO PARTS INC AAP | 2023-09-22 17:45:04 UTC | 0.0 | 0.0 | 3200000 |
ADVANCE AUTO PARTS INC AAP | 2023-09-22 17:15:04 UTC | 0.0 | 0.0 | 3200000 |
ADVANCE AUTO PARTS INC AAP | 2023-09-22 16:45:03 UTC | 4.9119 | 0.4081 | 3200000 |
ADVANCE AUTO PARTS INC AAP | 2023-09-22 16:15:04 UTC | 4.9119 | 0.4081 | 3200000 |
ADVANCE AUTO PARTS INC AAP | 2023-09-22 15:45:04 UTC | 4.9119 | 0.4081 | 3200000 |
ADVANCE AUTO PARTS INC AAP | 2023-09-22 15:15:04 UTC | 4.9119 | 0.4081 | 3200000 |
ADVANCE AUTO PARTS INC AAP | 2023-09-22 14:45:03 UTC | 4.9119 | 0.4081 | 3200000 |
ADVANCE AUTO PARTS INC AAP | 2023-09-22 14:15:04 UTC | 4.9119 | 0.4081 | 3200000 |
ADVANCE AUTO PARTS INC AAP | 2023-09-22 13:45:03 UTC | 4.9119 | 0.4081 | 3200000 |
ADVANCE AUTO PARTS INC AAP | 2023-09-22 13:15:04 UTC | 4.9119 | 0.4081 | 3100000 |
ADVANCE AUTO PARTS INC AAP | 2023-09-22 12:45:04 UTC | 4.9119 | 0.4081 | 3100000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Weiss Strategic Interval Fund- Weiss Strategic Interval Fund | AAP | -2611.0 shares, $-408203.74 | 2022-09-30 | N-PORT |
SEI INSTITUTIONAL INVESTMENTS TRUST- SIIT MULTI-ASSET REAL RETURN FUND | AAP | -696.0 shares, $-50731.44 | 2023-05-31 | N-PORT |
AdvisorShares Trust- AdvisorShares Dorsey Wright Short ETF | AAP | -3717.0 shares, $-261305.1 | 2023-06-30 | N-PORT |
FundVantage Trust- Gotham Hedged Core Fund | AAP | -51.0 shares, $-3585.3 | 2023-06-30 | N-PORT |
FundVantage Trust- Gotham Enhanced 500 Plus Fund | AAP | -12.0 shares, $-843.6 | 2023-06-30 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST II- AXS Market Neutral Fund | AAP | -1002.0 shares, $-70440.6 | 2023-06-30 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Asset Inflation Managed Fund | AAP | -596.0 shares, $-41898.8 | 2023-06-30 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
Hon. Daniel Goldman | House | Filing | 2023-08-08 | 2023-07-12 | S | $1,001-$15,000 | ||||
Hon. Michael T. McCaul | republican | House | Filing | 2023-07-05 | 2023-06-05 | SP | S | $100,001-$250,000 | ||
Hon. Michael T. McCaul | republican | House | Filing | 2023-07-05 | 2023-06-05 | DC | S | $15,001-$50,000 | ||
Hon. Michael T. McCaul | republican | House | Filing | 2023-06-05 | 2023-05-12 | DC | S | $15,001-$50,000 | ||
Hon. Michael T. McCaul | republican | House | Filing | 2023-06-05 | 2023-05-12 | SP | S | $100,001-$250,000 | ||
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-05-03 | 2023-04-10 | SP | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-04-03 | 2023-03-14 | SP | P | $1,001-$15,000 |