AllianceBernstein Holding L.P. invests in public equity, fixed income, and alternative investment markets across the globe. The firm also provides research services to its clients. It employs long/short strategy to make its investments.
Market Cap | 3.381 Billion | Shares Outstanding | 100.401 Million | Avg 30-day Volume | 316.786 Thousand |
P/E Ratio | 11.565 | Dividend Yield | 7.9724 | EPS | 2.69 |
Price to Revenue | 0.0 | Debt to Equity | 0.0 | EBITDA | 0 |
Price to Book Value | 2.7517 | Operating Margin | 0.0 | Enterprise Value | 2.839 Billion |
Current Ratio | 0 | EPS Growth | 0.347 | Quick Ratio | 0 |
1 Yr BETA | 0.9927 | 52-week High/Low | 45.96 / 30.23 | Profit Margin | 0.0 |
Operating Cash Flow Growth | 31.515 | Altman Z-Score | 1251.1058 | Free Cash Flow to Firm | 356 Thousand |
Please sign in first
none
12.5 Thousand total shares from 1 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
BURKE KATE C COO & CFO |
|
127,705 | 2023-03-22 | 3 |
BERNSTEIN SETH P PRESIDENT AND CEO |
|
582,190 | 2023-01-31 | 3 |
MANLEY MARK R GL HEAD OF COMPL & GEN COUNSEL |
|
67,569 | 2022-12-15 | 5 |
SPRULES KARL HEAD OF GLOBAL TECH AND OPS |
|
68,309 | 2022-12-14 | 3 |
SIEMERS WILLIAM R SVP, CONTROLLER & CAO |
|
31,760 | 2022-12-12 | 3 |
ERZAN ONUR HEAD, GL. CL. GRP. & PR. WLTH. |
|
137,265 | 2022-12-12 | 3 |
|
19,914 | 2022-06-13 | 2 | |
|
6,216 | 2022-05-19 | 1 | |
|
20,254 | 2022-05-19 | 1 | |
|
34,693 | 2022-05-19 | 1 | |
|
30,659 | 2022-05-19 | 1 | |
|
17,848 | 2022-05-19 | 1 | |
|
6,618 | 2022-05-19 | 1 | |
CRANCH LAURENCE E CHIEF LEGAL OFFICER |
|
226,196 | 2021-12-10 | 0 |
DIBADJ ALI CFO AND HEAD OF STRATEGY |
|
46,456 | 2021-12-10 | 0 |
|
26,249 | 2021-05-20 | 0 | |
|
30,283 | 2021-05-20 | 0 | |
|
8,060 | 2021-05-20 | 0 | |
WEISENSEEL JOHN C CHIEF FINANCIAL OFFICER |
|
271,655 | 2021-01-29 | 0 |
GINGRICH JAMES A CHIEF OPERATING OFFICER |
|
67,090 | 2020-06-05 | 0 |
|
19,189 | 2019-05-14 | 0 | |
|
21,955 | 2019-05-14 | 0 | |
|
0 | 2019-04-01 | 0 | |
|
0 | 2019-04-01 | 0 | |
|
0 | 2018-12-31 | 0 | |
|
0 | 2018-12-31 | 0 | |
|
0 | 2018-12-31 | 0 | |
|
1,444,356 | 2018-12-31 | 0 | |
|
4,011,194 | 2018-12-21 | 0 | |
|
47,100 | 2018-05-15 | 0 | |
FARRELL EDWARD J SVP AND CONTROLLER |
|
22,499 | 2017-12-12 | 0 |
VAN BRUGGE ROBERT P CHAIRMAN AND CEO, SCB LLC |
|
No longer subject to file | 2017-12-01 | 0 |
|
No longer subject to file | 2017-09-18 | 0 | |
|
10,407 | 2017-06-02 | 0 | |
|
0 | 2017-05-30 | 0 | |
|
0 | 2017-05-24 | 0 | |
|
0 | 2017-05-22 | 0 | |
|
0 | 2017-04-29 | 0 | |
|
0 | 2016-07-27 | 0 | |
|
16,870 | 2016-05-19 | 0 | |
|
61,959 | 2016-05-19 | 0 | |
|
10,407 | 2016-05-19 | 0 | |
MASSAD LORI A SENIOR VICE PRESIDENT |
|
47,120 | 2015-12-11 | 0 |
|
0 | 2014-02-11 | 0 | |
|
12,988 | 2013-12-11 | 0 | |
|
16,042 | 2013-05-20 | 0 | |
KRAUS PETER S CHAIRMAN AND CEO |
|
4,337,643 | 2012-12-19 | 0 |
|
0 | 2012-04-12 | 0 | |
|
No longer subject to file | 2012-01-20 | 0 | |
|
0 | 2011-02-07 | 0 | |
|
370 | 2011-01-26 | 0 | |
HOWARD JOHN B SVP & CHIEF FINANCIAL OFFICER |
|
163,243 | 2010-12-10 | 0 |
SHALETT LISA A GLOBAL HEAD, GROWTH EQUITIES |
|
206,827 | 2009-12-07 | 0 |
JOSEPH ROBERT H JR CHIEF FINANCIAL OFFICER |
|
119,126 | 2009-12-07 | 0 |
FAY SHARON E HEAD, BERNSTEIN VALUE EQUITIES |
|
234,887 | 2009-12-07 | 0 |
MASTERS SETH J CIO, BLEND STRAT. AND ABDC |
|
181,531 | 2009-12-07 | 0 |
PEEBLES DOUGLAS J CIO AND HEAD, AB FIXED INCOME |
|
231,294 | 2009-12-07 | 0 |
HEXNER THOMAS S EXECUTIVE VICE PRESIDENT |
|
34,037 | 2009-09-09 | 0 |
AXA EQUITABLE LIFE INSURANCE CO AXA AMERICA CORPORATE SOLUTIONS, INC. COLISEUM REINSURANCE CO |
|
722,178 | 2009-03-30 | 0 |
CASTRIES HENRI DE OUDINOT PARTICIPATIONS AXA EQUITABLE FINANCIAL SERVICES LLC |
|
722,178 | 2009-03-30 | 0 |
AXA AMERICA CORPORATE SOLUTIONS, INC. |
|
0 | 2009-03-30 | 0 |
COLISEUM REINSURANCE CO |
|
0 | 2009-03-30 | 0 |
|
0 | 2009-03-30 | 0 | |
|
1,000 | 2009-02-10 | 0 | |
REILLY JAMES G EXECUTIVE VICE PRESIDENT |
|
878,682 | 2009-01-30 | 0 |
PHLEGAR JEFFREY S EXECUTIVE VICE PRESIDENT |
|
83,319 | 2009-01-30 | 0 |
LIEBERMAN GERALD M PRESIDENT AND COO |
|
138,744 | 2009-01-23 | 0 |
COHEN LAWRENCE H EXECUTIVE VICE PRESIDENT |
|
25,624 | 2009-01-23 | 0 |
KEITH ROBERT M EXECUTIVE VICE PRESIDENT |
|
0 | 2009-01-23 | 0 |
TAGGART RICHARD G EVP AND GLOBAL HEAD OF OPS. |
|
5,278 | 2009-01-21 | 0 |
AXA ASSURANCES I A R D MUTUELLE ET AL AXA ASSURANCES VIE MUTUELLE ET AL EQUITABLE HOLDINGS LLC AXA EQUITABLE LIFE INSURANCE CO |
|
722,178 | 2008-12-30 | 0 |
CASTRIES HENRI DE MONY LIFE INSURANCE CO OF AMERICA OUDINOT PARTICIPATIONS |
|
722,178 | 2008-12-30 | 0 |
AXA ASSURANCES I A R D MUTUELLE ET AL AXA ASSURANCES VIE MUTUELLE ET AL AXA EQUITABLE LIFE INSURANCE CO |
|
722,178 | 2008-12-19 | 0 |
CASTRIES HENRI DE MONY LIFE INSURANCE CO OF AMERICA OUDINOT PARTICIPATIONS |
|
722,178 | 2008-12-19 | 0 |
|
No longer subject to file | 2008-12-19 | 0 | |
FEDAK MARILYN G EXECUTIVE VICE PRESIDENT |
|
0 | 2008-12-19 | 0 |
MAYER MARC O EXECUTIVE VICE PRESIDENT |
|
69,466 | 2008-12-19 | 0 |
GORDON MARK R EXECUTIVE VICE PRESIDENT |
|
0 | 2008-12-19 | 0 |
AXA ASSURANCES I A R D MUTUELLE ET AL AXA ASSURANCES VIE MUTUELLE ET AL EQUITABLE HOLDINGS LLC AXA EQUITABLE LIFE INSURANCE CO |
|
1,444,356 | 2008-12-17 | 0 |
|
0 | 2008-12-17 | 0 | |
RISSMAN PAUL C EXECUTIVE VICE PRESIDENT |
|
No longer subject to file | 2008-01-31 | 0 |
AXA ASSURANCES I A R D MUTUELLE ET AL AXA COURTAGE ASSURANCE MUTUELLE AXA ASSURANCES VIE MUTUELLE ET AL EQUITABLE HOLDINGS LLC |
|
722,178 | 2007-12-12 | 0 |
CASTRIES HENRI DE MONY LIFE INSURANCE CO OF AMERICA OUDINOT PARTICIPATIONS |
|
722,178 | 2007-12-12 | 0 |
TOUB CHRISTOPHER M EXECUTIVE VICE PRESIDENT |
|
246,773 | 2007-12-01 | 0 |
|
0 | 2007-05-01 | 0 | |
TENCZA GREGORY J SENIOR VICE PRESIDENT |
|
0 | 2007-04-09 | 0 |
AXA ASSURANCES I A R D MUTUELLE ET AL AXA ASSURANCES VIE MUTUELLE ET AL EQUITABLE HOLDINGS LLC |
|
722,178 | 2007-02-08 | 0 |
ETZENBACH PETER |
|
0 | 2006-05-08 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-23 16:38:56 -0400 | 2023-03-22 | S | 12,500 | $35.04 | d | 127,705 | direct | yes | ||||||||
BERNSTEIN SETH P - Director - Officer PRESIDENT AND CEO by rabbi trust under employee incentive compensation plan |
2023-02-02 19:09:45 -0500 | 2023-01-31 | F | 75,403 | $37.91 | d | 357,520 | indirect | -1.4009 | 0.3057 | -8.959 | 6.8002 | 9 | -9.3477 | 30 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
ALLIANCEBERNSTEIN HOLDING LP AB | 2023-03-24 16:15:03 UTC | 0.5407 | 4.2793 | 300000 |
ALLIANCEBERNSTEIN HOLDING LP AB | 2023-03-24 15:45:03 UTC | 0.5407 | 4.2793 | 300000 |
ALLIANCEBERNSTEIN HOLDING LP AB | 2023-03-24 15:15:03 UTC | 0.5407 | 4.2793 | 300000 |
ALLIANCEBERNSTEIN HOLDING LP AB | 2023-03-24 14:45:03 UTC | 0.5407 | 4.2793 | 300000 |
ALLIANCEBERNSTEIN HOLDING LP AB | 2023-03-24 14:15:03 UTC | 0.5407 | 4.2793 | 300000 |
ALLIANCEBERNSTEIN HOLDING LP AB | 2023-03-24 13:45:03 UTC | 0.5814 | 3.9886 | 400000 |
ALLIANCEBERNSTEIN HOLDING LP AB | 2023-03-24 13:15:04 UTC | 0.5814 | 3.9886 | 400000 |
ALLIANCEBERNSTEIN HOLDING LP AB | 2023-03-24 12:45:03 UTC | 0.5814 | 3.9886 | 400000 |
ALLIANCEBERNSTEIN HOLDING LP AB | 2023-03-23 22:15:04 UTC | 0.5814 | 3.9886 | 400000 |
ALLIANCEBERNSTEIN HOLDING LP AB | 2023-03-23 21:45:04 UTC | 0.5814 | 3.9886 | 400000 |
ALLIANCEBERNSTEIN HOLDING LP AB | 2023-03-23 21:15:04 UTC | 0.5814 | 3.9886 | 400000 |
ALLIANCEBERNSTEIN HOLDING LP AB | 2023-03-23 20:45:03 UTC | -0.327 | 4.897 | 400000 |
ALLIANCEBERNSTEIN HOLDING LP AB | 2023-03-23 20:15:03 UTC | -0.327 | 4.897 | 400000 |
ALLIANCEBERNSTEIN HOLDING LP AB | 2023-03-23 19:45:03 UTC | -0.327 | 4.897 | 400000 |
ALLIANCEBERNSTEIN HOLDING LP AB | 2023-03-23 19:15:03 UTC | -0.327 | 4.897 | 400000 |
ALLIANCEBERNSTEIN HOLDING LP AB | 2023-03-23 18:45:04 UTC | -0.327 | 4.897 | 400000 |
ALLIANCEBERNSTEIN HOLDING LP AB | 2023-03-23 18:15:03 UTC | -0.327 | 4.897 | 400000 |
ALLIANCEBERNSTEIN HOLDING LP AB | 2023-03-23 17:45:03 UTC | -0.327 | 4.897 | 400000 |
ALLIANCEBERNSTEIN HOLDING LP AB | 2023-03-23 17:15:03 UTC | -0.327 | 4.897 | 400000 |
ALLIANCEBERNSTEIN HOLDING LP AB | 2023-03-23 16:45:04 UTC | -0.327 | 4.897 | 400000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Nancy Pelosi | democrat | House | Filing | 2022-12-28 | 2022-12-28 | SP | SP | $500,001-$1,000,000 |