• *** This stock is shown as delisted in our database. *** If you think this isn't correct then please let us know
Serves as a bank holding company that owns all of the common stock of American Community Bank, a North Carolina-chartered bank, as well as that of First National Bank of the Carolinas, a South Carolina-chartered bank. The company's assets totaled apx. $419.3 million June 30, 2005.
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
HELTON RANDY P PRESIDENT & C.E.O. |
|
62,447 | 2009-04-09 | 0 |
|
51,601 | 2009-04-09 | 0 | |
ELLIS DAN R JR SVP, CHIEF FINANCIAL OFFICER |
|
21,961 | 2009-04-09 | 0 |
HELMS STEPHANIE D CHIEF ADMINISTRATIVE OFFICER |
|
4,071 | 2009-04-09 | 0 |
|
64,971 | 2009-04-08 | 0 | |
|
10,500 | 2009-02-03 | 0 | |
|
14,366 | 2008-12-08 | 0 | |
|
14,430 | 2008-07-25 | 0 | |
|
58,521 | 2008-07-23 | 0 | |
DEMARCUS WILLIAM M CHIEF BANKING OFFICER |
|
0 | 2008-04-22 | 0 |
|
17,688 | 2008-02-08 | 0 | |
GUDLEY E MICHAEL CHIEF OPERATING OFFICER |
|
6,615 | 2007-06-26 | 0 |
|
38,743 | 2006-09-18 | 0 | |
|
59,288 | 2006-06-08 | 0 | |
|
19,980 | 2006-05-17 | 0 | |
SUTHERLAND DOUGLAS F |
|
3,199 | 2006-05-16 | 0 |
|
6,500 | 2006-04-25 | 0 | |
|
23,201 | 2006-04-25 | 0 | |
|
9,500 | 2006-04-25 | 0 | |
|
9,500 | 2006-04-25 | 0 | |
|
26,104 | 2006-04-25 | 0 | |
|
23,105 | 2006-04-25 | 0 | |
PARLIER HARRY C CHIEF CREDIT OFFICER |
|
0 | 2006-04-25 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|
Holder | Issuer | Net Short Position | Position Date | Origin |
---|