ACV Auctions Inc. operates a digital marketplace that connects buyers and sellers for the online auction of wholesale vehicles. It also provides data services that offer insights into the condition and value of used vehicles.
Market Cap | 0 | Shares Outstanding | 0 | Avg 30-day Volume | 844.46 Thousand |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -0.06 |
Price to Revenue | 2.6685 | Debt to Equity | 0.1414 | EBITDA | -93.868 Million |
Price to Book Value | 2.2672 | Operating Margin | -24.6877 | Enterprise Value | 698.893 Million |
Current Ratio | 2.291 | EPS Growth | 0.896 | Quick Ratio | 2.243 |
1 Yr BETA | 1.7867 | 52-week High/Low | 15.7 / 6.1 | Profit Margin | -24.5414 |
Operating Cash Flow Growth | -199.9579 | Altman Z-Score | 1.8364 | Free Cash Flow to Firm | -165.229 Million |
Earnings Report | 2023-02-22 |
Please sign in first
none
1.5 Million total shares from 8 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
ZERELLA WILLIAM CHIEF FINANCIAL OFFICER |
|
206,256 | 2023-01-17 | 10 |
CHAMOUN GEORGE CHIEF EXECUTIVE OFFICER |
|
14,209,829 | 2023-01-10 | 5 |
WATERMAN MICHAEL CHIEF SALES OFFICER |
|
162,413 | 2023-01-10 | 6 |
ANDERSON CRAIG ERIC CCDSO |
|
203,805 | 2023-01-03 | 3 |
MEHTA VIKAS CHIEF OPERATING OFFICER |
|
1,055,244 | 2023-01-03 | 3 |
|
576,383 | 2022-12-13 | 6 | |
BESSEMER VENTURE PARTNERS IX L.P. |
|
18,845,152 | 2022-12-13 | 5 |
FITZGERALD LEANNE CHIEF LEGAL OFFICER |
|
0 | 2022-02-03 | 2 |
|
332,826 | 2021-12-07 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-18 18:17:35 -0500 | 2023-01-17 | F | 2,344 | $9.20 | d | 206,256 | direct | |||||||||
2023-01-12 18:35:52 -0500 | 2023-01-12 | C | 66,828 | d | 4,444,085 | direct | ||||||||||
2023-01-12 18:35:52 -0500 | 2023-01-12 | S | 66,828 | $9.08 | d | 210,303 | direct | yes | 0.7667 | -1.7525 | 0.7667 | 2 | -2.7382 | 4 | ||
2023-01-12 18:35:52 -0500 | 2023-01-12 | C | 66,828 | a | 277,131 | direct | 0.7667 | -1.7525 | 0.7667 | 2 | -2.7382 | 4 | ||||
2023-01-12 18:35:52 -0500 | 2023-01-11 | C | 113,009 | d | 4,510,913 | direct | ||||||||||
2023-01-12 18:35:52 -0500 | 2023-01-11 | S | 113,009 | $8.90 | d | 210,303 | direct | yes | 0.7667 | -1.7525 | 0.7667 | 2 | -2.7382 | 4 | ||
2023-01-12 18:35:52 -0500 | 2023-01-11 | C | 113,009 | a | 323,312 | direct | 0.7667 | -1.7525 | 0.7667 | 2 | -2.7382 | 4 | ||||
2023-01-12 18:35:52 -0500 | 2023-01-10 | C | 57,604 | d | 4,623,922 | direct | ||||||||||
2023-01-12 18:35:52 -0500 | 2023-01-10 | S | 57,604 | $8.43 | d | 210,303 | direct | yes | 0.7667 | -1.7525 | 0.7667 | 2 | -2.7382 | 4 | ||
2023-01-12 18:35:52 -0500 | 2023-01-10 | C | 57,604 | a | 267,907 | direct | 0.7667 | -1.7525 | 0.7667 | 2 | -2.7382 | 4 | ||||
2023-01-12 18:34:00 -0500 | 2023-01-10 | C | 4,081 | d | 108,493 | direct | ||||||||||
2023-01-12 18:34:00 -0500 | 2023-01-10 | S | 6,043 | $8.44 | d | 53,920 | direct | yes | 0.7667 | -1.7525 | 0.7667 | 2 | -2.7382 | 4 | ||
2023-01-12 18:34:00 -0500 | 2023-01-10 | C | 4,081 | a | 59,963 | direct | 0.7667 | -1.7525 | 0.7667 | 2 | -2.7382 | 4 | ||||
2023-01-05 21:22:17 -0500 | 2023-01-03 | F | 3,440 | $7.93 | d | 112,574 | direct | |||||||||
2023-01-05 21:23:10 -0500 | 2023-01-03 | F | 4,034 | $7.93 | d | 119,318 | direct | -4.2189 | 4.1049 | 5.0171 | 5 | -4.2189 | 2 | |||
2023-01-05 21:22:17 -0500 | 2023-01-03 | F | 1,655 | $7.93 | d | 55,882 | direct | -4.2189 | 4.1049 | 5.0171 | 5 | -4.2189 | 2 | |||
2023-01-05 21:21:15 -0500 | 2023-01-03 | F | 9,409 | $7.93 | d | 910,236 | direct | |||||||||
2023-01-05 21:21:15 -0500 | 2023-01-03 | F | 3,845 | $7.93 | d | 145,008 | direct | -4.2189 | 4.1049 | 5.0171 | 5 | -4.2189 | 2 | |||
2023-01-05 21:20:30 -0500 | 2023-01-03 | F | 24,716 | $7.93 | d | 4,939,902 | direct | |||||||||
2023-01-05 21:20:30 -0500 | 2023-01-03 | F | 10,256 | $7.93 | d | 210,303 | direct | -4.2189 | 4.1049 | 5.0171 | 5 | -4.2189 | 2 | |||
2023-01-05 21:19:43 -0500 | 2023-01-03 | F | 7,031 | $7.93 | d | 146,564 | direct | |||||||||
2023-01-05 21:19:43 -0500 | 2023-01-03 | F | 3,382 | $7.93 | d | 57,241 | direct | -4.2189 | 4.1049 | 5.0171 | 5 | -4.2189 | 2 | |||
2022-12-29 19:14:17 -0500 | 2022-12-27 | C | 47,718 | d | 116,014 | direct | ||||||||||
2022-12-29 19:14:17 -0500 | 2022-12-27 | S | 56,161 | $7.52 | d | 57,537 | direct | yes | -3.4105 | 2.3143 | 6.821 | 5 | -3.4105 | 2 | ||
2022-12-29 19:14:17 -0500 | 2022-12-27 | C | 47,718 | a | 113,698 | direct | -3.4105 | 2.3143 | 6.821 | 5 | -3.4105 | 2 | ||||
2022-12-15 16:56:12 -0500 | 2022-12-14 | F | 2,050 | $8.95 | d | 208,600 | direct | |||||||||
BESSEMER VENTURE PARTNERS IX L.P. - > 10% Owner see footnotes BESSEMER VENTURE PARTNERS IX INSTITUTIONAL L.P. - > 10% Owner see footnotes 15 ANGELS III LLC - > 10% Owner see footnotes DEER IX & CO. L.P. - > 10% Owner see footnotes DEER IX & CO. LTD. - > 10% Owner see footnotes |
2022-12-15 19:30:00 -0500 | 2022-12-13 | C | 1,007,160 | d | 18,845,152 | indirect | |||||||||
BESSEMER VENTURE PARTNERS IX L.P. - > 10% Owner see footnote BESSEMER VENTURE PARTNERS IX INSTITUTIONAL L.P. - > 10% Owner see footnote 15 ANGELS III LLC - > 10% Owner see footnote DEER IX & CO. L.P. - > 10% Owner see footnote DEER IX & CO. LTD. - > 10% Owner see footnote |
2022-12-15 19:30:00 -0500 | 2022-12-13 | S | 1,007,160 | $9.00 | d | 0 | indirect | -4.0 | -10.7429 | 0.0 | 1 | -10.7429 | 6 | ||
BESSEMER VENTURE PARTNERS IX L.P. - > 10% Owner see footnotes BESSEMER VENTURE PARTNERS IX INSTITUTIONAL L.P. - > 10% Owner see footnotes 15 ANGELS III LLC - > 10% Owner see footnotes DEER IX & CO. L.P. - > 10% Owner see footnotes DEER IX & CO. LTD. - > 10% Owner see footnotes |
2022-12-15 19:30:00 -0500 | 2022-12-13 | C | 1,007,160 | a | 1,007,160 | indirect | -4.0 | -10.7429 | 0.0 | 1 | -10.7429 | 6 | |||
2022-12-07 06:10:29 -0500 | 2022-12-01 | S | 150,000 | $8.53 | d | 515,193 | direct | 0.3413 | 1.8203 | 2.0478 | 4.7782 | 25 | -16.041 | 15 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
ACV AUCTIONS INC-A ACVA | 2023-01-30 22:15:03 UTC | 4.043 | 0.277 | 800000 |
ACV AUCTIONS INC-A ACVA | 2023-01-30 21:45:04 UTC | 4.041 | 0.279 | 800000 |
ACV AUCTIONS INC-A ACVA | 2023-01-30 21:15:03 UTC | 4.041 | 0.279 | 800000 |
ACV AUCTIONS INC-A ACVA | 2023-01-30 20:45:03 UTC | 4.0357 | 0.2843 | 800000 |
ACV AUCTIONS INC-A ACVA | 2023-01-30 20:15:03 UTC | 4.0357 | 0.2843 | 800000 |
ACV AUCTIONS INC-A ACVA | 2023-01-30 19:45:03 UTC | 4.0357 | 0.2843 | 800000 |
ACV AUCTIONS INC-A ACVA | 2023-01-30 19:15:04 UTC | 4.0357 | 0.2843 | 800000 |
ACV AUCTIONS INC-A ACVA | 2023-01-30 18:45:04 UTC | 4.036 | 0.284 | 800000 |
ACV AUCTIONS INC-A ACVA | 2023-01-30 18:15:03 UTC | 4.036 | 0.284 | 800000 |
ACV AUCTIONS INC-A ACVA | 2023-01-30 17:45:03 UTC | 4.036 | 0.284 | 800000 |
ACV AUCTIONS INC-A ACVA | 2023-01-30 17:15:03 UTC | 4.036 | 0.284 | 800000 |
ACV AUCTIONS INC-A ACVA | 2023-01-30 16:45:04 UTC | 4.034 | 0.286 | 800000 |
ACV AUCTIONS INC-A ACVA | 2023-01-30 16:15:03 UTC | 4.034 | 0.286 | 800000 |
ACV AUCTIONS INC-A ACVA | 2023-01-30 15:45:03 UTC | 4.034 | 0.286 | 800000 |
ACV AUCTIONS INC-A ACVA | 2023-01-30 15:15:03 UTC | 4.034 | 0.286 | 800000 |
ACV AUCTIONS INC-A ACVA | 2023-01-30 14:45:04 UTC | 4.034 | 0.286 | 800000 |
ACV AUCTIONS INC-A ACVA | 2023-01-30 14:15:03 UTC | 4.034 | 0.286 | 800000 |
ACV AUCTIONS INC-A ACVA | 2023-01-30 13:45:04 UTC | 4.0193 | 0.3007 | 800000 |
ACV AUCTIONS INC-A ACVA | 2023-01-30 13:15:04 UTC | 4.0193 | 0.3007 | 800000 |
ACV AUCTIONS INC-A ACVA | 2023-01-30 12:45:04 UTC | 4.0193 | 0.3007 | 800000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
RUSSELL INVESTMENT FUNDS- U.S. Small Cap Equity Fund | ACVA | -2160.0 shares, $-15530.4 | 2022-09-30 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | ACVA | -1700.0 shares, $-12223.0 | 2022-09-30 | N-PORT |
RUSSELL INVESTMENT CO- U.S. Small Cap Equity Fund | ACVA | -15269.0 shares, $-139253.28 | 2022-10-31 | N-PORT |
First Trust Exchange-Traded Fund III- First Trust Long/Short Equity ETF | ACVA | -12320.0 shares, $-112358.4 | 2022-10-31 | N-PORT |