Autodesk, Inc. provides 3D design, engineering, and entertainment software and services worldwide. The company offers AutoCAD Civil 3D, a surveying, design, analysis, and documentation solution for civil engineering, including land development, transportation, and environmental projects. It sells its products and services to customers directly, as well as through a network of resellers and distributors.
Market Cap | 48.259 Billion | Shares Outstanding | 215.767 Million | Avg 30-day Volume | 1.21 Million |
P/E Ratio | 75.1262 | Dividend Yield | 0.0 | EPS | 0.6 |
Price to Revenue | 9.4935 | Debt to Equity | 2.9029 | EBITDA | 1.002 Billion |
Price to Book Value | 51.3279 | Operating Margin | 17.4465 | Enterprise Value | 47.292 Billion |
Current Ratio | 0.732 | EPS Growth | -0.524 | Quick Ratio | 0.642 |
1 Yr BETA | 1.6054 | 52-week High/Low | 251.42 / 163.2 | Profit Margin | 12.6368 |
Operating Cash Flow Growth | 28.3445 | Altman Z-Score | 4.0213 | Free Cash Flow to Firm | 1.082 Billion |
Earnings Report | 2023-02-23 |
Please sign in first
none
2.6 Thousand total shares from 7 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
3,862 | 2023-02-02 | 5 | |
|
5,124 | 2023-02-01 | 3 | |
BLUM STEVEN M EVP, CHIEF OPERATING OFFICER |
|
63,210 | 2023-02-01 | 6 |
PEARCE REBECCA EVP, CHIEF PEOPLE OFFICER |
|
15,089 | 2023-01-11 | 10 |
HOPE STEPHEN W. VP & CHIEF ACCOUNTING OFFICER |
|
3,074 | 2023-01-10 | 8 |
ANAGNOST ANDREW PRESIDENT AND CEO |
|
76,968 | 2022-08-29 | 4 |
|
0 | 2022-08-22 | 2 | |
|
45,822 | 2022-06-16 | 1 | |
|
12,608 | 2022-06-16 | 1 | |
|
6,516 | 2022-06-16 | 1 | |
|
11,324 | 2022-06-16 | 1 | |
|
7,922 | 2022-06-16 | 1 | |
|
60,421 | 2022-06-16 | 1 | |
|
6,627 | 2022-06-16 | 1 | |
KEENE RUTH ANN EVP, CORP AFFAIRS, CLO |
|
78,472 | 2022-05-10 | 1 |
CLIFFORD DEBORAH EVP, CHIEF FINANCIAL OFFICER |
|
22,797 | 2022-04-10 | 3 |
DI FRONZO PASCAL W EVP, CORP AFFAIRS, CLO |
|
13,036 | 2022-03-25 | 2 |
GALVIN CARMEL SVP, CHRO |
|
19,081 | 2020-07-02 | 0 |
HERREN RICHARD SCOTT CHIEF FINANCIAL OFFICER |
|
81,804 | 2020-05-26 | 0 |
|
23,233 | 2019-06-06 | 0 | |
UNDERWOOD PAUL D. VP, PAO & CORPORATE CONTROLLER |
|
4,504 | 2018-04-02 | 0 |
|
42,349 | 2018-03-26 | 0 | |
BECKER JAN SVP, CHRO AND CORP REAL ESTATE |
|
No longer subject to file | 2017-10-09 | 0 |
HANSPAL AMARPREET SVP & CHIEF PRODUCT OFFICER |
|
No longer subject to file | 2017-07-10 | 0 |
|
10,480 | 2017-06-14 | 0 | |
|
32,017 | 2017-06-14 | 0 | |
|
10,396 | 2017-06-14 | 0 | |
|
11,243 | 2017-06-14 | 0 | |
|
42,168 | 2016-06-15 | 0 | |
|
8,042 | 2016-03-11 | 0 | |
|
No longer subject to file | 2016-03-10 | 0 | |
|
60,084 | 2015-12-04 | 0 | |
|
30,340 | 2015-11-30 | 0 | |
HAWKINS MARK J EXEC. VP AND CFO |
|
51,415 | 2014-07-31 | 0 |
|
22,230 | 2013-03-06 | 0 | |
KROSS ROBERT SR. VP, MSD |
|
49,504 | 2012-03-06 | 0 |
BRADSHAW CHRISTOPHER SR VP, CHIEF MARKETING OFFICER |
|
51,800 | 2012-03-06 | 0 |
PETIT MARC SR. VP, M&E |
|
15,431 | 2012-03-06 | 0 |
CHIN MOONHIE SR. VP, SP&O |
|
51,230 | 2012-03-06 | 0 |
STRAYER PAMELA J VP, PAO & CORPORATE CONTROLLER |
|
10,291 | 2011-12-08 | 0 |
BHATT JAY SR. VP, AEC |
|
80,641 | 2011-09-21 | 0 |
|
12,134 | 2011-06-16 | 0 | |
BADO GEORGE M EVP, SALES AND SERVICES |
|
61,772 | 2010-12-22 | 0 |
|
4,372 | 2009-07-10 | 0 | |
BARTZ CAROL EXECUTIVE CHAIRMAN |
|
1,058,178 | 2008-09-08 | 0 |
CASTINO ALFRED SR. VP AND CFO |
|
No longer subject to file | 2008-08-01 | 0 |
|
8,854 | 2008-06-27 | 0 | |
MILLER ANDREW VP, FINANCE, CAO & CONTROLLER |
|
0 | 2007-10-01 | 0 |
|
16,630 | 2007-09-27 | 0 | |
|
8,432 | 2007-08-06 | 0 | |
|
3,488 | 2007-06-18 | 0 | |
|
2,616 | 2007-06-13 | 0 | |
STERLING MARCIA K SR. VP GEN COUNSEL, SECRETARY |
|
37,912 | 2006-03-08 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-02 17:40:11 -0500 | 2023-02-02 | S | 328 | $230.00 | d | 3,862 | direct | yes | ||||||||
2023-02-02 17:34:01 -0500 | 2023-02-01 | S | 309 | $213.89 | d | 5,124 | direct | yes | ||||||||
2023-02-02 17:36:10 -0500 | 2023-02-01 | F | 629 | $215.16 | d | 24,627 | direct | |||||||||
2023-01-11 18:49:09 -0500 | 2023-01-11 | S | 394 | $195.66 | d | 3,074 | direct | yes | 0.3151 | 2.9706 | 2.9706 | 6 | -1.9554 | 5 | ||
2023-01-12 18:39:57 -0500 | 2023-01-11 | F | 347 | $195.66 | d | 15,089 | direct | 0.0548 | 5.3343 | 5.3343 | 6 | -2.2633 | 4 | |||
2023-01-11 18:47:12 -0500 | 2023-01-10 | F | 589 | $192.47 | d | 27,240 | direct | 0.3151 | 2.9706 | 2.9706 | 6 | -1.9554 | 5 | |||
2023-01-11 18:49:09 -0500 | 2023-01-10 | F | 275 | $192.47 | d | 3,468 | direct | 0.3151 | 2.9706 | 2.9706 | 6 | -1.9554 | 5 | |||
2023-01-06 14:46:33 -0500 | 2023-01-05 | F | 759 | $186.04 | d | 15,436 | direct | 2.8207 | 7.1585 | 7.1585 | 6 | 0.0 | 1 | |||
2023-01-04 19:43:52 -0500 | 2023-01-04 | S | 410 | $188.17 | d | 4,190 | direct | yes | 2.8121 | 9.8259 | 9.8259 | 6 | 0.0 | 1 | ||
2023-01-03 18:34:37 -0500 | 2023-01-03 | S | 309 | $190.96 | d | 5,433 | direct | yes | -3.1336 | 6.3684 | 6.3684 | 6 | -3.1336 | 2 | ||
2022-12-29 20:22:13 -0500 | 2022-12-28 | S | 410 | $184.49 | d | 4,600 | direct | yes | -0.9204 | 2.9967 | 2.9967 | 6 | -2.5686 | 4 | ||
2022-12-27 17:24:04 -0500 | 2022-12-21 | S | 410 | $188.67 | d | 5,010 | direct | yes | 3.4195 | 0.0935 | 3.4195 | 2 | 0.0 | 1 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
AUTODESK INC ADSK | 2023-02-03 22:15:03 UTC | 4.32 | 0.25 | 6200000 |
AUTODESK INC ADSK | 2023-02-03 21:45:03 UTC | 4.32 | 0.25 | 6200000 |
AUTODESK INC ADSK | 2023-02-03 21:15:03 UTC | 4.32 | 0.25 | 6200000 |
AUTODESK INC ADSK | 2023-02-03 20:45:06 UTC | 4.2987 | 0.2713 | 6200000 |
AUTODESK INC ADSK | 2023-02-03 20:15:04 UTC | 4.2987 | 0.2713 | 6200000 |
AUTODESK INC ADSK | 2023-02-03 19:45:03 UTC | 4.2987 | 0.2713 | 6100000 |
AUTODESK INC ADSK | 2023-02-03 19:15:04 UTC | 4.2987 | 0.2713 | 6100000 |
AUTODESK INC ADSK | 2023-02-03 18:45:03 UTC | 4.2997 | 0.2703 | 6100000 |
AUTODESK INC ADSK | 2023-02-03 18:15:03 UTC | 4.2997 | 0.2703 | 6100000 |
AUTODESK INC ADSK | 2023-02-03 17:45:03 UTC | 4.2997 | 0.2703 | 6100000 |
AUTODESK INC ADSK | 2023-02-03 17:15:04 UTC | 4.2997 | 0.2703 | 6100000 |
AUTODESK INC ADSK | 2023-02-03 16:45:04 UTC | 4.3017 | 0.2683 | 6100000 |
AUTODESK INC ADSK | 2023-02-03 16:15:03 UTC | 4.3017 | 0.2683 | 6100000 |
AUTODESK INC ADSK | 2023-02-03 15:45:03 UTC | 4.3017 | 0.2683 | 6100000 |
AUTODESK INC ADSK | 2023-02-03 15:15:03 UTC | 4.3017 | 0.2683 | 6100000 |
AUTODESK INC ADSK | 2023-02-03 14:45:04 UTC | 4.07 | 0.25 | 6100000 |
AUTODESK INC ADSK | 2023-02-03 14:15:04 UTC | 4.07 | 0.25 | 6100000 |
AUTODESK INC ADSK | 2023-02-03 13:45:03 UTC | 4.07 | 0.25 | 6100000 |
AUTODESK INC ADSK | 2023-02-03 13:15:03 UTC | 4.07 | 0.25 | 6100000 |
AUTODESK INC ADSK | 2023-02-03 12:45:03 UTC | 4.07 | 0.25 | 6100000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
AGF Investments Trust- AGFIQ U.S. Market Neutral Value Fund | ADSK | -12.0 shares, $-2772.12 | 2020-09-30 | N-PORT |
FundVantage Trust- Gotham Absolute 500 Core Fund | ADSK | -54.0 shares, $-8429.4 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Defensive Long Fund | ADSK | -16.0 shares, $-2497.6 | 2020-03-31 | N-PORT |
TIFF INVESTMENT PROGRAM- TIFF Multi-Asset Fund | ADSK | -938.0 shares, $-175218.4 | 2022-09-30 | N-PORT |
GLENMEDE FUND INC- Quantitative U.S. Long/Short Equity Portfolio | ADSK | -3020.0 shares, $-647186.0 | 2022-10-31 | N-PORT |
GLENMEDE FUND INC- Quantitative U.S. Total Market Equity Portfolio | ADSK | -500.0 shares, $-107150.0 | 2022-10-31 | N-PORT |
Listed Funds Trust- Changebridge Capital Long/Short Equity ETF | ADSK | -273.0 shares, $-58503.9 | 2022-10-31 | N-PORT |
Waycross Independent Trust- WAYCROSS LONG/SHORT EQUITY FUND | ADSK | -4100.0 shares, $-827995.0 | 2022-11-30 | N-PORT |
Nuveen Investment Trust II- Nuveen Equity Long/Short Fund | ADSK | -1200.0 shares, $-242340.0 | 2022-11-30 | N-PORT |
GMO TRUST- GMO Alternative Allocation Fund | ADSK | -1200.0 shares, $-242340.0 | 2022-11-30 | N-PORT |
GMO TRUST- GMO Strategic Opportunities Allocation Fund | ADSK | -900.0 shares, $-181755.0 | 2022-11-30 | N-PORT |
GMO TRUST- GMO Implementation Fund | ADSK | -22600.0 shares, $-4564070.0 | 2022-11-30 | N-PORT |
GMO TRUST- GMO Benchmark-Free Fund | ADSK | -7300.0 shares, $-1474235.0 | 2022-11-30 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2022-12-06 | 2022-11-17 | SP | P | $50,001-$100,000 | |
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2022-12-06 | 2022-11-15 | SP | P | $15,001-$50,000 | |
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2022-12-06 | 2022-11-17 | DC | P | $50,001-$100,000 | |
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2022-12-06 | 2022-11-15 | DC | P | $15,001-$50,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-12-02 | 2022-11-03 | SP | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-12-02 | 2022-11-02 | DC | SP | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-11-02 | 2022-10-20 | SP | S | $15,001-$50,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-11-02 | 2022-10-11 | SP | S | $1,001-$15,000 | |
![]() |
Hon. Diana Harshbarger | republican | House | Filing | 2022-10-24 | 2022-10-07 | JT | P | $1,001-$15,000 | |
![]() |
Hon. Diana Harshbarger | republican | House | Filing | 2022-10-24 | 2022-10-07 | P | $1,001-$15,000 | ||
![]() |
Hon. Diana Harshbarger | republican | House | Filing | 2022-10-24 | 2022-10-07 | SP | P | $1,001-$15,000 | |
![]() |
Hon. Diana Harshbarger | republican | House | Filing | 2022-10-24 | 2022-10-07 | P | $1,001-$15,000 | ||
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2022-10-05 | 2022-09-09 | SP | P | $15,001-$50,000 | |
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2022-10-05 | 2022-09-08 | SP | P | $15,001-$50,000 | |
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2022-10-05 | 2022-09-08 | DC | P | $15,001-$50,000 | |
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2022-10-05 | 2022-09-09 | DC | P | $15,001-$50,000 | |
![]() |
Hon. Diana Harshbarger | republican | House | Filing | 2022-09-26 | 2022-08-24 | SP | S | $1,001-$15,000 | |
![]() |
representative Rohit Khanna | democrat | House | Filing | 2022-09-08 | 2022-08-01 | DC | P | $1,001-$15,000 | |
![]() |
representative Diana Harshbarger | republican | House | Filing | 2022-08-24 | 2022-07-25 | SP | S | $1,001-$15,000 | |
![]() |
representative Diana Harshbarger | republican | House | Filing | 2022-08-24 | 2022-07-28 | S | $1,001-$15,000 | ||
![]() |
representative Diana Harshbarger | republican | House | Filing | 2022-08-24 | 2022-07-28 | S | $1,001-$15,000 |