Aerie Pharmaceuticals, Inc. focuses on the discovery, development, and commercialization of ophthalmic therapies for open-angle glaucoma, dry eye, diabetic macular edema, and wet age-related macular degeneration in the United States. Its products include Rhopressa, a once-daily eye drop to reduce elevated intraocular pressure (IOP) and Rocklatan. The company also develops AR-15512 to treat signs and symptoms of dry eye.
Market Cap | 737.948 Million | Shares Outstanding | 48.39 Million | Avg 30-day Volume | 526.29 Thousand |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -0.56 |
Price to Revenue | 3.3818 | Debt to Equity | -1.9062 | EBITDA | -15.066 Million |
Price to Book Value | 0.0 | Operating Margin | -12.4857 | Enterprise Value | 863.64 Million |
Current Ratio | 2.271 | EPS Growth | 0.798 | Quick Ratio | 1.848 |
1 Yr BETA | 0.9195 | 52-week High/Low | 15.37 / 4.81 | Profit Margin | -17.0865 |
Operating Cash Flow Growth | 115.3528 | Free Cash Flow to Firm (FCFF) TTM | -7.134 Million | Free Cash Flow to Equity (FCFE) TTM | -23.228 Million |
Altman Z-Score | -2.8223 |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
0 | 2022-11-21 | 1 | |
|
0 | 2022-11-21 | 1 | |
|
0 | 2022-11-21 | 1 | |
|
0 | 2022-11-21 | 1 | |
KOPCZYNSKI CASEY C. CHIEF SCIENTIFIC OFFICER |
|
0 | 2022-11-21 | 1 |
|
0 | 2022-11-21 | 1 | |
|
0 | 2022-11-21 | 1 | |
LAROCCA JOHN GENERAL COUNSEL |
|
0 | 2022-11-21 | 1 |
KANNAN RAJ CHIEF EXECUTIVE OFFICER |
|
0 | 2022-11-21 | 1 |
CALABRESE JEFFREY VICE PRESIDENT OF FINANCE |
|
0 | 2022-11-21 | 2 |
LANG PETER FREDERICK CHIEF FINANCIAL OFFICER |
|
0 | 2022-11-21 | 1 |
MITRO THOMAS A PRESIDENT AND COO |
|
81,418 | 2022-02-07 | 0 |
HOLLANDER DAVID CHIEF R&D OFFICER |
|
30,749 | 2022-02-04 | 0 |
MCGINLEY KATHLEEN CHRO & VP, CORP SERVICES |
|
23,993 | 2022-01-30 | 0 |
STATEN CHRISTOPHER INTERIM CFO |
|
21,710 | 2021-08-14 | 0 |
|
27,850 | 2021-06-17 | 0 | |
ANIDO VICENTE JR CHIEF EXECUTIVE OFFICER |
|
243,896 | 2021-02-23 | 0 |
RUBINO RICHARD J CHIEF FINANCIAL OFFICER |
|
353,937 | 2021-02-23 | 0 |
|
36,050 | 2020-05-18 | 0 | |
FORESITE CAPITAL MANAGEMENT II, LLC FORESITE CAPITAL FUND II, L.P. FORESITE CAPITAL FUND III, L.P. FORESITE CAPITAL FUND IV, L.P. FORESITE CAPITAL MANAGEMENT III, LLC |
|
No longer subject to file | 2020-02-27 | 0 |
FORESITE CAPITAL MANAGEMENT IV, LLC |
|
5,524,591 | 2019-12-20 | 0 |
DEERFIELD MANAGEMENT COMPANY, L.P. (SERIES C) DEERFIELD SPECIAL SITUATIONS FUND, L.P. |
|
5,853,502 | 2018-07-23 | 0 |
FORESITE CAPITAL MANAGEMENT II, LLC FORESITE CAPITAL FUND II, L.P. FORESITE CAPITAL MANAGEMENT III, LLC |
|
3,643,191 | 2017-05-26 | 0 |
|
3,400 | 2017-02-14 | 0 | |
|
469,591 | 2015-04-14 | 0 | |
LEVY BRIAN CHIEF MEDICAL OFFICER |
|
16,313 | 2015-02-25 | 0 |
|
0 | 2015-01-28 | 0 | |
|
No longer subject to file | 2014-11-25 | 0 | |
|
No longer subject to file | 2014-07-16 | 0 | |
SOFINNOVA VENTURE PARTNERS VII L P |
|
No longer subject to file | 2014-07-09 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
AERIE PHARMACEUTICALS INC AERI | 2022-11-21 22:15:04 UTC | 2.9937 | 0.8263 | 1000000 |
AERIE PHARMACEUTICALS INC AERI | 2022-11-21 21:45:04 UTC | 2.9937 | 0.8263 | 1000000 |
AERIE PHARMACEUTICALS INC AERI | 2022-11-21 21:15:04 UTC | 2.9937 | 0.8263 | 1000000 |
AERIE PHARMACEUTICALS INC AERI | 2022-11-21 20:45:03 UTC | 2.9937 | 0.8263 | 1000000 |
AERIE PHARMACEUTICALS INC AERI | 2022-11-21 20:15:04 UTC | 2.9937 | 0.8263 | 1000000 |
AERIE PHARMACEUTICALS INC AERI | 2022-11-21 19:45:03 UTC | 2.9937 | 0.8263 | 1000000 |
AERIE PHARMACEUTICALS INC AERI | 2022-11-21 19:15:03 UTC | 2.9937 | 0.8263 | 1000000 |
AERIE PHARMACEUTICALS INC AERI | 2022-11-21 18:45:04 UTC | 2.9937 | 0.8263 | 1000000 |
AERIE PHARMACEUTICALS INC AERI | 2022-11-21 18:15:03 UTC | 2.9937 | 0.8263 | 1000000 |
AERIE PHARMACEUTICALS INC AERI | 2022-11-21 17:45:03 UTC | 2.9937 | 0.8263 | 1000000 |
AERIE PHARMACEUTICALS INC AERI | 2022-11-21 17:15:03 UTC | 2.9937 | 0.8263 | 1000000 |
AERIE PHARMACEUTICALS INC AERI | 2022-11-21 16:45:03 UTC | 2.9937 | 0.8263 | 1000000 |
AERIE PHARMACEUTICALS INC AERI | 2022-11-21 16:15:04 UTC | 2.9937 | 0.8263 | 1000000 |
AERIE PHARMACEUTICALS INC AERI | 2022-11-21 15:45:03 UTC | 2.9937 | 0.8263 | 1000000 |
AERIE PHARMACEUTICALS INC AERI | 2022-11-21 15:15:03 UTC | 2.9937 | 0.8263 | 1000000 |
AERIE PHARMACEUTICALS INC AERI | 2022-11-21 14:45:03 UTC | 3.2468 | 0.5732 | 1000000 |
AERIE PHARMACEUTICALS INC AERI | 2022-11-21 14:15:03 UTC | 3.2468 | 0.5732 | 1000000 |
AERIE PHARMACEUTICALS INC AERI | 2022-11-21 13:45:04 UTC | 3.2468 | 0.5732 | 1000000 |
AERIE PHARMACEUTICALS INC AERI | 2022-11-21 13:15:03 UTC | 3.2468 | 0.5732 | 1000000 |
AERIE PHARMACEUTICALS INC AERI | 2022-11-21 12:45:03 UTC | 3.2468 | 0.5732 | 950000 |
Get more info on our International short position coverage here
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
FundVantage Trust- Gotham Defensive Long Fund | AERI | -40.0 shares, $-540.0 | 2020-03-31 | N-PORT |
AQR Funds- AQR Small Cap Relaxed Constraint Equity Fund | AERI | -112.0 shares, $-2152.64 | 2019-09-30 | N-PORT |
Holder | Net Short Position | Position Date | Origin | |
---|---|---|---|---|
HBK Investments L.P. | Aerie Pharmaceuticals Inc. | 0.51% | 2015-10-16 | GERMANY |
HBK Investments L.P. | Aerie Pharmaceuticals Inc. | 0.7% | 2015-10-21 | GERMANY |
HBK Investments L.P. | Aerie Pharmaceuticals Inc | 0.8% | 2015-10-26 | GERMANY |
HBK Investments L.P. | Aerie Pharmaceuticals Inc | 0.79% | 2015-12-07 | GERMANY |
HBK Investments L.P. | Aerie Pharmaceuticals Inc | 0.69% | 2016-01-11 | GERMANY |
HBK Investments L.P. | Aerie Pharmaceuticals Inc | 0.59% | 2016-02-18 | GERMANY |