AGCO Corporation manufactures and distributes agricultural equipment and replacement parts. It offers horsepower tractors for row crop production, soil cultivation, planting, land leveling, seeding, and commercial hay operations. The company also provides grain storage bins and related drying and handling equipment systems.
Market Cap | 9.721 Billion | Shares Outstanding | 74.598 Million | Avg 30-day Volume | 658.464 Thousand |
P/E Ratio | 9.348 | Dividend Yield | 4.2973 | EPS | 3.19 |
Price to Revenue | 0.7528 | Debt to Equity | 0.4368 | EBITDA | 1.233 Billion |
Price to Book Value | 2.4547 | Operating Margin | 8.9906 | Enterprise Value | 8.615 Billion |
Current Ratio | 1.451 | EPS Growth | 1.097 | Quick Ratio | 0.544 |
1 Yr BETA | 1.0509 | 52-week High/Low | 145.53 / 88.04 | Profit Margin | 8.0937 |
Operating Cash Flow Growth | -26.3581 | Altman Z-Score | 3.4255 | Free Cash Flow to Firm | 313.745 Million |
Please sign in first
none
37.5 Thousand total shares from 7 transactions
22.7 Thousand total shares from 4 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
5,417 | 2023-03-15 | 4 | |
|
2,420 | 2023-03-15 | 4 | |
DEHNER TORSTEN RUDOLF WILLI SVP, GEN. MGR., FENDT/VALTRA |
|
26,867 | 2023-02-23 | 8 |
LONG LARA THRUSH VP, CHIEF ACCOUNTING OFFICER |
|
782 | 2023-02-21 | 5 |
CRAIN ROBERT B SVP, CUSTOMER EXPERIENCE |
|
34,367 | 2023-02-17 | 6 |
FELLI LUIS FERNANDO SARTINI SVP, MASSEY FERGUSON |
|
15,833 | 2023-02-17 | 5 |
HANSOTIA ERIC P CHAIRMAN, PRESIDENT AND CEO |
|
151,051 | 2023-02-08 | 4 |
CASPARI STEFAN SVP GEN MGR GRAIN AND PROTEIN |
|
21,104 | 2023-02-08 | 3 |
BENNETT KELVIN EUGENE SVP, ENGINEERING |
|
10,430 | 2023-02-08 | 4 |
CRAWFORD SETH HOWARD SVP, GM, PRECISION AG |
|
11,231 | 2023-02-08 | 4 |
HARRIS IVORY MARIE SVP CHIEF HR OFFICER |
|
10,184 | 2023-02-08 | 4 |
AUDIA DAMON J SVP, CHIEF FINANCIAL OFFICER |
|
28,873 | 2023-01-30 | 5 |
TOMASEVIC JOSIP T SVP CHIEF PROCUREMENT OFFICER |
|
36,829 | 2023-01-30 | 2 |
ARNOLD BRADLEY C SVP, PRODUCT MANAGEMENT |
|
11,920 | 2023-01-30 | 2 |
MILLWOOD TIMOTHY SVP CHIEF SUPPLY CHAIN OFFICER |
|
4,918 | 2023-01-30 | 2 |
BECK ANDREW H SR. ADVISOR TO THE CEO AND CFO |
|
86,743 | 2023-01-20 | 2 |
|
21,040 | 2022-11-16 | 2 | |
|
16,021 | 2022-04-28 | 1 | |
|
1,296 | 2022-04-28 | 1 | |
|
12,171,827 | 2022-04-28 | 1 | |
|
2,309 | 2022-04-28 | 1 | |
|
7,141 | 2022-04-28 | 1 | |
|
1,101 | 2022-04-28 | 1 | |
VELTMAAT HANS BERND SVP CHIEF SUPPLY CHAIN OFFICER |
|
113,402 | 2022-02-11 | 0 |
COLLAR GARY L SR. VP - GENERAL MANAGER, APA |
|
63,158 | 2021-08-25 | 0 |
|
14,878 | 2021-04-22 | 0 | |
|
15,605 | 2021-04-22 | 0 | |
|
5,791 | 2021-02-26 | 0 | |
SMITH LUCINDA B SVP, GLOBAL BUSINESS SERVICES |
|
37,835 | 2021-02-09 | 0 |
RICHENHAGEN MARTIN CHAIRMAN, PRESIDENT AND CEO |
|
558,807 | 2020-11-19 | 0 |
ENDRES HELMUT SENIOR VP ENGINEERING |
|
65,470 | 2020-11-16 | 0 |
|
19,082 | 2020-04-30 | 0 | |
|
0 | 2020-04-30 | 0 | |
SMITH RICHARD ROBINSON SR. VP, GENERAL MANAGER EME |
|
90,796 | 2019-08-12 | 0 |
|
24,236 | 2019-04-25 | 0 | |
WELKE THOMAS FREDERICK SR.VP GLOBAL GRAIN AND PROTEIN |
|
28,854 | 2019-02-12 | 0 |
|
No longer subject to file | 2016-07-01 | 0 | |
|
No longer subject to file | 2016-07-01 | 0 | |
|
No longer subject to file | 2016-07-01 | 0 | |
|
No longer subject to file | 2016-07-01 | 0 | |
SHLANTA PAUL R EVP, GC & CECO |
|
No longer subject to file | 2016-07-01 | 0 |
|
No longer subject to file | 2016-07-01 | 0 | |
|
No longer subject to file | 2016-07-01 | 0 | |
|
No longer subject to file | 2016-07-01 | 0 | |
|
No longer subject to file | 2016-07-01 | 0 | |
|
No longer subject to file | 2016-07-01 | 0 | |
|
No longer subject to file | 2016-07-01 | 0 | |
PLATT MELANIE M EVP |
|
No longer subject to file | 2016-07-01 | 0 |
|
No longer subject to file | 2016-07-01 | 0 | |
|
No longer subject to file | 2016-07-01 | 0 | |
|
No longer subject to file | 2016-07-01 | 0 | |
EVANS ANDREW W PRESIDENT & CEO |
|
No longer subject to file | 2016-07-01 | 0 |
SEAS BRYAN E SVP & CAO |
|
No longer subject to file | 2016-07-01 | 0 |
|
No longer subject to file | 2016-07-01 | 0 | |
TUMMINELLO PETER I EVP & PRES., SEQUENT ENERGY |
|
No longer subject to file | 2016-07-01 | 0 |
REESE ELIZABETH W. EVP AND CFO |
|
No longer subject to file | 2016-07-01 | 0 |
|
10,364 | 2016-04-28 | 0 | |
SOMERHALDER JOHN W II CHAIRMAN AND CEO |
|
No longer subject to file | 2015-12-31 | 0 |
|
0 | 2015-12-15 | 0 | |
|
12,159,186 | 2015-09-25 | 0 | |
|
9,541,271 | 2014-10-02 | 0 | |
|
No longer subject to file | 2014-04-29 | 0 | |
CLEVELAND RALPH EVP |
|
18,413 | 2012-05-23 | 0 |
CLAWSON SCOTT GIBBS SR. VICE PRESIDENT, CEO GSI |
|
0 | 2011-12-12 | 0 |
CARIOBA ANDRE MUELLER SR. VP, GEN MGR SOUTH AMERICA |
|
43,000 | 2011-11-28 | 0 |
BALL GARRY SR. VP - ENGINEERING |
|
22,519 | 2011-04-29 | 0 |
HOFFMAN RANDALL G SVP, GLOBAL SALES & MARKETING |
|
15,882 | 2011-04-29 | 0 |
|
1,178 | 2011-04-21 | 0 | |
|
17,064 | 2011-04-21 | 0 | |
CAPLAN DAVID L SR. VP, MATERIALS MANAGEMENT |
|
51,504 | 2011-04-21 | 0 |
MUHLHAUSER HUBERTUS M SR VP, STRATEGY & INTEGRATION |
|
80,568 | 2011-04-21 | 0 |
|
4,678 | 2011-04-21 | 0 | |
WARD FELKER W JR |
|
0 | 2010-04-27 | 0 |
|
10,842 | 2010-04-22 | 0 | |
|
7,164 | 2010-04-22 | 0 | |
|
5,664 | 2010-04-22 | 0 | |
SCHANTZ DOUGLAS N PRES, SEQUENT ENERGY MANAGMENT |
|
57,921 | 2010-02-02 | 0 |
RIDDLE D RAYMOND |
|
0 | 2009-12-15 | 0 |
MOMOT DAVID E |
|
23,803 | 2009-04-23 | 0 |
BOYD NORMAN L SR. VP, EXECUTIVE DEVELOPMENT |
|
33,937 | 2009-02-27 | 0 |
MADDEN KEVIN P EVP, EXTERNAL AFFAIRS |
|
65,808 | 2009-02-09 | 0 |
LUPTON STEPHEN D SVP AND GENERAL COUNSEL |
|
0 | 2008-02-29 | 0 |
LUKACS FRANK C SR VP MFG. & QUALITY WW |
|
2,190 | 2007-06-01 | 0 |
|
9,675 | 2006-04-27 | 0 | |
|
5,550 | 2006-04-27 | 0 | |
|
2,080 | 2006-04-27 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-17 14:11:27 -0400 | 2023-03-15 | A | 3 | $122.97 | a | 2,420 | direct | 4.8739 | 4.8235 | 8.6723 | 3 | 0.0 | 1 | |||
2023-03-17 14:09:33 -0400 | 2023-03-15 | A | 11 | $122.97 | a | 5,417 | direct | 4.8739 | 4.8235 | 8.6723 | 3 | 0.0 | 1 | |||
DEHNER TORSTEN RUDOLF WILLI - Officer SVP, GEN. MGR., FENDT/VALTRA |
2023-02-24 07:50:47 -0500 | 2023-02-23 | S | 744 | $140.71 | d | 26,867 | direct | 1.1246 | 3.3238 | 3.3238 | 6 | 0.0 | 1 | ||
2023-02-21 16:08:20 -0500 | 2023-02-21 | S | 1,623 | $138.76 | d | 782 | direct | 2.3834 | 2.7589 | 2.7589 | 6 | 0.0 | 1 | |||
2023-02-21 16:04:17 -0500 | 2023-02-17 | S | 2,625 | $137.26 | d | 15,833 | direct | 2.3834 | 2.7589 | 2.7589 | 6 | 0.0 | 1 | |||
2023-02-21 16:02:45 -0500 | 2023-02-17 | S | 10,000 | $138.32 | d | 34,367 | direct | 2.3834 | 2.7589 | 2.7589 | 6 | 0.0 | 1 | |||
2023-02-15 15:15:15 -0500 | 2023-02-13 | S | 9,150 | $137.38 | d | 15,833 | direct | -0.6609 | 4.0975 | 4.0975 | 6 | -0.6609 | 2 | |||
2023-02-15 15:15:15 -0500 | 2023-02-13 | M | 7,650 | d | 2,550 | direct | ||||||||||
2023-02-15 15:15:15 -0500 | 2023-02-13 | M | 7,650 | $72.74 | a | 23,483 | direct | -0.6609 | 4.0975 | 4.0975 | 6 | -0.6609 | 2 | |||
2023-02-15 15:15:15 -0500 | 2023-02-13 | F | 5,025 | $138.18 | d | 18,458 | direct | -0.6609 | 4.0975 | 4.0975 | 6 | -0.6609 | 2 | |||
2023-02-13 17:26:08 -0500 | 2023-02-10 | F | 10,875 | $138.18 | d | 44,367 | direct | 1.0537 | 2.7456 | -3.3022 | 7.0347 | 13 | -11.6949 | 23 | ||
2023-02-10 17:05:29 -0500 | 2023-02-10 | S | 13,000 | $132.67 | d | 40,167 | direct | -2.3054 | 0.6162 | -6.3506 | 4.5672 | 14 | -13.7306 | 24 | ||
2023-02-13 17:26:08 -0500 | 2023-02-10 | M | 2,675 | $73.14 | a | 42,842 | direct | 1.0537 | 2.7456 | -3.3022 | 7.0347 | 13 | -11.6949 | 23 | ||
2023-02-13 17:26:08 -0500 | 2023-02-10 | M | 2,675 | d | 0 | direct | ||||||||||
2023-02-13 17:26:08 -0500 | 2023-02-10 | M | 5,100 | $72.74 | a | 55,242 | direct | 1.0537 | 2.7456 | -3.3022 | 7.0347 | 13 | -11.6949 | 23 | ||
2023-02-13 17:26:08 -0500 | 2023-02-10 | M | 5,100 | d | 2,550 | direct | ||||||||||
2023-02-13 17:26:08 -0500 | 2023-02-10 | M | 7,300 | $62.85 | a | 50,142 | direct | 1.0537 | 2.7456 | -3.3022 | 7.0347 | 13 | -11.6949 | 23 | ||
2023-02-13 17:26:08 -0500 | 2023-02-10 | M | 7,300 | d | 0 | direct | ||||||||||
2023-02-10 17:05:29 -0500 | 2023-02-08 | F | 6,312 | $134.08 | d | 53,167 | direct | -2.3054 | 0.6162 | -6.3506 | 4.5672 | 14 | -13.7306 | 24 | ||
DEHNER TORSTEN RUDOLF WILLI - Officer SVP, GEN. MGR., FENDT/VALTRA |
2023-02-22 16:33:50 -0500 | 2023-02-08 | F | 4,527 | $134.08 | d | 27,611 | direct | -1.5237 | 0.6913 | 0.6913 | 6 | -1.5237 | 2 | ||
2023-02-10 17:03:50 -0500 | 2023-02-08 | A | 1,334 | a | 11,243 | direct | -2.3054 | 0.6162 | -6.3506 | 4.5672 | 14 | -13.7306 | 24 | |||
2023-02-10 17:03:50 -0500 | 2023-02-08 | F | 813 | $134.08 | d | 10,430 | direct | -2.3054 | 0.6162 | -6.3506 | 4.5672 | 14 | -13.7306 | 24 | ||
2023-02-10 17:04:36 -0500 | 2023-02-08 | A | 5,733 | a | 24,160 | direct | -2.3054 | 0.6162 | -6.3506 | 4.5672 | 14 | -13.7306 | 24 | |||
2023-02-10 17:04:36 -0500 | 2023-02-08 | F | 3,056 | $134.08 | d | 21,104 | direct | -2.3054 | 0.6162 | -6.3506 | 4.5672 | 14 | -13.7306 | 24 | ||
DEHNER TORSTEN RUDOLF WILLI - Officer SVP, GEN. MGR., FENDT/VALTRA |
2023-02-22 16:33:50 -0500 | 2023-02-08 | A | 9,734 | a | 32,138 | direct | -1.5237 | 0.6913 | 0.6913 | 6 | -1.5237 | 2 | |||
2023-02-10 17:05:29 -0500 | 2023-02-08 | A | 9,733 | a | 59,476 | direct | -2.3054 | 0.6162 | -6.3506 | 4.5672 | 14 | -13.7306 | 24 | |||
2023-02-10 17:06:27 -0500 | 2023-02-08 | F | 579 | $134.08 | d | 11,231 | direct | -2.3054 | 0.6162 | -6.3506 | 4.5672 | 14 | -13.7306 | 24 | ||
DEHNER TORSTEN RUDOLF WILLI - Officer SVP, GEN. MGR., FENDT/VALTRA |
2023-02-10 17:07:21 -0500 | 2023-02-08 | A | 9,734 | a | 32,792 | direct | -2.3054 | 0.6162 | -6.3506 | 4.5672 | 14 | -13.7306 | 24 | ||
DEHNER TORSTEN RUDOLF WILLI - Officer SVP, GEN. MGR., FENDT/VALTRA |
2023-02-10 17:07:21 -0500 | 2023-02-08 | F | 744 | $134.08 | d | 32,048 | direct | -2.3054 | 0.6162 | -6.3506 | 4.5672 | 14 | -13.7306 | 24 | |
2023-02-10 17:08:12 -0500 | 2023-02-08 | A | 9,734 | a | 28,832 | direct | -2.3054 | 0.6162 | -6.3506 | 4.5672 | 14 | -13.7306 | 24 | |||
2023-02-10 17:08:12 -0500 | 2023-02-08 | F | 3,849 | $134.08 | d | 24,983 | direct | -2.3054 | 0.6162 | -6.3506 | 4.5672 | 14 | -13.7306 | 24 | ||
HANSOTIA ERIC P - Director - Officer CHAIRMAN, PRESIDENT AND CEO |
2023-02-10 17:08:55 -0500 | 2023-02-08 | A | 12,532 | a | 158,141 | direct | -2.3054 | 0.6162 | -6.3506 | 4.5672 | 14 | -13.7306 | 24 | ||
HANSOTIA ERIC P - Director - Officer CHAIRMAN, PRESIDENT AND CEO |
2023-02-10 17:08:55 -0500 | 2023-02-08 | F | 7,090 | $134.08 | d | 151,051 | direct | -2.3054 | 0.6162 | -6.3506 | 4.5672 | 14 | -13.7306 | 24 | |
2023-02-10 17:09:51 -0500 | 2023-02-08 | A | 4,348 | a | 11,508 | direct | -2.3054 | 0.6162 | -6.3506 | 4.5672 | 14 | -13.7306 | 24 | |||
2023-02-10 17:09:51 -0500 | 2023-02-08 | F | 1,324 | $134.08 | d | 10,184 | direct | -2.3054 | 0.6162 | -6.3506 | 4.5672 | 14 | -13.7306 | 24 | ||
2023-02-10 17:10:52 -0500 | 2023-02-08 | A | 1,334 | a | 3,009 | direct | -2.3054 | 0.6162 | -6.3506 | 4.5672 | 14 | -13.7306 | 24 | |||
2023-02-10 17:10:52 -0500 | 2023-02-08 | F | 604 | $134.08 | d | 2,405 | direct | -2.3054 | 0.6162 | -6.3506 | 4.5672 | 14 | -13.7306 | 24 | ||
2023-02-10 17:06:27 -0500 | 2023-02-08 | A | 1,332 | a | 11,810 | direct | -2.3054 | 0.6162 | -6.3506 | 4.5672 | 14 | -13.7306 | 24 | |||
2023-02-01 17:36:36 -0500 | 2023-01-30 | A | 2,740 | a | 19,098 | direct | 0.0911 | 1.5945 | -9.4857 | 9.7124 | 21 | -9.4857 | 31 | |||
2023-02-01 17:39:28 -0500 | 2023-01-30 | S | 357 | a | 1,675 | direct | 0.0911 | 1.5945 | -9.4857 | 9.7124 | 21 | -9.4857 | 31 | |||
DEHNER TORSTEN RUDOLF WILLI - Officer SVP, GEN. MGR., FENDT/VALTRA |
2023-02-22 16:31:04 -0500 | 2023-01-30 | A | 2,740 | a | 22,404 | direct | -1.5237 | 0.6913 | 0.6913 | 6 | -1.5237 | 2 | |||
2023-02-01 17:34:07 -0500 | 2023-01-30 | A | 2,740 | a | 49,746 | direct | 0.0911 | 1.5945 | -9.4857 | 9.7124 | 21 | -9.4857 | 31 | |||
2023-02-01 17:35:07 -0500 | 2023-01-30 | A | 2,740 | a | 10,478 | direct | 0.0911 | 1.5945 | -9.4857 | 9.7124 | 21 | -9.4857 | 31 | |||
2023-02-01 17:32:15 -0500 | 2023-01-30 | A | 1,608 | a | 9,909 | direct | 0.0911 | 1.5945 | -9.4857 | 9.7124 | 21 | -9.4857 | 31 | |||
2023-02-01 17:33:04 -0500 | 2023-01-30 | A | 1,608 | a | 18,427 | direct | 0.0911 | 1.5945 | -9.4857 | 9.7124 | 21 | -9.4857 | 31 | |||
2023-02-01 17:30:36 -0500 | 2023-01-30 | A | 1,608 | a | 11,920 | direct | 0.0911 | 1.5945 | -9.4857 | 9.7124 | 21 | -9.4857 | 31 | |||
DEHNER TORSTEN RUDOLF WILLI - Officer SVP, GEN. MGR., FENDT/VALTRA |
2023-02-01 17:35:56 -0500 | 2023-01-30 | A | 2,740 | a | 23,058 | direct | 0.0911 | 1.5945 | -9.4857 | 9.7124 | 21 | -9.4857 | 31 | ||
2023-02-01 17:38:26 -0500 | 2023-01-30 | A | 1,608 | a | 7,160 | direct | 0.0911 | 1.5945 | -9.4857 | 9.7124 | 21 | -9.4857 | 31 | |||
HANSOTIA ERIC P - Director - Officer CHAIRMAN, PRESIDENT AND CEO |
2023-02-01 17:37:35 -0500 | 2023-01-30 | A | 26,293 | a | 145,609 | direct | 0.0911 | 1.5945 | -9.4857 | 9.7124 | 21 | -9.4857 | 31 | ||
2023-02-01 17:40:19 -0500 | 2023-01-30 | A | 682 | a | 4,918 | direct | 0.0911 | 1.5945 | -9.4857 | 9.7124 | 21 | -9.4857 | 31 | |||
2023-02-01 17:40:19 -0500 | 2023-01-30 | A | 2,045 | a | 2,045 | direct | 0.0911 | 1.5945 | -9.4857 | 9.7124 | 21 | -9.4857 | 31 | |||
2023-02-01 17:40:19 -0500 | 2023-01-30 | A | 2,191 | a | 4,236 | direct | 0.0911 | 1.5945 | -9.4857 | 9.7124 | 21 | -9.4857 | 31 | |||
2023-02-01 17:41:03 -0500 | 2023-01-30 | A | 1,072 | a | 36,829 | direct | 0.0911 | 1.5945 | -9.4857 | 9.7124 | 21 | -9.4857 | 31 | |||
2023-02-01 17:31:22 -0500 | 2023-01-30 | A | 3,425 | a | 28,873 | direct | 0.0911 | 1.5945 | -9.4857 | 9.7124 | 21 | -9.4857 | 31 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
AGCO CORP AGCO | 2023-03-29 22:15:04 UTC | 4.57 | 0.25 | 2400000 |
AGCO CORP AGCO | 2023-03-29 21:45:05 UTC | 4.57 | 0.25 | 2400000 |
AGCO CORP AGCO | 2023-03-29 21:15:04 UTC | 4.57 | 0.25 | 2400000 |
AGCO CORP AGCO | 2023-03-29 20:45:06 UTC | 4.57 | 0.25 | 2400000 |
AGCO CORP AGCO | 2023-03-29 20:15:05 UTC | 4.57 | 0.25 | 2400000 |
AGCO CORP AGCO | 2023-03-29 19:45:05 UTC | 4.57 | 0.25 | 2400000 |
AGCO CORP AGCO | 2023-03-29 19:15:05 UTC | 4.57 | 0.25 | 2400000 |
AGCO CORP AGCO | 2023-03-29 18:45:06 UTC | 4.57 | 0.25 | 2400000 |
AGCO CORP AGCO | 2023-03-29 18:15:06 UTC | 4.57 | 0.25 | 2400000 |
AGCO CORP AGCO | 2023-03-29 17:45:06 UTC | 4.57 | 0.25 | 2400000 |
AGCO CORP AGCO | 2023-03-29 17:15:05 UTC | 4.57 | 0.25 | 2400000 |
AGCO CORP AGCO | 2023-03-29 16:45:05 UTC | 4.57 | 0.25 | 2400000 |
AGCO CORP AGCO | 2023-03-29 16:15:05 UTC | 4.57 | 0.25 | 2500000 |
AGCO CORP AGCO | 2023-03-29 15:45:05 UTC | 4.57 | 0.25 | 2500000 |
AGCO CORP AGCO | 2023-03-29 15:15:06 UTC | 4.57 | 0.25 | 2500000 |
AGCO CORP AGCO | 2023-03-29 14:45:06 UTC | 4.57 | 0.25 | 2500000 |
AGCO CORP AGCO | 2023-03-29 14:15:06 UTC | 4.57 | 0.25 | 2500000 |
AGCO CORP AGCO | 2023-03-29 13:45:05 UTC | 4.57 | 0.25 | 2500000 |
AGCO CORP AGCO | 2023-03-29 13:15:05 UTC | 4.57 | 0.25 | 2500000 |
AGCO CORP AGCO | 2023-03-29 12:45:05 UTC | 4.57 | 0.25 | 2500000 |
Get more info on our International short position coverage here
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
American Century Capital Portfolios, Inc.- AC Alternatives Market Neutral Value Fund | AGCO | -2764.0 shares, $-338672.92 | 2021-09-30 | N-PORT |
Weiss Strategic Interval Fund- Weiss Strategic Interval Fund | AGCO | -2233.0 shares, $-214747.61 | 2022-09-30 | N-PORT |
Series Portfolios Trust- Weiss Alternative Multi-Strategy Fund | AGCO | -128.0 shares, $-15893.76 | 2022-10-31 | N-PORT |