Argo Group International Holdings, Ltd. underwrites specialty insurance and reinsurance products in the property and casualty markets. It offers primary and excess specialty casualty, general liability, commercial multi-peril, and workers compensation. The company also provides directors and officers liability, errors and omissions liability, and employment practices liability.
Market Cap | 981.203 Million | Shares Outstanding | 35.055 Million | Avg 30-day Volume | 118.692 Thousand |
P/E Ratio | 0.0 | Dividend Yield | 3.0724 | EPS | 2.71 |
Price to Revenue | 0.6717 | Debt to Equity | 0.2831 | EBITDA | 63.9 Million |
Price to Book Value | 0.9601 | Operating Margin | 0.0 | Enterprise Value | 1.854 Billion |
Current Ratio | EPS Growth | -4 | Quick Ratio | ||
1 Yr BETA | 0.6568 | 52-week High/Low | 54.25 / 18.78 | Profit Margin | -1.1496 |
Operating Cash Flow Growth | -99.0778 | Altman Z-Score | Free Cash Flow to Firm | 202.77 Million |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
BRADLEY THOMAS A CHIEF EXECUTIVE OFFICER |
|
72,758 | 2023-01-03 | 8 |
KIRK SCOTT CHIEF FINANCIAL OFFICER |
|
30,418 | 2022-12-28 | 2 |
|
3,319,397 | 2022-09-09 | 2 | |
SNYDER JESSICA E. PRESIDENT, U.S. INSURANCE |
|
17,712 | 2022-09-01 | 2 |
|
9,161 | 2022-05-05 | 1 | |
|
15,358 | 2022-05-05 | 1 | |
|
7,486 | 2022-05-05 | 1 | |
|
7,953 | 2022-05-05 | 1 | |
|
10,187 | 2022-05-05 | 1 | |
|
10,187 | 2022-05-05 | 1 | |
|
9,079 | 2022-05-05 | 1 | |
REHNBERG KEVIN JAMES CHIEF EXECUTIVE OFFICER |
|
98,955 | 2022-03-27 | 3 |
BORST ANDREW MARSHALL INTERIM PRESIDENT OF INT'L OPS |
|
31,991 | 2022-03-27 | 3 |
COMPARATO SUSAN CHIEF ADMINISTRATIVE OFFICER |
|
12,536 | 2022-03-16 | 2 |
KIENE ALLISON GENERAL COUNSEL & SECRETARY |
|
9,305 | 2022-03-15 | 1 |
HARRIS MATTHEW J HEAD OF INTERNATIONAL |
|
7,104 | 2021-03-27 | 0 |
CARTER TIMOTHY D CHIEF UNDERWRITING OFFICER |
|
6,446 | 2021-03-16 | 0 |
BULLOCK JAY STANLEY CHIEF FINANCIAL OFFICER |
|
No longer subject to file | 2021-03-12 | 0 |
SCHMIDT AXEL CHIEF UNDERWRITING OFFICER |
|
38,016 | 2020-12-08 | 0 |
|
22,215 | 2020-05-13 | 0 | |
|
20,198 | 2020-05-13 | 0 | |
WATSON MARK E III PRESIDENT AND CEO |
|
No longer subject to file | 2019-12-31 | 0 |
|
70,488 | 2019-08-13 | 0 | |
|
21,145 | 2019-05-24 | 0 | |
|
14,914 | 2019-05-24 | 0 | |
|
12,998 | 2019-05-24 | 0 | |
|
19,875 | 2019-05-24 | 0 | |
HERNANDEZ JOSE ANGEL CHAIR OF INTERNATIONAL |
|
32,049 | 2019-03-29 | 0 |
|
22,186 | 2017-12-01 | 0 | |
|
No longer subject to file | 2015-05-05 | 0 | |
RIBEIRO JOSE ANTONIO DE ALBUQUERQUE PEDROSA MANAGING DIRECTOR - SUBSIDIARY |
|
4,881 | 2014-10-01 | 0 |
CARRIER ANDREW CHIEF UNDERWRITING OFFICER |
|
21,221 | 2014-06-13 | 0 |
BUFKIN BARBARA C EVP, BUSINESS DEVELOPMENT |
|
39,075 | 2013-06-10 | 0 |
ENOIZI JULIAN PRES. & CEO,ARGO INTERNATIONAL |
|
0 | 2011-02-18 | 0 |
MARESH FRANK W |
|
0 | 2010-02-19 | 0 |
|
0 | 2009-05-05 | 0 | |
MCLOUGHLIN PHILIP R |
|
0 | 2009-05-05 | 0 |
|
0 | 2008-05-06 | 0 | |
|
11,112 | 2008-02-08 | 0 | |
PILKINGTON DALE PRESIDENT, U.S. OPERATIONS |
|
14,749 | 2007-10-31 | 0 |
|
0 | 2007-08-30 | 0 | |
|
624,491 | 2007-08-07 | 0 | |
RESERVOIR CAPITAL MASTER FUND LP RESERVOIR CAPITAL MASTER FUND II, LP RESERVOIR CAPITAL INVESTMENT PARTNERS LP RESERVOIR PCA FUND (CAYMAN), L.P. |
|
966,840 | 2007-08-07 | 0 |
|
1,615 | 2007-08-07 | 0 | |
|
0 | 2007-08-07 | 0 | |
|
263,642 | 2007-08-07 | 0 | |
VEZZOSI GREGORY M SECTION 16 OFFICER |
|
0 | 2007-08-07 | 0 |
RADKE JEFFREY L PRESIDENT AND CEO |
|
273,044 | 2007-05-14 | 0 |
MYRON ROBERT PATRICK SECTION 16 OFFICER |
|
15,386 | 2006-12-31 | 0 |
|
178,924 | 2006-05-09 | 0 | |
|
40,520 | 2006-05-09 | 0 | |
RADKE GERALD L |
|
57,260 | 2006-05-09 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRADLEY THOMAS A - Director - Officer CHIEF EXECUTIVE OFFICER |
2023-01-04 16:52:29 -0500 | 2023-01-03 | F | 2,324 | $26.56 | d | 72,758 | direct | 7.2054 | 2.2293 | 8.3599 | 5 | 0.0 | 1 | ||
2022-12-29 12:59:32 -0500 | 2022-12-28 | F | 1,352 | $25.92 | d | 30,418 | direct | 0.5445 | 4.7452 | 4.7452 | 6 | -2.2948 | 5 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
ARGO GROUP INTERNATIONAL ARGO | 2023-02-03 22:15:03 UTC | 4.1619 | 0.4081 | 2600000 |
ARGO GROUP INTERNATIONAL ARGO | 2023-02-03 21:45:03 UTC | 4.1619 | 0.4081 | 2600000 |
ARGO GROUP INTERNATIONAL ARGO | 2023-02-03 21:15:03 UTC | 4.1619 | 0.4081 | 2600000 |
ARGO GROUP INTERNATIONAL ARGO | 2023-02-03 20:45:06 UTC | 4.1619 | 0.4081 | 2600000 |
ARGO GROUP INTERNATIONAL ARGO | 2023-02-03 20:15:04 UTC | 4.1619 | 0.4081 | 2600000 |
ARGO GROUP INTERNATIONAL ARGO | 2023-02-03 19:45:03 UTC | 4.1619 | 0.4081 | 2600000 |
ARGO GROUP INTERNATIONAL ARGO | 2023-02-03 19:15:04 UTC | 4.1619 | 0.4081 | 2600000 |
ARGO GROUP INTERNATIONAL ARGO | 2023-02-03 18:45:03 UTC | 4.1619 | 0.4081 | 2600000 |
ARGO GROUP INTERNATIONAL ARGO | 2023-02-03 18:15:03 UTC | 4.1619 | 0.4081 | 2600000 |
ARGO GROUP INTERNATIONAL ARGO | 2023-02-03 17:45:03 UTC | 4.1619 | 0.4081 | 2600000 |
ARGO GROUP INTERNATIONAL ARGO | 2023-02-03 17:15:04 UTC | 4.1619 | 0.4081 | 2600000 |
ARGO GROUP INTERNATIONAL ARGO | 2023-02-03 16:45:04 UTC | 4.1619 | 0.4081 | 2600000 |
ARGO GROUP INTERNATIONAL ARGO | 2023-02-03 16:15:03 UTC | 4.1619 | 0.4081 | 2600000 |
ARGO GROUP INTERNATIONAL ARGO | 2023-02-03 15:45:03 UTC | 4.1619 | 0.4081 | 2600000 |
ARGO GROUP INTERNATIONAL ARGO | 2023-02-03 15:15:03 UTC | 4.1619 | 0.4081 | 2600000 |
ARGO GROUP INTERNATIONAL ARGO | 2023-02-03 14:45:04 UTC | 3.9119 | 0.4081 | 2600000 |
ARGO GROUP INTERNATIONAL ARGO | 2023-02-03 14:15:04 UTC | 3.9119 | 0.4081 | 2600000 |
ARGO GROUP INTERNATIONAL ARGO | 2023-02-03 13:45:03 UTC | 3.9119 | 0.4081 | 2600000 |
ARGO GROUP INTERNATIONAL ARGO | 2023-02-03 13:15:03 UTC | 3.9119 | 0.4081 | 2600000 |
ARGO GROUP INTERNATIONAL ARGO | 2023-02-03 12:45:03 UTC | 3.9119 | 0.4081 | 2600000 |
Get more info on our International short position coverage here
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Hui Chau Yuet | Echo International Holdings Group Ltd. | 2.5% | 2015-06-05 | Hong Kong |