Albemarle Corporation develops, manufactures, and markets engineered specialty chemicals. It operates through three segments: Lithium, Bromine, and Catalysts. The Lithium segment offers lithium compounds, including lithium carbonate, lithium hydroxide, lithium chloride, and lithium specialties. The Bromine segment offers bromine and bomine-based fire safety solutions; specialty chemicals for use in chemical synthesis, oil and gas well drilling and completion fluids, mercury control, water purification, beef and poultry processing.
Market Cap | 22.937 Billion | Shares Outstanding | 117.299 Million | Avg 30-day Volume | 2.353 Million |
P/E Ratio | 0.0 | Dividend Yield | 0.7171 | EPS | |
Price to Revenue | 0.0 | Debt to Equity | 0.3421 | EBITDA | 0 |
Price to Book Value | 2.8273 | Operating Margin | 0.0 | Enterprise Value | 26.552 Billion |
Current Ratio | 1.899 | EPS Growth | 0 | Quick Ratio | 0.928 |
1 Yr BETA | 1.2922 | 52-week High/Low | 333.39 / 171.82 | Profit Margin | 0.0 |
Operating Cash Flow Growth | 0.0 | Altman Z-Score | 2.685 | Free Cash Flow to Firm | -2.594 Billion |
Earnings Report | 2023-08-02 |
Please sign in first
8.1 Thousand total shares from 3 transactions
none
54.5 Thousand total shares from 1 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
NORRIS ERIC PRESIDENT, ENERGY STORAGE |
|
26,596 | 2023-05-10 | 5 |
MASTERS J KENT CHAIRMAN & CEO |
|
51,466 | 2023-05-05 | 3 |
COLEMAN KRISTIN M. EVP, GENERAL COUNSEL |
|
1,373 | 2023-05-05 | 4 |
O'HOLLAREN SEAN B. CHIEF EXTERNAL AFFAIRS OFFICER |
|
0 | 2023-05-02 | 1 |
FOURIE JACOBUS G. CHIEF CAPITAL PROJECTS OFFICER |
|
11,278 | 2023-05-02 | 1 |
TOZIER SCOTT EVP & CFO |
|
71,113 | 2023-03-03 | 5 |
NARWOLD KAREN G EVP, CHIEF ADMIN OFFICER |
|
15,572 | 2023-02-28 | 8 |
JOHNSON NETHA N. PRESIDENT, BROMINE |
|
23,614 | 2023-02-28 | 3 |
CRAWFORD RAPHAEL GOSZCZ PRESIDENT, CATALYSTS |
|
22,117 | 2023-02-28 | 6 |
BARICHIVICH JOHN CLARENCE III VP, CONTROLLER & CAO |
|
5,961 | 2023-02-28 | 3 |
ANDERSON MELISSA H. SVP, CHIEF HR OFFICER |
|
132 | 2023-02-24 | 1 |
|
7,631 | 2022-10-05 | 2 | |
|
2,813 | 2022-07-01 | 1 | |
|
9,307 | 2022-07-01 | 1 | |
|
4,106 | 2022-07-01 | 1 | |
|
6,749 | 2022-07-01 | 1 | |
|
3,264 | 2022-07-01 | 1 | |
|
9,912 | 2022-07-01 | 1 | |
|
6,681 | 2022-07-01 | 1 | |
|
981 | 2022-07-01 | 1 | |
|
190,083 | 2021-03-03 | 0 | |
RYAN DAVID TERRENCE VP, CORP. STRATEGY & IR |
|
3,653 | 2020-05-12 | 0 |
MARLOW DEEANNE J SVP, CHIEF HR OFFICER |
|
0 | 2020-02-28 | 0 |
|
1,850 | 2019-07-01 | 0 | |
|
28,550 | 2019-07-01 | 0 | |
|
13,686 | 2019-07-01 | 0 | |
LABAUVE DONALD J. JR. VP, CORPORATE CONTROLLER & CAO |
|
17,023 | 2019-02-26 | 0 |
JUNEAU MATTHEW EVP, CORP STRATEGY & IR |
|
20,100 | 2018-02-23 | 0 |
|
0 | 2017-07-03 | 0 | |
|
16,811 | 2017-07-03 | 0 | |
|
0 | 2017-03-06 | 0 | |
KELLIHER SUSAN M. VP - HUMAN RESOURCES |
|
6,428 | 2016-02-26 | 0 |
ZUMSTEIN RONALD C SR VP, MFG & SUPPLY CHAIN |
|
20,111 | 2015-02-24 | 0 |
WILSON D MICHAEL SR VP,PRES, CATALYST SOLUTIONS |
|
0 | 2015-02-24 | 0 |
|
17,854 | 2014-07-01 | 0 | |
|
0 | 2014-07-01 | 0 | |
MARTIN SCOTT A. VICE PRESIDENT, FINE CHEMISTRY |
|
0 | 2013-10-18 | 0 |
PARNELL ANTHONY STEPHEN VP - GLOBAL SUPPLY CHAIN |
|
21,404 | 2013-03-12 | 0 |
MOTTO AMY VICE PRESIDENT, CATALYSTS |
|
1,448 | 2013-02-27 | 0 |
GARDNER RONALD ROY VICE PRESIDENT |
|
9,778 | 2013-02-22 | 0 |
ALLEN WILLIAM B JR VP, CAO AND CORP CONTROLLER |
|
0 | 2013-01-17 | 0 |
|
0 | 2012-10-01 | 0 | |
STEITZ JOHN M PRESIDENT AND COO |
|
17,566 | 2012-08-22 | 0 |
|
12,637 | 2012-04-27 | 0 | |
NICOLS JOHN J SR VP, STRAT DEV & CATALYSTS |
|
10,275 | 2012-04-20 | 0 |
|
3,225 | 2012-04-02 | 0 | |
ROHR MARK C EXECUTIVE CHAIRMAN OF THE BRD |
|
552,970 | 2011-12-07 | 0 |
FISHMAN RICHARD G. VP, TREASURER & CHIEF TAX COUN |
|
18,436 | 2011-10-14 | 0 |
|
27,486 | 2010-11-05 | 0 | |
DIEMER RICHARD J JR SENIOR VICE PRESIDENT, CFO |
|
146,532 | 2010-08-15 | 0 |
GOTTWALD WILLIAM M VICE CHAIRMAN OF THE BOARD |
|
No longer subject to file | 2009-05-13 | 0 |
DABKOWSKI JOHN G VP BUSINESS DEVELOPMENT |
|
No longer subject to file | 2009-04-01 | 0 |
VAN MUYLEM LUC VICE PRES - POLYMER ADDITIVES |
|
20,072 | 2009-01-01 | 0 |
|
No longer subject to file | 2008-04-30 | 0 | |
|
2,377,301 | 2008-02-08 | 0 | |
GOTTWALD FLOYD D JR VICE CHAIRMAN OF THE BOARD |
|
911,392 | 2007-01-16 | 0 |
NEWBILL GEORGE A SR VP MANUFACTURING OPERATIONS |
|
103,420 | 2006-02-16 | 0 |
HURLEY RAYMOND VICE PRESIDENT - CATALYSTS |
|
19,979 | 2006-02-16 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-15 16:15:28 -0400 | 2023-05-10 | P | 1,260 | $195.49 | a | 26,596 | direct | 1.128 | 5.0566 | 5.0566 | 6 | -0.739 | 4 | |||
2023-05-08 16:46:54 -0400 | 2023-05-05 | P | 1,373 | $182.00 | a | 1,373 | direct | -0.3382 | 5.3799 | 5.3799 | 6 | -0.3382 | 2 | |||
2023-05-08 16:49:13 -0400 | 2023-05-05 | P | 5,470 | $181.64 | a | 51,466 | direct | -0.3382 | 5.3799 | 5.3799 | 6 | -0.3382 | 2 | |||
2023-04-21 16:40:11 -0400 | 2023-04-19 | F | 24,351 | $203.78 | d | 45,996 | direct | -3.9683 | -3.6367 | 1.1089 | 4 | -3.9683 | 2 | |||
2023-04-21 16:40:11 -0400 | 2023-04-19 | M | 54,475 | a | 70,347 | direct | -3.9683 | -3.6367 | 1.1089 | 4 | -3.9683 | 2 | ||||
2023-04-21 16:40:11 -0400 | 2023-04-19 | M | 54,475 | d | 0 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
ALBEMARLE CORP ALB | 2023-06-01 22:15:04 UTC | 4.82 | 0.25 | 2400000 |
ALBEMARLE CORP ALB | 2023-06-01 21:45:04 UTC | 4.82 | 0.25 | 2400000 |
ALBEMARLE CORP ALB | 2023-06-01 21:15:05 UTC | 4.82 | 0.25 | 2400000 |
ALBEMARLE CORP ALB | 2023-06-01 20:45:03 UTC | 4.82 | 0.25 | 2400000 |
ALBEMARLE CORP ALB | 2023-06-01 20:15:04 UTC | 4.82 | 0.25 | 2400000 |
ALBEMARLE CORP ALB | 2023-06-01 19:45:03 UTC | 4.82 | 0.25 | 2300000 |
ALBEMARLE CORP ALB | 2023-06-01 19:15:04 UTC | 4.82 | 0.25 | 2300000 |
ALBEMARLE CORP ALB | 2023-06-01 18:45:03 UTC | 4.82 | 0.25 | 2300000 |
ALBEMARLE CORP ALB | 2023-06-01 18:15:04 UTC | 4.82 | 0.25 | 2300000 |
ALBEMARLE CORP ALB | 2023-06-01 17:45:04 UTC | 4.82 | 0.25 | 2300000 |
ALBEMARLE CORP ALB | 2023-06-01 17:15:04 UTC | 4.82 | 0.25 | 2300000 |
ALBEMARLE CORP ALB | 2023-06-01 16:45:04 UTC | 4.81 | 0.25 | 2300000 |
ALBEMARLE CORP ALB | 2023-06-01 16:15:04 UTC | 4.81 | 0.25 | 2300000 |
ALBEMARLE CORP ALB | 2023-06-01 15:45:03 UTC | 4.81 | 0.25 | 2300000 |
ALBEMARLE CORP ALB | 2023-06-01 15:15:04 UTC | 4.81 | 0.25 | 2300000 |
ALBEMARLE CORP ALB | 2023-06-01 14:45:04 UTC | 4.81 | 0.25 | 2300000 |
ALBEMARLE CORP ALB | 2023-06-01 14:15:04 UTC | 4.81 | 0.25 | 2300000 |
ALBEMARLE CORP ALB | 2023-06-01 13:45:04 UTC | 4.81 | 0.25 | 2300000 |
ALBEMARLE CORP ALB | 2023-06-01 13:15:04 UTC | 4.81 | 0.25 | 2300000 |
ALBEMARLE CORP ALB | 2023-06-01 12:45:04 UTC | 4.81 | 0.25 | 2300000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
TRANSAMERICA FUNDS- Transamerica Long/Short Strategy | ALB | -1211.0 shares, $-97219.08 | 2020-01-31 | N-PORT |
Trust for Professional Managers- Convergence Market Neutral Fund | ALB | -1286.0 shares, $-117038.86 | 2020-08-31 | N-PORT |
JPMorgan Trust IV- JPMorgan Value Plus Fund | ALB | -1636.0 shares, $-113734.72 | 2019-09-30 | N-PORT |
FundVantage Trust- Gotham Absolute 500 Core Fund | ALB | -30.0 shares, $-1691.1 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Defensive Long Fund | ALB | -101.0 shares, $-5693.37 | 2020-03-31 | N-PORT |
AQR Funds- AQR Large Cap Relaxed Constraint Equity Fund | ALB | -1353.0 shares, $-94060.56 | 2019-09-30 | N-PORT |
FundVantage Trust- Gotham Master Neutral Fund | ALB | -2.0 shares, $-178.56 | 2020-09-30 | N-PORT |
FundVantage Trust- Gotham Neutral 500 Fund | ALB | -22.0 shares, $-3214.42 | 2021-03-31 | N-PORT |
JNL Series Trust- JNL/AQR Large Cap Relaxed Constraint Equity Fund | ALB | -6491.0 shares, $-948400.01 | 2021-03-31 | N-PORT |
Nuveen Investment Trust- Nuveen Equity Market Neutral Fund | ALB | -1400.0 shares, $-233912.0 | 2021-05-31 | N-PORT |
SCHWAB CAPITAL TRUST- Schwab Hedged Equity Fund | ALB | -1244.0 shares, $-256313.76 | 2021-07-31 | N-PORT |
AGF Investments Trust- AGFIQ Hedged Dividend Income Fund | ALB | -39.0 shares, $-8624.85 | 2022-03-31 | N-PORT |
Steward Funds Inc- Steward Equity Market Neutral Fund | ALB | -900.0 shares, $-253305.0 | 2023-01-31 | N-PORT |
ALLSPRING FUNDS TRUST- Allspring U.S. Long/Short Equity Fund | ALB | -8.0 shares, $-2251.6 | 2023-01-31 | N-PORT |
ADVISORS' INNER CIRCLE III- Knights of Columbus Long/Short Equity Fund | ALB | -942.0 shares, $-265125.9 | 2023-01-31 | N-PORT |
Series Portfolios Trust- Weiss Alternative Multi-Strategy Fund | ALB | -720.0 shares, $-202644.0 | 2023-01-31 | N-PORT |
Franklin Alternative Strategies Funds- K2 Alternative Strategies Fund | ALB | -4811.0 shares, $-1223485.41 | 2023-02-28 | N-PORT |
SEI INSTITUTIONAL INVESTMENTS TRUST- SIIT MULTI-ASSET REAL RETURN FUND | ALB | -1122.0 shares, $-285335.82 | 2023-02-28 | N-PORT |
AGF Investments Trust- AGF U.S. Market Neutral Anti-Beta Fund | ALB | -6858.0 shares, $-1515892.32 | 2023-03-31 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | ALB | -12600.0 shares, $-2785104.0 | 2023-03-31 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Asset Inflation Managed Fund | ALB | -1085.0 shares, $-239828.4 | 2023-03-31 | N-PORT |
FundVantage Trust- Gotham Hedged Core Fund | ALB | -32.0 shares, $-7073.28 | 2023-03-31 | N-PORT |
AQR Funds- AQR Alternative Risk Premia Fund | ALB | -669.0 shares, $-147875.76 | 2023-03-31 | N-PORT |
VELA Funds- VELA LARGE CAP PLUS FUND | ALB | -418.0 shares, $-92394.72 | 2023-03-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-05-03 | 2023-04-25 | DC | P | $1,001-$15,000 | |
Hon. Daniel Goldman | House | Filing | 2023-05-03 | 2023-04-10 | S | $15,001-$50,000 | ||||
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-04-03 | 2023-03-14 | SP | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-04-03 | 2023-03-24 | DC | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-02-02 | 2023-01-09 | SP | P | $1,001-$15,000 |