The Allstate Corporation provides property and casualty insurance products in the United States and Canada. The company operates through Allstate Protection; Protection Services; Allstate Health and Benefits; and Run-off Property-Liability segments. The Protection Services segment provides consumer product protection plans and related technical support for mobile phones, consumer electronics, furniture, and appliances.
Market Cap | 31.011 Billion | Shares Outstanding | 278.35 Million | Avg 30-day Volume | 1.717 Million |
P/E Ratio | 0.0 | Dividend Yield | 3.1915 | EPS | -5.29 |
Price to Revenue | 0.5276 | Debt to Equity | 0.5171 | EBITDA | -2.744 Billion |
Price to Book Value | 2.1182 | Operating Margin | 0.0 | Enterprise Value | 37.74 Billion |
Current Ratio | EPS Growth | -4.735 | Quick Ratio | ||
1 Yr BETA | 0.6718 | 52-week High/Low | 138.86 / 99.73 | Profit Margin | -4.9531 |
Operating Cash Flow Growth | 11.1731 | Free Cash Flow to Firm (FCFF) TTM | 2.222 Billion | Free Cash Flow to Equity (FCFE) TTM | -1.063 Billion |
Altman Z-Score | |||||
Earnings Report | 2023-11-01 |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
0 | 2023-09-06 | 4 | |
|
0 | 2023-09-06 | 2 | |
|
0 | 2023-08-03 | 2 | |
|
3,132 | 2023-07-01 | 4 | |
|
11,833 | 2023-07-01 | 4 | |
|
1,802 | 2023-07-01 | 4 | |
|
1,485 | 2023-06-09 | 2 | |
|
18,677 | 2023-06-03 | 2 | |
|
0 | 2023-06-01 | 1 | |
|
0 | 2023-06-01 | 1 | |
|
0 | 2023-06-01 | 1 | |
|
0 | 2023-06-01 | 3 | |
|
5,965 | 2023-05-31 | 1 | |
|
4,840 | 2023-05-31 | 1 | |
TOOHEY ROBERT EVP, CHIEF HR OFFICER - AIC |
|
1,717 | 2023-04-05 | 2 |
MERTEN JESSE E EVP & CHIEF FINANCIAL OFFICER |
|
23,388 | 2023-02-22 | 4 |
WILSON THOMAS J CHAIRMAN, PRESIDENT & CEO |
|
983,348 | 2023-02-16 | 2 |
|
91,707 | 2023-02-16 | 1 | |
DEBIASE CHRISTINE M. EVP, CLO, GC & SECRETARY |
|
0 | 2023-02-16 | 3 |
|
61,760 | 2023-02-16 | 2 | |
|
17,967 | 2023-02-16 | 1 | |
PINTOZZI JOHN C SVP, CONTROLLER, AND CAO |
|
19,848 | 2023-02-16 | 1 |
WILLIAMS TERRANCE AIC-PRESIDENT PROTEC PROD&SVCS |
|
11,420 | 2023-02-16 | 2 |
|
26,800 | 2022-05-12 | 0 | |
|
12,755 | 2022-04-01 | 0 | |
CIVGIN DON ALLCORP: VICE CHAIRMAN |
|
60,057 | 2022-02-17 | 0 |
FERGUSON RHONDA S EVP, CLO, GC & SECRETARY |
|
35,748 | 2022-02-17 | 0 |
|
43,470 | 2021-02-22 | 0 | |
|
29,811 | 2021-02-18 | 0 | |
SHEBIK STEVEN E VICE CHAIRMAN |
|
142,552 | 2020-05-07 | 0 |
|
0 | 2020-02-19 | 0 | |
FERREN ERIC K SVP, CONTROLLER, AND CAO |
|
12,257 | 2019-02-11 | 0 |
|
22,879 | 2018-09-13 | 0 | |
WINTER MATTHEW E PRESIDENT |
|
147,344 | 2018-02-18 | 0 |
|
56,231 | 2017-06-16 | 0 | |
|
0 | 2017-06-01 | 0 | |
|
0 | 2017-06-01 | 0 | |
PILCH SAMUEL H SR. GROUP VP AND CONTROLLER |
|
37,044 | 2017-05-03 | 0 |
|
0 | 2017-04-01 | 0 | |
|
99,078 | 2016-02-19 | 0 | |
|
0 | 2016-02-11 | 0 | |
|
30,855 | 2015-08-01 | 0 | |
|
0 | 2015-06-01 | 0 | |
|
18,430 | 2015-03-11 | 0 | |
|
0 | 2015-03-05 | 0 | |
|
42,963 | 2014-11-03 | 0 | |
|
0 | 2014-06-01 | 0 | |
|
7,034 | 2014-05-08 | 0 | |
|
0 | 2014-03-01 | 0 | |
|
0 | 2013-05-10 | 0 | |
|
8,583 | 2013-02-22 | 0 | |
|
10,546 | 2012-12-07 | 0 | |
|
119,768 | 2012-08-10 | 0 | |
MAYES MICHELE COLEMAN EVP AND GENERAL COUNSEL |
|
19,689 | 2012-05-29 | 0 |
|
5,504 | 2012-02-22 | 0 | |
|
0 | 2011-02-22 | 0 | |
|
0 | 2011-02-22 | 0 | |
|
0 | 2011-02-22 | 0 | |
|
0 | 2011-02-22 | 0 | |
|
25,008 | 2010-03-03 | 0 | |
|
88,071 | 2010-02-22 | 0 | |
|
0 | 2009-02-27 | 0 | |
|
0 | 2008-06-01 | 0 | |
LIDDY EDWARD M CHAIRMAN |
|
416,827 | 2008-02-15 | 0 |
SIMONSON ERIC A |
|
41,189 | 2008-02-15 | 0 |
HALE DANNY L VICE PRESIDENT AND CFO |
|
41,505 | 2008-02-15 | 0 |
ANDRESS JAMES G |
|
8,000 | 2007-12-01 | 0 |
|
71,685 | 2007-06-11 | 0 | |
MCCABE MICHAEL J V.P. AND GENERAL COUNSEL |
|
102,809 | 2007-04-20 | 0 |
|
20,700 | 2007-02-20 | 0 | |
CROCKETT JOAN M |
|
46,000 | 2007-02-20 | 0 |
|
74,900 | 2007-02-20 | 0 | |
|
49,885 | 2007-02-15 | 0 | |
|
237,416 | 2006-05-01 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-08 16:13:15 -0400 | 2023-09-06 | A | 933 | a | 933 | direct | ||||||||||
2023-09-08 16:14:36 -0400 | 2023-09-06 | A | 13,898 | a | 13,898 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
ALLSTATE CORP ALL | 2023-10-02 22:15:03 UTC | 5.0676 | 0.2524 | 0 |
ALLSTATE CORP ALL | 2023-10-02 21:45:03 UTC | 5.0676 | 0.2524 | 0 |
ALLSTATE CORP ALL | 2023-10-02 21:15:04 UTC | 5.0676 | 0.2524 | 0 |
ALLSTATE CORP ALL | 2023-10-02 20:45:04 UTC | 5.0676 | 0.2524 | 0 |
ALLSTATE CORP ALL | 2023-10-02 20:15:03 UTC | 5.0624 | 0.2576 | 0 |
ALLSTATE CORP ALL | 2023-10-02 19:45:03 UTC | 5.0624 | 0.2576 | 0 |
ALLSTATE CORP ALL | 2023-10-02 19:15:03 UTC | 5.0624 | 0.2576 | 0 |
ALLSTATE CORP ALL | 2023-10-02 18:45:04 UTC | 5.0632 | 0.2568 | 0 |
ALLSTATE CORP ALL | 2023-10-02 18:15:04 UTC | 5.0632 | 0.2568 | 0 |
ALLSTATE CORP ALL | 2023-10-02 17:45:04 UTC | 5.0632 | 0.2568 | 0 |
ALLSTATE CORP ALL | 2023-10-02 17:15:03 UTC | 5.0632 | 0.2568 | 0 |
ALLSTATE CORP ALL | 2023-10-02 16:45:04 UTC | 5.0632 | 0.2568 | 0 |
ALLSTATE CORP ALL | 2023-10-02 16:15:04 UTC | 5.0632 | 0.2568 | 0 |
ALLSTATE CORP ALL | 2023-10-02 15:45:04 UTC | 5.0637 | 0.2563 | 0 |
ALLSTATE CORP ALL | 2023-10-02 15:15:04 UTC | 5.0637 | 0.2563 | 0 |
ALLSTATE CORP ALL | 2023-10-02 14:45:03 UTC | 5.0643 | 0.2557 | 0 |
ALLSTATE CORP ALL | 2023-10-02 14:15:03 UTC | 5.0643 | 0.2557 | 0 |
ALLSTATE CORP ALL | 2023-10-02 13:45:04 UTC | 5.07 | 0.25 | 0 |
ALLSTATE CORP ALL | 2023-10-02 13:15:05 UTC | 5.07 | 0.25 | 0 |
ALLSTATE CORP ALL | 2023-10-02 12:45:05 UTC | 5.07 | 0.25 | 0 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
FundVantage Trust- Gotham Hedged Plus Fund | ALL | -393.0 shares, $-53290.8 | 2022-12-30 | N-PORT |
AdvisorShares Trust- AdvisorShares Ranger Equity Bear ETF | ALL | -20000.0 shares, $-2180800.0 | 2023-06-30 | N-PORT |
FundVantage Trust- Gotham Enhanced 500 Plus Fund | ALL | -59.0 shares, $-6433.36 | 2023-06-30 | N-PORT |
AQR Funds- AQR Alternative Risk Premia Fund | ALL | -4115.0 shares, $-448699.6 | 2023-06-30 | N-PORT |
JPMorgan Trust I- JPMorgan U.S. Large Cap Core Plus Fund | ALL | -41520.0 shares, $-4527340.8 | 2023-06-30 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST II- AXS Market Neutral Fund | ALL | -1123.0 shares, $-122451.92 | 2023-06-30 | N-PORT |
VANGUARD MONTGOMERY FUNDS- VANGUARD MARKET NEUTRAL FUND | ALL | -30570.0 shares, $-3333352.8 | 2023-06-30 | N-PORT |
GLENMEDE FUND INC- Quantitative U.S. Long/Short Equity Portfolio | ALL | -3880.0 shares, $-437198.4 | 2023-07-31 | N-PORT |
GLENMEDE FUND INC- Quantitative U.S. Total Market Equity Portfolio | ALL | -1580.0 shares, $-178034.4 | 2023-07-31 | N-PORT |
PACE SELECT ADVISORS TRUST- PACE Alternative Strategies Investments | ALL | -2780.0 shares, $-313250.4 | 2023-07-31 | N-PORT |
JPMorgan Trust I- JPMorgan Research Market Neutral Fund | ALL | -15092.0 shares, $-1700566.56 | 2023-07-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2028-03-01 | 2023-02-13 | DC | P | $1,001-$15,000 | |
Hon. Michael T. McCaul | republican | House | Filing | 2023-09-05 | 2023-08-08 | DC | P | $1,001-$15,000 | ||
Hon. Michael T. McCaul | republican | House | Filing | 2023-09-05 | 2023-08-08 | SP | P | $50,001-$100,000 | ||
Hon. Michael Patrick Guest | republican | House | Filing | 2023-08-07 | 2023-08-07 | SP | P | $1,001-$15,000 | ||
Hon. Rick Larsen | democrat | House | Filing | 2023-07-13 | 2023-07-05 | S | $1,001-$15,000 | |||
Hon. Michael T. McCaul | republican | House | Filing | 2023-06-05 | 2023-05-12 | DC | S | $15,001-$50,000 | ||
Hon. Michael T. McCaul | republican | House | Filing | 2023-06-05 | 2023-05-12 | SP | S | $100,001-$250,000 | ||
Hon. Rick Larsen | democrat | House | Filing | 2023-05-18 | 2021-07-01 | S | $1,001-$15,000 | |||
Hon. Rick Larsen | democrat | House | Filing | 2023-05-18 | 2021-07-01 | P | $1,001-$15,000 | |||
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-04-03 | 2023-03-07 | SP | P | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-04-03 | 2023-03-14 | SP | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-04-03 | 2023-03-24 | DC | P | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-04-03 | 2023-03-07 | DC | P | $1,001-$15,000 |