Alnylam Pharmaceuticals, Inc. focuses on discovering, developing, and commercializing novel therapeutics based on ribonucleic acid interference. The company's pipeline of investigational RNAi therapeutics focuses on genetic medicines, cardio-metabolic diseases, hepatic infectious diseases, and central nervous system (CNS/ocular) diseases. Its marketed products include ONPATTRO (patisiran), a lipid complex injection for the treatment of the polyneuropathy of hereditary transthyretin-mediated amyloidosis in adults.
Market Cap | 28.711 Billion | Shares Outstanding | 123.028 Million | Avg 30-day Volume | 757.488 Thousand |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -3.32 |
Price to Revenue | 25.4473 | Debt to Equity | -15.0208 | EBITDA | -860.842 Million |
Price to Book Value | 0.0 | Operating Margin | -82.3191 | Enterprise Value | 23.154 Billion |
Current Ratio | 3.482 | EPS Growth | -0.368 | Quick Ratio | 3.17 |
1 Yr BETA | 1.0176 | 52-week High/Low | 242.97 / 117.58 | Profit Margin | -123.0202 |
Operating Cash Flow Growth | 8.9896 | Altman Z-Score | 1.5955 | Free Cash Flow to Firm | -366.395 Million |
Earnings Report | 2023-02-23 |
Please sign in first
none
6.7 Thousand total shares from 13 transactions
10.2 Thousand total shares from 2 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
FRANCHINI INDRANI LALL EVP, CLO & SECRETARY |
|
3,500 | 2023-02-01 | 1 |
TANGULER TOLGA EVP, CHIEF COMMERCIAL OFFICER |
|
0 | 2023-02-01 | 4 |
|
4,268 | 2023-01-05 | 2 | |
VAISHNAW AKSHAY PRESIDENT |
|
82,405 | 2022-12-05 | 3 |
|
3,500 | 2022-11-21 | 3 | |
|
4,456 | 2022-08-22 | 2 | |
|
266,899 | 2022-08-15 | 3 | |
GREENSTREET YVONNE CHIEF EXECUTIVE OFFICER |
|
48,399 | 2022-08-03 | 2 |
POULTON JEFFREY V. EVP, CHIEF FINANCIAL OFFICER |
|
23,923 | 2022-08-03 | 2 |
GARG PUSHKAL CMO & EVP DEV & MED AFFAIRS |
|
18,098 | 2022-08-03 | 2 |
|
5,153 | 2022-05-18 | 2 | |
|
5,153 | 2022-05-18 | 2 | |
|
5,153 | 2022-05-18 | 2 | |
|
5,153 | 2022-05-18 | 2 | |
|
5,153 | 2022-05-18 | 1 | |
|
5,153 | 2022-05-18 | 1 | |
|
1,000 | 2022-04-01 | 1 | |
MARAGANORE JOHN CHIEF EXECUTIVE OFFICER |
|
465,095 | 2021-12-21 | 0 |
KEATING LAURIE EVP, CHIEF LEGAL OFFICER |
|
6,690 | 2021-08-05 | 0 |
BONNEY MICHAEL W EXECUTIVE CHAIR |
|
22,477 | 2021-08-02 | 0 |
GREENE BARRY E PRESIDENT |
|
73,501 | 2020-09-09 | 0 |
|
0 | 2019-07-01 | 0 | |
SONI MANMEET SINGH CHIEF FINANCIAL OFFICER |
|
0 | 2019-02-28 | 0 |
|
No longer subject to file | 2019-01-17 | 0 | |
MASON MICHAEL VP, FINANCE AND TREASURER |
|
0 | 2018-09-27 | 0 |
|
0 | 2018-06-20 | 0 | |
|
0 | 2017-06-02 | 0 | |
GROS DAVID-ALEXANDRE C SVP, CHIEF BUSINESS OFFICER |
|
0 | 2016-12-20 | 0 |
REID LAURENCE SVP, CHIEF BUSINESS OFFICER |
|
No longer subject to file | 2014-12-31 | 0 |
|
0 | 2013-06-06 | 0 | |
|
No longer subject to file | 2012-09-20 | 0 | |
ALLEN PATRICIA L VP OF FINANCE AND TREASURER |
|
1,165 | 2010-12-08 | 0 |
KOBLAN KENNETH S CHIEF SCIENTIFIC OFFICER |
|
357 | 2010-12-08 | 0 |
|
0 | 2010-06-17 | 0 | |
|
0 | 2010-06-02 | 0 | |
|
0 | 2009-06-11 | 0 | |
SCHMIDT JOHN A JR SVP, CHIEF SCIENTIFIC OFFICER |
|
0 | 2008-12-09 | 0 |
|
10,000 | 2006-06-01 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-03 17:45:42 -0500 | 2023-02-03 | S | 128 | $227.68 | d | 3,296 | direct | yes | ||||||||
2023-02-03 17:45:42 -0500 | 2023-02-03 | S | 185 | $230.20 | d | 3,111 | direct | yes | ||||||||
2023-02-03 17:45:42 -0500 | 2023-02-03 | S | 865 | $231.35 | d | 2,246 | direct | yes | ||||||||
2023-02-03 17:45:42 -0500 | 2023-02-03 | S | 1,293 | $232.53 | d | 953 | direct | yes | ||||||||
2023-02-03 17:45:42 -0500 | 2023-02-03 | S | 953 | $233.31 | d | 0 | direct | yes | ||||||||
2023-02-03 17:46:11 -0500 | 2023-02-02 | S | 5 | $227.38 | d | 3,500 | direct | |||||||||
2023-02-03 17:45:42 -0500 | 2023-02-02 | S | 73 | $223.97 | d | 4,952 | direct | |||||||||
2023-02-03 17:45:42 -0500 | 2023-02-02 | S | 963 | $225.80 | d | 3,989 | direct | |||||||||
2023-02-03 17:45:42 -0500 | 2023-02-02 | S | 561 | $226.62 | d | 3,428 | direct | |||||||||
2023-02-03 17:45:42 -0500 | 2023-02-02 | S | 4 | $227.38 | d | 3,424 | direct | |||||||||
2023-02-03 17:46:11 -0500 | 2023-02-02 | S | 586 | $226.62 | d | 3,505 | direct | |||||||||
2023-02-03 17:46:11 -0500 | 2023-02-02 | S | 1,007 | $225.80 | d | 4,091 | direct | |||||||||
2023-02-03 17:46:11 -0500 | 2023-02-02 | S | 77 | $223.97 | d | 5,098 | direct | |||||||||
2023-02-03 17:46:11 -0500 | 2023-02-01 | M | 5,175 | d | 10,350 | direct | ||||||||||
2023-02-03 17:46:11 -0500 | 2023-02-01 | M | 5,175 | a | 5,175 | direct | ||||||||||
2023-02-03 17:45:42 -0500 | 2023-02-01 | M | 5,025 | d | 0 | direct | ||||||||||
2023-02-03 17:45:42 -0500 | 2023-02-01 | M | 5,025 | a | 5,025 | direct | ||||||||||
2023-01-09 16:06:45 -0500 | 2023-01-05 | A | 4,268 | a | 4,268 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
ALNYLAM PHARMACEUTICALS INC ALNY | 2023-02-03 22:15:03 UTC | 4.32 | 0.25 | 1600000 |
ALNYLAM PHARMACEUTICALS INC ALNY | 2023-02-03 21:45:03 UTC | 4.32 | 0.25 | 1600000 |
ALNYLAM PHARMACEUTICALS INC ALNY | 2023-02-03 21:15:03 UTC | 4.32 | 0.25 | 1600000 |
ALNYLAM PHARMACEUTICALS INC ALNY | 2023-02-03 20:45:06 UTC | 4.32 | 0.25 | 1600000 |
ALNYLAM PHARMACEUTICALS INC ALNY | 2023-02-03 20:15:04 UTC | 4.32 | 0.25 | 1600000 |
ALNYLAM PHARMACEUTICALS INC ALNY | 2023-02-03 19:45:03 UTC | 4.32 | 0.25 | 1600000 |
ALNYLAM PHARMACEUTICALS INC ALNY | 2023-02-03 19:15:04 UTC | 4.32 | 0.25 | 1600000 |
ALNYLAM PHARMACEUTICALS INC ALNY | 2023-02-03 18:45:03 UTC | 4.32 | 0.25 | 1600000 |
ALNYLAM PHARMACEUTICALS INC ALNY | 2023-02-03 18:15:03 UTC | 4.32 | 0.25 | 1600000 |
ALNYLAM PHARMACEUTICALS INC ALNY | 2023-02-03 17:45:03 UTC | 4.32 | 0.25 | 1600000 |
ALNYLAM PHARMACEUTICALS INC ALNY | 2023-02-03 17:15:04 UTC | 4.32 | 0.25 | 1600000 |
ALNYLAM PHARMACEUTICALS INC ALNY | 2023-02-03 16:45:04 UTC | 4.32 | 0.25 | 1600000 |
ALNYLAM PHARMACEUTICALS INC ALNY | 2023-02-03 16:15:03 UTC | 4.32 | 0.25 | 1600000 |
ALNYLAM PHARMACEUTICALS INC ALNY | 2023-02-03 15:45:03 UTC | 4.32 | 0.25 | 1600000 |
ALNYLAM PHARMACEUTICALS INC ALNY | 2023-02-03 15:15:03 UTC | 4.32 | 0.25 | 1600000 |
ALNYLAM PHARMACEUTICALS INC ALNY | 2023-02-03 14:45:04 UTC | 4.0566 | 0.2634 | 1600000 |
ALNYLAM PHARMACEUTICALS INC ALNY | 2023-02-03 14:15:04 UTC | 4.0566 | 0.2634 | 1600000 |
ALNYLAM PHARMACEUTICALS INC ALNY | 2023-02-03 13:45:03 UTC | 4.0566 | 0.2634 | 1600000 |
ALNYLAM PHARMACEUTICALS INC ALNY | 2023-02-03 13:15:03 UTC | 4.0566 | 0.2634 | 1600000 |
ALNYLAM PHARMACEUTICALS INC ALNY | 2023-02-03 12:45:03 UTC | 4.0566 | 0.2634 | 1600000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
AGF Investments Trust- AGFIQ U.S. Market Neutral Value Fund | ALNY | -25.0 shares, $-3640.0 | 2020-09-30 | N-PORT |
AQR Funds- AQR Large Cap Relaxed Constraint Equity Fund | ALNY | -598.0 shares, $-48091.16 | 2019-09-30 | N-PORT |
FundVantage Trust- Gotham Master Neutral Fund | ALNY | -8.0 shares, $-1164.8 | 2020-09-30 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST- AAM HIMCO Global Enhanced Dividend Fund | ALNY | -1153.0 shares, $-162792.07 | 2021-03-31 | N-PORT |
JNL Series Trust- JNL/AQR Large Cap Relaxed Constraint Equity Fund | ALNY | -4805.0 shares, $-678417.95 | 2021-03-31 | N-PORT |
SCHWAB CAPITAL TRUST- Schwab Hedged Equity Fund | ALNY | -351.0 shares, $-62807.94 | 2021-07-31 | N-PORT |
RUSSELL INVESTMENT FUNDS- U.S. Strategic Equity Fund | ALNY | -1901.0 shares, $-380504.16 | 2022-09-30 | N-PORT |
Federated Hermes Adviser Series- Federated Hermes MDT Market Neutral Fund | ALNY | -829.0 shares, $-165932.64 | 2022-09-30 | N-PORT |
FundVantage Trust- Gotham Hedged Plus Fund | ALNY | -540.0 shares, $-108086.4 | 2022-09-30 | N-PORT |
AQR Funds- AQR Alternative Risk Premia Fund | ALNY | -885.0 shares, $-177141.6 | 2022-09-30 | N-PORT |
FORUM FUNDS- ABSOLUTE CONVERTIBLE ARBITRAGE FUND | ALNY | -2400.0 shares, $-480384.0 | 2022-09-30 | N-PORT |
RUSSELL INVESTMENT CO- Sustainable Equity Fund | ALNY | -964.0 shares, $-199798.64 | 2022-10-31 | N-PORT |
RUSSELL INVESTMENT CO- U.S. Strategic Equity Fund | ALNY | -12407.0 shares, $-2571474.82 | 2022-10-31 | N-PORT |
Calamos Investment Trust/IL- Calamos Market Neutral Income Fund | ALNY | -38300.0 shares, $-7938058.0 | 2022-10-31 | N-PORT |
Steward Funds Inc- Steward Equity Market Neutral Fund | ALNY | -1700.0 shares, $-352342.0 | 2022-10-31 | N-PORT |
Principal Funds, Inc- Global Multi-Strategy Fund | ALNY | 150.0 shares, $-33088.5 | 2022-11-30 | N-PORT |
GMO TRUST- GMO Alternative Allocation Fund | ALNY | -1800.0 shares, $-397062.0 | 2022-11-30 | N-PORT |
GMO TRUST- GMO Strategic Opportunities Allocation Fund | ALNY | -1200.0 shares, $-264708.0 | 2022-11-30 | N-PORT |
GMO TRUST- GMO Implementation Fund | ALNY | -31900.0 shares, $-7036821.0 | 2022-11-30 | N-PORT |
GMO TRUST- GMO Benchmark-Free Fund | ALNY | -9400.0 shares, $-2073546.0 | 2022-11-30 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Josh Gottheimer | democrat | House | Filing | 2022-10-05 | 2022-09-28 | JT | P | $1,001-$15,000 |