Autoliv, Inc. develops, manufactures, and supplies passive safety systems to the automotive industry in Europe, the Americas, China, Japan, and rest of Asia. The company primarily serves car manufacturers.
Market Cap | 8.533 Billion | Shares Outstanding | 87.53 Million | Avg 30-day Volume | 849.405 Thousand |
P/E Ratio | 18.679 | Dividend Yield | 3.1017 | EPS | |
Price to Revenue | 0.7422 | Debt to Equity | 0.6926 | EBITDA | 984 Million |
Price to Book Value | 2.8477 | Operating Margin | 6.3697 | Enterprise Value | 8.556 Billion |
Current Ratio | 1.038 | EPS Growth | 0 | Quick Ratio | 0.709 |
1 Yr BETA | 1.123 | 52-week High/Low | 103.29 / 64.43 | Profit Margin | 3.9939 |
Operating Cash Flow Growth | 96.1832 | Free Cash Flow to Firm (FCFF) TTM | 515.066 Million | Free Cash Flow to Equity (FCFE) TTM | 266.066 Million |
Altman Z-Score | 2.7085 | ||||
Earnings Report | 2023-10-20 |
Please sign in first
none
11.4 Thousand total shares from 2 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
0 | 2023-09-22 | 6 | |
|
0 | 2023-09-22 | 5 | |
|
0 | 2023-09-22 | 6 | |
|
0 | 2023-09-22 | 5 | |
|
0 | 2023-09-22 | 5 | |
NELLIS ANTHONY J EVP LEGAL AND GENERAL COUNSEL |
|
0 | 2023-09-22 | 6 |
|
0 | 2023-09-22 | 5 | |
BRATT MIKAEL PRESIDENT AND CEO |
|
0 | 2023-09-22 | 7 |
|
0 | 2023-09-22 | 5 | |
|
0 | 2023-09-22 | 5 | |
LOMBARTE JORDI EVP & CHIEF TECHNOLOGY OFFICER |
|
0 | 2023-09-22 | 7 |
JARLEGREN MAGNUS PRESIDENT, AUTOLIV EUROPE |
|
0 | 2023-09-22 | 7 |
SWAHN CHRISTIAN EVP, SUPPLY CHAIN MANAGEMENT |
|
0 | 2023-09-22 | 7 |
WESTIN FREDRIK EVP FINANCE AND CFO |
|
0 | 2023-09-22 | 8 |
FOX KEVIN PRESIDENT, AUTOLIV AMERICAS |
|
0 | 2023-09-22 | 6 |
HAGSTROM MIKAEL VP, CORPORATE CONTROL |
|
0 | 2023-09-22 | 5 |
NAUGHTON COLIN PRESIDENT, AUTOLIV ASIA |
|
0 | 2023-09-22 | 7 |
|
0 | 2023-09-22 | 5 | |
YIH SNG PRESIDENT, AUTOLIV CHINA |
|
0 | 2023-09-22 | 6 |
|
0 | 2023-09-22 | 5 | |
JADEMYR PER JONAS EVP QUALITY AND PROJ. MGMT |
|
0 | 2023-09-22 | 5 |
ERICSON PER ERIC EVP HR AND SUSTAINABILITY |
|
0 | 2023-06-13 | 4 |
OLDORFF FRITHJOF PRESIDENT, AUTOLIV EUROPE |
|
4,613 | 2023-03-23 | 5 |
MOGEFORS SVANTE SEE REMARKS |
|
3,006 | 2022-12-09 | 2 |
|
27,651,852 | 2022-08-29 | 0 | |
|
2,089 | 2022-06-13 | 0 | |
CHENG JENNIFER PRESIDENT, CHINA |
|
4,860 | 2021-11-27 | 0 |
|
10,748 | 2021-05-07 | 0 | |
|
7,605 | 2021-05-07 | 0 | |
GARCEAU DANIEL PRESIDENT, AUTOLIV AMERICAS |
|
68 | 2020-05-18 | 0 |
MURRAY BRAD PRESIDENT, AUTOLIV ASIA |
|
0 | 2020-03-05 | 0 |
VASA SHERRY SEE REMARKS |
|
0 | 2020-03-05 | 0 |
HANKE CHRISTIAN SEE REMARKS |
|
478 | 2020-02-19 | 0 |
|
0 | 2019-03-07 | 5 | |
HAGUE MICHAEL A PRESIDENT, AUTOLIV EUROPE |
|
0 | 2019-03-07 | 0 |
BACKMAN MATS SEE REMARKS |
|
1,621 | 2019-02-15 | 0 |
MOLONEY MICHAEL SEE REMARKS |
|
0 | 2018-12-06 | 0 |
CARPENTER EDWARD L. II SEE REMARKS |
|
0 | 2018-06-29 | 0 |
|
0 | 2018-06-07 | 0 | |
FREDIN STEVEN R HEAD OF SPECIAL PROJECTS |
|
0 | 2018-06-07 | 0 |
|
0 | 2018-06-07 | 0 | |
SJOBRING LARS SEE REMARKS |
|
0 | 2018-06-07 | 0 |
|
0 | 2018-06-07 | 0 | |
LOFVENHOLM JOHAN SEE REMARKS |
|
0 | 2018-06-07 | 0 |
JONSSON THOMAS SEE REMARKS |
|
0 | 2018-06-07 | 0 |
ELIASSON KARIN SEE REMARKS |
|
0 | 2018-06-07 | 0 |
PATRICK ERIN VICE PRESIDENT, COMPLIANCE |
|
0 | 2018-03-08 | 0 |
WENDELS AMELIE TREASURER |
|
0 | 2018-03-08 | 0 |
|
No longer subject to file | 2017-05-09 | 0 | |
|
No longer subject to file | 2017-05-09 | 0 | |
ARRLAND HENRIK GROUP VP, PURCHASING |
|
455 | 2016-02-25 | 0 |
WALLIN MATS GROUP VP, FINANCE |
|
8,943 | 2016-02-19 | 0 |
RODE STEVEN INTERIM PRESIDENT, ELECTRONICS |
|
No longer subject to file | 2016-02-19 | 0 |
BENTLEY JAMES D ACTING VP, CORPORATE CONTROL |
|
0 | 2016-02-19 | 0 |
NILSSON JONAS PRESIDENT, AUTOLIV EUROPE |
|
0 | 2016-02-15 | 0 |
MELZER FRANK PRESIDENT, ELECTRONICS |
|
0 | 2016-02-15 | 0 |
ACKEBY KRISTIAN CORPORATE CONTROLLER |
|
No longer subject to file | 2015-10-28 | 0 |
CHANG KET LEONG PRESIDENT PASSIVE SAFETY |
|
2,695 | 2015-02-22 | 0 |
PEYRON FREDRIK SEE REMARKS |
|
0 | 2015-02-16 | 0 |
ADAMSON MATS VP HUMAN RESOURCES |
|
0 | 2014-05-07 | 0 |
OLSSON JAN VP RESEARCH |
|
17,722 | 2014-02-22 | 0 |
|
2,689 | 2014-02-19 | 0 | |
ROUSSEL FRANCK SEE REMARKS |
|
0 | 2013-04-09 | 0 |
ODMAN MATS VP INVESTOR RELATIONS |
|
No longer subject to file | 2013-02-19 | 0 |
|
751 | 2013-02-19 | 0 | |
WADELL HANNES CHIEF TREASURER |
|
No longer subject to file | 2012-09-14 | 0 |
BRENNER GUNTER PRESIDENT, AUTOLIV EUROPE |
|
0 | 2012-08-28 | 0 |
DAHLEN SVEN GUNNAR PRESIDENT, AUTOLIV ASIA |
|
No longer subject to file | 2012-06-30 | 0 |
ERIKSSON VERONICA ANN SR. DIR. MANAGEMENT RESOURCES |
|
No longer subject to file | 2012-02-20 | 0 |
JONZON HALVAR VP PURCHASING |
|
No longer subject to file | 2011-03-31 | 0 |
WARD MICHAEL JON PRESIDENT, AUTOLIV AMERICAS |
|
No longer subject to file | 2011-02-28 | 0 |
PATRING HANS GORAN VP HUMAN RESOURCES (RESIGNING) |
|
9,000 | 2010-06-30 | 0 |
|
92,000 | 2009-03-31 | 0 | |
FREDRIKSSON MARIKA CFO |
|
0 | 2009-02-20 | 0 |
|
0 | 2008-12-31 | 0 | |
|
0 | 2008-05-15 | 0 | |
CARLSSON SUNE |
|
5,303 | 2008-02-14 | 0 |
MARSAUD BENOIT COO |
|
11,546 | 2008-01-10 | 0 |
SVENSSON JORGEN GENERAL COUNSEL AND SECRETARY |
|
29,334 | 2007-03-01 | 0 |
|
1,000 | 2006-11-27 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-26 06:30:27 -0400 | 2023-09-22 | A | 4 | a | 568 | direct | ||||||||||
2023-09-26 06:30:09 -0400 | 2023-09-22 | A | 4 | a | 599 | direct | ||||||||||
2023-09-26 06:30:07 -0400 | 2023-09-22 | A | 2 | a | 335 | direct | ||||||||||
2023-09-26 06:30:07 -0400 | 2023-09-22 | A | 3 | a | 493 | direct | ||||||||||
2023-09-26 06:30:07 -0400 | 2023-09-22 | A | 3 | a | 493 | direct | ||||||||||
2023-09-26 06:30:07 -0400 | 2023-09-22 | A | 4 | a | 524 | direct | ||||||||||
2023-09-26 06:30:07 -0400 | 2023-09-22 | A | 4 | a | 526 | direct | ||||||||||
2023-09-26 06:30:05 -0400 | 2023-09-22 | A | 1 | a | 113 | direct | ||||||||||
2023-09-26 06:30:05 -0400 | 2023-09-22 | A | 1 | a | 166 | direct | ||||||||||
2023-09-26 06:30:05 -0400 | 2023-09-22 | A | 1 | a | 175 | direct | ||||||||||
2023-09-26 06:30:05 -0400 | 2023-09-22 | A | 1 | a | 177 | direct | ||||||||||
2023-09-26 06:30:05 -0400 | 2023-09-22 | A | 1 | a | 187 | direct | ||||||||||
2023-09-26 06:30:27 -0400 | 2023-09-22 | A | 2 | a | 363 | direct | ||||||||||
2023-09-26 06:30:27 -0400 | 2023-09-22 | A | 4 | a | 521 | direct | ||||||||||
2023-09-26 06:30:27 -0400 | 2023-09-22 | A | 4 | a | 533 | direct | ||||||||||
2023-09-26 06:30:27 -0400 | 2023-09-22 | A | 4 | a | 553 | direct | ||||||||||
2023-09-26 06:30:09 -0400 | 2023-09-22 | A | 4 | a | 568 | direct | ||||||||||
2023-09-26 06:30:23 -0400 | 2023-09-22 | A | 2 | a | 363 | direct | ||||||||||
2023-09-26 06:30:23 -0400 | 2023-09-22 | A | 4 | a | 533 | direct | ||||||||||
2023-09-26 06:30:23 -0400 | 2023-09-22 | A | 4 | a | 563 | direct | ||||||||||
2023-09-26 06:30:23 -0400 | 2023-09-22 | A | 4 | a | 568 | direct | ||||||||||
2023-09-26 06:30:23 -0400 | 2023-09-22 | A | 4 | a | 599 | direct | ||||||||||
2023-09-26 06:30:21 -0400 | 2023-09-22 | A | 1 | a | 113 | direct | ||||||||||
2023-09-26 06:30:21 -0400 | 2023-09-22 | A | 1 | a | 153 | direct | ||||||||||
2023-09-26 06:30:21 -0400 | 2023-09-22 | A | 1 | a | 163 | direct | ||||||||||
2023-09-26 06:30:21 -0400 | 2023-09-22 | A | 1 | a | 166 | direct | ||||||||||
2023-09-26 06:30:21 -0400 | 2023-09-22 | A | 3 | a | 455 | direct | ||||||||||
2023-09-26 06:30:16 -0400 | 2023-09-22 | A | 3 | a | 507 | direct | ||||||||||
2023-09-26 06:30:16 -0400 | 2023-09-22 | A | 5 | a | 704 | direct | ||||||||||
2023-09-26 06:30:16 -0400 | 2023-09-22 | A | 5 | a | 746 | direct | ||||||||||
2023-09-26 06:30:16 -0400 | 2023-09-22 | A | 5 | a | 748 | direct | ||||||||||
2023-09-26 06:30:16 -0400 | 2023-09-22 | A | 5 | a | 796 | direct | ||||||||||
2023-09-26 06:30:09 -0400 | 2023-09-22 | A | 4 | a | 563 | direct | ||||||||||
2023-09-25 07:06:20 -0400 | 2023-09-22 | A | 12 | a | 1,702 | direct | ||||||||||
2023-09-25 07:10:03 -0400 | 2023-09-22 | A | 12 | a | 1,702 | direct | ||||||||||
2023-09-25 07:11:37 -0400 | 2023-09-22 | A | 12 | a | 1,702 | direct | ||||||||||
2023-09-25 07:14:55 -0400 | 2023-09-22 | A | 12 | a | 1,702 | direct | ||||||||||
2023-09-25 07:18:23 -0400 | 2023-09-22 | A | 12 | a | 1,702 | direct | ||||||||||
2023-09-25 07:19:56 -0400 | 2023-09-22 | A | 12 | a | 1,702 | direct | ||||||||||
2023-09-25 07:24:58 -0400 | 2023-09-22 | A | 12 | a | 1,702 | direct | ||||||||||
2023-09-25 07:27:03 -0400 | 2023-09-22 | A | 12 | a | 1,702 | direct | ||||||||||
2023-09-25 07:29:18 -0400 | 2023-09-22 | A | 12 | a | 1,702 | direct | ||||||||||
2023-09-25 07:32:22 -0400 | 2023-09-22 | A | 18 | a | 2,683 | direct | ||||||||||
2023-09-26 06:30:25 -0400 | 2023-09-22 | A | 14 | a | 2,060 | direct | ||||||||||
2023-09-26 06:30:25 -0400 | 2023-09-22 | A | 22 | a | 3,158 | direct | ||||||||||
2023-09-26 06:30:19 -0400 | 2023-09-22 | A | 2 | a | 363 | direct | ||||||||||
2023-09-26 06:30:19 -0400 | 2023-09-22 | A | 4 | a | 533 | direct | ||||||||||
2023-09-26 06:30:19 -0400 | 2023-09-22 | A | 4 | a | 563 | direct | ||||||||||
2023-09-26 06:30:19 -0400 | 2023-09-22 | A | 4 | a | 568 | direct | ||||||||||
2023-09-26 06:30:19 -0400 | 2023-09-22 | A | 4 | a | 599 | direct | ||||||||||
2023-09-26 06:30:14 -0400 | 2023-09-22 | A | 2 | a | 363 | direct | ||||||||||
2023-09-26 06:30:14 -0400 | 2023-09-22 | A | 4 | a | 533 | direct | ||||||||||
2023-09-26 06:30:14 -0400 | 2023-09-22 | A | 4 | a | 563 | direct | ||||||||||
2023-09-26 06:30:14 -0400 | 2023-09-22 | A | 4 | a | 599 | direct | ||||||||||
2023-09-26 06:30:14 -0400 | 2023-09-22 | A | 4 | a | 625 | direct | ||||||||||
2023-09-26 06:30:12 -0400 | 2023-09-22 | A | 3 | a | 453 | direct | ||||||||||
2023-09-26 06:30:12 -0400 | 2023-09-22 | A | 5 | a | 665 | direct | ||||||||||
2023-09-26 06:30:12 -0400 | 2023-09-22 | A | 5 | a | 711 | direct | ||||||||||
2023-09-26 06:30:12 -0400 | 2023-09-22 | A | 18 | a | 2,663 | direct | ||||||||||
2023-09-26 06:30:09 -0400 | 2023-09-22 | A | 2 | a | 363 | direct | ||||||||||
2023-09-26 06:30:09 -0400 | 2023-09-22 | A | 4 | a | 533 | direct | ||||||||||
JOHANSSON LEIF - Director see footnote |
2023-08-17 06:15:05 -0400 | 2023-08-15 | S | 3,400 | $92.93 | d | 0 | indirect | 1.0873 | 1.3374 | 3.0119 | 5 | 0.0 | 1 | ||
JOHANSSON LEIF - Director see footnote |
2023-08-17 06:15:05 -0400 | 2023-08-15 | S | 8,000 | $93.04 | d | 3,400 | indirect | 1.0873 | 1.3374 | 3.0119 | 5 | 0.0 | 1 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
AUTOLIV INC ALV | 2023-09-26 14:15:03 UTC | 4.9119 | 0.4081 | 1700000 |
AUTOLIV INC ALV | 2023-09-26 13:45:03 UTC | 4.9119 | 0.4081 | 1700000 |
AUTOLIV INC ALV | 2023-09-26 13:15:03 UTC | 4.9119 | 0.4081 | 1700000 |
AUTOLIV INC ALV | 2023-09-26 12:45:05 UTC | 4.9119 | 0.4081 | 1700000 |
AUTOLIV INC ALV | 2023-09-25 22:15:04 UTC | 4.9119 | 0.4081 | 1700000 |
AUTOLIV INC ALV | 2023-09-25 21:45:04 UTC | 4.9119 | 0.4081 | 1700000 |
AUTOLIV INC ALV | 2023-09-25 21:15:04 UTC | 4.9119 | 0.4081 | 1700000 |
AUTOLIV INC ALV | 2023-09-25 20:45:04 UTC | 4.9119 | 0.4081 | 1700000 |
AUTOLIV INC ALV | 2023-09-25 20:15:04 UTC | 4.9119 | 0.4081 | 1700000 |
AUTOLIV INC ALV | 2023-09-25 19:45:04 UTC | 4.9119 | 0.4081 | 1700000 |
AUTOLIV INC ALV | 2023-09-25 19:15:04 UTC | 4.9119 | 0.4081 | 1700000 |
AUTOLIV INC ALV | 2023-09-25 18:45:04 UTC | 4.9119 | 0.4081 | 1700000 |
AUTOLIV INC ALV | 2023-09-25 18:15:03 UTC | 4.9119 | 0.4081 | 1700000 |
AUTOLIV INC ALV | 2023-09-25 17:45:04 UTC | 4.9119 | 0.4081 | 1700000 |
AUTOLIV INC ALV | 2023-09-25 17:15:03 UTC | 4.9119 | 0.4081 | 1700000 |
AUTOLIV INC ALV | 2023-09-25 16:45:04 UTC | 4.9119 | 0.4081 | 1700000 |
AUTOLIV INC ALV | 2023-09-25 16:15:03 UTC | 4.9119 | 0.4081 | 1700000 |
AUTOLIV INC ALV | 2023-09-25 15:45:03 UTC | 4.9119 | 0.4081 | 1800000 |
AUTOLIV INC ALV | 2023-09-25 15:15:04 UTC | 4.9119 | 0.4081 | 1800000 |
AUTOLIV INC ALV | 2023-09-25 14:45:04 UTC | 4.9119 | 0.4081 | 1800000 |
Get more info on our International short position coverage here
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
TRANSAMERICA FUNDS- Transamerica Long/Short Strategy | ALV | -1078.0 shares, $-82607.14 | 2020-01-31 | N-PORT |
JPMorgan Trust I- JPMorgan Research Market Neutral Fund | ALV | -1964.0 shares, $-168530.84 | 2023-04-30 | N-PORT |
AQR Funds- AQR Alternative Risk Premia Fund | ALV | -2425.0 shares, $-206222.0 | 2023-06-30 | N-PORT |
Holder | Net Short Position | Position Date | Origin | |
---|---|---|---|---|
Sandbar Asset Management LLP | AUTOLIV, INC. | 0.7% | 2021-07-22 | Sweden |
Sandbar Asset Management LLP | AUTOLIV, INC. | 0.62% | 2021-07-23 | Sweden |
Sandbar Asset Management LLP | AUTOLIV, INC. | 0.57% | 2022-01-31 | Sweden |
Sandbar Asset Management LLP | AUTOLIV, INC. | 0.91% | 2022-03-23 | Sweden |
Sandbar Asset Management LLP | AUTOLIV, INC. | 0.77% | 2022-06-23 | Sweden |
Sandbar Asset Management LLP | AUTOLIV, INC. | 0.83% | 2022-07-22 | Sweden |
Sandbar Asset Management LLP | AUTOLIV, INC. | 0.62% | 2022-09-27 | Sweden |