FINANCE:
CONSUMER FINANCE
SIC: SECURITY BROKERS, DEALERS & FLOTATION COMPANIES
•
***
This stock is shown as delisted in our database.
***
If you think this isn't correct then please
let us know
TD Ameritrade Holding is a holding company engaged in the business of providing securities brokerage services and technology-based financial services to retail investors and business partners, predominantly through the Internet, a national branch network, and relationships with networks of independent registered investment advisors. Co. provides services to a range of retail investors, traders, financial planners and institutions. As of Sep 30 2007, Co.'s products and services includes touch-tone trading; trading over the Internet; streaming, real-time quotes; and direct access.
Market Cap | 28.074 Billion | Shares Outstanding | 541.646 Million | Avg 30-day Volume | |||
P/E Ratio | Dividend Yield | 2.315 | EPS | 3.979 | |||
Price/Sales | Debt to Equity | EBITDA | |||||
Price to Book Value | 0.0 | Forward PE | Enterprise Value | ||||
Total Cash | Current Debt | Gross Profit | |||||
BETA | 52-week High/Low | 57.88 / 32.69 | Price to Cash FLow (P/CF) | ||||
Data provided by IEX Cloud |
Q4 2020 | All 13F Filers | Prior | Change | Hedge Funds 1 | Prior | Change |
---|---|---|---|---|---|---|
In top 10: | 1 | 18 | -94.44% | 0 (0.0%) | 14 (0.87%) | -100.0% |
Funds Holding: | 5 | 332 | -98.49% | (0.0%) | 80 (4.98%) | |
13F shares: | 254.581 Million | 472.694 Million | -46.14% | 0 | 98.115 Million | -100.0% |
% Ownership | 87.3841 | 18.1379 | ||||
New Positions: | 31 | 6 | ||||
Increased Positions | 2 | 114 | -98.25% | 30 | ||
Closed Positions | 321 | 68 | 372.06% | 80 | 34 | 135.29% |
Reduced Positions | 126 | 33 | ||||
Total Calls | 0 | 1.241 Million | -100.0% | 0 | 124.4 Thousand | -100.0% |
Total Puts | 0 | 901.091 Thousand | -100.0% | 0 | 104.7 Thousand | -100.0% |
PUT/CALL Ratio | 0.73 | 0.84 | ||||
1 hedge funds and active managers as identified by whalewisdom.com through public filings. |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
0 | 2020-10-06 | 3 | |
|
0 | 2020-10-06 | 3 | |
|
0 | 2020-10-06 | 3 | |
|
0 | 2020-10-06 | 3 | |
|
0 | 2020-10-06 | 3 | |
|
0 | 2020-10-06 | 5 | |
|
0 | 2020-10-06 | 3 | |
|
0 | 2020-10-06 | 3 | |
|
0 | 2020-10-06 | 3 | |
|
0 | 2020-10-06 | 3 | |
|
0 | 2020-10-06 | 1 | |
NALLY THOMAS A. EVP, INSTITUTIONAL SERVICES |
|
0 | 2020-10-05 | 4 |
BOYLE STEPHEN J INTERIM PRESIDENT AND CEO |
|
0 | 2020-10-05 | 4 |
QUIRK STEVEN M. EVP, TRADER GROUP |
|
0 | 2020-10-05 | 4 |
DESILVA PETER J EVP, RETAIL DISTRIBUTION |
|
0 | 2020-10-05 | 5 |
PETERSON JON C. INTERIM CFO |
|
0 | 2020-10-05 | 4 |
KOPLOW ELLEN L S EVP, GENERAL COUNSEL AND SEC. |
|
104,862 | 2019-12-17 | 0 |
HOCKEY TIM CEO AND PRESIDENT |
|
500,514 | 2019-11-19 | 0 |
BRADLEY THOMAS JR EVP, RETAIL DISTRIBUTION |
|
332,441 | 2017-08-15 | 0 |
|
222,919,287 | 2017-07-01 | 0 | |
|
759,997 | 2016-08-18 | 0 | |
ADAMS MARVIN W EXEC. VP & COO |
|
249,058 | 2016-05-17 | 0 |
|
50,048,631 | 2015-12-18 | 0 | |
|
78,995 | 2015-11-24 | 0 | |
|
1,186,112 | 2015-11-06 | 0 | |
|
106,639 | 2015-08-18 | 0 | |
GERBER WILLIAM EVP AND CFO |
|
223,234 | 2015-08-18 | 0 |
|
8,186,688 | 2015-06-08 | 0 | |
|
674,837 | 2014-11-20 | 0 | |
|
222,919,287 | 2014-02-13 | 0 | |
|
50,148,631 | 2013-12-31 | 0 | |
|
0 | 2013-12-20 | 0 | |
|
3,500 | 2013-01-24 | 0 | |
SIDEBOTTOM PETER J. EXEC. VP, PRODUCT & MARKETING |
|
146,318 | 2011-11-15 | 0 |
BUNCH JOHN EXEC. VP, RETAIL DISTRIBUTION |
|
292,860 | 2011-11-15 | 0 |
KELLEY DAVID CHIEF OPERATING OFFICER |
|
284,048 | 2010-10-29 | 0 |
TD DISCOUNT BROKERAGE HOLDINGS LLC |
|
No longer subject to file | 2010-07-28 | 0 |
|
264,719,287 | 2010-07-28 | 0 | |
CHOCHON MICHAEL D TREASURER |
|
32,126 | 2009-10-29 | 0 |
|
3,000 | 2009-03-06 | 0 | |
|
264,719,287 | 2009-03-02 | 0 | |
RICKETTS GRANDCHILDREN TRUST |
|
No longer subject to file | 2009-02-20 | 0 |
|
1,851,882 | 2009-01-08 | 0 | |
GARRITY LAURINE M CHIEF MARKETING OFFICER |
|
18,649 | 2008-10-28 | 0 |
ENGEL BRYCE CHIEF BROKERAGE OFFICER |
|
29,848 | 2008-08-28 | 0 |
|
15,405 | 2008-07-07 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|
Holder | Issuer | Net Short Position | Position Date | Origin |
---|