N/A
Market Cap | 104.908 Million | Shares Outstanding | 31.694 Million | Avg 30-day Volume | 1.582 Million |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -0.98 |
Price to Revenue | 0.2853 | Debt to Equity | 0.5455 | EBITDA | -76.822 Million |
Price to Book Value | 2.4794 | Operating Margin | -20.8179 | Enterprise Value | 103.548 Million |
Current Ratio | 1.199 | EPS Growth | -0.476 | Quick Ratio | 0.755 |
1 Yr BETA | 1.6098 | 52-week High/Low | 12.76 / 2.27 | Profit Margin | -24.2373 |
Operating Cash Flow Growth | -1294.5539 | Altman Z-Score | -3.4426 | Free Cash Flow to Firm | -39.675 Million |
Please sign in first
3.3 Million total shares from 2 transactions
24.6 Thousand total shares from 7 transactions
114.7 Thousand total shares from 32 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
68,681 | 2022-06-13 | 2 | |
|
37,867 | 2022-06-13 | 2 | |
|
19,293 | 2022-06-13 | 3 | |
|
37,867 | 2022-06-13 | 2 | |
|
37,867 | 2022-06-13 | 2 | |
|
19,293 | 2022-06-13 | 3 | |
DEUTSCH MEREDITH L GENERAL COUNSEL & CORP. SEC'Y |
|
111,491 | 2022-05-25 | 4 |
FINDLEY LINDA PRESIDENT AND CEO |
|
554,319 | 2022-05-25 | 6 |
KRECHMER IRINA CHIEF TECHNOLOGY OFFICER |
|
144,828 | 2022-05-25 | 4 |
GMUNDER CHARLEAN CHIEF OPERATING OFFICER |
|
111,827 | 2022-05-25 | 3 |
GREBEN RANDY J CFO & TREASURER |
|
65,902 | 2022-05-25 | 2 |
SIMPSON DANIELLE CHIEF MARKETING OFFICER |
|
64,016 | 2022-05-25 | 4 |
LEITGEB TERRI CHIEF PEOPLE OFFICER |
|
50,566 | 2022-05-25 | 2 |
FRIEDMAN JOSHUA B. CHIEF PRODUCT OFFICER |
|
60,702 | 2022-05-25 | 2 |
|
10,268,804 | 2022-04-29 | 2 | |
|
1,664,415 | 2021-12-08 | 4 | |
|
6,578,326 | 2021-11-04 | 1 | |
|
1,884,721 | 2021-09-15 | 1 | |
|
1,830,535 | 2021-01-04 | 0 | |
BENSLEY TIMOTHY CFO & TREASURER |
|
28,634 | 2020-11-25 | 0 |
BETANCUR JULIE CHIEF HUMAN RESOURCES OFFICER |
|
679 | 2020-08-25 | 0 |
|
17,008 | 2020-06-13 | 0 | |
|
17,008 | 2020-06-13 | 0 | |
|
17,008 | 2020-06-13 | 0 | |
|
17,008 | 2020-06-13 | 0 | |
BLAKE ALAN CHIEF OPERATING OFFICER |
|
13,714 | 2020-05-25 | 0 |
BESSEMER VENTURE PARTNERS VIII L.P. |
|
No longer subject to file | 2020-02-20 | 0 |
|
62,419 | 2019-06-13 | 0 | |
|
No longer subject to file | 2019-02-28 | 0 | |
DICKERSON BRAD PRESIDENT & CEO |
|
261,032 | 2019-02-25 | 0 |
SINGER BENJAMIN C GENERAL COUNSEL AND SECRETARY |
|
38,181 | 2019-02-25 | 0 |
PAPAS ILIA M CHIEF TECHNOLOGY OFFICER |
|
82,916 | 2019-02-25 | 0 |
CLUFF JARED CHIEF MARKETING OFFICER |
|
No longer subject to file | 2019-01-29 | 0 |
COONEY LAINIE CHIEF HUMAN RESOURCES OFFICER |
|
0 | 2018-11-28 | 0 |
SMITH TIMOTHY J SVP&GEN. MGR.CONSUMER PRODUCTS |
|
106,642 | 2018-11-25 | 0 |
FIRST ROUND CAPITAL MANAGEMENT IV, L.P. |
|
No longer subject to file | 2018-09-24 | 0 |
FIRST ROUND CAPITAL MANAGEMENT IV, LLC |
|
2,778,081 | 2018-02-12 | 0 |
CUSSATTI PABLO SR VP OF OP AND FULFILLMENT |
|
3,597 | 2017-11-25 | 0 |
FIRST ROUND CAPITAL MANAGEMENT IV, LLC |
|
4,932,437 | 2017-11-06 | 0 |
FIRST ROUND CAPITAL MANAGEMENT IV, LLC |
|
0 | 2017-07-05 | 0 |
|
No longer subject to file | 2017-07-05 | 0 | |
WADIAK MATTHEW J. CHIEF OPERATING OFFICER |
|
0 | 2017-07-05 | 0 |
SALZBERG MATTHEW B PRESIDENT, CEO AND CHAIRMAN FAMILY TRUST CREATED UNDER ARTICLE V OF THE MATTHEW SALZBERG 2014 ANNUITY TRUST AGREEMENT |
|
0 | 2017-06-28 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-14 16:19:59 -0400 | 2022-06-13 | A | 19,293 | a | 19,293 | direct | ||||||||||
2022-06-14 16:18:49 -0400 | 2022-06-13 | A | 19,293 | a | 19,293 | direct | ||||||||||
2022-06-14 16:18:20 -0400 | 2022-06-13 | M | 12,494 | a | 18,574 | direct | -1.1905 | 15.873 | 15.873 | 6 | -1.1905 | 2 | ||||
2022-06-14 16:18:20 -0400 | 2022-06-13 | M | 12,494 | d | 0 | direct | ||||||||||
2022-06-14 16:18:20 -0400 | 2022-06-13 | A | 19,293 | a | 19,293 | direct | ||||||||||
2022-06-14 16:17:44 -0400 | 2022-06-13 | M | 12,494 | a | 18,574 | direct | -1.1905 | 15.873 | 15.873 | 6 | -1.1905 | 2 | ||||
2022-06-14 16:17:44 -0400 | 2022-06-13 | M | 12,494 | d | 0 | direct | ||||||||||
2022-06-14 16:17:44 -0400 | 2022-06-13 | A | 19,293 | a | 19,293 | direct | ||||||||||
2022-06-14 16:17:15 -0400 | 2022-06-13 | M | 12,494 | a | 49,388 | direct | -1.1905 | 15.873 | 15.873 | 6 | -1.1905 | 2 | ||||
2022-06-14 16:17:15 -0400 | 2022-06-13 | M | 12,494 | d | 0 | direct | ||||||||||
2022-06-14 16:17:15 -0400 | 2022-06-13 | A | 19,293 | a | 19,293 | direct | ||||||||||
2022-06-14 16:19:27 -0400 | 2022-06-13 | A | 19,293 | a | 19,293 | direct | ||||||||||
2022-06-14 16:19:59 -0400 | 2022-06-13 | M | 12,494 | a | 18,574 | direct | -1.1905 | 15.873 | 15.873 | 6 | -1.1905 | 2 | ||||
2022-06-14 16:19:59 -0400 | 2022-06-13 | M | 12,494 | d | 0 | direct | ||||||||||
2022-05-27 16:19:38 -0400 | 2022-05-26 | S | 2,976 | $3.08 | d | 7,732 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | |||
2022-05-27 16:16:15 -0400 | 2022-05-26 | S | 1,677 | $3.08 | d | 14,370 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | |||
2022-05-27 16:20:21 -0400 | 2022-05-26 | S | 9,684 | $3.08 | d | 194,620 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | |||
2022-05-27 16:18:24 -0400 | 2022-05-26 | S | 2,813 | $3.08 | d | 28,040 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | |||
2022-05-27 16:15:45 -0400 | 2022-05-26 | S | 2,551 | $3.08 | d | 18,724 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | |||
2022-05-27 16:19:00 -0400 | 2022-05-26 | S | 1,403 | $3.08 | d | 11,212 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | |||
2022-05-27 16:17:07 -0400 | 2022-05-26 | S | 3,488 | $3.08 | d | 42,303 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | |||
2022-05-27 16:20:21 -0400 | 2022-05-25 | M | 997 | a | 195,525 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:18:24 -0400 | 2022-05-25 | M | 416 | d | 2,918 | direct | ||||||||||
2022-05-27 16:20:21 -0400 | 2022-05-25 | M | 12,099 | d | 41,854 | direct | ||||||||||
2022-05-27 16:20:21 -0400 | 2022-05-25 | M | 997 | d | 6,983 | direct | ||||||||||
2022-05-27 16:20:21 -0400 | 2022-05-25 | M | 998 | d | 6,988 | direct | ||||||||||
2022-05-27 16:20:21 -0400 | 2022-05-25 | M | 997 | d | 6,982 | direct | ||||||||||
2022-05-27 16:20:21 -0400 | 2022-05-25 | M | 997 | d | 6,983 | direct | ||||||||||
2022-05-27 16:20:21 -0400 | 2022-05-25 | M | 7,782 | d | 85,605 | direct | ||||||||||
2022-05-27 16:17:47 -0400 | 2022-05-25 | A | 30,351 | a | 30,351 | direct | ||||||||||
2022-05-27 16:17:47 -0400 | 2022-05-25 | A | 30,351 | a | 30,351 | direct | ||||||||||
2022-05-27 16:19:38 -0400 | 2022-05-25 | M | 10,708 | a | 10,708 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:19:38 -0400 | 2022-05-25 | M | 10,708 | d | 32,126 | direct | ||||||||||
2022-05-27 16:18:24 -0400 | 2022-05-25 | M | 3,118 | a | 27,125 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:18:24 -0400 | 2022-05-25 | M | 417 | a | 27,542 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:18:24 -0400 | 2022-05-25 | M | 417 | a | 27,959 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:18:24 -0400 | 2022-05-25 | M | 416 | a | 28,375 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:18:24 -0400 | 2022-05-25 | M | 416 | a | 28,791 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:18:24 -0400 | 2022-05-25 | M | 2,062 | a | 30,853 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:18:24 -0400 | 2022-05-25 | M | 2,062 | d | 22,216 | direct | ||||||||||
2022-05-27 16:18:24 -0400 | 2022-05-25 | M | 3,118 | d | 18,709 | direct | ||||||||||
2022-05-27 16:18:24 -0400 | 2022-05-25 | M | 416 | d | 2,918 | direct | ||||||||||
2022-05-27 16:18:24 -0400 | 2022-05-25 | M | 417 | d | 2,917 | direct | ||||||||||
2022-05-27 16:18:24 -0400 | 2022-05-25 | M | 417 | d | 2,920 | direct | ||||||||||
2022-05-27 16:17:07 -0400 | 2022-05-25 | M | 4,867 | d | 24,341 | direct | ||||||||||
2022-05-27 16:15:45 -0400 | 2022-05-25 | M | 4,615 | d | 46,145 | direct | ||||||||||
2022-05-27 16:15:45 -0400 | 2022-05-25 | M | 2,334 | a | 21,275 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:15:45 -0400 | 2022-05-25 | M | 4,615 | a | 18,941 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:17:07 -0400 | 2022-05-25 | M | 1,751 | d | 19,262 | direct | ||||||||||
2022-05-27 16:17:07 -0400 | 2022-05-25 | M | 468 | d | 3,282 | direct | ||||||||||
2022-05-27 16:17:07 -0400 | 2022-05-25 | M | 469 | d | 3,282 | direct | ||||||||||
2022-05-27 16:17:07 -0400 | 2022-05-25 | M | 469 | d | 3,285 | direct | ||||||||||
2022-05-27 16:17:07 -0400 | 2022-05-25 | M | 468 | d | 3,282 | direct | ||||||||||
2022-05-27 16:20:21 -0400 | 2022-05-25 | M | 997 | a | 196,522 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:17:07 -0400 | 2022-05-25 | M | 1,751 | a | 45,791 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:17:07 -0400 | 2022-05-25 | M | 468 | a | 44,040 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:17:07 -0400 | 2022-05-25 | M | 468 | a | 43,572 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:17:07 -0400 | 2022-05-25 | M | 469 | a | 43,104 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:17:07 -0400 | 2022-05-25 | M | 469 | a | 42,635 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:17:07 -0400 | 2022-05-25 | M | 4,867 | a | 42,166 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:19:00 -0400 | 2022-05-25 | M | 3,825 | d | 42,075 | direct | ||||||||||
2022-05-27 16:19:00 -0400 | 2022-05-25 | M | 3,825 | a | 12,615 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:16:15 -0400 | 2022-05-25 | M | 1,559 | a | 13,540 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:20:21 -0400 | 2022-05-25 | M | 7,782 | a | 204,304 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:20:21 -0400 | 2022-05-25 | M | 998 | a | 194,528 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:20:21 -0400 | 2022-05-25 | M | 997 | a | 193,530 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:20:21 -0400 | 2022-05-25 | M | 12,099 | a | 192,533 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:16:15 -0400 | 2022-05-25 | M | 1,673 | d | 18,406 | direct | ||||||||||
2022-05-27 16:16:15 -0400 | 2022-05-25 | M | 209 | d | 1,458 | direct | ||||||||||
2022-05-27 16:16:15 -0400 | 2022-05-25 | M | 209 | d | 1,458 | direct | ||||||||||
2022-05-27 16:16:15 -0400 | 2022-05-25 | M | 208 | d | 1,462 | direct | ||||||||||
2022-05-27 16:16:15 -0400 | 2022-05-25 | M | 208 | d | 1,460 | direct | ||||||||||
2022-05-27 16:16:15 -0400 | 2022-05-25 | M | 1,559 | d | 9,355 | direct | ||||||||||
2022-05-27 16:16:15 -0400 | 2022-05-25 | M | 1,673 | a | 16,047 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:16:15 -0400 | 2022-05-25 | M | 209 | a | 14,374 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:16:15 -0400 | 2022-05-25 | M | 209 | a | 14,165 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:16:15 -0400 | 2022-05-25 | M | 208 | a | 13,956 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:16:15 -0400 | 2022-05-25 | M | 208 | a | 13,748 | direct | -6.9697 | -16.3636 | 3.0303 | 3 | -16.3636 | 6 | ||||
2022-05-27 16:15:45 -0400 | 2022-05-25 | M | 2,334 | d | 25,683 | direct | ||||||||||
SANBERG JOSEPH N. - > 10% Owner by rjb partners llc RJB PARTNERS LLC - > 10% Owner by rjb partners llc |
2022-05-02 19:45:41 -0400 | 2022-04-29 | P | 1,666,667 | $12.00 | a | 8,386,593 | indirect | -5.8548 | -21.5457 | -40.9836 | 0.0 | 1 | -45.9016 | 29 | |
2022-05-03 17:01:03 -0400 | 2022-04-29 | A | 41,666 | $12.00 | a | 180,434 | direct | -8.4577 | -20.1493 | -38.0597 | 0.0 | 1 | -42.5373 | 28 | ||
SANBERG JOSEPH N. - > 10% Owner by rjb partners llc RJB PARTNERS LLC - > 10% Owner by rjb partners llc |
2022-05-02 19:45:41 -0400 | 2022-04-29 | J | 1 | a | 1 | indirect | |||||||||
SANBERG JOSEPH N. - > 10% Owner by long live bruce, llc RJB PARTNERS LLC - > 10% Owner by long live bruce, llc |
2022-05-02 19:45:41 -0400 | 2022-04-29 | P | 1,666,666 | $12.00 | a | 1,666,666 | indirect | -5.8548 | -21.5457 | -40.9836 | 0.0 | 1 | -45.9016 | 29 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
BLUE APRON HOLDINGS INC-A APRN | 2022-06-27 18:15:04 UTC | -43.2541 | 44.8241 | 45000 |
BLUE APRON HOLDINGS INC-A APRN | 2022-06-27 17:45:03 UTC | -43.2541 | 44.8241 | 45000 |
BLUE APRON HOLDINGS INC-A APRN | 2022-06-27 17:15:03 UTC | -43.2541 | 44.8241 | 45000 |
BLUE APRON HOLDINGS INC-A APRN | 2022-06-27 16:45:03 UTC | -42.241 | 43.811 | 45000 |
BLUE APRON HOLDINGS INC-A APRN | 2022-06-27 16:15:03 UTC | -42.241 | 43.811 | 45000 |
BLUE APRON HOLDINGS INC-A APRN | 2022-06-27 15:45:04 UTC | -42.241 | 43.811 | 45000 |
BLUE APRON HOLDINGS INC-A APRN | 2022-06-27 15:15:03 UTC | -42.241 | 43.811 | 45000 |
BLUE APRON HOLDINGS INC-A APRN | 2022-06-27 14:45:04 UTC | -42.241 | 43.811 | 50000 |
BLUE APRON HOLDINGS INC-A APRN | 2022-06-27 14:15:03 UTC | -42.241 | 43.811 | 50000 |
BLUE APRON HOLDINGS INC-A APRN | 2022-06-27 13:45:04 UTC | -26.6544 | 28.2244 | 50000 |
BLUE APRON HOLDINGS INC-A APRN | 2022-06-27 13:15:04 UTC | -26.6544 | 28.2244 | 40000 |
BLUE APRON HOLDINGS INC-A APRN | 2022-06-27 12:45:03 UTC | -26.6544 | 28.2244 | 25000 |
BLUE APRON HOLDINGS INC-A APRN | 2022-06-24 20:15:03 UTC | -26.6544 | 28.2244 | 10000 |
BLUE APRON HOLDINGS INC-A APRN | 2022-06-24 19:45:03 UTC | -26.6544 | 28.2244 | 9000 |
BLUE APRON HOLDINGS INC-A APRN | 2022-06-24 19:15:03 UTC | -26.6544 | 28.2244 | 10000 |
BLUE APRON HOLDINGS INC-A APRN | 2022-06-24 18:45:03 UTC | -26.6544 | 28.2244 | 15000 |
BLUE APRON HOLDINGS INC-A APRN | 2022-06-24 18:15:04 UTC | -26.6544 | 28.2244 | 15000 |
BLUE APRON HOLDINGS INC-A APRN | 2022-06-24 17:45:03 UTC | -26.6544 | 28.2244 | 20000 |
BLUE APRON HOLDINGS INC-A APRN | 2022-06-24 17:15:03 UTC | -26.6544 | 28.2244 | 25000 |
BLUE APRON HOLDINGS INC-A APRN | 2022-06-24 16:45:03 UTC | -24.4393 | 26.0093 | 25000 |
Get more info on our International short position coverage here
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | APRN | -200.0 shares, $-810.0 | 2022-03-31 | N-PORT |
Holder | Net Short Position | Position Date | Origin | |
---|---|---|---|---|
Squarepoint Ops LLC | Blue Apron Holdings Inc | 0.66% | 2019-06-18 | GERMANY |
Squarepoint Ops LLC | Blue Apron Holdings Inc | 0.71% | 2019-06-19 | GERMANY |
Squarepoint Ops LLC | Blue Apron Holdings Inc | 0.8% | 2019-06-24 | GERMANY |
Squarepoint Ops LLC | Blue Apron Holdings Inc | 0.67% | 2019-07-05 | GERMANY |
Squarepoint Ops LLC | Blue Apron Holdings Inc | 0.49% | 2019-07-09 | GERMANY |