INFORMATION TECHNOLOGY:
ELECTRONIC EQUIPMENT
SIC: WHOLESALE-ELECTRONIC PARTS & EQUIPMENT, NEC
Arrow Electronics provides products, services, and solutions to industrial and commercial users of electronic components and computer products. Maintains some 250 sales facilities and 19 distribution centers in 53 countries and territories. Nearly 600 suppliers market their products through the company.
Market Cap | 8.731 Billion | Shares Outstanding | 74.077 Million | Avg 30-day Volume | 466.414 Thousand | ||
P/E Ratio | 14.93872 | Dividend Yield | 0.0 | EPS | 7.43 | ||
Price/Sales | 0.2989 | Debt to Equity | 3.35 | EBITDA | 1.104 Billion | ||
Price to Book Value | 1.68 | Forward PE | 11.18 | Enterprise Value | 10.453 Billion | ||
Total Cash | 373.615 Million | Current Debt | 9.131 Billion | Gross Profit | 3.191 Billion | ||
BETA | 1.30016 | 52-week High/Low | 118.33 / 50.47 | Next Earnings Date | 2021-04-29 | Price to Cash FLow (P/CF) | 29.3379 |
Data provided by IEX Cloud |
Q4 2020 | All 13F Filers | Prior | Change | Hedge Funds 1 | Prior | Change |
---|---|---|---|---|---|---|
In top 10: | 5 | 4 | 25.0% | 2 (0.12%) | 1 (0.06%) | 100.0% |
Funds Holding: | 388 | 354 | 9.6% | 96 (5.77%) | 93 (5.79%) | 3.23% |
13F shares: | 70.426 Million | 71.355 Million | -1.3% | 20.87 Million | 22.242 Million | -6.17% |
% Ownership | 93.2234 | 94.4533 | -1.3% | 27.6256 | 29.4423 | -6.17% |
New Positions: | 70 | 56 | 25.0% | 16 | 22 | -27.27% |
Increased Positions | 121 | 109 | 11.01% | 29 | 27 | 7.41% |
Closed Positions | 32 | 37 | -13.51% | 13 | 17 | -23.53% |
Reduced Positions | 154 | 145 | 6.21% | 43 | 36 | 19.44% |
Total Calls | 102.004 Thousand | 66.613 Thousand | 53.13% | 20.4 Thousand | 40.7 Thousand | -49.88% |
Total Puts | 16.121 Thousand | 10.612 Thousand | 51.91% | 8.2 Thousand | 7.4 Thousand | 10.81% |
PUT/CALL Ratio | 0.16 | 0.16 | 0.0% | 0.4 | 0.18 | 122.22% |
1 hedge funds and active managers as identified by whalewisdom.com through public filings. |
Please sign in first
none
269.6 Thousand total shares from 26 transactions
239.8 Thousand total shares from 20 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
STANSBURY CHRISTOPHER SVP & CHIEF FINANCIAL OFFICER |
|
26,199 | 2021-03-12 | 7 |
LONG MICHAEL J CHAIRMAN, PRESIDENT & CEO |
|
181,671 | 2021-02-25 | 6 |
WEST DAVID ALAN PRESIDENT, GLOBAL COMPONENTS |
|
13,475 | 2021-02-24 | 4 |
MORRIS MARY CATHERINE CHIEF STRATEGY OFFICER |
|
35,502 | 2021-02-19 | 5 |
MELVIN VINCENT P CHIEF INFORMATION OFFICER |
|
29,176 | 2021-02-19 | 6 |
ZECH GRETCHEN SVP, CHIEF HUMAN RESOURCES OFF |
|
21,572 | 2021-02-19 | 4 |
KERINS SEAN J CHIEF OPERATING OFFICER |
|
32,623 | 2021-02-19 | 6 |
KOSTALNICK CHARLES II CHIEF SUPPLY CHAIN OFFICER |
|
14,417 | 2021-02-19 | 5 |
GAO WEI VICTOR ALEJANDRO SVP & CHIEF MARKETING OFFICER |
|
11,627 | 2021-02-19 | 4 |
RUSSELL KRISTIN DIANA PRESIDENT, GLOBAL ECS |
|
13,327 | 2021-02-19 | 3 |
|
0 | 2021-02-12 | 5 | |
|
0 | 2021-02-12 | 5 | |
|
0 | 2021-02-12 | 5 | |
|
0 | 2021-02-12 | 5 | |
|
0 | 2021-02-12 | 5 | |
KING ANDREW PRESIDENT, GLOBAL COMPONENTS |
|
52,721 | 2020-11-12 | 1 |
|
0 | 2020-11-11 | 2 | |
|
107 | 2020-11-06 | 2 | |
|
0 | 2020-09-17 | 1 | |
HUGHES LILY YAN SVP & CHIEF LEGAL OFFICER |
|
23,410 | 2020-08-06 | 2 |
|
0 | 2020-05-14 | 1 | |
|
0 | 2020-05-13 | 1 | |
|
0 | 2019-05-09 | 0 | |
TARPINIAN GREGORY SVP & CHIEF LEGAL OFFICER |
|
23,074 | 2019-02-22 | 0 |
ANDERSON MATTHEW R SVP & CHIEF DIGITAL OFFICER |
|
17,200 | 2019-02-22 | 0 |
|
No longer subject to file | 2018-02-15 | 0 | |
REILLY PAUL J EXECUTIVE VICE PRESIDENT |
|
107,283 | 2016-06-09 | 0 |
BRYANT ANDREW S CHIEF OPERATING OFFICER |
|
9,470 | 2016-06-06 | 0 |
SCHUCK ERIC PRESIDENT, GLOBAL COMPONENTS |
|
31,485 | 2015-02-24 | 0 |
BROWN PETER S SENIOR VP & GENERAL COUNSEL |
|
23,204 | 2014-12-31 | 0 |
KONG PETER T M PRESIDENT, GLOBAL COMPONENTS |
|
No longer subject to file | 2014-02-25 | 0 |
|
No longer subject to file | 2013-07-30 | 0 | |
|
0 | 2012-05-31 | 0 | |
|
9,238 | 2011-08-05 | 0 | |
|
0 | 2011-05-15 | 0 | |
|
No longer subject to file | 2009-12-31 | 0 | |
|
22,743 | 2009-06-18 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STANSBURY CHRISTOPHER - Officer SVP & CHIEF FINANCIAL OFFICER |
2021-03-15 18:56:09 -0400 | 2021-03-12 | F | 1,951 | $105.27 | d | 26,199 | direct | 1.3136 | -3.1545 | 1.3136 | 2 | -3.1545 | 6 | ||
LONG MICHAEL J - Director - Officer CHAIRMAN, PRESIDENT & CEO held in the employee's 401-k plan |
2021-03-01 17:54:46 -0500 | 2021-02-25 | S | 3,089 | $98.03 | d | 0 | indirect | -0.8663 | 1.2207 | 14.4615 | 14.5403 | 29 | -2.786 | 3 | |
2021-02-25 18:45:38 -0500 | 2021-02-24 | S | 4,374 | $102.57 | d | 12,347 | direct | 3.5109 | 1.1071 | 16.0483 | 16.0483 | 31 | -1.5061 | 5 | ||
2021-02-25 18:45:38 -0500 | 2021-02-24 | M | 2,232 | $56.43 | a | 14,579 | direct | 3.5109 | 1.1071 | 16.0483 | 16.0483 | 31 | -1.5061 | 5 | ||
2021-02-25 18:45:38 -0500 | 2021-02-24 | M | 4,374 | d | 0 | direct | ||||||||||
2021-02-25 18:45:38 -0500 | 2021-02-24 | M | 4,374 | $73.86 | a | 16,721 | direct | 3.5109 | 1.1071 | 16.0483 | 16.0483 | 31 | -1.5061 | 5 | ||
2021-02-25 18:45:38 -0500 | 2021-02-24 | S | 4,720 | $102.57 | d | 12,347 | direct | 3.5109 | 1.1071 | 16.0483 | 16.0483 | 31 | -1.5061 | 5 | ||
2021-02-25 18:45:38 -0500 | 2021-02-24 | M | 2,232 | d | 0 | direct | ||||||||||
2021-02-25 18:45:38 -0500 | 2021-02-24 | S | 2,232 | $102.59 | d | 12,347 | direct | 3.5109 | 1.1071 | 16.0483 | 16.0483 | 31 | -1.5061 | 5 | ||
STANSBURY CHRISTOPHER - Officer SVP & CHIEF FINANCIAL OFFICER |
2021-02-24 17:27:32 -0500 | 2021-02-23 | S | 12,500 | $99.96 | d | 28,150 | direct | 2.2748 | 0.7345 | 18.0149 | 18.0149 | 31 | 0.0 | 1 | |
2021-02-22 16:26:26 -0500 | 2021-02-19 | M | 4,864 | $81.95 | a | 24,386 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-22 16:11:14 -0500 | 2021-02-19 | F | 744 | $105.35 | d | 13,327 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-22 16:26:26 -0500 | 2021-02-19 | S | 13,392 | $105.35 | d | 19,522 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-22 16:26:26 -0500 | 2021-02-19 | M | 11,783 | $62.13 | a | 31,305 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-25 16:01:22 -0500 | 2021-02-19 | M | 10,267 | d | 0 | direct | ||||||||||
2021-02-25 16:01:22 -0500 | 2021-02-19 | M | 7,897 | d | 0 | direct | ||||||||||
2021-02-22 16:26:26 -0500 | 2021-02-19 | S | 7,000 | $105.45 | d | 19,522 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-25 16:01:22 -0500 | 2021-02-19 | S | 10,267 | $104.67 | d | 20,213 | direct | 3.5109 | 1.1071 | 16.0483 | 16.0483 | 31 | -1.5061 | 5 | ||
2021-02-22 16:23:50 -0500 | 2021-02-19 | M | 8,510 | d | 0 | direct | ||||||||||
2021-02-25 16:01:22 -0500 | 2021-02-19 | M | 8,510 | $62.13 | a | 28,723 | direct | 3.5109 | 1.1071 | 16.0483 | 16.0483 | 31 | -1.5061 | 5 | ||
2021-02-22 16:23:50 -0500 | 2021-02-19 | F | 1,577 | $105.35 | d | 18,636 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-25 16:01:22 -0500 | 2021-02-19 | S | 7,897 | $104.98 | d | 20,213 | direct | 3.5109 | 1.1071 | 16.0483 | 16.0483 | 31 | -1.5061 | 5 | ||
2021-02-22 16:23:50 -0500 | 2021-02-19 | S | 10,267 | $104.67 | d | 20,213 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-22 16:23:50 -0500 | 2021-02-19 | M | 8,510 | $62.13 | a | 28,723 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-22 16:26:26 -0500 | 2021-02-19 | M | 8,436 | d | 2,811 | direct | ||||||||||
2021-02-22 16:23:50 -0500 | 2021-02-19 | S | 7,897 | $104.98 | d | 20,213 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-22 16:26:26 -0500 | 2021-02-19 | M | 9,278 | d | 0 | direct | ||||||||||
LONG MICHAEL J - Director - Officer CHAIRMAN, PRESIDENT & CEO |
2021-02-22 16:15:32 -0500 | 2021-02-19 | F | 14,331 | $105.35 | d | 181,671 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | |
2021-02-22 16:26:26 -0500 | 2021-02-19 | M | 2,481 | $81.05 | a | 22,003 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-22 16:19:14 -0500 | 2021-02-19 | F | 1,892 | $105.35 | d | 32,431 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-22 16:26:26 -0500 | 2021-02-19 | S | 8,436 | $105.64 | d | 19,522 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
STANSBURY CHRISTOPHER - Officer SVP & CHIEF FINANCIAL OFFICER |
2021-02-22 16:03:31 -0500 | 2021-02-19 | F | 1,885 | $105.35 | d | 40,650 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | |
2021-02-22 16:26:26 -0500 | 2021-02-19 | M | 13,392 | $56.43 | a | 32,914 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-22 16:26:26 -0500 | 2021-02-19 | S | 9,278 | $106.34 | d | 19,522 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-25 16:01:22 -0500 | 2021-02-19 | M | 8,510 | d | 0 | direct | ||||||||||
2021-02-25 16:01:22 -0500 | 2021-02-19 | S | 8,811 | $104.60 | d | 20,213 | direct | 3.5109 | 1.1071 | 16.0483 | 16.0483 | 31 | -1.5061 | 5 | ||
2021-02-22 16:23:50 -0500 | 2021-02-19 | M | 8,811 | d | 2,936 | direct | ||||||||||
2021-02-25 16:01:22 -0500 | 2021-02-19 | M | 10,267 | $56.43 | a | 30,480 | direct | 3.5109 | 1.1071 | 16.0483 | 16.0483 | 31 | -1.5061 | 5 | ||
2021-02-22 16:23:50 -0500 | 2021-02-19 | M | 7,349 | d | 0 | direct | ||||||||||
2021-02-25 16:01:22 -0500 | 2021-02-19 | S | 7,349 | $104.81 | d | 20,213 | direct | 3.5109 | 1.1071 | 16.0483 | 16.0483 | 31 | -1.5061 | 5 | ||
2021-02-22 16:23:50 -0500 | 2021-02-19 | S | 8,811 | $104.60 | d | 20,213 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-25 16:01:22 -0500 | 2021-02-19 | M | 7,897 | $41.56 | a | 28,110 | direct | 3.5109 | 1.1071 | 16.0483 | 16.0483 | 31 | -1.5061 | 5 | ||
2021-02-22 16:23:50 -0500 | 2021-02-19 | M | 10,267 | $56.43 | a | 30,480 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-22 16:26:26 -0500 | 2021-02-19 | M | 2,481 | d | 7,442 | direct | ||||||||||
2021-02-22 16:23:50 -0500 | 2021-02-19 | S | 7,349 | $104.81 | d | 20,213 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-22 16:26:26 -0500 | 2021-02-19 | M | 13,392 | d | 0 | direct | ||||||||||
2021-02-22 16:23:50 -0500 | 2021-02-19 | M | 7,897 | $41.56 | a | 28,110 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-22 16:26:26 -0500 | 2021-02-19 | F | 1,056 | $105.35 | d | 18,466 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
GAO WEI VICTOR ALEJANDRO - Officer SVP & CHIEF MARKETING OFFICER |
2021-02-22 16:21:54 -0500 | 2021-02-19 | F | 298 | $105.35 | d | 11,627 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | |
2021-02-22 16:26:26 -0500 | 2021-02-19 | S | 4,864 | $105.42 | d | 19,522 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-22 16:13:45 -0500 | 2021-02-19 | F | 1,454 | $105.35 | d | 28,980 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-22 16:26:26 -0500 | 2021-02-19 | M | 8,436 | $73.86 | a | 27,958 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-22 16:02:17 -0500 | 2021-02-19 | F | 1,166 | $105.35 | d | 17,067 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-22 16:26:26 -0500 | 2021-02-19 | S | 11,783 | $105.67 | d | 19,522 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-25 16:01:22 -0500 | 2021-02-19 | M | 8,811 | d | 2,936 | direct | ||||||||||
2021-02-22 16:26:26 -0500 | 2021-02-19 | M | 9,278 | $56.71 | a | 28,800 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-25 16:01:22 -0500 | 2021-02-19 | M | 7,349 | d | 0 | direct | ||||||||||
2021-02-25 16:01:22 -0500 | 2021-02-19 | M | 8,811 | $73.86 | a | 29,024 | direct | 3.5109 | 1.1071 | 16.0483 | 16.0483 | 31 | -1.5061 | 5 | ||
2021-02-22 16:23:50 -0500 | 2021-02-19 | M | 10,267 | d | 0 | direct | ||||||||||
2021-02-25 16:01:22 -0500 | 2021-02-19 | S | 8,510 | $104.84 | d | 20,213 | direct | 3.5109 | 1.1071 | 16.0483 | 16.0483 | 31 | -1.5061 | 5 | ||
2021-02-22 16:23:50 -0500 | 2021-02-19 | M | 7,897 | d | 0 | direct | ||||||||||
2021-02-25 16:01:22 -0500 | 2021-02-19 | M | 7,349 | $56.71 | a | 27,562 | direct | 3.5109 | 1.1071 | 16.0483 | 16.0483 | 31 | -1.5061 | 5 | ||
2021-02-22 16:23:50 -0500 | 2021-02-19 | M | 8,811 | $73.86 | a | 29,024 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-25 16:01:22 -0500 | 2021-02-19 | S | 1,258 | $104.46 | d | 20,213 | direct | 3.5109 | 1.1071 | 16.0483 | 16.0483 | 31 | -1.5061 | 5 | ||
2021-02-22 16:23:50 -0500 | 2021-02-19 | S | 8,510 | $104.84 | d | 20,213 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-22 16:26:26 -0500 | 2021-02-19 | M | 4,864 | d | 4,864 | direct | ||||||||||
2021-02-22 16:23:50 -0500 | 2021-02-19 | M | 7,349 | $56.71 | a | 27,562 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-22 16:26:26 -0500 | 2021-02-19 | M | 11,783 | d | 0 | direct | ||||||||||
2021-02-22 16:23:50 -0500 | 2021-02-19 | S | 1,258 | $104.46 | d | 20,213 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-22 16:26:26 -0500 | 2021-02-19 | S | 2,481 | $105.42 | d | 19,522 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-22 16:17:07 -0500 | 2021-02-19 | F | 897 | $105.35 | d | 14,417 | direct | 2.1141 | 0.8238 | 12.9529 | 13.9057 | 30 | -2.6998 | 3 | ||
2021-02-19 16:03:22 -0500 | 2021-02-18 | A | 6,894 | a | 24,525 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | |||
GAO WEI VICTOR ALEJANDRO - Officer SVP & CHIEF MARKETING OFFICER |
2021-02-19 16:20:31 -0500 | 2021-02-18 | F | 540 | $103.34 | d | 11,925 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | |
GAO WEI VICTOR ALEJANDRO - Officer SVP & CHIEF MARKETING OFFICER |
2021-02-19 16:20:31 -0500 | 2021-02-18 | A | 862 | a | 10,847 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | ||
2021-02-19 16:18:37 -0500 | 2021-02-18 | F | 3,948 | $103.34 | d | 34,323 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | ||
STANSBURY CHRISTOPHER - Officer SVP & CHIEF FINANCIAL OFFICER |
2021-02-19 16:13:06 -0500 | 2021-02-18 | A | 8,619 | a | 45,036 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | ||
2021-02-19 16:09:59 -0500 | 2021-02-18 | F | 1,846 | $103.34 | d | 14,071 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | ||
2021-02-19 16:08:40 -0500 | 2021-02-18 | A | 6,205 | a | 33,158 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | |||
2021-02-19 16:06:21 -0500 | 2021-02-18 | F | 2,709 | $103.34 | d | 19,653 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | ||
LONG MICHAEL J - Director - Officer CHAIRMAN, PRESIDENT & CEO |
2021-02-19 16:04:53 -0500 | 2021-02-18 | M | 68,734 | d | 0 | direct | |||||||||
LONG MICHAEL J - Director - Officer CHAIRMAN, PRESIDENT & CEO |
2021-02-19 16:04:53 -0500 | 2021-02-18 | S | 28,515 | $103.34 | d | 171,642 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | |
LONG MICHAEL J - Director - Officer CHAIRMAN, PRESIDENT & CEO |
2021-02-19 16:04:53 -0500 | 2021-02-18 | M | 68,734 | $62.13 | a | 240,376 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | |
GAO WEI VICTOR ALEJANDRO - Officer SVP & CHIEF MARKETING OFFICER |
2021-02-19 16:20:31 -0500 | 2021-02-18 | A | 1,868 | a | 12,465 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | ||
2021-02-19 16:14:47 -0500 | 2021-02-18 | F | 1,968 | $103.34 | d | 15,314 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | ||
2021-02-19 16:18:37 -0500 | 2021-02-18 | A | 8,963 | a | 38,271 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | |||
2021-02-19 16:11:25 -0500 | 2021-02-18 | F | 1,847 | $103.34 | d | 18,233 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | ||
2021-02-19 16:09:59 -0500 | 2021-02-18 | A | 4,137 | a | 15,917 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | |||
2021-02-19 16:06:21 -0500 | 2021-02-18 | F | 5,334 | $103.34 | d | 26,522 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | ||
2021-02-19 16:06:21 -0500 | 2021-02-18 | A | 6,205 | a | 22,362 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | |||
LONG MICHAEL J - Director - Officer CHAIRMAN, PRESIDENT & CEO |
2021-02-19 16:04:53 -0500 | 2021-02-18 | F | 17,007 | $103.34 | d | 196,002 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | |
LONG MICHAEL J - Director - Officer CHAIRMAN, PRESIDENT & CEO |
2021-02-19 16:04:53 -0500 | 2021-02-18 | M | 28,515 | $73.86 | a | 200,157 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | |
2021-02-19 16:03:22 -0500 | 2021-02-18 | F | 3,054 | $103.34 | d | 21,471 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | ||
GAO WEI VICTOR ALEJANDRO - Officer SVP & CHIEF MARKETING OFFICER |
2021-02-19 16:20:31 -0500 | 2021-02-18 | F | 250 | $103.34 | d | 10,597 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | |
2021-02-19 16:14:47 -0500 | 2021-02-18 | A | 4,482 | a | 17,282 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | |||
STANSBURY CHRISTOPHER - Officer SVP & CHIEF FINANCIAL OFFICER |
2021-02-19 16:13:06 -0500 | 2021-02-18 | F | 2,501 | $103.34 | d | 42,535 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | |
2021-02-19 16:11:25 -0500 | 2021-02-18 | A | 4,137 | a | 20,080 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | |||
2021-02-19 16:08:40 -0500 | 2021-02-18 | F | 2,724 | $103.34 | d | 30,434 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | ||
2021-02-19 16:06:21 -0500 | 2021-02-18 | A | 12,203 | a | 31,856 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | |||
LONG MICHAEL J - Director - Officer CHAIRMAN, PRESIDENT & CEO |
2021-02-19 16:04:53 -0500 | 2021-02-18 | M | 28,515 | d | 46,466 | direct | |||||||||
LONG MICHAEL J - Director - Officer CHAIRMAN, PRESIDENT & CEO |
2021-02-19 16:04:53 -0500 | 2021-02-18 | A | 41,367 | a | 213,009 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 | ||
LONG MICHAEL J - Director - Officer CHAIRMAN, PRESIDENT & CEO |
2021-02-19 16:04:53 -0500 | 2021-02-18 | S | 68,734 | $103.34 | d | 171,642 | direct | -1.2449 | 1.7252 | 12.4877 | 12.4877 | 31 | -3.911 | 4 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
ARROW ELECTRONICS INC ARW | 2021-04-19 16:15:03 UTC | -0.359 | 0.419 | 3400000 |
ARROW ELECTRONICS INC ARW | 2021-04-19 15:45:03 UTC | -0.359 | 0.419 | 3400000 |
ARROW ELECTRONICS INC ARW | 2021-04-19 15:15:03 UTC | -0.359 | 0.419 | 3400000 |
ARROW ELECTRONICS INC ARW | 2021-04-19 14:45:03 UTC | -0.359 | 0.419 | 3400000 |
ARROW ELECTRONICS INC ARW | 2021-04-19 14:15:03 UTC | -0.359 | 0.419 | 3400000 |
ARROW ELECTRONICS INC ARW | 2021-04-19 13:45:02 UTC | -0.359 | 0.419 | 3400000 |
ARROW ELECTRONICS INC ARW | 2021-04-19 13:15:02 UTC | -0.359 | 0.419 | 3400000 |
ARROW ELECTRONICS INC ARW | 2021-04-19 12:45:03 UTC | -0.359 | 0.419 | 3400000 |
ARROW ELECTRONICS INC ARW | 2021-04-16 22:15:03 UTC | -0.359 | 0.419 | 3400000 |
ARROW ELECTRONICS INC ARW | 2021-04-16 21:45:03 UTC | -0.359 | 0.419 | 3400000 |
ARROW ELECTRONICS INC ARW | 2021-04-16 21:15:02 UTC | -0.359 | 0.419 | 3400000 |
ARROW ELECTRONICS INC ARW | 2021-04-16 20:45:03 UTC | -0.359 | 0.419 | 3400000 |
ARROW ELECTRONICS INC ARW | 2021-04-16 20:15:04 UTC | -0.359 | 0.419 | 3400000 |
ARROW ELECTRONICS INC ARW | 2021-04-16 19:45:03 UTC | -0.359 | 0.419 | 3400000 |
ARROW ELECTRONICS INC ARW | 2021-04-16 19:15:03 UTC | -0.359 | 0.419 | 3400000 |
ARROW ELECTRONICS INC ARW | 2021-04-16 18:45:03 UTC | -0.359 | 0.419 | 3400000 |
ARROW ELECTRONICS INC ARW | 2021-04-16 18:15:03 UTC | -0.359 | 0.419 | 3400000 |
ARROW ELECTRONICS INC ARW | 2021-04-16 17:45:03 UTC | -0.359 | 0.419 | 3400000 |
ARROW ELECTRONICS INC ARW | 2021-04-16 17:15:03 UTC | -0.359 | 0.419 | 3400000 |
