As of December 31, 2020, the Company owned or held a direct or indirect ownership interest in 291 apartment communities containing 86,025 apartment homes. The Company is an equity REIT in the business of developing, redeveloping, acquiring and managing apartment communities in leading metropolitan areas.
Market Cap | 25.218 Billion | Shares Outstanding | 141.999 Million | Avg 30-day Volume | 603.354 Thousand |
P/E Ratio | 21.4886 | Dividend Yield | 3.4237 | EPS | 2.59 |
Price to Revenue | 9.9545 | Debt to Equity | 0.6824 | EBITDA | 2.26 Billion |
Price to Book Value | 2.2749 | Operating Margin | 25.8544 | Enterprise Value | 33.779 Billion |
Current Ratio | 1.986 | EPS Growth | 0.529 | Quick Ratio | 1.193 |
1 Yr BETA | 0.8911 | 52-week High/Low | 198.66 / 150.17 | Profit Margin | 46.3066 |
Operating Cash Flow Growth | 19.6043 | Free Cash Flow to Firm (FCFF) TTM | 284.488 Million | Free Cash Flow to Equity (FCFE) TTM | 1.321 Billion |
Altman Z-Score | 2.2231 | ||||
Earnings Report | 2023-11-09 |
Please sign in first
none
3.3 Thousand total shares from 1 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
3,430 | 2023-09-01 | 6 | |
|
14,696 | 2023-09-01 | 5 | |
|
13,948 | 2023-09-01 | 5 | |
|
11,377 | 2023-09-01 | 5 | |
BIRENBAUM MATTHEW H. CHIEF INVESTMENT OFFICER |
|
62,152 | 2023-08-11 | 4 |
LOCKRIDGE JOANNE M EXECUTIVE VICE PRESIDENT |
|
21,558 | 2023-08-11 | 3 |
|
18,200 | 2023-06-01 | 1 | |
|
135,766 | 2023-06-01 | 5 | |
|
11,119 | 2023-06-01 | 1 | |
|
6,635 | 2023-06-01 | 1 | |
|
6,380 | 2023-06-01 | 1 | |
|
3,455 | 2023-06-01 | 2 | |
|
2,760 | 2023-06-01 | 1 | |
SCHULMAN EDWARD M EVP-GENERAL COUNSEL |
|
21,925 | 2023-03-01 | 2 |
BRESLIN SEAN J. CHIEF OPERATING OFFICER |
|
53,363 | 2023-03-01 | 2 |
SHEA KERI A SVP-FINANCE AND TREASURER |
|
5,190 | 2023-03-01 | 2 |
SCHALL BENJAMIN CEO & PRESIDENT |
|
37,754 | 2023-03-01 | 3 |
O'SHEA KEVIN P. CHIEF FINANCIAL OFFICER |
|
27,054 | 2023-03-01 | 2 |
|
9,994 | 2022-05-26 | 0 | |
MCLAUGHLIN WILLIAM M EXECUTIVE VICE PRESIDENT |
|
48,050 | 2021-12-31 | 0 |
|
17,752 | 2020-05-19 | 0 | |
HOREY LEO S III CHIEF ADMINISTRATIVE OFFICER |
|
25,183 | 2019-09-03 | 0 |
WILSON STEPHEN W EXECUTIVE VICE PRESIDENT |
|
28,514 | 2019-03-08 | 0 |
|
12,462 | 2018-05-31 | 0 | |
|
16,815 | 2016-05-26 | 0 | |
|
44,353 | 2016-05-18 | 0 | |
|
64,855 | 2014-05-29 | 0 | |
|
127,710 | 2014-05-27 | 0 | |
|
7,019,706 | 2013-05-28 | 0 | |
|
14,889,706 | 2013-02-27 | 0 | |
|
143,034 | 2013-02-13 | 0 | |
MORRIS JAMES RICHARD SENIOR VICE PRESIDENT |
|
36,027 | 2012-03-01 | 0 |
DUNN LILI F SENIOR VICE PRESIDENT |
|
30,009 | 2010-09-03 | 0 |
|
1,152,972 | 2010-02-24 | 0 | |
ROTHKOPF CHARLENE EXECUTIVE VICE PRESIDENT-HR |
|
17,816 | 2009-11-13 | 0 |
WILLIAMS AMY P |
|
5,690 | 2008-03-06 | 0 |
|
26,588 | 2007-05-29 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-06 14:47:35 -0400 | 2023-09-01 | A | 186 | a | 13,948 | direct | 1.0314 | 0.3512 | 1.0314 | 2 | -0.0502 | 3 | ||||
2023-09-06 14:49:05 -0400 | 2023-09-01 | A | 179 | a | 14,696 | direct | 1.0314 | 0.3512 | 1.0314 | 2 | -0.0502 | 3 | ||||
2023-09-06 14:50:04 -0400 | 2023-09-01 | A | 138 | a | 3,430 | direct | 1.0314 | 0.3512 | 1.0314 | 2 | -0.0502 | 3 | ||||
2023-09-06 14:51:45 -0400 | 2023-09-01 | A | 165 | a | 11,377 | direct | 1.0314 | 0.3512 | 1.0314 | 2 | -0.0502 | 3 | ||||
2023-08-15 14:14:54 -0400 | 2023-08-11 | G | 500 | d | 62,152 | direct | -0.2826 | -1.5295 | 0.0 | 1 | -1.5849 | 5 | ||||
2023-08-15 14:16:37 -0400 | 2023-08-11 | S | 3,331 | $186.25 | d | 21,558 | direct | -0.2826 | -1.5295 | 0.0 | 1 | -1.5849 | 5 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
AVALONBAY COMMUNITIES INC AVB | 2023-09-26 13:15:03 UTC | 4.9322 | 0.3878 | 5800000 |
AVALONBAY COMMUNITIES INC AVB | 2023-09-26 12:45:05 UTC | 4.9322 | 0.3878 | 5800000 |
AVALONBAY COMMUNITIES INC AVB | 2023-09-25 22:15:04 UTC | 4.9322 | 0.3878 | 5800000 |
AVALONBAY COMMUNITIES INC AVB | 2023-09-25 21:45:04 UTC | 4.9322 | 0.3878 | 5800000 |
AVALONBAY COMMUNITIES INC AVB | 2023-09-25 21:15:04 UTC | 4.9322 | 0.3878 | 5800000 |
AVALONBAY COMMUNITIES INC AVB | 2023-09-25 20:45:04 UTC | 4.9322 | 0.3878 | 5800000 |
AVALONBAY COMMUNITIES INC AVB | 2023-09-25 20:15:04 UTC | 4.9322 | 0.3878 | 5800000 |
AVALONBAY COMMUNITIES INC AVB | 2023-09-25 19:45:04 UTC | 4.9322 | 0.3878 | 5800000 |
AVALONBAY COMMUNITIES INC AVB | 2023-09-25 19:15:04 UTC | 4.9443 | 0.3757 | 5800000 |
AVALONBAY COMMUNITIES INC AVB | 2023-09-25 18:45:04 UTC | 4.9443 | 0.3757 | 5800000 |
AVALONBAY COMMUNITIES INC AVB | 2023-09-25 18:15:03 UTC | 4.9443 | 0.3757 | 5800000 |
AVALONBAY COMMUNITIES INC AVB | 2023-09-25 17:45:04 UTC | 4.9443 | 0.3757 | 5800000 |
AVALONBAY COMMUNITIES INC AVB | 2023-09-25 17:15:03 UTC | 4.9443 | 0.3757 | 5800000 |
AVALONBAY COMMUNITIES INC AVB | 2023-09-25 16:45:04 UTC | 4.9443 | 0.3757 | 5800000 |
AVALONBAY COMMUNITIES INC AVB | 2023-09-25 16:15:03 UTC | 4.9443 | 0.3757 | 5800000 |
AVALONBAY COMMUNITIES INC AVB | 2023-09-25 15:45:03 UTC | 4.9443 | 0.3757 | 5800000 |
AVALONBAY COMMUNITIES INC AVB | 2023-09-25 15:15:04 UTC | 4.9443 | 0.3757 | 5800000 |
AVALONBAY COMMUNITIES INC AVB | 2023-09-25 14:45:04 UTC | 4.9931 | 0.3269 | 5800000 |
AVALONBAY COMMUNITIES INC AVB | 2023-09-25 14:15:04 UTC | 4.9931 | 0.3269 | 5800000 |
AVALONBAY COMMUNITIES INC AVB | 2023-09-25 13:45:04 UTC | 4.9119 | 0.4081 | 5800000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
M3Sixty Funds Trust- AXS Market Neutral Fund | AVB | -586.0 shares, $-94011.98 | 2020-12-31 | N-PORT |
Trust for Professional Managers- Marketfield Fund | AVB | -3669.0 shares, $-926752.71 | 2021-12-31 | N-PORT |
Series Portfolios Trust- Weiss Alternative Multi-Strategy Fund | AVB | -5130.0 shares, $-925298.1 | 2023-04-30 | N-PORT |
JPMorgan Trust I- JPMorgan Opportunistic Equity Long/Short Fund | AVB | -4440.0 shares, $-800842.8 | 2023-04-30 | N-PORT |
JPMorgan Trust I- JPMorgan Research Market Neutral Fund | AVB | -443.0 shares, $-79903.91 | 2023-04-30 | N-PORT |
Northern Lights Fund Trust IV- Inverse Cramer Tracker ETF | AVB | -815.0 shares, $-141793.7 | 2023-05-31 | N-PORT |
FundVantage Trust- Gotham Enhanced 500 Plus Fund | AVB | -12.0 shares, $-2271.24 | 2023-06-30 | N-PORT |
ACAP Strategic Fund- ACAP Strategic Fund | AVB | -209041.0 shares, $-38570154.91 | 2021-03-31 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | AVB | -400.0 shares, $-75708.0 | 2023-06-30 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST II- AXS Market Neutral Fund | AVB | -738.0 shares, $-139681.26 | 2023-06-30 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
Hon. Daniel Goldman | House | Filing | 2023-08-08 | 2023-07-12 | S | $50,001-$100,000 | ||||
Hon. Rick Larsen | democrat | House | Filing | 2023-05-18 | 2022-07-06 | S | $1,001-$15,000 | |||
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-04-03 | 2023-03-14 | SP | P | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-04-03 | 2023-03-24 | DC | P | $1,001-$15,000 | |
Hon. Daniel Goldman | House | Filing | 2023-04-03 | 2023-03-06 | P | $15,001-$50,000 |