Banco Bradesco S.A. ADR (BBD)
followers
·
Follow
Sector: | FINANCE |
Industry: | BANKS |
SIC: | STATE COMMERCIAL BANKS |
CEO: | Octávio d. Lazari |
Employees: | 88,400 |
Web site: | banco.bradesco |
CIDADE DE DEUS S/N VILA YARA, 06029-900 OSASCO, SP BRAZIL, D5, 00000
|
Date | Ratio |
---|---|
2004-03-22 | 1:2 |
2004-12-22 | 3:1 |
2005-12-02 | 2:1 |
2007-04-03 | 2:1 |
2008-04-16 | 1.4285714 |
2016-04-18 | 11:10 |
2017-05-02 | 11:10 |
2019-04-01 | 6:5 |
All 13F Filers | Prior | Change | Hedge Funds 1 | Prior | Change |
---|
Banco Bradesco S.A. provides various banking products and services to individuals, corporates, and businesses in Brazil and internationally. The company operates through two segment, Banking and Insurance. Banco was founded in 1943 and is headquartered in Osasco, Brazil.
Please log in first to see chart