Becton, Dickinson and Company develops, manufactures, and sells medical supplies, devices, laboratory equipment, and diagnostic products for healthcare institutions, physicians, life science researchers, clinical laboratories, pharmaceutical industry, and the general public. The company's BD Medical segment offers peripheral intravenous (IV) and advanced peripheral catheters, central lines, acute dialysis cathetters, vascular care and preparation products, needle-free IV connectors and extensions sets, syringes, pen needles, and other products for diabetes. Its Life Sciences segment provides specimen and blood collection products; other surgical products.
Market Cap | 71.104 Billion | Shares Outstanding | 284.268 Million | Avg 30-day Volume | 1.081 Million |
P/E Ratio | 33.8164 | Dividend Yield | 1.4084 | EPS | 1.73 |
Price to Revenue | 3.5388 | Debt to Equity | 0.7438 | EBITDA | 4.381 Billion |
Price to Book Value | 2.8596 | Operating Margin | 11.761000000000001 | Enterprise Value | 82.908 Billion |
Current Ratio | 1.334 | EPS Growth | 1.528 | Quick Ratio | 0.701 |
1 Yr BETA | 0.548 | 52-week High/Low | 274.41 / 215.1 | Profit Margin | 10.9351 |
Operating Cash Flow Growth | 40.4835 | Altman Z-Score | 2.241 | Free Cash Flow to Firm | 2.549 Billion |
Earnings Report | 2023-02-02 |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
28,919 | 2023-01-24 | 1 | |
|
81,221 | 2023-01-24 | 1 | |
|
6,992 | 2023-01-24 | 1 | |
|
33,779 | 2023-01-24 | 1 | |
|
13,425 | 2023-01-24 | 1 | |
|
29,171 | 2023-01-24 | 5 | |
|
4,653 | 2023-01-24 | 1 | |
|
1,586 | 2023-01-24 | 3 | |
|
22,311 | 2023-01-24 | 2 | |
|
1,924 | 2023-01-24 | 5 | |
KHICHI SAMRAT S. EVP AND GENERAL COUNSEL |
|
9,251 | 2022-12-21 | 5 |
POLEN THOMAS E JR CHAIRMAN, CEO AND PRESIDENT |
|
119,553 | 2022-11-26 | 3 |
GOETTE ROLAND EVP AND PRESIDENT EMEA |
|
18,384 | 2022-11-26 | 2 |
NEAL SHANA CAROL CHIEF HUMAN RESOURCES OFFICER |
|
20,359 | 2022-11-26 | 3 |
SPOEREL THOMAS J VP CONTROLLER & CHIEF ACCT OFF |
|
5,014 | 2022-11-26 | 5 |
EZELL ANTOINE C EVP, PRESIDENT NA & CMO |
|
14,566 | 2022-11-26 | 2 |
HICKEY DAVID EVP & PRESIDENT, LIFE SCIENCES |
|
17,247 | 2022-11-26 | 3 |
DELOREFICE CHRISTOPHER EVP & CHIEF FINANCIAL OFFICER |
|
30,611 | 2022-11-26 | 3 |
MOCHERLA PAVAN KUMAR EVP & PRESIDENT GREATER ASIA |
|
3,325 | 2022-11-26 | 2 |
GARRISON MICHAEL DAVID EVP & PRESIDENT MEDICAL |
|
16,116 | 2022-11-26 | 2 |
BYRD RICHARD EVP & PRESIDENT INTERVENTIONAL |
|
12,949 | 2022-11-26 | 3 |
GROVER RISHI EVP AND CHIEF ISC OFFICER |
|
9,439 | 2022-07-08 | 2 |
LIM JAMES C EXECUTIVE VICE PRESIDENT |
|
24,900 | 2022-06-17 | 1 |
LARSON BETTY D EVP HR & CHRO |
|
26,309 | 2022-02-25 | 1 |
CAMPION SIMON D EVP AND SEGMENT PRESIDENT |
|
10,319 | 2022-02-11 | 1 |
CONROY ALEXANDRE EVP OF INTEGRATED SUPPLY CHAIN |
|
23,973 | 2022-02-03 | 1 |
|
6,180 | 2022-01-25 | 0 | |
|
9,982 | 2022-01-25 | 0 | |
REIDY CHRISTOPHER R CFO AND EVP OF ADMINISTRATION |
|
31,524 | 2021-11-26 | 0 |
MAS RIBO ALBERTO EVP AND PRES, LIFE SCIENCES |
|
30,445 | 2021-11-26 | 0 |
|
10,618 | 2021-09-08 | 0 | |
FORLENZA VINCENT A CHAIRMAN OF THE BOARD |
|
234,660 | 2020-12-15 | 0 |
KALTENBACH PATRICK EVP & PRES LIFE SCIENCES |
|
0 | 2020-11-26 | 0 |
BANERJEE RANJEET PRESIDENT, US REGION & CANADA |
|
4,492 | 2020-03-30 | 0 |
BODNER CHARLES R SVP CORP FIN CHIEF ACCT OFFICE |
|
2,104 | 2019-09-06 | 0 |
BORZI JAMES W EVP & CHIEF SUPPLY CHAIN OFFCR |
|
2,901 | 2018-11-30 | 0 |
|
0 | 2018-11-06 | 0 | |
|
0 | 2018-11-06 | 0 | |
TOZZI WILLIAM A EVP PRES INTERVENTIONAL |
|
12,830 | 2018-07-02 | 0 |
SHABSHAB NABIL EXECUTIVE VICE PRESIDENT |
|
7,811 | 2018-05-11 | 0 |
GALLAGHER JOHN E VP, CORP FINANCE AND TREASURER |
|
1,975 | 2018-03-02 | 0 |
THARBY LINDA M EXECUTIVE VICE PRESIDENT |
|
15,088 | 2018-02-01 | 0 |
|
42,508 | 2018-01-02 | 0 | |
STRAHLMAN ELLEN R SENIOR VICE PRESIDENT |
|
11,714 | 2017-11-25 | 0 |
COHEN GARY M EXECUTIVE VICE PRESIDENT |
|
93,401 | 2017-09-11 | 0 |
SICHAK STEPHEN EXECUTIVE VICE PRESIDENT |
|
7,953 | 2017-09-08 | 0 |
SHERMAN JEFFREY S SR. VP AND GENERAL COUNSEL |
|
22,474 | 2017-05-25 | 0 |
|
24,148 | 2017-01-24 | 0 | |
|
24,257 | 2017-01-24 | 0 | |
HURWITZ JEROME V EXECUTIVE VICE PRESIDENT |
|
3,027 | 2016-05-06 | 0 |
KOZY WILLIAM A EXECUTIVE VICE PRESIDENT |
|
125,172 | 2015-12-09 | 0 |
|
0 | 2015-11-03 | 0 | |
|
22,416 | 2015-01-27 | 0 | |
MERCURIO JOSEPH VP AND CORPORATE CONTROLLER |
|
1,932 | 2014-11-25 | 0 |
|
20,689 | 2014-01-28 | 0 | |
BOLES DONNA M SENIOR VP - HUMAN RESOURCES |
|
16,701 | 2013-05-17 | 0 |
|
13,746 | 2013-01-29 | 0 | |
RHODES WILLIAM E. SENIOR VICE PRESIDENT |
|
7,289 | 2012-11-20 | 0 |
UPADHYAY SUKETU SENIOR VP AND CONTROLLER |
|
3,568 | 2012-11-20 | 0 |
ELKINS DAVID V EXECUTIVE VP AND CFO |
|
No longer subject to file | 2012-11-08 | 0 |
LUDWIG EDWARD J CHAIRMAN |
|
No longer subject to file | 2012-03-16 | 0 |
DURACK DAVID T SENIOR VICE PRESIDENT |
|
14,051 | 2011-04-28 | 0 |
|
11,535 | 2011-02-01 | 0 | |
SHRADER PATRICIA B SENIOR VICE PRESIDENT |
|
0 | 2010-11-23 | 0 |
BRUDER SCOTT P SRVP; CHIEF TECHNOLOGY OFFICER |
|
0 | 2010-11-23 | 0 |
CONSIDINE JOHN R VICE CHAIRMAN |
|
0 | 2009-11-24 | 0 |
OLIYNIK ROBERT G. VICE PRESIDENT AND CONTROLLER |
|
7,028 | 2009-01-01 | 0 |
HANSON ALFRED JOHN EXECUTIVE VICE PRESIDENT |
|
52,578 | 2008-11-24 | 0 |
|
22,730 | 2007-10-31 | 0 | |
|
14,359 | 2007-01-30 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-26 18:05:20 -0500 | 2023-01-26 | A | 848 | a | 22,311 | direct | -0.6711 | 0.0 | 1 | -0.6711 | 2 | |||||
2023-01-26 17:59:39 -0500 | 2023-01-24 | A | 848 | a | 1,586 | direct | -0.6711 | 0.0 | 1 | -0.6711 | 2 | |||||
2023-01-26 18:01:02 -0500 | 2023-01-24 | A | 848 | a | 1,924 | direct | -0.6711 | 0.0 | 1 | -0.6711 | 2 | |||||
2023-01-26 18:02:13 -0500 | 2023-01-24 | A | 848 | a | 13,425 | direct | -0.6711 | 0.0 | 1 | -0.6711 | 2 | |||||
2023-01-26 18:03:23 -0500 | 2023-01-24 | A | 848 | a | 6,992 | direct | -0.6711 | 0.0 | 1 | -0.6711 | 2 | |||||
2023-01-26 18:06:49 -0500 | 2023-01-24 | A | 848 | a | 4,653 | direct | -0.6711 | 0.0 | 1 | -0.6711 | 2 | |||||
2023-01-26 18:08:11 -0500 | 2023-01-24 | A | 848 | a | 29,171 | direct | -0.6711 | 0.0 | 1 | -0.6711 | 2 | |||||
2023-01-26 18:09:17 -0500 | 2023-01-24 | A | 848 | a | 28,919 | direct | -0.6711 | 0.0 | 1 | -0.6711 | 2 | |||||
2023-01-26 18:10:35 -0500 | 2023-01-24 | A | 848 | a | 78,830 | direct | -0.6711 | 0.0 | 1 | -0.6711 | 2 | |||||
2023-01-26 18:11:38 -0500 | 2023-01-24 | A | 848 | a | 33,779 | direct | -0.6711 | 0.0 | 1 | -0.6711 | 2 | |||||
2023-01-05 15:55:00 -0500 | 2022-12-21 | G | 19 | d | 9,251 | direct | -2.6567 | -1.3457 | 0.0 | 1 | -2.6567 | 2 | ||||
2022-12-14 16:09:42 -0500 | 2022-12-13 | G | 40 | d | 9,270 | direct | -0.3992 | 1.2295 | 1.2295 | 6 | -0.8183 | 3 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
BECTON DICKINSON AND CO BDX | 2023-01-31 22:15:03 UTC | 3.9119 | 0.4081 | 0 |
BECTON DICKINSON AND CO BDX | 2023-01-31 21:45:03 UTC | 3.9119 | 0.4081 | 0 |
BECTON DICKINSON AND CO BDX | 2023-01-31 21:15:03 UTC | 3.9119 | 0.4081 | 0 |
BECTON DICKINSON AND CO BDX | 2023-01-31 20:45:03 UTC | 3.9119 | 0.4081 | 0 |
BECTON DICKINSON AND CO BDX | 2023-01-31 20:15:03 UTC | 3.9119 | 0.4081 | 0 |
BECTON DICKINSON AND CO BDX | 2023-01-31 19:45:03 UTC | 3.9119 | 0.4081 | 0 |
BECTON DICKINSON AND CO BDX | 2023-01-31 19:15:04 UTC | 3.9119 | 0.4081 | 0 |
BECTON DICKINSON AND CO BDX | 2023-01-31 18:45:03 UTC | 3.9119 | 0.4081 | 0 |
BECTON DICKINSON AND CO BDX | 2023-01-31 18:15:03 UTC | 3.9119 | 0.4081 | 0 |
BECTON DICKINSON AND CO BDX | 2023-01-31 17:45:03 UTC | 3.9119 | 0.4081 | 0 |
BECTON DICKINSON AND CO BDX | 2023-01-31 17:15:04 UTC | 3.9119 | 0.4081 | 0 |
BECTON DICKINSON AND CO BDX | 2023-01-31 16:45:04 UTC | 3.9119 | 0.4081 | 0 |
BECTON DICKINSON AND CO BDX | 2023-01-31 16:15:03 UTC | 3.9119 | 0.4081 | 0 |
BECTON DICKINSON AND CO BDX | 2023-01-31 15:45:03 UTC | 3.9119 | 0.4081 | 0 |
BECTON DICKINSON AND CO BDX | 2023-01-31 15:15:04 UTC | 3.9119 | 0.4081 | 0 |
BECTON DICKINSON AND CO BDX | 2023-01-31 14:45:03 UTC | 3.9119 | 0.4081 | 0 |
BECTON DICKINSON AND CO BDX | 2023-01-31 14:15:03 UTC | 3.9119 | 0.4081 | 0 |
BECTON DICKINSON AND CO BDX | 2023-01-31 13:45:03 UTC | 3.9119 | 0.4081 | 0 |
BECTON DICKINSON AND CO BDX | 2023-01-31 13:15:04 UTC | 3.9119 | 0.4081 | 0 |
BECTON DICKINSON AND CO BDX | 2023-01-31 12:45:03 UTC | 3.9119 | 0.4081 | 0 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
AGF Investments Trust- AGFIQ U.S. Market Neutral Momentum Fund | BDX | -104.0 shares, $-26022.88 | 2020-12-31 | N-PORT |
Ultimus Managers Trust- WAYCROSS LONG/SHORT EQUITY FUND | BDX | -2600.0 shares, $-631202.0 | 2020-08-31 | N-PORT |
FundVantage Trust- Gotham Absolute 500 Core Fund | BDX | -35.0 shares, $-8041.95 | 2020-03-31 | N-PORT |
M3Sixty Funds Trust- AXS Market Neutral Fund | BDX | -381.0 shares, $-95333.82 | 2020-12-31 | N-PORT |
GLENMEDE FUND INC- Alternative Risk Premia Portfolio | BDX | -57.0 shares, $-14394.21 | 2020-04-30 | N-PORT |
Federated Hermes Adviser Series- Federated Hermes MDT Market Neutral Fund | BDX | -1982.0 shares, $-441649.06 | 2022-09-30 | N-PORT |
Federated Hermes Equity Funds- Federated Hermes Prudent Bear Fund | BDX | -1200.0 shares, $-267396.0 | 2022-09-30 | N-PORT |
Guidestone Funds- Strategic Alternatives Fund | BDX | -1185.0 shares, $-264053.55 | 2022-09-30 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST II- AXS Market Neutral Fund | BDX | -517.0 shares, $-115203.11 | 2022-09-30 | N-PORT |
FundVantage Trust- Gotham Enhanced 500 Plus Fund | BDX | -61.0 shares, $-13592.63 | 2022-09-30 | N-PORT |
FundVantage Trust- Gotham Hedged Core Fund | BDX | -105.0 shares, $-23397.15 | 2022-09-30 | N-PORT |
Leuthold Funds Inc- Grizzly Short Fund | BDX | -7884.0 shares, $-1756791.72 | 2022-09-30 | N-PORT |
Leuthold Funds Inc- Leuthold Core Investment Fund | BDX | -4156.0 shares, $-926081.48 | 2022-09-30 | N-PORT |
Leuthold Funds Inc- Leuthold Global Fund | BDX | -135.0 shares, $-30082.05 | 2022-09-30 | N-PORT |
Weiss Strategic Interval Fund- Weiss Strategic Interval Fund | BDX | -8573.0 shares, $-1910321.59 | 2022-09-30 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST- SilverPepper Merger Arbitrage Fund | BDX | -244.0 shares, $-54370.52 | 2022-09-30 | N-PORT |
GLENMEDE FUND INC- Quantitative U.S. Long/Short Equity Portfolio | BDX | -2680.0 shares, $-632399.6 | 2022-10-31 | N-PORT |
Series Portfolios Trust- Weiss Alternative Multi-Strategy Fund | BDX | -521.0 shares, $-122940.37 | 2022-10-31 | N-PORT |
Waycross Independent Trust- WAYCROSS LONG/SHORT EQUITY FUND | BDX | -3950.0 shares, $-984893.0 | 2022-11-30 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-12-02 | 2022-11-03 | SP | S | $15,001-$50,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-11-02 | 2022-10-20 | DC | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-11-02 | 2022-10-20 | DC | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-11-02 | 2022-10-20 | SP | S | $1,001-$15,000 | |
![]() |
Hon. Zoe Lofgren | democrat | House | Filing | 2022-10-11 | 2022-09-09 | SP | P | $1,001-$15,000 | |
![]() |
representative Rohit Khanna | democrat | House | Filing | 2022-09-08 | 2022-08-01 | DC | SP | $1,001-$15,000 |