CONSUMER STAPLES:
FOOD PRODUCTS
SIC: FATS & OILS
Bunge is a world leader in sourcing, processing and supplying oilseed and grain products and ingredients. Founded in 1818, Bunge's expansive network feeds and fuels a growing world, creating sustainable products and opportunities for more than 70,000 farmers and the consumers they serve across the globe. The company is headquartered in St. Louis, Missouri and has 24,000 employees worldwide who stand behind more than 350 port terminals, oilseed processing plants, grain facilities, and food and ingredient production and packaging facilities around the world.
Market Cap | 11.72 Billion | Shares Outstanding | 140.163 Million | Avg 30-day Volume | 990.902 Thousand | ||
P/E Ratio | 10.45533 | Dividend Yield | 2.364 | EPS | 7.49 | ||
Price/Sales | 0.269 | Debt to Equity | 3.9 | EBITDA | 1.862 Billion | ||
Price to Book Value | 2.07 | Forward PE | Enterprise Value | 17.726 Billion | |||
Total Cash | 698 Million | Current Debt | 10.985 Billion | Gross Profit | 2.785 Billion | ||
BETA | 0.93299 | 52-week High/Low | 83.72 / 31.39 | Next Earnings Date | 2021-05-04 | Price to Cash FLow (P/CF) | 20.0923 |
Data provided by IEX Cloud |
Q4 2020 | All 13F Filers | Prior | Change | Hedge Funds 1 | Prior | Change |
---|---|---|---|---|---|---|
In top 10: | 14 | 10 | 40.0% | 7 (0.42%) | 5 (0.31%) | 40.0% |
Funds Holding: | 417 | 360 | 15.83% | 118 (7.09%) | 103 (6.41%) | 14.56% |
13F shares: | 109.874 Million | 107.649 Million | 2.07% | 29.629 Million | 29.995 Million | -1.22% |
% Ownership | 78.6719 | 77.0787 | 2.07% | 21.2149 | 21.477 | -1.22% |
New Positions: | 101 | 64 | 57.81% | 31 | 22 | 40.91% |
Increased Positions | 111 | 123 | -9.76% | 36 | 36 | 0.0% |
Closed Positions | 37 | 38 | -2.63% | 14 | 9 | 55.56% |
Reduced Positions | 154 | 130 | 18.46% | 43 | 41 | 4.88% |
Total Calls | 1.691 Million | 1.475 Million | 14.64% | 438 Thousand | 571.4 Thousand | -23.35% |
Total Puts | 926.362 Thousand | 840.076 Thousand | 10.27% | 319.3 Thousand | 331.5 Thousand | -3.68% |
PUT/CALL Ratio | 0.55 | 0.57 | -3.51% | 0.73 | 0.58 | 25.86% |
1 hedge funds and active managers as identified by whalewisdom.com through public filings. |
Please sign in first
6.4 Thousand total shares from 1 transactions
1.1 Million total shares from 27 transactions
37.8 Thousand total shares from 5 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
GARROS JULIO PRES, AG DEVELOP, OPS & MILL |
|
37,316 | 2021-04-01 | 1 |
DIMOPOULOS CHRISTOS PRES., GLOBAL SUPPLY CHAINS |
|
39,833 | 2021-03-31 | 6 |
ZACHMAN BRIAN PRESIDENT GLOBAL RISK MGMNT |
|
76,120 | 2021-03-31 | 6 |
PADILLA RAUL PRESIDENT, GLOBAL OPERATIONS |
|
156,554 | 2021-03-15 | 9 |
HECKMAN GREGORY A CHIEF EXECUTIVE OFFICER |
|
300,832 | 2021-03-15 | 1 |
NEPPL JOHN W EVP, CHIEF FINANCIAL OFFICER |
|
52,294 | 2021-03-15 | 5 |
PODWIKA JOSEPH EVP AND CHIEF LEGAL OFFICER |
|
28,771 | 2021-03-15 | 5 |
SIMMONS JERRY MATTHEWS JR CONTROLLER, PRINCIPAL ACTG OFF |
|
24,078 | 2021-03-12 | 7 |
BORG DEBORAH EVP & CHIEF HR, COMMS OFFICER |
|
52,125 | 2021-03-12 | 8 |
BUETTNER AARON SVP, BUNGE LODERS CROKLAAN |
|
21,657 | 2021-03-12 | 6 |
|
3,514,877 | 2021-03-11 | 7 | |
|
3,381,204 | 2021-03-11 | 2 | |
|
30,233 | 2021-03-02 | 5 | |
|
20,004 | 2021-03-02 | 5 | |
|
9,767 | 2021-03-02 | 7 | |
|
14,801 | 2021-03-02 | 5 | |
|
23,862 | 2021-03-02 | 4 | |
|
26,964 | 2021-03-02 | 5 | |
|
11,475 | 2021-03-02 | 5 | |
|
5,575 | 2021-03-02 | 5 | |
MAUGER PIERRE CHIEF TRANSFORMATION OFFICER |
|
25,650 | 2020-12-02 | 3 |
WAGNER ROBERT CHIEF RISK OFFICER |
|
29,472 | 2020-12-02 | 3 |
|
17,422 | 2020-07-31 | 4 | |
|
9,525 | 2019-12-04 | 0 | |
KABBES DAVID EVP CORPORATE AFFAIRS & CLO |
|
27,231 | 2019-06-03 | 0 |
HARDIE GORDON PRESIDENT - FOOD & INGREDIENTS |
|
32,736 | 2019-03-12 | 0 |
BOEHLERT THOMAS EVP, CHIEF FINANCIAL OFFICER |
|
42,700 | 2019-03-12 | 0 |
COVIELLO ROBERT EVP, CHIEF GROWTH/STRATEGY OFF |
|
15,762 | 2019-03-12 | 0 |
|
83,586 | 2019-03-04 | 0 | |
|
70,628 | 2019-03-04 | 0 | |
|
46,094 | 2019-03-04 | 0 | |
|
113,067 | 2019-03-04 | 0 | |
SCHRODER SOREN CHIEF EXECUTIVE OFFICER |
|
82,586 | 2018-11-05 | 0 |
THOMSEN BRIAN MD AGRIBUSINESS; CEO BPL |
|
40,349 | 2018-03-02 | 0 |
|
3,674 | 2018-03-02 | 0 | |
|
25,446 | 2017-05-25 | 0 | |
|
445,952 | 2016-05-20 | 0 | |
BURKE ANDREW CHIEF FINANCIAL OFFICER |
|
43,394 | 2016-03-05 | 0 |
ROEBUCK KAREN CONTROLLER |
|
11,384 | 2015-09-02 | 0 |
|
No longer subject to file | 2015-05-19 | 0 | |
TEIXEIRA VICENTE CHIEF PERSONNEL OFFICER |
|
0 | 2015-02-27 | 0 |
JIMENEZ FRANK R GENERAL COUNSEL AND SECY |
|
13,313 | 2014-12-26 | 0 |
PEARCY D. BENEDICT MD, SUGAR & BIOENERGY |
|
142 | 2014-03-24 | 0 |
|
7,105 | 2014-03-03 | 0 | |
WEISSER ALBERTO EXECUTIVE CHAIRMAN |
|
117,599 | 2013-12-02 | 0 |
|
26,360 | 2013-03-04 | 0 | |
|
103,597 | 2012-05-14 | 0 | |
|
8,391 | 2012-03-02 | 0 | |
|
6,661 | 2011-05-03 | 0 | |
HAUSMANN CARL MANAGING DIRECTOR, GLOBAL GOVT |
|
36,965 | 2011-03-02 | 0 |
GWATHMEY ARCHIBALD SENIOR RISK OFFICER |
|
121,468 | 2010-12-31 | 0 |
FOUSE JACQUALYN A CHIEF FINANCIAL OFFICER |
|
0 | 2010-09-02 | 0 |
KFOURI FERNANDO MANAGING DIRECTOR-FOODS |
|
19,620 | 2009-06-02 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-01 16:48:05 -0400 | 2021-03-31 | F | 2,204 | $79.98 | d | 37,009 | direct | 0.4687 | 0.4054 | 0.6461 | 5 | -0.6967 | 4 | |||
2021-04-01 16:47:00 -0400 | 2021-03-31 | F | 167 | $79.98 | d | 39,833 | direct | 0.4687 | 0.4054 | 0.6461 | 5 | -0.6967 | 4 | |||
HECKMAN GREGORY A - Director - Officer CHIEF EXECUTIVE OFFICER |
2021-03-17 17:08:04 -0400 | 2021-03-15 | A | 50,000 | $79.61 | a | 180,832 | direct | -0.4457 | -1.821 | 0.0 | 1 | -3.8202 | 5 | ||
2021-03-17 17:09:04 -0400 | 2021-03-15 | A | 6,500 | $79.61 | a | 28,771 | direct | -0.4457 | -1.821 | 0.0 | 1 | -3.8202 | 5 | |||
2021-03-16 19:39:33 -0400 | 2021-03-15 | A | 4,000 | $79.61 | a | 21,657 | direct | -0.6704 | -4.465 | 0.0 | 1 | -4.465 | 6 | |||
2021-03-17 17:08:28 -0400 | 2021-03-15 | A | 10,000 | $79.61 | a | 37,294 | direct | -0.4457 | -1.821 | 0.0 | 1 | -3.8202 | 5 | |||
SIMMONS JERRY MATTHEWS JR - Officer CONTROLLER, PRINCIPAL ACTG OFF |
2021-03-16 19:40:27 -0400 | 2021-03-15 | A | 3,800 | $79.61 | a | 24,078 | direct | -0.6704 | -4.465 | 0.0 | 1 | -4.465 | 6 | ||
2021-03-16 19:38:51 -0400 | 2021-03-15 | A | 6,500 | $79.61 | a | 52,125 | direct | -0.6704 | -4.465 | 0.0 | 1 | -4.465 | 6 | |||
2021-03-17 17:09:39 -0400 | 2021-03-15 | A | 7,500 | $79.61 | a | 39,213 | direct | -0.4457 | -1.821 | 0.0 | 1 | -3.8202 | 5 | |||
2021-03-17 17:08:45 -0400 | 2021-03-15 | A | 13,000 | $79.61 | a | 156,554 | direct | -0.4457 | -1.821 | 0.0 | 1 | -3.8202 | 5 | |||
2021-03-16 19:40:01 -0400 | 2021-03-15 | A | 5,000 | $79.61 | a | 40,000 | direct | -0.6704 | -4.465 | 0.0 | 1 | -4.465 | 6 | |||
2021-03-16 19:40:01 -0400 | 2021-03-12 | S | 2,000 | $81.48 | d | 35,000 | direct | -0.6704 | -4.465 | 0.0 | 1 | -4.465 | 6 | |||
2021-03-12 18:59:16 -0500 | 2021-03-12 | S | 30,080 | $81.64 | d | 3,381,204 | direct | -0.3281 | -1.9939 | 0.0 | 1 | -1.9939 | 6 | |||
FRIBOURG PAUL J - Director owned by continental grain |
2021-03-12 18:57:09 -0500 | 2021-03-12 | S | 30,080 | $81.64 | d | 3,381,204 | indirect | -0.3281 | -1.9939 | 0.0 | 1 | -1.9939 | 6 | ||
2021-03-16 19:39:33 -0400 | 2021-03-12 | F | 459 | $81.34 | d | 17,657 | direct | -0.6704 | -4.465 | 0.0 | 1 | -4.465 | 6 | |||
2021-03-12 18:59:16 -0500 | 2021-03-12 | S | 73,596 | $80.59 | d | 3,411,284 | direct | -0.3281 | -1.9939 | 0.0 | 1 | -1.9939 | 6 | |||
FRIBOURG PAUL J - Director owned by continental grain |
2021-03-12 18:57:09 -0500 | 2021-03-12 | S | 73,596 | $80.59 | d | 3,411,284 | indirect | -0.3281 | -1.9939 | 0.0 | 1 | -1.9939 | 6 | ||
SIMMONS JERRY MATTHEWS JR - Officer CONTROLLER, PRINCIPAL ACTG OFF |
2021-03-16 19:40:27 -0400 | 2021-03-12 | F | 435 | $81.34 | d | 20,278 | direct | -0.6704 | -4.465 | 0.0 | 1 | -4.465 | 6 | ||
2021-03-16 19:38:51 -0400 | 2021-03-12 | F | 10,978 | $81.34 | d | 45,625 | direct | -0.6704 | -4.465 | 0.0 | 1 | -4.465 | 6 | |||
2021-03-12 18:59:16 -0500 | 2021-03-11 | S | 120,000 | $81.28 | d | 3,484,880 | direct | -0.3281 | -1.9939 | 0.0 | 1 | -1.9939 | 6 | |||
FRIBOURG PAUL J - Director owned by continental grain |
2021-03-12 18:57:09 -0500 | 2021-03-11 | S | 120,000 | $81.28 | d | 3,484,880 | indirect | -0.3281 | -1.9939 | 0.0 | 1 | -1.9939 | 6 | ||
SIMMONS JERRY MATTHEWS JR - Officer CONTROLLER, PRINCIPAL ACTG OFF |
2021-03-12 12:29:31 -0500 | 2021-03-10 | F | 425 | $79.88 | d | 20,713 | direct | -1.9064 | -3.2186 | 0.0 | 1 | -3.2186 | 6 | ||
2021-03-09 16:53:12 -0500 | 2021-03-08 | S | 5,000 | $77.87 | d | 56,611 | direct | yes | 1.1674 | -1.8132 | 3.5147 | 3.85 | 27 | -6.1972 | 11 | |
2021-03-05 19:36:40 -0500 | 2021-03-05 | S | 33,152 | $77.98 | d | 3,604,880 | direct | 0.7647 | 0.9941 | 3.6324 | 6.5766 | 29 | -3.7344 | 13 | ||
FRIBOURG PAUL J - Director owned by continental grain |
2021-03-05 19:34:48 -0500 | 2021-03-05 | S | 40,443 | $76.47 | d | 3,749,437 | indirect | 0.7647 | 0.9941 | 3.6324 | 6.5766 | 29 | -3.7344 | 13 | |
2021-03-05 19:36:40 -0500 | 2021-03-05 | S | 111,405 | $77.75 | d | 3,638,032 | direct | 0.7647 | 0.9941 | 3.6324 | 6.5766 | 29 | -3.7344 | 13 | ||
FRIBOURG PAUL J - Director owned by continental grain |
2021-03-05 19:34:48 -0500 | 2021-03-05 | S | 33,152 | $77.98 | d | 3,604,880 | indirect | 0.7647 | 0.9941 | 3.6324 | 6.5766 | 29 | -3.7344 | 13 | |
2021-03-05 19:36:40 -0500 | 2021-03-05 | S | 40,443 | $76.47 | d | 3,749,437 | direct | 0.7647 | 0.9941 | 3.6324 | 6.5766 | 29 | -3.7344 | 13 | ||
FRIBOURG PAUL J - Director owned by continental grain |
2021-03-05 19:34:48 -0500 | 2021-03-05 | S | 111,405 | $77.75 | d | 3,638,032 | indirect | 0.7647 | 0.9941 | 3.6324 | 6.5766 | 29 | -3.7344 | 13 | |
2021-03-05 19:36:40 -0500 | 2021-03-04 | S | 19,855 | $78.27 | d | 3,789,880 | direct | 0.7647 | 0.9941 | 3.6324 | 6.5766 | 29 | -3.7344 | 13 | ||
2021-03-05 19:36:40 -0500 | 2021-03-04 | S | 30,000 | $75.91 | d | 3,809,735 | direct | 0.7647 | 0.9941 | 3.6324 | 6.5766 | 29 | -3.7344 | 13 | ||
FRIBOURG PAUL J - Director owned by continental grain |
2021-03-05 19:34:48 -0500 | 2021-03-04 | S | 19,855 | $78.27 | d | 3,789,880 | indirect | 0.7647 | 0.9941 | 3.6324 | 6.5766 | 29 | -3.7344 | 13 | |
FRIBOURG PAUL J - Director owned by continental grain |
2021-03-05 19:34:48 -0500 | 2021-03-04 | S | 30,000 | $75.91 | d | 3,809,735 | indirect | 0.7647 | 0.9941 | 3.6324 | 6.5766 | 29 | -3.7344 | 13 | |
2021-03-05 19:36:40 -0500 | 2021-03-03 | S | 65,192 | $79.00 | d | 3,865,963 | direct | 0.7647 | 0.9941 | 3.6324 | 6.5766 | 29 | -3.7344 | 13 | ||
FRIBOURG PAUL J - Director owned by continental grain |
2021-03-05 19:34:48 -0500 | 2021-03-03 | S | 26,228 | $79.75 | d | 3,839,735 | indirect | 0.7647 | 0.9941 | 3.6324 | 6.5766 | 29 | -3.7344 | 13 | |
FRIBOURG PAUL J - Director owned by continental grain |
2021-03-05 19:34:48 -0500 | 2021-03-03 | S | 65,192 | $79.00 | d | 3,865,963 | indirect | 0.7647 | 0.9941 | 3.6324 | 6.5766 | 29 | -3.7344 | 13 | |
2021-03-05 19:36:40 -0500 | 2021-03-03 | S | 26,228 | $79.75 | d | 3,839,735 | direct | 0.7647 | 0.9941 | 3.6324 | 6.5766 | 29 | -3.7344 | 13 | ||
2021-03-04 18:45:53 -0500 | 2021-03-02 | A | 24 | $79.16 | a | 9,767 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | ||
2021-03-04 18:46:44 -0500 | 2021-03-02 | F | 3 | $79.16 | d | 18,115 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | ||
2021-03-04 18:51:15 -0500 | 2021-03-02 | A | 198 | $79.16 | a | 31,713 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | ||
2021-03-04 18:50:14 -0500 | 2021-03-02 | A | 45 | $79.16 | a | 22,271 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | ||
HEES BERNARDO - Director bernardo vieira hees revocable trust dtd 04/01/2019 |
2021-03-04 18:48:09 -0500 | 2021-03-02 | P | 6,400 | $79.32 | a | 6,400 | indirect | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | |
2021-03-04 18:48:50 -0500 | 2021-03-02 | A | 133 | $79.16 | a | 27,294 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | ||
2021-03-04 18:47:21 -0500 | 2021-03-02 | A | 24 | $79.16 | a | 7,723 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | ||
2021-03-04 18:46:09 -0500 | 2021-03-02 | A | 267 | $79.16 | a | 61,611 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | ||
2021-03-04 18:46:44 -0500 | 2021-03-02 | A | 74 | $79.16 | a | 18,118 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | ||
2021-03-04 18:51:38 -0500 | 2021-03-02 | A | 24 | $79.16 | a | 8,301 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | ||
SIMMONS JERRY MATTHEWS JR - Officer CONTROLLER, PRINCIPAL ACTG OFF |
2021-03-04 18:50:34 -0500 | 2021-03-02 | F | 3 | $79.16 | d | 21,137 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | |
2021-03-04 18:48:09 -0500 | 2021-03-02 | A | 24 | $79.16 | a | 5,075 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | ||
2021-03-04 18:47:03 -0500 | 2021-03-02 | F | 3 | $79.16 | d | 34,308 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | ||
2021-03-04 18:47:50 -0500 | 2021-03-02 | A | 24 | $79.16 | a | 3,826 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | ||
2021-03-04 18:46:27 -0500 | 2021-03-02 | A | 24 | $79.16 | a | 20,004 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | ||
2021-03-04 18:45:36 -0500 | 2021-03-02 | A | 24 | $79.16 | a | 5,575 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | ||
2021-03-04 18:50:55 -0500 | 2021-03-02 | A | 24 | $79.16 | a | 23,862 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | ||
2021-03-04 18:49:39 -0500 | 2021-03-02 | A | 328 | $79.16 | a | 143,554 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | ||
SIMMONS JERRY MATTHEWS JR - Officer CONTROLLER, PRINCIPAL ACTG OFF |
2021-03-04 18:50:34 -0500 | 2021-03-02 | A | 79 | $79.16 | a | 21,140 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | |
2021-03-04 18:48:27 -0500 | 2021-03-02 | A | 49 | $79.16 | a | 30,233 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | ||
2021-03-04 18:47:03 -0500 | 2021-03-02 | A | 141 | $79.16 | a | 34,311 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | ||
2021-03-02 19:08:51 -0500 | 2021-03-01 | M | 12,200 | d | 1,100 | direct | ||||||||||
2021-03-02 19:08:51 -0500 | 2021-03-01 | M | 12,200 | $71.20 | a | 155,426 | direct | -3.0465 | 2.6386 | 3.1358 | 3.8368 | 7 | -3.7221 | 16 | ||
2021-03-02 19:08:51 -0500 | 2021-03-01 | S | 12,200 | $77.67 | d | 143,226 | direct | -3.0465 | 2.6386 | 3.1358 | 3.8368 | 7 | -3.7221 | 16 | ||
SIMMONS JERRY MATTHEWS JR - Officer CONTROLLER, PRINCIPAL ACTG OFF |
2021-03-02 19:09:23 -0500 | 2021-02-28 | F | 410 | $75.55 | d | 22,436 | direct | -3.0465 | 2.6386 | 3.1358 | 3.8368 | 7 | -3.7221 | 16 | |
SIMMONS JERRY MATTHEWS JR - Officer CONTROLLER, PRINCIPAL ACTG OFF |
2021-03-02 19:09:23 -0500 | 2021-02-28 | A | 8,849 | a | 24,142 | direct | -3.0465 | 2.6386 | 3.1358 | 3.8368 | 7 | -3.7221 | 16 | ||
2021-03-02 19:08:01 -0500 | 2021-02-28 | F | 2,668 | $75.55 | d | 18,454 | direct | -3.0465 | 2.6386 | 3.1358 | 3.8368 | 7 | -3.7221 | 16 | ||
2021-03-02 19:08:23 -0500 | 2021-02-28 | A | 932 | a | 35,505 | direct | -3.0465 | 2.6386 | 3.1358 | 3.8368 | 7 | -3.7221 | 16 | |||
SIMMONS JERRY MATTHEWS JR - Officer CONTROLLER, PRINCIPAL ACTG OFF |
2021-03-02 19:09:23 -0500 | 2021-02-28 | A | 1,375 | a | 22,846 | direct | -3.0465 | 2.6386 | 3.1358 | 3.8368 | 7 | -3.7221 | 16 | ||
2021-03-02 19:08:01 -0500 | 2021-02-28 | F | 410 | $75.55 | d | 19,419 | direct | -3.0465 | 2.6386 | 3.1358 | 3.8368 | 7 | -3.7221 | 16 | ||
2021-03-02 19:08:01 -0500 | 2021-02-28 | A | 8,849 | a | 21,122 | direct | -3.0465 | 2.6386 | 3.1358 | 3.8368 | 7 | -3.7221 | 16 | |||
2021-03-02 19:08:23 -0500 | 2021-02-28 | F | 2,700 | $75.55 | d | 34,573 | direct | -3.0465 | 2.6386 | 3.1358 | 3.8368 | 7 | -3.7221 | 16 | ||
2021-03-02 19:08:51 -0500 | 2021-02-28 | A | 43,380 | a | 143,226 | direct | -3.0465 | 2.6386 | 3.1358 | 3.8368 | 7 | -3.7221 | 16 | |||
2021-03-02 19:07:41 -0500 | 2021-02-28 | F | 10,637 | $75.55 | d | 61,344 | direct | -3.0465 | 2.6386 | 3.1358 | 3.8368 | 7 | -3.7221 | 16 | ||
SIMMONS JERRY MATTHEWS JR - Officer CONTROLLER, PRINCIPAL ACTG OFF |
2021-03-02 19:09:23 -0500 | 2021-02-28 | F | 2,671 | $75.55 | d | 21,471 | direct | -3.0465 | 2.6386 | 3.1358 | 3.8368 | 7 | -3.7221 | 16 | |
2021-03-02 19:08:01 -0500 | 2021-02-28 | A | 1,375 | a | 19,829 | direct | -3.0465 | 2.6386 | 3.1358 | 3.8368 | 7 | -3.7221 | 16 | |||
2021-03-02 19:08:23 -0500 | 2021-02-28 | F | 403 | $75.55 | d | 35,102 | direct | -3.0465 | 2.6386 | 3.1358 | 3.8368 | 7 | -3.7221 | 16 | ||
2021-03-02 19:08:23 -0500 | 2021-02-28 | A | 6,255 | a | 37,273 | direct | -3.0465 | 2.6386 | 3.1358 | 3.8368 | 7 | -3.7221 | 16 | |||
2021-03-02 19:07:41 -0500 | 2021-02-28 | A | 23,656 | a | 71,981 | direct | -3.0465 | 2.6386 | 3.1358 | 3.8368 | 7 | -3.7221 | 16 | |||
2021-03-02 19:08:51 -0500 | 2021-02-26 | M | 5,000 | $71.20 | a | 104,846 | direct | -3.0465 | 2.6386 | 3.1358 | 3.8368 | 7 | -3.7221 | 16 | ||
2021-03-02 19:08:51 -0500 | 2021-02-26 | M | 5,000 | $71.20 | d | 13,300 | direct | |||||||||
2021-03-02 19:08:51 -0500 | 2021-02-26 | S | 5,000 | $76.88 | d | 99,846 | direct | -3.0465 | 2.6386 | 3.1358 | 3.8368 | 7 | -3.7221 | 16 | ||
2021-02-23 20:11:15 -0500 | 2021-02-23 | M | 1,700 | $71.20 | d | 18,300 | direct | |||||||||
2021-02-23 20:11:15 -0500 | 2021-02-23 | M | 1,700 | $71.20 | a | 101,546 | direct | -2.6576 | 2.2017 | 2.1235 | 6.123 | 12 | -2.6576 | 2 | ||
2021-02-23 20:11:15 -0500 | 2021-02-23 | S | 1,700 | $78.53 | d | 99,846 | direct | -2.6576 | 2.2017 | 2.1235 | 6.123 | 12 | -2.6576 | 2 | ||
2021-02-23 20:11:15 -0500 | 2021-02-22 | M | 8,900 | $71.20 | a | 108,746 | direct | -2.6576 | 2.2017 | 2.1235 | 6.123 | 12 | -2.6576 | 2 | ||
2021-03-04 18:49:16 -0500 | 2021-02-22 | M | 10,000 | $71.20 | a | 109,846 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 | ||
2021-03-04 18:49:16 -0500 | 2021-02-22 | M | 10,000 | $71.20 | d | 18,900 | direct | |||||||||
2021-02-23 20:11:15 -0500 | 2021-02-22 | M | 8,900 | $71.20 | d | 20,000 | direct | |||||||||
2021-02-23 20:11:15 -0500 | 2021-02-22 | S | 8,900 | $77.65 | d | 99,846 | direct | -2.6576 | 2.2017 | 2.1235 | 6.123 | 12 | -2.6576 | 2 | ||
2021-03-04 18:49:16 -0500 | 2021-02-22 | S | 10,000 | $77.69 | d | 99,846 | direct | 0.9521 | 3.9372 | 7.0252 | 7.5914 | 30 | -2.8178 | 14 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
BUNGE LIMITED BG | 2021-04-23 15:15:02 UTC | -0.19 | 0.25 | 4400000 |
BUNGE LIMITED BG | 2021-04-23 14:45:03 UTC | -0.19 | 0.25 | 4400000 |
BUNGE LIMITED BG | 2021-04-23 14:15:03 UTC | -0.19 | 0.25 | 4400000 |
BUNGE LIMITED BG | 2021-04-23 13:45:03 UTC | -0.19 | 0.25 | 4400000 |
BUNGE LIMITED BG | 2021-04-23 13:15:03 UTC | -0.19 | 0.25 | 4300000 |
BUNGE LIMITED BG | 2021-04-23 12:45:02 UTC | -0.19 | 0.25 | 4300000 |
BUNGE LIMITED BG | 2021-04-22 22:15:03 UTC | -0.19 | 0.25 | 4300000 |
BUNGE LIMITED BG | 2021-04-22 21:45:04 UTC | -0.19 | 0.25 | 4300000 |
BUNGE LIMITED BG | 2021-04-22 21:15:03 UTC | -0.19 | 0.25 | 4300000 |
BUNGE LIMITED BG | 2021-04-22 20:45:03 UTC | -0.19 | 0.25 | 4300000 |
BUNGE LIMITED BG | 2021-04-22 20:15:03 UTC | -0.19 | 0.25 | 4300000 |
BUNGE LIMITED BG | 2021-04-22 19:45:02 UTC | -0.19 | 0.25 | 4300000 |
BUNGE LIMITED BG | 2021-04-22 19:15:03 UTC | -0.19 | 0.25 | 4300000 |
BUNGE LIMITED BG | 2021-04-22 18:45:02 UTC | -0.19 | 0.25 | 4300000 |
BUNGE LIMITED BG | 2021-04-22 18:15:03 UTC | -0.19 | 0.25 | 4300000 |
BUNGE LIMITED BG | 2021-04-22 17:45:02 UTC | -0.19 | 0.25 | 4300000 |
BUNGE LIMITED BG | 2021-04-22 17:15:03 UTC | -0.19 | 0.25 | 4300000 |
