Builders FirstSource, Inc. manufactures and supplies building materials, manufactured components, and construction services to professional homebuilders, sub-contractors, remodelers, and consumers. The company also provides gypsum, roofing, and insulation products, including wallboards, ceilings, joint treatments, and finishes.
Market Cap | 12.083 Billion | Shares Outstanding | 147.176 Million | Avg 30-day Volume | 1.495 Million |
P/E Ratio | 3.2845 | Dividend Yield | 0.0 | EPS | 3 |
Price to Revenue | 0.4008 | Debt to Equity | 0.6074 | EBITDA | 4.367 Billion |
Price to Book Value | 1.7648 | Operating Margin | 16.805999999999997 | Enterprise Value | 12.309 Billion |
Current Ratio | 1.927 | EPS Growth | 1.207 | Quick Ratio | 0.993 |
1 Yr BETA | 1.4919 | 52-week High/Low | 85.4 / 48.91 | Profit Margin | 12.2038 |
Operating Cash Flow Growth | 244.0202 | Altman Z-Score | 4.3148 | Free Cash Flow to Firm | 2.367 Billion |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
RUSH DAVID E INTERIM CEO |
|
117,432 | 2023-01-01 | 3 |
|
1,165,956 | 2022-12-01 | 5 | |
|
80,564 | 2022-12-01 | 5 | |
|
37,578 | 2022-12-01 | 5 | |
|
33,886 | 2022-12-01 | 5 | |
|
23,137 | 2022-12-01 | 5 | |
|
74,024 | 2022-12-01 | 5 | |
|
3,961 | 2022-12-01 | 4 | |
|
121,137 | 2022-12-01 | 5 | |
JOHNSON TIMOTHY D EVP & GENERAL COUNSEL |
|
70,411 | 2022-11-23 | 3 |
FARMER MICHAEL ALAN PRESIDENT - COMMERCIAL OPS |
|
74,850 | 2022-11-23 | 4 |
BECKMANN JAMI PRINCIPAL ACCOUNTING OFFICER |
|
53,967 | 2022-11-23 | 5 |
JACKSON PETER M. EVP & CFO |
|
152,109 | 2022-11-23 | 4 |
ROBINS SCOTT L PRESIDENT - WEST DIVISION |
|
106,456 | 2022-11-23 | 4 |
HILLER MICHAEL PRESIDENT - CENTRAL DIVISION |
|
45,300 | 2022-11-23 | 3 |
HERRON STEPHEN J PRESIDENT - EAST DIVISION |
|
56,081 | 2022-11-23 | 4 |
MESSERSMITH AMY B CHIEF PEOPLE OFFICER |
|
23,406 | 2022-11-23 | 3 |
|
40,443 | 2022-06-14 | 1 | |
|
13,972 | 2022-06-14 | 2 | |
|
36,442 | 2022-06-01 | 2 | |
FLITMAN DAVID E PRESIDENT AND CEO |
|
428,641 | 2022-03-15 | 2 |
|
99,931 | 2021-06-15 | 0 | |
CROW M CHAD CEO |
|
338,684 | 2021-03-01 | 0 |
|
102,417 | 2020-12-01 | 0 | |
|
13,432 | 2020-12-01 | 0 | |
MCALEENAN DONALD F SVP & GENERAL COUNSEL |
|
188,653 | 2020-03-01 | 0 |
|
25,719 | 2019-05-22 | 0 | |
|
67,075 | 2018-08-01 | 0 | |
TOLLY MORRIS E SVP - COO - EAST |
|
124,040 | 2018-03-01 | 0 |
|
No longer subject to file | 2017-09-06 | 0 | |
WARBURG PINCUS PRIVATE EQUITY IX, L.P. |
|
No longer subject to file | 2016-05-24 | 0 |
|
0 | 2016-05-24 | 0 | |
|
No longer subject to file | 2015-04-13 | 0 | |
SCHENKEL FREDERICK B VICE PRESIDENT, MANUFACTURING |
|
54,049 | 2013-02-03 | 0 |
|
24,863,266 | 2012-06-07 | 0 | |
LEIST BRAD ALAN VICE PRESIDENT AND CONTROLLER |
|
35,913 | 2012-02-03 | 0 |
|
24,344,584 | 2010-06-22 | 0 | |
|
24,344,584 | 2010-01-21 | 0 | |
|
13,971,669 | 2010-01-14 | 0 | |
|
0 | 2009-12-31 | 0 | |
|
5,367,140 | 2009-09-24 | 0 | |
OMEARA KEVIN P PRESIDENT & COO |
|
538,056 | 2007-05-01 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-04 17:18:40 -0500 | 2023-01-01 | F | 27,894 | $64.88 | d | 117,432 | direct | 1.0976 | 5.5781 | 5.5781 | 6 | 0.0 | 1 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
BUILDERS FIRSTSOURCE INC BLDR | 2023-02-03 22:15:03 UTC | 4.32 | 0.25 | 5800000 |
BUILDERS FIRSTSOURCE INC BLDR | 2023-02-03 21:45:03 UTC | 4.32 | 0.25 | 5800000 |
BUILDERS FIRSTSOURCE INC BLDR | 2023-02-03 21:15:03 UTC | 4.32 | 0.25 | 5800000 |
BUILDERS FIRSTSOURCE INC BLDR | 2023-02-03 20:45:06 UTC | 4.32 | 0.25 | 5800000 |
BUILDERS FIRSTSOURCE INC BLDR | 2023-02-03 20:15:04 UTC | 4.32 | 0.25 | 5800000 |
BUILDERS FIRSTSOURCE INC BLDR | 2023-02-03 19:45:03 UTC | 4.32 | 0.25 | 5800000 |
BUILDERS FIRSTSOURCE INC BLDR | 2023-02-03 19:15:04 UTC | 4.32 | 0.25 | 5800000 |
BUILDERS FIRSTSOURCE INC BLDR | 2023-02-03 18:45:03 UTC | 4.32 | 0.25 | 5800000 |
BUILDERS FIRSTSOURCE INC BLDR | 2023-02-03 18:15:03 UTC | 4.32 | 0.25 | 5800000 |
BUILDERS FIRSTSOURCE INC BLDR | 2023-02-03 17:45:03 UTC | 4.32 | 0.25 | 5800000 |
BUILDERS FIRSTSOURCE INC BLDR | 2023-02-03 17:15:04 UTC | 4.32 | 0.25 | 5800000 |
BUILDERS FIRSTSOURCE INC BLDR | 2023-02-03 16:45:04 UTC | 4.3 | 0.27 | 5800000 |
BUILDERS FIRSTSOURCE INC BLDR | 2023-02-03 16:15:03 UTC | 4.3 | 0.27 | 5800000 |
BUILDERS FIRSTSOURCE INC BLDR | 2023-02-03 15:45:03 UTC | 4.3 | 0.27 | 5800000 |
BUILDERS FIRSTSOURCE INC BLDR | 2023-02-03 15:15:03 UTC | 4.3 | 0.27 | 5800000 |
BUILDERS FIRSTSOURCE INC BLDR | 2023-02-03 14:45:04 UTC | 4.07 | 0.25 | 5800000 |
BUILDERS FIRSTSOURCE INC BLDR | 2023-02-03 14:15:04 UTC | 4.07 | 0.25 | 5800000 |
BUILDERS FIRSTSOURCE INC BLDR | 2023-02-03 13:45:03 UTC | 4.07 | 0.25 | 5800000 |
BUILDERS FIRSTSOURCE INC BLDR | 2023-02-03 13:15:03 UTC | 4.07 | 0.25 | 5800000 |
BUILDERS FIRSTSOURCE INC BLDR | 2023-02-03 12:45:03 UTC | 4.07 | 0.25 | 5800000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Advisors Series Trust- Kellner Merger Fund | BLDR | -57881.0 shares, $-2362123.61 | 2020-12-31 | N-PORT |
SARATOGA ADVANTAGE TRUST- James Alpha Multi Strategy Alternative Income Portfolio | BLDR | -1.0 shares, $-43.27 | 2021-02-28 | N-PORT |
AGF Investments Trust- AGFIQ U.S. Market Neutral Anti-Beta Fund | BLDR | -22409.0 shares, $-1320338.28 | 2022-09-30 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | BLDR | -28900.0 shares, $-1702788.0 | 2022-09-30 | N-PORT |
TIFF INVESTMENT PROGRAM- TIFF Multi-Asset Fund | BLDR | -4493.0 shares, $-264727.56 | 2022-09-30 | N-PORT |
Series Portfolios Trust- Weiss Alternative Multi-Strategy Fund | BLDR | -218.0 shares, $-13441.88 | 2022-10-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Susie Lee | democrat | House | Filing | 2022-12-05 | 2022-11-30 | JT | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-12-02 | 2022-11-02 | DC | P | $1,001-$15,000 | |
![]() |
representative Kathy Manning | democrat | House | Filing | 2022-09-06 | 2022-08-03 | JT | S | $1,001-$15,000 |