Bristol-Myers Squibb Company discovers, develops, licenses, manufactures, and markets biopharmaceutical products worldwide. It offers products for hematology, oncology, cardiovascular, immunology, fibrotic, neuroscience, and covid-19 diseases. The company's products include Revlimid, an oral immunomodulatory drug for the treatment of multiple myeloma.
Market Cap | 157.92 Billion | Shares Outstanding | 2.18 Billion | Avg 30-day Volume | 7.824 Million |
P/E Ratio | 22.5622 | Dividend Yield | 2.9907 | EPS | 1.37 |
Price to Revenue | 3.2232 | Debt to Equity | 1.1944 | EBITDA | 18.04 Billion |
Price to Book Value | 4.6111 | Operating Margin | 19.0252 | Enterprise Value | 180.782 Billion |
Current Ratio | 1.416 | EPS Growth | 2.29 | Quick Ratio | 0.985 |
1 Yr BETA | 0.2805 | 52-week High/Low | 80.8 / 61.06 | Profit Margin | 14.3181 |
Operating Cash Flow Growth | -10.8868 | Altman Z-Score | 2.5636 | Free Cash Flow to Firm | 11.228 Billion |
Earnings Report | 2023-02-02 |
Please sign in first
none
none
20.2 Thousand total shares from 3 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
74,040 | 2022-12-31 | 5 | |
|
16,568 | 2022-12-31 | 5 | |
|
40,486 | 2022-12-31 | 5 | |
|
12,589 | 2022-12-31 | 5 | |
|
16,826 | 2022-12-31 | 6 | |
|
34,624 | 2022-12-31 | 5 | |
|
5,914 | 2022-12-31 | 5 | |
|
1,991 | 2022-12-31 | 5 | |
ELKINS DAVID V EVP, CHIEF FINANCIAL OFFICER |
|
133,078 | 2022-12-02 | 4 |
BOERNER CHRISTOPHER S. EVP, CHIEF COMMERCIAL OFFICER |
|
45,892 | 2022-12-02 | 3 |
VESSEY RUPERT EVP, RESEARCH & EARLY DEV. |
|
70,811 | 2022-12-02 | 6 |
POWELL ANN EVP, CHIEF HUMAN RESOURCES |
|
34,226 | 2022-11-09 | 3 |
CAFORIO GIOVANNI BOARD CHAIR AND CEO |
|
476,104 | 2022-09-20 | 6 |
HIRAWAT SAMIT EVP,CHIEF MED.OFFR.,DRUG DEV. |
|
30,649 | 2022-07-01 | 2 |
WEESE MICHELLE EVP, CORPORATE AFFAIRS |
|
6,858 | 2022-07-01 | 2 |
LEUNG SANDRA EVP, GENERAL COUNSEL |
|
399,083 | 2022-06-06 | 2 |
GREENLEES SHARON SVP & CONTROLLER |
|
8,202 | 2022-05-02 | 2 |
MILY ELIZABETH EVP, STRATEGY & BD |
|
24,036 | 2022-04-01 | 2 |
SHANAHAN KARIN EVP, GLOB. PROD. DEV. & SUPPLY |
|
13,225 | 2022-04-01 | 3 |
SANTIAGO KAREN MURPHY SVP & CONTROLLER |
|
16,704 | 2022-03-14 | 2 |
MEYERS GREGORY SCOTT EVP, CHIEF DIGITAL & TECH OFF. |
|
28,368 | 2022-03-10 | 2 |
|
8,255 | 2022-02-01 | 1 | |
|
21,415 | 2022-02-01 | 1 | |
VON AUTENRIED PAUL EVP, CHIEF INFORMATION OFFICER |
|
63,536 | 2021-11-22 | 0 |
DUBOW ADAM SVP,CHIEFCOMPLIANCEÐICSOFF. |
|
14,749 | 2021-07-30 | 0 |
|
9,342 | 2021-06-30 | 0 | |
EID JOSEPH SVP,HEAD GLOB. MEDICAL AFFAIRS |
|
13,794 | 2021-06-03 | 0 |
SCHMUKLER LOUIS S EVP,PRES.,GLOB.PROD. & SUPPLY |
|
31,956 | 2021-05-10 | 0 |
|
26,648 | 2021-03-31 | 0 | |
|
26,999 | 2021-03-31 | 0 | |
|
40,501 | 2021-03-31 | 0 | |
|
0 | 2021-02-01 | 0 | |
AHMED NADIM EVP AND PRESIDENT, HEMATOLOGY |
|
40,855 | 2020-12-31 | 0 |
|
0 | 2020-06-30 | 0 | |
|
0 | 2020-06-30 | 0 | |
BANCROFT CHARLES A EVP, HEAD OF INTEGRATION |
|
437,534 | 2020-03-10 | 0 |
ELICKER JOHN E EVP, INVESTOR RELATIONS |
|
70,946 | 2020-03-10 | 0 |
METCALFE KATHRYN EVP, CORPORATE AFFAIRS |
|
0 | 2020-03-10 | 0 |
BIONDI PAUL SVP, HEAD OF STRATEGY & BD |
|
6,214 | 2019-10-02 | 0 |
LYNCH THOMAS J. JR. EVP & CHIEF SCIENTIFIC OFFICER |
|
22,223 | 2019-04-03 | 0 |
|
0 | 2018-09-30 | 5 | |
|
No longer subject to file | 2018-09-30 | 0 | |
GORDON MURDO EVP, CHIEF COMMERCIAL OFFICER |
|
No longer subject to file | 2018-08-01 | 0 |
CALDARELLA JOSEPH C SVP & CONTROLLER |
|
48,076 | 2017-09-06 | 0 |
NIELSEN ANNE CHIEF COMPLIANCE & ETHICS OFF |
|
37,974 | 2017-09-03 | 0 |
|
1,176,844 | 2017-04-06 | 0 | |
CUSS FRANCIS M EVP & CSO |
|
321,906 | 2017-03-10 | 0 |
BLIN EMMANUEL SVP, CHIEF STRATEGY OFFICER |
|
20,138 | 2017-03-10 | 0 |
|
0 | 2017-02-01 | 0 | |
|
0 | 2017-02-01 | 0 | |
|
2,110 | 2016-03-08 | 0 | |
|
79,851 | 2015-03-31 | 0 | |
MOED SAMUEL J SVP, STRAT PLAN & ANALYSIS |
|
31,615 | 2015-03-13 | 0 |
DANIELS BRIAN SVP GLOBAL DEV & MED AFFAIRS |
|
No longer subject to file | 2014-07-01 | 0 |
HELLER FRANCES K SVP, BUSINESS DEVELOPMENT |
|
4,218 | 2014-03-10 | 0 |
SIGAL ELLIOT EVP, CSO & PRESIDENT R&D |
|
195,300 | 2013-06-03 | 0 |
CAZALA BEATRICE J EVP COMMERCIAL OPERATIONS |
|
177,118 | 2013-05-31 | 0 |
|
0 | 2013-02-01 | 0 | |
|
0 | 2013-02-01 | 0 | |
CELENTANO JOHN E SVP HR PUBLIC AFFAIRS & PHILAN |
|
142,142 | 2012-03-06 | 0 |
LEVIN JEREMY M SVP STRAT TRANSACTIONS |
|
43,689 | 2011-10-01 | 0 |
CARLO DE NOTARISTEFANI PRES TECH OPS & SUPP FNCTNS |
|
8,432 | 2011-06-14 | 0 |
HOOPER ANTHONY C SVP COMOPS PRES USJAP INT |
|
208,419 | 2011-05-13 | 0 |
|
0 | 2011-02-01 | 0 | |
ZITO ROBERT T SVP & CHIEF COMM OFFICER |
|
35,469 | 2010-03-06 | 0 |
MCBRIDE ANTHONY A SVP HUMAN RESOURCES |
|
34,292 | 2010-03-06 | 0 |
HUET JEAN-MARC EVP & CFO |
|
25,000 | 2009-04-30 | 0 |
|
0 | 2007-12-31 | 0 | |
BONFIELD ANDREW R J EVP & CFO |
|
150,206 | 2007-10-01 | 0 |
BEAR STEPHEN E SVP, HUMAN RESOURCES |
|
76,257 | 2007-09-10 | 0 |
|
44,870 | 2006-09-29 | 0 | |
DOLAN PETER R FORMER CEO |
|
606,946 | 2006-09-08 | 0 |
BODNAR ANDREW G SVP, STRAT & MED & EXT AFFAIRS |
|
323,464 | 2006-09-08 | 0 |
|
2,500 | 2006-05-02 | 0 | |
|
2,500 | 2006-05-02 | 0 | |
|
22,932 | 2006-03-31 | 0 | |
|
42,402 | 2006-03-09 | 0 | |
MCGOLDRICK JOHN L EXECUTIVE VP |
|
223,999 | 2006-03-07 | 0 |
DIXON WENDY L CMO & PRES, GLOBAL MARKETING |
|
128,868 | 2006-03-07 | 0 |
HOWSON TAMAR D SVP, CORP & BUS DEVELOPMENT |
|
112,671 | 2006-03-07 | 0 |
WILLARD RICHARD K SVP & GENERAL COUNSEL |
|
203,300 | 2006-03-07 | 0 |
ZABOR DAVID L VP STRAT BUS INITIATIVES |
|
104,665 | 2006-03-07 | 0 |
DWYER EDWARD M VICE PRESIDENT & TREASURER |
|
41,257 | 2006-03-07 | 0 |
WOLGEMUTH RICHARD L SVP, GLOBAL REG SCIENCES |
|
68,936 | 2006-03-07 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-04 17:25:30 -0500 | 2022-12-31 | A | 469 | $71.95 | a | 16,826 | direct | |||||||||
2023-01-04 17:25:04 -0500 | 2022-12-31 | A | 469 | $71.95 | a | 40,486 | direct | |||||||||
2023-01-04 17:24:39 -0500 | 2022-12-31 | A | 117 | $71.95 | a | 5,914 | direct | |||||||||
2023-01-04 17:24:01 -0500 | 2022-12-31 | A | 469 | $71.95 | a | 16,568 | direct | |||||||||
2023-01-04 17:23:32 -0500 | 2022-12-31 | A | 678 | $71.95 | a | 34,624 | direct | |||||||||
2023-01-04 17:22:54 -0500 | 2022-12-31 | A | 104 | $71.95 | a | 1,991 | direct | |||||||||
2023-01-04 17:22:08 -0500 | 2022-12-31 | A | 504 | $71.95 | a | 74,040 | direct | |||||||||
2023-01-04 17:21:35 -0500 | 2022-12-31 | A | 504 | $71.95 | a | 12,589 | direct | |||||||||
BOERNER CHRISTOPHER S. - Officer EVP, CHIEF COMMERCIAL OFFICER |
2022-12-06 19:32:20 -0500 | 2022-12-02 | M | 2,637 | d | 2,638 | direct | |||||||||
2022-12-06 18:43:56 -0500 | 2022-12-02 | M | 8,792 | a | 65,871 | direct | -0.0626 | -3.4906 | -7.6201 | 0.0 | 1 | -10.4574 | 22 | |||
BOERNER CHRISTOPHER S. - Officer EVP, CHIEF COMMERCIAL OFFICER |
2022-12-06 19:32:20 -0500 | 2022-12-02 | F | 1,349 | $81.13 | d | 43,254 | direct | -0.0626 | -3.4906 | -7.6201 | 0.0 | 1 | -10.4574 | 22 | |
BOERNER CHRISTOPHER S. - Officer EVP, CHIEF COMMERCIAL OFFICER |
2022-12-06 19:32:20 -0500 | 2022-12-02 | M | 2,637 | a | 44,603 | direct | -0.0626 | -3.4906 | -7.6201 | 0.0 | 1 | -10.4574 | 22 | ||
2022-12-06 18:44:15 -0500 | 2022-12-02 | M | 8,792 | d | 8,792 | direct | ||||||||||
2022-12-06 18:44:15 -0500 | 2022-12-02 | F | 4,498 | $81.13 | d | 124,080 | direct | -0.0626 | -3.4906 | -7.6201 | 0.0 | 1 | -10.4574 | 22 | ||
2022-12-06 18:44:15 -0500 | 2022-12-02 | M | 8,792 | a | 128,578 | direct | -0.0626 | -3.4906 | -7.6201 | 0.0 | 1 | -10.4574 | 22 | |||
2022-12-06 18:43:56 -0500 | 2022-12-02 | M | 8,792 | d | 8,792 | direct | ||||||||||
2022-12-06 18:43:56 -0500 | 2022-12-02 | F | 4,498 | $81.13 | d | 61,373 | direct | -0.0626 | -3.4906 | -7.6201 | 0.0 | 1 | -10.4574 | 22 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
BRISTOL-MYERS SQUIBB CO BMY | 2023-01-27 22:15:03 UTC | 4.07 | 0.25 | 0 |
BRISTOL-MYERS SQUIBB CO BMY | 2023-01-27 21:45:04 UTC | 4.07 | 0.25 | 0 |
BRISTOL-MYERS SQUIBB CO BMY | 2023-01-27 21:15:04 UTC | 4.07 | 0.25 | 0 |
BRISTOL-MYERS SQUIBB CO BMY | 2023-01-27 20:45:03 UTC | 4.07 | 0.25 | 0 |
BRISTOL-MYERS SQUIBB CO BMY | 2023-01-27 20:15:04 UTC | 4.07 | 0.25 | 0 |
BRISTOL-MYERS SQUIBB CO BMY | 2023-01-27 19:45:03 UTC | 4.07 | 0.25 | 0 |
BRISTOL-MYERS SQUIBB CO BMY | 2023-01-27 19:15:03 UTC | 4.07 | 0.25 | 0 |
BRISTOL-MYERS SQUIBB CO BMY | 2023-01-27 18:45:04 UTC | 4.07 | 0.25 | 0 |
BRISTOL-MYERS SQUIBB CO BMY | 2023-01-27 18:15:03 UTC | 4.07 | 0.25 | 0 |
BRISTOL-MYERS SQUIBB CO BMY | 2023-01-27 17:45:03 UTC | 4.07 | 0.25 | 0 |
BRISTOL-MYERS SQUIBB CO BMY | 2023-01-27 17:15:04 UTC | 4.07 | 0.25 | 0 |
BRISTOL-MYERS SQUIBB CO BMY | 2023-01-27 16:45:03 UTC | 4.07 | 0.25 | 0 |
BRISTOL-MYERS SQUIBB CO BMY | 2023-01-27 16:15:03 UTC | 4.07 | 0.25 | 0 |
BRISTOL-MYERS SQUIBB CO BMY | 2023-01-27 15:45:03 UTC | 4.07 | 0.25 | 0 |
BRISTOL-MYERS SQUIBB CO BMY | 2023-01-27 15:15:04 UTC | 4.07 | 0.25 | 0 |
BRISTOL-MYERS SQUIBB CO BMY | 2023-01-27 14:45:04 UTC | 4.07 | 0.25 | 0 |
BRISTOL-MYERS SQUIBB CO BMY | 2023-01-27 14:15:03 UTC | 4.07 | 0.25 | 0 |
BRISTOL-MYERS SQUIBB CO BMY | 2023-01-27 13:45:03 UTC | 4.07 | 0.25 | 0 |
BRISTOL-MYERS SQUIBB CO BMY | 2023-01-27 13:15:03 UTC | 4.07 | 0.25 | 0 |
BRISTOL-MYERS SQUIBB CO BMY | 2023-01-27 12:45:03 UTC | 4.07 | 0.25 | 0 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
FundVantage Trust- Gotham Master Neutral Fund | BMY | -13.0 shares, $-783.77 | 2020-09-30 | N-PORT |
FundVantage Trust- Gotham Neutral 500 Fund | BMY | -42.0 shares, $-2651.46 | 2021-03-31 | N-PORT |
American Century Capital Portfolios, Inc.- AC Alternatives Market Neutral Value Fund | BMY | -5384.0 shares, $-318571.28 | 2021-09-30 | N-PORT |
Weiss Strategic Interval Fund- Weiss Strategic Interval Fund | BMY | -13266.0 shares, $-943079.94 | 2022-09-30 | N-PORT |
FundVantage Trust- Sirios Long/Short Fund | BMY | -1835.0 shares, $-130450.15 | 2022-09-30 | N-PORT |
PACE SELECT ADVISORS TRUST- PACE Alternative Strategies Investments | BMY | -1528.0 shares, $-118374.16 | 2022-10-31 | N-PORT |
Series Portfolios Trust- Weiss Alternative Multi-Strategy Fund | BMY | -2441.0 shares, $-189104.27 | 2022-10-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Kurt Schrader | democrat | House | Filing | 2022-12-01 | 2022-11-08 | S | $1,001-$15,000 | ||
![]() |
Hon. Kurt Schrader | democrat | House | Filing | 2022-12-01 | 2022-11-08 | S | $1,001-$15,000 | ||
Hon. Nicholas V. Taylor | House | Filing | 2022-11-28 | 2022-11-28 | SP | $100,001-$250,000 | ||||
![]() |
representative Kathy Manning | democrat | House | Filing | 2022-08-02 | 2022-07-15 | SP | P | $1,001-$15,000 |