Boston Scientific Corporation develops, manufactures, and markets medical devices for use in various interventional medical specialties. It operates through three segments: MedSurg, Rhythm and Neuro, and Cardiovascular. The company offers devices to diagnose and treat gastrointestinal and pulmonary conditions; devices to treat various urological and pelvic conditions.
Market Cap | 77.593 Billion | Shares Outstanding | 1.438 Billion | Avg 30-day Volume | 8.736 Million |
P/E Ratio | 91.4818 | Dividend Yield | 0.0 | EPS | 0.17 |
Price to Revenue | 5.878 | Debt to Equity | 0.4897 | EBITDA | 2.943 Billion |
Price to Book Value | 4.3216 | Operating Margin | 13.626900000000001 | Enterprise Value | 87.652 Billion |
Current Ratio | 1.29 | EPS Growth | 0.034 | Quick Ratio | 0.561 |
1 Yr BETA | 0.5877 | 52-week High/Low | 55.38 / 37.75 | Profit Margin | 6.806 |
Operating Cash Flow Growth | 78.2718 | Free Cash Flow to Firm (FCFF) TTM | -64.563 Million | Free Cash Flow to Equity (FCFE) TTM | 608.437 Million |
Altman Z-Score | 3.7385 | ||||
Earnings Report | 2023-10-26 |
Please sign in first
none
210.6 Thousand total shares from 9 transactions
127.3 Thousand total shares from 7 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
FITZGERALD JOSEPH MICHAEL EVP & GROUP PRES, CARDIOLOGY |
|
270,356 | 2023-09-20 | 9 |
CARRUTHERS WENDY EVP, HUMAN RESOURCES |
|
57,058 | 2023-09-15 | 15 |
MAHONEY MICHAEL F CHAIRMAN, PRESIDENT & CEO |
|
1,675,167 | 2023-09-12 | 9 |
MIRVISS JEFFREY B. EVP&PRES, PERIPH INTERVENT |
|
60,588 | 2023-08-28 | 12 |
BROWN VANCE R SVP, GC AND CORP. SECRETARY |
|
28,578 | 2023-08-25 | 7 |
BUTCHER ARTHUR C EVP& GRP PRES, MEDSURG & APAC |
|
13,940 | 2023-08-21 | 10 |
|
63,948 | 2023-08-18 | 2 | |
MONSON JONATHAN SVP, GLOBAL CONTROLLER AND CAO |
|
35,874 | 2023-08-02 | 8 |
|
3,253 | 2023-07-03 | 2 | |
|
2,082 | 2023-07-03 | 2 | |
|
0 | 2023-05-04 | 1 | |
|
0 | 2023-05-04 | 1 | |
|
73,591 | 2023-05-04 | 1 | |
|
36,600 | 2023-05-04 | 2 | |
|
45,629 | 2023-05-04 | 1 | |
|
49,741 | 2023-05-04 | 1 | |
|
36,069 | 2023-05-04 | 2 | |
SORENSON JOHN BRADLEY EVP, GLOBAL OPERATIONS |
|
36,689 | 2023-05-02 | 7 |
THEPAUT ERIC FRANCIS YVES EVP & PRES, EUR, MID-EAST, AFR |
|
12,269 | 2023-05-02 | 9 |
BRENNAN DANIEL J. EVP AND CFO |
|
225,958 | 2023-03-01 | 6 |
|
28,124 | 2022-05-05 | 0 | |
SCANLON MEGHAN SVP,PRES,UROLOGY PELVIC HEALTH |
|
26,523 | 2022-05-01 | 0 |
EDDY JODI EUERLE SVP, CHIEF INFO & DIGITAL OFF. |
|
23,263 | 2022-04-01 | 0 |
OLSON SCOTT SVP & PRES, CRM, DIAGNOSTICS |
|
14,518 | 2022-04-01 | 0 |
MEREDITH IAN T EVP GLOBAL CHIEF MED OFFICER |
|
28,082 | 2022-03-28 | 0 |
NANAVATY MAULIK SVP & PRES, NEUROMODULATION |
|
177,258 | 2022-02-28 | 0 |
PIERCE DAVID A EVP PRES MEDSURG |
|
1,726 | 2022-02-28 | 0 |
MACKEY EDWARD F EVP, OPERATIONS |
|
52,944 | 2022-02-28 | 0 |
RALLS-MORRISON DESIREE SVP, GC AND CORP SECRETARY |
|
38,598 | 2021-02-21 | 0 |
|
8,000 | 2020-10-01 | 0 | |
BALLINGER KEVIN J. EVP & PRES, INTERVEN CARDIO |
|
80,085 | 2020-03-03 | 0 |
WANG XIN WARREN SVP AND PRES, ASIA PACIFIC |
|
No longer subject to file | 2020-02-15 | 0 |
MEREDITH IAN T EVP GLOBAL CHIEF MED OFFICER MEREDITH IAN T EVP GLOBAL CHIEF MED OFFICER |
|
6,348 | 2019-02-28 | 0 |
PHALEN MICHAEL P. EVP & PRESIDENT, MEDSURG |
|
133,373 | 2018-02-28 | 0 |
PRATT TIMOTHY A. EVP, GC & CHIEF ADMIN OFFICER |
|
154,681 | 2017-12-01 | 0 |
BOSE SUPRATIM EVP & PRESIDENT, ASIA-PACIFIC |
|
320,301 | 2017-10-03 | 0 |
DAWKINS KEITH D EVP, GLOBAL CHIEF MED. OFF. |
|
68,165 | 2017-02-28 | 0 |
|
8,494 | 2016-05-03 | 0 | |
|
7,406,541 | 2016-04-01 | 0 | |
|
0 | 2016-04-01 | 0 | |
PRANGE KAREN SVP&PRES, URO & PELVIC HEALTH |
|
39,395 | 2016-03-08 | 0 |
|
86,032 | 2015-11-16 | 0 | |
|
592,983 | 2015-08-20 | 0 | |
LANCE JEAN FITTERER SVP, ASST GC, BUS & REGIONS |
|
125,690 | 2015-02-16 | 0 |
ONUSCHECK JOHN MICHAEL SVP & PRESIDENT, EUROPE |
|
116,025 | 2015-01-01 | 0 |
|
112,097 | 2014-10-31 | 0 | |
|
164,379 | 2014-10-31 | 0 | |
PUCEL KENNETH EVP, GLOB OPS, QUAL & TECH |
|
128,517 | 2014-02-28 | 0 |
CAPELLO JEFFREY D EVP & CHIEF FINANCIAL OFFICER |
|
447 | 2013-11-27 | 0 |
|
52,464 | 2013-05-07 | 0 | |
SPRIGGS OTHA T. III SVP, HUMAN RESOURCES |
|
No longer subject to file | 2012-09-07 | 0 |
KUCHEMAN WILLIAM CHIEF EXECUTIVE OFFICER |
|
180,828 | 2012-07-31 | 0 |
NEUMANN LAWRENCE R SVP, SPECIAL PROJECTS |
|
77,879 | 2012-05-10 | 0 |
BURNS BRIAN R EVP - GLOBAL QUALITY & REG AFF |
|
84,188 | 2012-02-28 | 0 |
|
0 | 2012-02-27 | 0 | |
PEDERSEN JOHN B. PRES, URO & WOMEN'S HEALTH |
|
No longer subject to file | 2012-02-16 | 0 |
MORECI STEPHEN F SVP, GLOBAL SALES OPERATIONS |
|
44,579 | 2011-07-01 | 0 |
LENO SAM R EVP & CHIEF OPERATIONS OFFICER |
|
432,240 | 2011-06-06 | 0 |
|
0 | 2011-03-31 | 0 | |
|
No longer subject to file | 2010-12-31 | 0 | |
|
0 | 2010-05-11 | 0 | |
COLEN FRED EVP & CHIEF TECHNOLOGY OFFICER |
|
73,404 | 2010-05-10 | 0 |
|
0 | 2010-03-31 | 0 | |
GILBERT JAMES EVP, STRATEGY & BUSINESS DEV |
|
0 | 2010-02-26 | 0 |
PAUL DONOVAN SVP, CORPORATE COMMUNICATIONS |
|
No longer subject to file | 2010-02-12 | 0 |
MCFAUL DAVID W SVP, INTERNATIONAL |
|
No longer subject to file | 2010-02-12 | 0 |
MCCONNELL WILLIAM F JR SVP, ADMINISTRATION CRM |
|
88,082 | 2009-07-24 | 0 |
BAIM DONALD S EVP, CHIEF MED. & SCI. OFFICER |
|
53,788 | 2009-07-10 | 0 |
QUINN LUCIA LUCE EXEC. VICE PRESIDENT-HR |
|
49,809 | 2009-07-01 | 0 |
RUDMAN WARREN B |
|
0 | 2009-05-05 | 0 |
|
32,001 | 2009-05-05 | 0 | |
TOBIN JAMES R PRESIDENT & CEO |
|
0 | 2009-02-24 | 0 |
|
No longer subject to file | 2008-07-01 | 0 | |
|
143,941 | 2008-05-06 | 0 | |
|
13,886 | 2008-05-06 | 0 | |
SANDMAN PAUL W EVP AND GENERAL COUNSEL |
|
No longer subject to file | 2008-02-29 | 0 |
|
54,635,185 | 2007-08-07 | 0 | |
BEST LAWRENCE C EVP |
|
285,838 | 2007-07-06 | 0 |
GOODMAN JEFFREY H SVP, INTERNATIONAL |
|
68,460 | 2007-07-01 | 0 |
BARTELL MARK C SVP GLOBAL SALES/MKT CRM |
|
50,619 | 2007-05-25 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FITZGERALD JOSEPH MICHAEL - Officer EVP & GROUP PRES, CARDIOLOGY |
2023-09-21 16:09:49 -0400 | 2023-09-20 | S | 15,867 | $55.00 | d | 197,992 | direct | yes | |||||||
2023-09-15 18:34:47 -0400 | 2023-09-15 | S | 11,671 | $53.95 | d | 57,058 | direct | yes | 0.0566 | 0.0566 | 2 | 0.0 | 1 | |||
2023-09-15 18:34:47 -0400 | 2023-09-15 | M | 3,448 | d | 10,346 | direct | yes | |||||||||
2023-09-15 18:34:47 -0400 | 2023-09-15 | M | 3,448 | $16.31 | a | 65,769 | direct | yes | 0.0566 | 0.0566 | 2 | 0.0 | 1 | |||
2023-09-15 18:34:47 -0400 | 2023-09-15 | M | 2,960 | d | 8,879 | direct | yes | |||||||||
2023-09-15 18:34:47 -0400 | 2023-09-15 | M | 2,960 | $13.08 | a | 68,729 | direct | yes | 0.0566 | 0.0566 | 2 | 0.0 | 1 | |||
MAHONEY MICHAEL F - Director - Officer CHAIRMAN, PRESIDENT & CEO |
2023-09-12 17:37:35 -0400 | 2023-09-12 | S | 113,355 | $53.91 | d | 1,498,922 | direct | yes | -0.5263 | 1.6917 | 1.6917 | 6 | -0.5639 | 3 | |
MAHONEY MICHAEL F - Director - Officer CHAIRMAN, PRESIDENT & CEO |
2023-09-12 17:37:35 -0400 | 2023-09-12 | M | 57,680 | d | 115,361 | direct | yes | ||||||||
MAHONEY MICHAEL F - Director - Officer CHAIRMAN, PRESIDENT & CEO |
2023-09-12 17:37:35 -0400 | 2023-09-12 | M | 57,680 | $13.08 | a | 1,556,602 | direct | yes | -0.5263 | 1.6917 | 1.6917 | 6 | -0.5639 | 3 | |
MAHONEY MICHAEL F - Director - Officer CHAIRMAN, PRESIDENT & CEO |
2023-09-12 17:37:35 -0400 | 2023-09-12 | M | 55,675 | d | 278,376 | direct | yes | ||||||||
MAHONEY MICHAEL F - Director - Officer CHAIRMAN, PRESIDENT & CEO |
2023-09-12 17:37:35 -0400 | 2023-09-12 | M | 55,675 | $16.31 | a | 1,612,277 | direct | yes | -0.5263 | 1.6917 | 1.6917 | 6 | -0.5639 | 3 | |
MAHONEY MICHAEL F - Director - Officer CHAIRMAN, PRESIDENT & CEO by trust |
2023-09-01 16:09:14 -0400 | 2023-08-31 | G | 1,095 | a | 176,245 | indirect | 1.0507 | 0.2251 | 2.364 | 5 | 0.0 | 1 | |||
MAHONEY MICHAEL F - Director - Officer CHAIRMAN, PRESIDENT & CEO by trust |
2023-09-01 16:09:14 -0400 | 2023-08-30 | G | 141,450 | a | 175,150 | indirect | 1.0507 | 0.2251 | 2.364 | 5 | 0.0 | 1 | |||
MAHONEY MICHAEL F - Director - Officer CHAIRMAN, PRESIDENT & CEO |
2023-09-01 16:09:14 -0400 | 2023-08-30 | G | 318,218 | d | 1,498,922 | direct | 1.0507 | 0.2251 | 2.364 | 5 | 0.0 | 1 | |||
2023-08-30 16:10:51 -0400 | 2023-08-29 | S | 4,657 | $54.50 | d | 60,588 | direct | yes | -0.5933 | -0.1298 | 0.0 | 1 | -1.1865 | 3 | ||
2023-08-30 16:10:51 -0400 | 2023-08-28 | S | 13,971 | $53.14 | d | 65,245 | direct | yes | -0.5933 | -0.1298 | 0.0 | 1 | -1.1865 | 3 | ||
2023-08-28 16:18:24 -0400 | 2023-08-25 | S | 15,750 | $50.52 | d | 28,578 | direct | yes | -0.7498 | -1.4996 | 0.0 | 1 | -2.5238 | 5 | ||
2023-08-22 17:09:20 -0400 | 2023-08-21 | S | 6,600 | $50.40 | d | 11,396 | direct | yes | 0.1589 | 7.7855 | 8.5998 | 5 | 0.0 | 1 | ||
2023-08-18 16:10:51 -0400 | 2023-08-18 | S | 17,079 | $50.74 | d | 3,946 | direct | yes | -0.0198 | 6.6839 | 6.6839 | 6 | -0.1388 | 3 | ||
2023-08-15 16:16:52 -0400 | 2023-08-15 | S | 11,671 | $51.30 | d | 62,321 | direct | yes | -1.0105 | -2.157 | 0.0 | 1 | -2.4679 | 3 | ||
2023-08-15 16:16:52 -0400 | 2023-08-15 | M | 3,448 | d | 13,794 | direct | yes | |||||||||
2023-08-15 16:16:52 -0400 | 2023-08-15 | M | 3,448 | $16.31 | a | 71,032 | direct | yes | -1.0105 | -2.157 | 0.0 | 1 | -2.4679 | 3 | ||
2023-08-15 16:16:52 -0400 | 2023-08-15 | M | 2,960 | d | 11,839 | direct | yes | |||||||||
2023-08-15 16:16:52 -0400 | 2023-08-15 | M | 2,960 | $13.08 | a | 73,992 | direct | yes | -1.0105 | -2.157 | 0.0 | 1 | -2.4679 | 3 | ||
2023-08-03 16:23:07 -0400 | 2023-08-02 | F | 487 | $50.62 | d | 35,874 | direct | 0.0197 | 0.6112 | 4.4953 | 7.8076 | 18 | -1.045 | 11 | ||
2023-08-03 16:23:07 -0400 | 2023-08-02 | M | 1,090 | d | 2,180 | direct | ||||||||||
2023-08-03 16:23:07 -0400 | 2023-08-02 | M | 1,090 | a | 36,361 | direct | 0.0197 | 0.6112 | 4.4953 | 7.8076 | 18 | -1.045 | 11 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
BOSTON SCIENTIFIC CORP BSX | 2023-09-22 22:15:03 UTC | 5.07 | 0.25 | 0 |
BOSTON SCIENTIFIC CORP BSX | 2023-09-22 21:45:04 UTC | 5.07 | 0.25 | 0 |
BOSTON SCIENTIFIC CORP BSX | 2023-09-22 21:15:04 UTC | 5.07 | 0.25 | 0 |
BOSTON SCIENTIFIC CORP BSX | 2023-09-22 20:45:04 UTC | 5.07 | 0.25 | 0 |
BOSTON SCIENTIFIC CORP BSX | 2023-09-22 20:15:04 UTC | 5.07 | 0.25 | 0 |
BOSTON SCIENTIFIC CORP BSX | 2023-09-22 19:45:03 UTC | 5.07 | 0.25 | 0 |
BOSTON SCIENTIFIC CORP BSX | 2023-09-22 19:15:04 UTC | 5.07 | 0.25 | 0 |
BOSTON SCIENTIFIC CORP BSX | 2023-09-22 18:45:03 UTC | 5.07 | 0.25 | 0 |
BOSTON SCIENTIFIC CORP BSX | 2023-09-22 18:15:04 UTC | 5.07 | 0.25 | 0 |
BOSTON SCIENTIFIC CORP BSX | 2023-09-22 17:45:04 UTC | 0.0 | 0.0 | 0 |
BOSTON SCIENTIFIC CORP BSX | 2023-09-22 17:15:04 UTC | 0.0 | 0.0 | 0 |
BOSTON SCIENTIFIC CORP BSX | 2023-09-22 16:45:03 UTC | 5.07 | 0.25 | 0 |
BOSTON SCIENTIFIC CORP BSX | 2023-09-22 16:15:04 UTC | 5.07 | 0.25 | 0 |
BOSTON SCIENTIFIC CORP BSX | 2023-09-22 15:45:04 UTC | 5.07 | 0.25 | 0 |
BOSTON SCIENTIFIC CORP BSX | 2023-09-22 15:15:04 UTC | 5.07 | 0.25 | 0 |
BOSTON SCIENTIFIC CORP BSX | 2023-09-22 14:45:03 UTC | 5.07 | 0.25 | 0 |
BOSTON SCIENTIFIC CORP BSX | 2023-09-22 14:15:04 UTC | 5.07 | 0.25 | 0 |
BOSTON SCIENTIFIC CORP BSX | 2023-09-22 13:45:03 UTC | 5.07 | 0.25 | 0 |
BOSTON SCIENTIFIC CORP BSX | 2023-09-22 13:15:04 UTC | 5.07 | 0.25 | 0 |
BOSTON SCIENTIFIC CORP BSX | 2023-09-22 12:45:04 UTC | 5.07 | 0.25 | 0 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
American Century Quantitative Equity Funds, Inc.- AC Alternatives Equity Market Neutral Fund | BSX | -7014.0 shares, $-317173.08 | 2019-12-31 | N-PORT |
AGF Investments Trust- AGFIQ U.S. Market Neutral Momentum Fund | BSX | -696.0 shares, $-25021.2 | 2020-12-31 | N-PORT |
FundVantage Trust- Gotham Absolute 500 Core Fund | BSX | -303.0 shares, $-9886.89 | 2020-03-31 | N-PORT |
M3Sixty Funds Trust- AXS Market Neutral Fund | BSX | -2706.0 shares, $-97280.7 | 2020-12-31 | N-PORT |
FundVantage Trust- Gotham Neutral 500 Fund | BSX | -103.0 shares, $-3980.95 | 2021-03-31 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST- AAM HIMCO Global Enhanced Dividend Fund | BSX | -2808.0 shares, $-108529.2 | 2021-03-31 | N-PORT |
AGF Investments Trust- AGFIQ Hedged Dividend Income Fund | BSX | -207.0 shares, $-9168.03 | 2022-03-31 | N-PORT |
FundVantage Trust- Gotham Enhanced 500 Plus Fund | BSX | -291.0 shares, $-15740.19 | 2023-06-30 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST II- AXS Market Neutral Fund | BSX | -2476.0 shares, $-133926.84 | 2023-06-30 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
Hon. Lois Frankel | House | Filing | 2023-06-22 | 2023-05-30 | P | $1,001-$15,000 | ||||
Hon. Lois Frankel | House | Filing | 2023-06-22 | 2023-05-31 | SP | $1,001-$15,000 | ||||
Hon. Lois Frankel | House | Filing | 2023-05-19 | 2023-04-19 | SP | $1,001-$15,000 | ||||
Hon. Lois Frankel | House | Filing | 2023-05-19 | 2023-05-01 | SP | $1,001-$15,000 | ||||
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2023-05-04 | 2023-04-21 | DC | S | $15,001-$50,000 | |
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2023-05-04 | 2023-04-05 | DC | S | $15,001-$50,000 | |
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2023-05-04 | 2023-04-21 | SP | S | $15,001-$50,000 | |
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2023-05-04 | 2023-04-05 | SP | S | $15,001-$50,000 | |
![]() |
Hon. John Curtis | republican | House | Filing | 2023-05-02 | 2023-04-26 | JT | SP | $1,001-$15,000 | |
Hon. Lois Frankel | House | Filing | 2023-04-28 | 2023-03-29 | SP | $1,001-$15,000 | ||||
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2023-04-06 | 2023-03-27 | DC | S | $50,001-$100,000 | |
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2023-04-06 | 2023-03-27 | DC | S | $50,001-$100,000 |