Citigroup Inc. provides various financial products and services to consumers, corporations, governments, and institutions. The company operates in two segments, Global Consumer Banking (GCB) and Institutional Clients Group (ICG) The GCB segment offers traditional banking services to retail customers through retail banking, Citi-branded cards, and Citi retail services. The ICG segment offers wholesale banking services, including fixed income and equity sales and trading, foreign exchange, prime brokerage, derivative, equity and fixed income research, corporate lending, and investment banking.
Market Cap | 89.231 Billion | Shares Outstanding | 1.937 Billion | Avg 30-day Volume | 26.871 Million |
P/E Ratio | 0.8416 | Dividend Yield | 0.0 | EPS | 7.04 |
Price to Revenue | 0.1658 | Debt to Equity | 1.9219 | EBITDA | 23.069 Billion |
Price to Book Value | 0.0686 | Operating Margin | 0.0 | Enterprise Value | -287.368 Billion |
Current Ratio | EPS Growth | -0.31 | Quick Ratio | ||
1 Yr BETA | 1.0548 | 52-week High/Low | 53.41 / 39.16 | Profit Margin | 19.8227 |
Operating Cash Flow Growth | -46.7636 | Altman Z-Score | Free Cash Flow to Firm | -28.144 Billion | |
Earnings Report | 2023-04-14 |
Please sign in first
none
27.5 Thousand total shares from 4 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
COLE TITILOPE CEO, LEGACY FRANCHISES |
|
62,217 | 2023-03-20 | 3 |
WHITAKER MICHAEL HEAD OF ENTERPRISE O&T |
|
256,804 | 2023-03-03 | 3 |
LIVINGSTONE DAVID CEO, EUROPE,MIDDLE EAST&AFRICA |
|
328,913 | 2023-03-03 | 3 |
FERNANDEZ DE YBARRA FRANCISCO CEO, INSTITUTIONAL CLIENTS GRP |
|
1,064,316 | 2023-03-03 | 2 |
PEETZ KAREN B CHIEF ADMINISTRATIVE OFFICER |
|
84,188 | 2023-02-16 | 2 |
MASON MARK CHIEF FINANCIAL OFFICER |
|
208,437 | 2023-02-16 | 2 |
FRASER JANE NIND CHIEF EXECUTIVE OFFICER |
|
440,524 | 2023-02-16 | 3 |
WECHTER SARA HEAD OF HUMAN RESOURCES |
|
168,518 | 2023-02-16 | 2 |
BABEJ PETER CEO, ASIA PACIFIC |
|
175,054 | 2023-02-16 | 2 |
TORRES CANTU ERNESTO CEO, LATIN AMERICA |
|
148,410 | 2023-02-16 | 2 |
SKYLER EDWARD HD OF ENT SVC & PUBLIC AFFAIRS |
|
205,518 | 2023-02-16 | 2 |
OKPARA JOHNBULL CONTROLLER&CHIEF ACCT. OFFICER |
|
86,913 | 2023-02-16 | 2 |
SELVAKESARI ANAND CEO, PERSONAL BKG & WEALTH MGT |
|
203,874 | 2023-02-16 | 3 |
TUREK ZDENEK CHIEF RISK OFFICER |
|
340,950 | 2023-02-16 | 1 |
GARG SUNIL CEO, CITIBANK, N.A. |
|
89,818 | 2023-02-16 | 2 |
MCINTOSH BRENT GENERAL COUNSEL & CORP SEC'Y |
|
57,010 | 2023-02-16 | 2 |
|
96,574 | 2023-01-20 | 2 | |
|
0 | 2023-01-11 | 2 | |
|
40,838 | 2023-01-03 | 1 | |
|
33,908 | 2023-01-01 | 4 | |
|
54,076 | 2023-01-01 | 4 | |
|
28,109 | 2023-01-01 | 4 | |
|
36,127 | 2023-01-01 | 4 | |
|
38,377 | 2023-01-01 | 4 | |
|
58,983 | 2023-01-01 | 4 | |
|
32,131 | 2023-01-01 | 4 | |
|
21,940 | 2023-01-01 | 4 | |
|
18,640 | 2023-01-01 | 4 | |
|
42,874 | 2022-04-01 | 1 | |
|
14,017 | 2022-04-01 | 1 | |
MCNIFF MARY CHIEF COMPLIANCE OFFICER |
|
72,877 | 2022-02-25 | 0 |
|
22,408 | 2022-02-10 | 0 | |
|
4,948 | 2021-10-01 | 0 | |
CORBAT MICHAEL CHIEF EXECUTIVE OFFICER |
|
688,902 | 2021-02-11 | 0 |
WEERASINGHE ROHAN GENERAL COUNSEL & CORP. SEC'Y |
|
189,493 | 2021-02-11 | 0 |
WALSH JEFFREY R INTERIM CHIEF ACCTNG OFFICER |
|
No longer subject to file | 2020-11-23 | 0 |
CARAWAN MARK CHIEF COMPLIANCE OFFICER |
|
49,401 | 2020-04-21 | 0 |
|
133,680 | 2020-02-13 | 0 | |
HU W. BRADFORD CHIEF RISK OFFICER |
|
110,066 | 2020-02-13 | 0 |
AKRAM RAJA CONTROLLER &CHIEF ACC. OFFICER |
|
18,969 | 2020-02-13 | 0 |
BIRD STEPHEN CEO, GLOBAL CONSUMER BANK |
|
356,626 | 2019-04-22 | 0 |
|
23,973 | 2019-04-01 | 0 | |
COWLES JAMES C CEO, EUROPE,MIDDLE EAST&AFRICA |
|
278,349 | 2019-02-19 | 0 |
GERSPACH JOHN C CHIEF FINANCIAL OFFICER |
|
403,662 | 2019-02-14 | 0 |
|
38,761 | 2019-02-14 | 0 | |
FORESE JAMES A. PRESIDENT |
|
583,621 | 2019-02-14 | 0 |
ARISTEGUIETA FRANCISCO CEO, ASIA PACIFIC |
|
135,196 | 2019-02-14 | 0 |
MILLS WILLIAM CEO, NORTH AMERICA |
|
484,077 | 2019-01-20 | 0 |
|
No longer subject to file | 2019-01-02 | 0 | |
CALLAHAN DON HEAD OF OPERATIONS&TECHNOLOGY |
|
295,031 | 2018-02-28 | 0 |
MURRAY JOSEPH MICHAEL HEAD OF HUMAN RESOURCES |
|
50,960 | 2018-02-27 | 0 |
|
124,670 | 2017-07-01 | 0 | |
|
36,556 | 2017-04-01 | 0 | |
|
30,312 | 2017-04-01 | 0 | |
|
24,634 | 2015-02-18 | 0 | |
MEDINA-MORA MANUEL CO-PRESIDENT |
|
1,000,187 | 2015-02-18 | 0 |
LEACH BRIAN HEAD OF FRANCHISE RISK |
|
377,718 | 2015-02-18 | 0 |
|
20,552 | 2014-04-01 | 0 | |
MCKINNON PAUL D HEAD OF HUMAN RESOURCES |
|
79,726 | 2014-02-18 | 0 |
|
16,663 | 2013-04-01 | 0 | |
|
34,102 | 2012-04-01 | 0 | |
|
28,906 | 2012-04-01 | 0 | |
|
7,901 | 2012-02-10 | 0 | |
HELFER MICHAEL S GENERAL COUNSEL |
|
127,778 | 2012-01-20 | 0 |
PANDIT VIKRAM S CHIEF EXECUTIVE OFFICER |
|
581,579 | 2012-01-17 | 0 |
HAVENS JOHN P PRESIDENT AND COO |
|
457,185 | 2012-01-17 | 0 |
|
168,542 | 2011-04-01 | 0 | |
KADEN LEWIS B VICE CHAIRMAN |
|
2,899,304 | 2011-02-14 | 0 |
KELLY EDWARD J III VICE CHAIRMAN |
|
3,309,052 | 2011-02-14 | 0 |
APTE SHIRISH CEO, ASIA PACIFIC |
|
1,944,837 | 2011-02-14 | 0 |
VERME ALBERTO J CEO EUROPE, MIDEAST, AFRICA |
|
4,362,407 | 2011-02-14 | 0 |
|
111,952 | 2011-01-18 | 0 | |
|
408,107 | 2010-01-19 | 0 | |
|
203,727 | 2010-01-19 | 0 | |
|
95,728 | 2010-01-19 | 0 | |
|
83,776 | 2009-04-01 | 0 | |
CRITTENDEN GARY L CHIEF FINANCIAL OFFICER |
|
488,761 | 2009-03-12 | 0 |
|
294,593 | 2009-03-02 | 0 | |
HERNANDEZ ROBERTO |
|
6,000,000 | 2009-03-02 | 0 |
VOLK STEPHEN R VICE CHAIRMAN |
|
884,625 | 2009-01-20 | 0 |
RUBIN ROBERT E |
|
636,099 | 2009-01-20 | 0 |
RHODES WILLIAM R SENIOR VICE CHAIRMAN |
|
877,431 | 2009-01-20 | 0 |
FREIBERG STEVEN J CEO, GLOBAL CARDS |
|
676,310 | 2009-01-20 | 0 |
BANGA AJAY CEO, ASIA PACIFIC |
|
770,248 | 2009-01-20 | 0 |
|
47,458 | 2009-01-14 | 0 | |
DIAL TERRI A CEO CONSUMER BANK, NORTH AMER. |
|
853,498 | 2009-01-14 | 0 |
KESSINGER KEVIN CHIEF OPERATIONS/TECH OFFICER |
|
361,766 | 2008-05-27 | 0 |
|
17,265 | 2008-04-01 | 0 | |
KLEIN MICHAEL STUART CO-CEO CITI MARKETS & BANKING |
|
800,311 | 2007-07-17 | 0 |
DRUSKIN ROBERT CHIEF OPERATING OFFICER |
|
1,203,507 | 2007-07-13 | 0 |
PRINCE CHARLES CHAIRMAN AND CEO |
|
1,658,429 | 2007-07-13 | 0 |
MAHERAS THOMAS G CO-CEO CITI MARKETS & BANKING |
|
2,464,066 | 2007-07-13 | 0 |
KRAWCHECK SALLIE CHIEF FINANCIAL OFFICER |
|
263,942 | 2007-01-22 | 0 |
BUSHNELL DAVID C SENIOR RISK OFFICER |
|
293,152 | 2007-01-22 | 0 |
|
343,755 | 2007-01-16 | 0 | |
|
31,014 | 2007-01-16 | 0 | |
|
7,486 | 2007-01-16 | 0 | |
THOMSON TODD S CHAIR/CEO GLOBAL WEALTH MGT. |
|
571,113 | 2006-12-19 | 0 |
WEILL SANFORD I CHAIRMAN |
|
16,559,981 | 2006-04-01 | 0 |
FORD GERALD R |
|
101,831 | 2006-04-01 | 0 |
CARPENTER MICHAEL A CEO ALTERNATIVE INVESTMENTS |
|
1,206,558 | 2006-01-20 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-21 16:01:38 -0400 | 2023-03-20 | F | 3,641 | $44.25 | d | 62,124 | direct | -0.5948 | 5.1247 | 5.1247 | 6 | -1.3727 | 3 | |||
2023-03-07 16:03:27 -0500 | 2023-03-03 | A | 21,837 | a | 241,804 | direct | -4.1042 | -11.5627 | 0.0 | 1 | -11.7206 | 4 | ||||
FERNANDEZ DE YBARRA FRANCISCO - Officer CEO, INSTITUTIONAL CLIENTS GRP |
2023-03-07 16:01:23 -0500 | 2023-03-03 | A | 22,231 | a | 611,843 | direct | -4.1042 | -11.5627 | 0.0 | 1 | -11.7206 | 4 | |||
2023-03-07 16:02:24 -0500 | 2023-03-03 | A | 19,046 | a | 327,861 | direct | -4.1042 | -11.5627 | 0.0 | 1 | -11.7206 | 4 | ||||
2023-03-07 16:02:24 -0500 | 2023-03-03 | A | 1,987 | a | 329,848 | direct | -4.1042 | -11.5627 | 0.0 | 1 | -11.7206 | 4 | ||||
2023-03-07 16:02:24 -0500 | 2023-03-03 | F | 935 | $51.40 | d | 328,913 | direct | -4.1042 | -11.5627 | 0.0 | 1 | -11.7206 | 4 | |||
2023-02-21 17:37:48 -0500 | 2023-02-21 | S | 2,950 | $50.77 | d | 82,779 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | |||
FERNANDEZ DE YBARRA FRANCISCO - Officer CEO, INSTITUTIONAL CLIENTS GRP |
2023-02-21 17:26:59 -0500 | 2023-02-20 | F | 39,473 | $51.42 | d | 589,611 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | ||
2023-02-21 19:03:02 -0500 | 2023-02-20 | F | 19,462 | $51.42 | d | 219,967 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | |||
2023-02-21 18:59:16 -0500 | 2023-02-20 | F | 4,878 | $51.42 | d | 167,979 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | |||
2023-02-21 17:25:35 -0500 | 2023-02-17 | S | 98 | $51.18 | d | 93 | indirect | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | |||
2023-02-21 17:25:35 -0500 | 2023-02-17 | S | 11,903 | $51.11 | d | 65,764 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | |||
2023-02-21 18:59:16 -0500 | 2023-02-16 | A | 66,891 | a | 172,857 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | ||||
FRASER JANE NIND - Director - Officer CHIEF EXECUTIVE OFFICER |
2023-02-21 17:23:34 -0500 | 2023-02-16 | A | 158,141 | a | 440,524 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | |||
2023-02-21 17:25:35 -0500 | 2023-02-16 | A | 35,852 | a | 77,667 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | ||||
2023-02-21 17:24:29 -0500 | 2023-02-16 | A | 57,526 | a | 175,054 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | ||||
2023-02-21 17:27:39 -0500 | 2023-02-16 | A | 39,191 | a | 89,818 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | ||||
FERNANDEZ DE YBARRA FRANCISCO - Officer CEO, INSTITUTIONAL CLIENTS GRP |
2023-02-21 17:26:59 -0500 | 2023-02-16 | A | 321,225 | a | 629,084 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | |||
2023-02-21 19:03:02 -0500 | 2023-02-16 | A | 127,942 | a | 251,929 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | ||||
2023-02-21 17:30:52 -0500 | 2023-02-16 | A | 53,748 | a | 57,010 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | ||||
2023-02-21 19:03:02 -0500 | 2023-02-16 | S | 12,500 | $51.63 | d | 239,429 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | |||
2023-02-21 17:29:07 -0500 | 2023-02-16 | A | 12,294 | a | 314,594 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | ||||
2023-02-21 17:30:10 -0500 | 2023-02-16 | A | 76,851 | a | 208,123 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | ||||
2023-02-21 17:37:48 -0500 | 2023-02-16 | A | 36,127 | a | 85,729 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | ||||
2023-02-21 17:29:07 -0500 | 2023-02-16 | F | 5,779 | $51.82 | d | 308,815 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | |||
2023-02-21 17:34:51 -0500 | 2023-02-16 | A | 66,905 | a | 203,874 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | ||||
2023-02-21 17:35:31 -0500 | 2023-02-16 | A | 43,116 | a | 205,518 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | ||||
2023-02-21 17:36:18 -0500 | 2023-02-16 | A | 59,630 | a | 148,410 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | ||||
2023-02-21 17:32:38 -0500 | 2023-02-16 | A | 44,201 | a | 86,913 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | ||||
2023-02-21 17:33:27 -0500 | 2023-02-16 | A | 42,197 | a | 84,188 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 | ||||
2023-02-21 17:29:07 -0500 | 2023-02-16 | A | 120,185 | a | 302,300 | direct | 0.6795 | 2.9177 | 2.9177 | 6 | 0.0 | 1 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
CITIGROUP INC C | 2023-03-31 17:15:03 UTC | 4.57 | 0.25 | 0 |
CITIGROUP INC C | 2023-03-31 16:45:04 UTC | 4.57 | 0.25 | 0 |
CITIGROUP INC C | 2023-03-31 16:15:04 UTC | 4.57 | 0.25 | 0 |
CITIGROUP INC C | 2023-03-31 15:45:04 UTC | 4.57 | 0.25 | 0 |
CITIGROUP INC C | 2023-03-31 15:15:03 UTC | 4.57 | 0.25 | 0 |
CITIGROUP INC C | 2023-03-31 14:45:04 UTC | 4.57 | 0.25 | 0 |
CITIGROUP INC C | 2023-03-31 14:15:04 UTC | 4.57 | 0.25 | 0 |
CITIGROUP INC C | 2023-03-31 13:45:03 UTC | 4.57 | 0.25 | 0 |
CITIGROUP INC C | 2023-03-31 13:15:03 UTC | 4.57 | 0.25 | 0 |
CITIGROUP INC C | 2023-03-31 12:45:03 UTC | 4.57 | 0.25 | 0 |
CITIGROUP INC C | 2023-03-30 22:15:04 UTC | 4.57 | 0.25 | 0 |
CITIGROUP INC C | 2023-03-30 21:45:04 UTC | 4.57 | 0.25 | 0 |
CITIGROUP INC C | 2023-03-30 21:15:04 UTC | 4.57 | 0.25 | 0 |
CITIGROUP INC C | 2023-03-30 20:45:04 UTC | 4.57 | 0.25 | 0 |
CITIGROUP INC C | 2023-03-30 20:15:04 UTC | 4.57 | 0.25 | 0 |
CITIGROUP INC C | 2023-03-30 19:45:04 UTC | 4.57 | 0.25 | 0 |
CITIGROUP INC C | 2023-03-30 19:15:05 UTC | 4.57 | 0.25 | 0 |
CITIGROUP INC C | 2023-03-30 18:45:04 UTC | 4.57 | 0.25 | 0 |
CITIGROUP INC C | 2023-03-30 18:15:04 UTC | 4.57 | 0.25 | 0 |
CITIGROUP INC C | 2023-03-30 17:45:04 UTC | 4.57 | 0.25 | 0 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
AGF Investments Trust- AGFIQ U.S. Market Neutral Momentum Fund | C | -412.0 shares, $-25403.92 | 2020-12-31 | N-PORT |
American Century Capital Portfolios, Inc.- AC Alternatives Market Neutral Value Fund | C | -2995.0 shares, $-210189.1 | 2021-09-30 | N-PORT |
Weiss Strategic Interval Fund- Weiss Strategic Interval Fund | C | -132141.0 shares, $-5506315.47 | 2022-09-30 | N-PORT |
Series Portfolios Trust- Weiss Alternative Multi-Strategy Fund | C | -9309.0 shares, $-426910.74 | 2022-10-31 | N-PORT |
Trust for Professional Managers- Convergence Long/Short Equity ETF | C | -1714.0 shares, $-82974.74 | 2022-11-30 | N-PORT |
Federated Hermes Adviser Series- Federated Hermes MDT Market Neutral Fund | C | -39079.0 shares, $-1767543.17 | 2022-12-31 | N-PORT |
AdvisorShares Trust- AdvisorShares Ranger Equity Bear ETF | C | -75000.0 shares, $-3392250.0 | 2022-12-30 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-02-02 | 2023-01-11 | DC | P | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-02-02 | 2023-01-09 | SP | P | $1,001-$15,000 | |
![]() |
senator Sheldon Whitehouse | democrat | Senate | Filing | 2022-12-30 | 2022-11-29 | SP | S | $1,001-$15,000 | |
![]() |
senator Sheldon Whitehouse | democrat | Senate | Filing | 2022-12-30 | 2022-11-29 | S | $1,001-$15,000 | ||
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-12-02 | 2022-11-02 | DC | S | $1,001-$15,000 |