Conagra Brands, Inc. operates through Grocery & Snacks, Refrigerated & Frozen, International, and Foodservice segments. The company sells its products under the Birds Eye, Duncan Hines, Healthy Choice, Marie Callender's, Reddi-wip, Slim Jim, Angie's BOOMCHICKAPOP, Duke's, Earth Balance, Gardein, and Frontera brands.
Market Cap | 17.373 Billion | Shares Outstanding | 476.623 Million | Avg 30-day Volume | 4.598 Million |
P/E Ratio | 28.8681 | Dividend Yield | 3.664 | EPS | 0.67 |
Price to Revenue | 1.409 | Debt to Equity | 1.0543 | EBITDA | 1.391 Billion |
Price to Book Value | 1.9529 | Operating Margin | 8.1565 | Enterprise Value | 25.655 Billion |
Current Ratio | 0.777 | EPS Growth | -0.52 | Quick Ratio | 0.206 |
1 Yr BETA | 0.3619 | 52-week High/Low | 40.93 / 28.98 | Profit Margin | 4.8783 |
Operating Cash Flow Growth | -1.6775 | Altman Z-Score | 1.76 | Free Cash Flow to Firm | 907.007 Million |
Earnings Report | 2023-04-06 |
Please sign in first
none
50 Thousand total shares from 1 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
WISE ROBERT G SVP, CORPORATE CONTROLLER |
|
22,717 | 2023-01-06 | 2 |
|
145,350 | 2022-12-01 | 5 | |
|
31,605 | 2022-12-01 | 5 | |
BARTELL CAREY EVP, GC AND CORP. SECRETARY |
|
0 | 2022-10-18 | 4 |
|
3,981 | 2022-09-01 | 2 | |
MCGOUGH THOMAS M EVP & CO-COO |
|
216,562 | 2022-08-17 | 3 |
EBOLI ALEXANDRE EVP,CHIEF SUPPLY CHAIN OFFICER |
|
3,610 | 2022-08-02 | 2 |
|
40,788 | 2022-07-25 | 2 | |
CONNOLLY SEAN PRESIDENT AND CEO |
|
794,650 | 2022-07-17 | 1 |
MARBERGER DAVID S EVP AND CFO |
|
137,349 | 2022-07-16 | 1 |
SERRAO DARREN EVP & CO-COO |
|
120,012 | 2022-07-16 | 2 |
BROCK CHARISSE EVP, CHIEF HR OFFICER |
|
94,802 | 2022-07-16 | 1 |
|
141,154 | 2022-05-31 | 1 | |
|
93,914 | 2022-05-31 | 1 | |
|
31,187 | 2022-05-31 | 1 | |
|
64,134 | 2022-05-31 | 1 | |
|
22,443 | 2022-05-31 | 1 | |
|
89,704 | 2022-05-31 | 1 | |
|
8,847 | 2022-05-31 | 1 | |
|
5,980 | 2022-05-31 | 3 | |
BATCHELER COLLEEN EVP GEN COUNSEL & CORP SECTY |
|
159,944 | 2022-04-19 | 1 |
|
8,055,499 | 2021-06-01 | 0 | |
|
147,975 | 2020-09-01 | 0 | |
BIEGGER DAVID EVP,CHIEF SUPPLY CHAIN OFFICER |
|
66,697 | 2020-07-31 | 0 |
|
0 | 2019-02-16 | 0 | |
|
10,725 | 2018-09-04 | 0 | |
|
48,327 | 2018-09-04 | 0 | |
|
362,036 | 2018-06-29 | 0 | |
|
5,717 | 2016-10-03 | 0 | |
GEHRING JOHN EVP AND CFO |
|
195,631 | 2016-07-15 | 0 |
ROSS ANDREW GEORGE EVP AND CSO |
|
46,274 | 2016-07-15 | 0 |
WERNER THOMAS P. PRESIDENT, COMMERCIAL FOODS |
|
11,022 | 2016-07-15 | 0 |
|
114,720 | 2016-07-08 | 0 | |
|
38,465 | 2016-06-01 | 0 | |
MESSEL SCOTT E SVP, TREASURER&ASST. SECRETARY |
|
109,207 | 2016-04-11 | 0 |
THEOPHILUS NICOLE B EVP, CHIEF HR OFFICER |
|
53,803 | 2015-07-17 | 0 |
BOLLES ALBERT D. EVP & CHIEF TECH & OP OFFICER |
|
57,774 | 2015-07-17 | 0 |
|
101,524 | 2015-07-10 | 0 | |
|
0 | 2015-06-01 | 0 | |
MAASS PAUL T PRES-PRIVATE BRNDS & COMML FDS |
|
68,005 | 2015-01-02 | 0 |
RODKIN GARY M PRESIDENT AND CEO |
|
698,475 | 2014-07-16 | 0 |
KECK BRIAN L EVP, CAO |
|
37,314 | 2014-02-26 | 0 |
HAWAUX ANDRE J PRESIDENT, CONSUMER FOODS |
|
150,742 | 2013-04-11 | 0 |
LINEHAN PATRICK DOUGLAS SVP, CORPORATE CONTROLLER |
|
21,519 | 2011-07-19 | 0 |
SHARPE ROBERT FRANCIS JR EVP CAO & PRES,COMMERCIAL |
|
176,616 | 2010-07-22 | 0 |
PEREZ PETER M EVP HUMAN RESOURCES |
|
111,741 | 2009-07-24 | 0 |
|
48,420 | 2008-07-01 | 0 | |
KLINEFELTER CHRIS WRIGHT VP INVESTOR RELATIONS |
|
14,711 | 2008-06-02 | 0 |
WARNER JOEL MARK VP INTERNAL AUDIT |
|
3,207 | 2008-05-08 | 0 |
ROSKENS RONALD W |
|
41,869 | 2007-09-27 | 0 |
JOHNSON OWEN EVP & CHF ADMINISTRATIVE OFFR |
|
72,997 | 2007-07-25 | 0 |
CHOW JOAN KAI CHIEF MARKETING OFFICER |
|
120,183 | 2007-07-17 | 0 |
|
26,023 | 2007-07-01 | 0 | |
RAUENHORST MARK H |
|
53,724 | 2007-07-01 | 0 |
SKLARSKY FRANK S EXEC. VP & CFO |
|
146,000 | 2006-10-05 | 0 |
MCCOOK JACQUELINE K HESLOP EVP INTL & CHIEF GROWTH OFFR |
|
160,000 | 2006-07-13 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-10 18:32:43 -0500 | 2023-01-06 | S | 50,000 | $40.90 | d | 22,717 | direct | -0.9625 | -5.5528 | 0.0 | 1 | -5.5528 | 6 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
CONAGRA BRANDS INC CAG | 2023-02-03 22:15:03 UTC | 4.32 | 0.25 | 0 |
CONAGRA BRANDS INC CAG | 2023-02-03 21:45:03 UTC | 4.32 | 0.25 | 0 |
CONAGRA BRANDS INC CAG | 2023-02-03 21:15:03 UTC | 4.32 | 0.25 | 0 |
CONAGRA BRANDS INC CAG | 2023-02-03 20:45:06 UTC | 4.32 | 0.25 | 0 |
CONAGRA BRANDS INC CAG | 2023-02-03 20:15:04 UTC | 4.32 | 0.25 | 0 |
CONAGRA BRANDS INC CAG | 2023-02-03 19:45:03 UTC | 4.32 | 0.25 | 0 |
CONAGRA BRANDS INC CAG | 2023-02-03 19:15:04 UTC | 4.32 | 0.25 | 0 |
CONAGRA BRANDS INC CAG | 2023-02-03 18:45:03 UTC | 4.32 | 0.25 | 0 |
CONAGRA BRANDS INC CAG | 2023-02-03 18:15:03 UTC | 4.32 | 0.25 | 0 |
CONAGRA BRANDS INC CAG | 2023-02-03 17:45:03 UTC | 4.32 | 0.25 | 0 |
CONAGRA BRANDS INC CAG | 2023-02-03 17:15:04 UTC | 4.32 | 0.25 | 0 |
CONAGRA BRANDS INC CAG | 2023-02-03 16:45:04 UTC | 4.32 | 0.25 | 0 |
CONAGRA BRANDS INC CAG | 2023-02-03 16:15:03 UTC | 4.32 | 0.25 | 0 |
CONAGRA BRANDS INC CAG | 2023-02-03 15:45:03 UTC | 4.32 | 0.25 | 0 |
CONAGRA BRANDS INC CAG | 2023-02-03 15:15:03 UTC | 4.32 | 0.25 | 0 |
CONAGRA BRANDS INC CAG | 2023-02-03 14:45:04 UTC | 4.07 | 0.25 | 0 |
CONAGRA BRANDS INC CAG | 2023-02-03 14:15:04 UTC | 4.07 | 0.25 | 0 |
CONAGRA BRANDS INC CAG | 2023-02-03 13:45:03 UTC | 4.07 | 0.25 | 0 |
CONAGRA BRANDS INC CAG | 2023-02-03 13:15:03 UTC | 4.07 | 0.25 | 0 |
CONAGRA BRANDS INC CAG | 2023-02-03 12:45:03 UTC | 4.07 | 0.25 | 0 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
American Century Quantitative Equity Funds, Inc.- AC Alternatives Equity Market Neutral Fund | CAG | -9049.0 shares, $-309837.76 | 2019-12-31 | N-PORT |
Reality Shares ETF Trust- Reality Shares Divcon Dividend Defender ETF | CAG | -21160.0 shares, $-742504.4 | 2020-10-30 | N-PORT |
AQR Funds- AQR Large Cap Relaxed Constraint Equity Fund | CAG | -3037.0 shares, $-93175.16 | 2019-09-30 | N-PORT |
Advantage Advisers Xanthus Fund, L.L.C.- Advantage Advisers Xanthus Fund, L.L.C. | CAG | -359566.0 shares, $-11732638.58 | 2022-09-30 | N-PORT |
Federated Hermes Adviser Series- Federated Hermes MDT Market Neutral Fund | CAG | -994.0 shares, $-32434.22 | 2022-09-30 | N-PORT |
Federated Hermes Equity Funds- Federated Hermes Prudent Bear Fund | CAG | -5000.0 shares, $-163150.0 | 2022-09-30 | N-PORT |
Guidestone Funds- Strategic Alternatives Fund | CAG | -1638.0 shares, $-53447.94 | 2022-09-30 | N-PORT |
JPMorgan Trust I- JPMorgan U.S. Large Cap Core Plus Fund | CAG | -78923.0 shares, $-2575257.49 | 2022-09-30 | N-PORT |
FundVantage Trust- Gotham Enhanced 500 Plus Fund | CAG | -99.0 shares, $-3230.37 | 2022-09-30 | N-PORT |
RiverPark Funds Trust- RIVERPARK STRATEGIC INCOME FUND | CAG | -1000000.0 shares, $-1046357.46 | 2022-09-30 | N-PORT |
JPMorgan Trust I- JPMorgan Research Market Neutral Fund | CAG | -9845.0 shares, $-361311.5 | 2022-10-31 | N-PORT |
NEUBERGER BERMAN ALTERNATIVE FUNDS- Neuberger Berman Long Short Fund | CAG | -238785.0 shares, $-8763409.5 | 2022-10-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2022-12-06 | 2022-11-03 | DC | S | $15,001-$50,000 | |
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2022-12-06 | 2022-11-08 | SP | S | $100,001-$250,000 | |
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2022-12-06 | 2022-11-09 | SP | S | $100,001-$250,000 | |
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2022-12-06 | 2022-11-03 | SP | S | $100,001-$250,000 | |
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2022-12-06 | 2022-11-08 | DC | S | $15,001-$50,000 | |
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2022-12-06 | 2022-11-09 | DC | S | $15,001-$50,000 | |
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2022-10-05 | 2022-09-13 | SP | P | $50,001-$100,000 | |
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2022-10-05 | 2022-09-13 | DC | P | $15,001-$50,000 | |
![]() |
representative Michael T. McCaul | republican | House | Filing | 2022-09-06 | 2022-08-10 | SP | S | $15,001-$50,000 | |
![]() |
representative Michael T. McCaul | republican | House | Filing | 2022-09-06 | 2022-08-10 | DC | S | $1,001-$15,000 |