Caterpillar Inc. manufactures and sells construction and mining equipment, diesel and natural gas engines, and industrial gas turbines. Its Construction Industries segment offers asphalt pavers, backhoe loaders, compactors, cold planers, and other vehicles. Resource Industries segment provides electric rope shovels, draglines, hydraulic shovels and rotary drills. Energy & Transportation segment offers reciprocating engines, generator sets, integrated systems and solutions. Financial Products segment provides operating and finance leases, installment sale contracts, working capital loans, and wholesale financing plans.
Market Cap | 107.952 Billion | Shares Outstanding | 516.345 Million | Avg 30-day Volume | 2.93 Million |
P/E Ratio | 16.6246 | Dividend Yield | 2.0694 | EPS | 13.6 |
Price to Revenue | 1.916 | Debt to Equity | 2.0384 | EBITDA | 12.044 Billion |
Price to Book Value | 6.5137 | Operating Margin | 14.2301 | Enterprise Value | 148.488 Billion |
Current Ratio | 1.434 | EPS Growth | 0.134 | Quick Ratio | 0.79 |
1 Yr BETA | 0.9626 | 52-week High/Low | 264.6 / 157.92 | Profit Margin | 11.5219 |
Operating Cash Flow Growth | 61.6694 | Altman Z-Score | 3.1685 | Free Cash Flow to Firm | 6.359 Billion |
Earnings Report | 2023-08-01 |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
JOHNSON DENISE C GROUP PRESIDENT |
|
0 | 2023-05-26 | 13 |
|
22,321 | 2023-03-31 | 5 | |
|
48,964 | 2023-03-31 | 5 | |
CREED JOSEPH E GROUP PRESIDENT |
|
13,711 | 2023-03-14 | 14 |
BONFIELD ANDREW R J CHIEF FINANCIAL OFFICER |
|
0 | 2023-03-06 | 3 |
JOHNSON CHERYL H CHIEF HUMAN RESOURCES OFFICER |
|
0 | 2023-03-06 | 3 |
UMPLEBY III DONALD J CHIEF EXECUTIVE OFFICER |
|
0 | 2023-03-06 | 2 |
DE LANGE BOB GROUP PRESIDENT |
|
0 | 2023-03-06 | 3 |
LONG SUZETTE M CHIEF LEGAL OFFICER |
|
0 | 2023-03-06 | 4 |
SCHAUPP WILLIAM E CHIEF ACCOUNTING OFFICER |
|
0 | 2023-03-06 | 2 |
FASSINO ANTHONY D. GROUP PRESIDENT |
|
0 | 2023-03-06 | 2 |
|
4,200 | 2023-03-01 | 1 | |
|
0 | 2023-03-01 | 1 | |
|
3,709 | 2023-02-17 | 2 | |
|
5,038 | 2023-02-06 | 2 | |
|
6,027 | 2022-06-08 | 1 | |
|
47,382 | 2022-06-08 | 1 | |
|
10,617 | 2022-06-08 | 1 | |
|
5,363 | 2022-06-08 | 1 | |
|
1,385 | 2022-06-08 | 1 | |
|
8,382 | 2022-03-01 | 0 | |
MARVEL GARY MICHAEL CHIEF ACCOUNTING OFFICER |
|
1,641 | 2022-02-16 | 0 |
|
35,425 | 2021-03-31 | 0 | |
|
54,199 | 2021-03-01 | 0 | |
AINSWORTH WILLIAM P GROUP PRES. THRU 12/31/2020 |
|
No longer subject to file | 2020-12-16 | 0 |
YOUNESSI RAMIN GROUP PRESIDENT |
|
16,177 | 2020-11-02 | 0 |
|
12,966 | 2019-03-04 | 0 | |
COPELAND JANANNE A. CHIEF ACCOUNTING OFFICER |
|
8,895 | 2019-02-12 | 0 |
PELLETTE THOMAS A GROUP PRESIDENT |
|
43,541 | 2019-02-12 | 0 |
CHARTER ROBERT B GROUP PRESIDENT |
|
0 | 2018-03-05 | 0 |
HALVERSON BRADLEY M GROUP PRESIDENT & CFO |
|
35,795 | 2018-02-13 | 0 |
BUDA JAMES B EXECUTIVE VICE PRESIDENT |
|
No longer subject to file | 2017-05-01 | 0 |
OBERHELMAN DOUGLAS R CHAIRMAN OF THE BOARD |
|
No longer subject to file | 2017-03-31 | 0 |
|
14,948 | 2017-03-06 | 0 | |
|
6,898 | 2017-03-06 | 0 | |
BOZEMAN DAVID P SENIOR VICE PRESIDENT |
|
0 | 2016-09-30 | 0 |
RAPP EDWARD J GROUP PRESIDENT |
|
0 | 2016-03-07 | 0 |
WUNNING STEVEN H GROUP PRESIDENT |
|
0 | 2015-01-05 | 0 |
LEVENICK STUART L GROUP PRESIDENT |
|
0 | 2015-01-05 | 0 |
|
0 | 2014-12-31 | 0 | |
|
No longer subject to file | 2013-12-31 | 0 | |
|
No longer subject to file | 2013-12-31 | 0 | |
VITTECOQ GERARD R GROUP PRESIDENT |
|
0 | 2013-03-04 | 0 |
|
15,957 | 2013-03-04 | 0 | |
|
40,784 | 2012-12-31 | 0 | |
LAVIN RICHARD P GROUP PRESIDENT |
|
83,014 | 2012-12-17 | 0 |
|
11,389 | 2011-05-04 | 0 | |
|
31,787 | 2010-12-31 | 0 | |
|
439,122 | 2010-09-30 | 0 | |
BURRITT DAVID B V.P./CHIEF FINANCIAL OFFICER |
|
39,037 | 2010-05-28 | 0 |
|
18,033 | 2010-02-03 | 0 | |
|
8,515 | 2009-08-05 | 0 | |
SHAHEEN GERALD L GROUP PRESIDENT |
|
212,364 | 2007-07-25 | 0 |
|
34,911 | 2006-06-14 | 0 | |
BUSSELL RODNEY L VICE PRESIDENT |
|
60,720 | 2006-02-01 | 0 |
FELLIN PAOLO VICE PRESIDENT |
|
24,174 | 2006-02-01 | 0 |
MURPHY DANIEL M VICE PRESIDENT |
|
36,571 | 2006-01-31 | 0 |
BAHAJ ALI M VICE PRESIDENT |
|
43,954 | 2006-01-31 | 0 |
PARKER JAMES J VICE PRESIDENT |
|
21,056 | 2006-01-31 | 0 |
SCHENA CHRISTIANO V VICE PRESIDENT |
|
44,349 | 2006-01-31 | 0 |
PFLEDERER MARK R VICE PRESIDENT |
|
12,563 | 2006-01-31 | 0 |
BELL MARY H VICE PRESIDENT |
|
12,235 | 2006-01-31 | 0 |
STROUP GARY A VICE PRESIDENT |
|
85,592 | 2006-01-26 | 0 |
PALMER GERALD VICE PRESIDENT |
|
34,809 | 2006-01-26 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-31 06:10:42 -0400 | 2023-05-26 | A | 25 | $211.80 | a | 26,883 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
CATERPILLAR INC CAT | 2023-06-01 22:15:04 UTC | 4.82 | 0.25 | 9800000 |
CATERPILLAR INC CAT | 2023-06-01 21:45:04 UTC | 4.82 | 0.25 | 9800000 |
CATERPILLAR INC CAT | 2023-06-01 21:15:05 UTC | 4.82 | 0.25 | 9800000 |
CATERPILLAR INC CAT | 2023-06-01 20:45:03 UTC | 4.82 | 0.25 | 9800000 |
CATERPILLAR INC CAT | 2023-06-01 20:15:04 UTC | 4.82 | 0.25 | 9800000 |
CATERPILLAR INC CAT | 2023-06-01 19:45:03 UTC | 4.82 | 0.25 | 9800000 |
CATERPILLAR INC CAT | 2023-06-01 19:15:04 UTC | 4.82 | 0.25 | 9800000 |
CATERPILLAR INC CAT | 2023-06-01 18:45:03 UTC | 4.82 | 0.25 | 9800000 |
CATERPILLAR INC CAT | 2023-06-01 18:15:04 UTC | 4.82 | 0.25 | 9800000 |
CATERPILLAR INC CAT | 2023-06-01 17:45:04 UTC | 4.82 | 0.25 | 9800000 |
CATERPILLAR INC CAT | 2023-06-01 17:15:04 UTC | 4.82 | 0.25 | 9800000 |
CATERPILLAR INC CAT | 2023-06-01 16:45:04 UTC | 4.82 | 0.25 | 9800000 |
CATERPILLAR INC CAT | 2023-06-01 16:15:04 UTC | 4.82 | 0.25 | 9900000 |
CATERPILLAR INC CAT | 2023-06-01 15:45:03 UTC | 4.82 | 0.25 | 9800000 |
CATERPILLAR INC CAT | 2023-06-01 15:15:04 UTC | 4.82 | 0.25 | 9800000 |
CATERPILLAR INC CAT | 2023-06-01 14:45:04 UTC | 4.81 | 0.25 | 9800000 |
CATERPILLAR INC CAT | 2023-06-01 14:15:04 UTC | 4.81 | 0.25 | 9900000 |
CATERPILLAR INC CAT | 2023-06-01 13:45:04 UTC | 4.81 | 0.25 | 9900000 |
CATERPILLAR INC CAT | 2023-06-01 13:15:04 UTC | 4.81 | 0.25 | 9900000 |
CATERPILLAR INC CAT | 2023-06-01 12:45:04 UTC | 4.81 | 0.25 | 9800000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
JPMorgan Trust IV- JPMorgan Value Plus Fund | CAT | -380.0 shares, $-47997.8 | 2019-09-30 | N-PORT |
FundVantage Trust- Gotham Master Neutral Fund | CAT | -29.0 shares, $-4325.35 | 2020-09-30 | N-PORT |
M3Sixty Funds Trust- AXS Market Neutral Fund | CAT | -527.0 shares, $-95924.54 | 2020-12-31 | N-PORT |
American Century Capital Portfolios, Inc.- AC Alternatives Market Neutral Value Fund | CAT | -1498.0 shares, $-287571.06 | 2021-09-30 | N-PORT |
Weiss Strategic Interval Fund- Weiss Strategic Interval Fund | CAT | -2761.0 shares, $-453024.88 | 2022-09-30 | N-PORT |
Managed Portfolio Series- Nuance Concentrated Value Long-Short Fund | CAT | -11268.0 shares, $-2842803.72 | 2023-01-31 | N-PORT |
JPMorgan Trust I- JPMorgan Research Market Neutral Fund | CAT | -689.0 shares, $-173827.81 | 2023-01-31 | N-PORT |
NORTHERN LIGHTS FUND TRUST II- Invenomic Fund | CAT | -13779.0 shares, $-3476303.91 | 2023-01-31 | N-PORT |
Series Portfolios Trust- Weiss Alternative Multi-Strategy Fund | CAT | -1264.0 shares, $-318894.56 | 2023-01-31 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST II- AXS Market Neutral Fund | CAT | -719.0 shares, $-164535.96 | 2023-03-31 | N-PORT |
LoCorr Investment Trust- LoCorr Dynamic Opportunity Fund | CAT | -1939.0 shares, $-443720.76 | 2023-03-31 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Strategy Alternatives Fund | CAT | -2805.0 shares, $-641896.2 | 2023-03-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-05-03 | 2023-04-10 | SP | S | $15,001-$50,000 | |
Hon. Daniel Goldman | House | Filing | 2023-05-03 | 2023-04-10 | SP | $15,001-$50,000 | ||||
![]() |
Hon. John Curtis | republican | House | Filing | 2023-05-02 | 2023-04-26 | JT | SP | $1,001-$15,000 | |
Hon. Kathy Manning | democrat | House | Filing | 2023-05-02 | 2023-04-28 | SP | $1,001-$15,000 | |||
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-03-01 | 2023-02-03 | DC | P | $15,001-$50,000 |