The Chemours Co. engages in the provision of performance chemicals. It operates through the following segments: Titanium Technologies, Fluoroproducts, and Chemical Solutions. The Titanium Technologies segment produces titanium dioxide, a premium white pigment used to deliver opacity. The Fluoroproducts segment supplies refrigerants and industrial fluoropolymer resins. The Chemical Solutions segment provides chemicals used in gold production, oil refining, agriculture, and industrial polymers. The company was founded on February 18, 2014 and is headquartered in Wilmington, Delaware.
Market Cap | 6.227 Billion | Shares Outstanding | 159.306 Million | Avg 30-day Volume | 2.013 Million |
P/E Ratio | 17.9387 | Dividend Yield | 4.2044 | EPS | 0.98 |
Price to Revenue | 0.7906 | Debt to Equity | 4.9399 | EBITDA | 717 Million |
Price to Book Value | 4.8322 | Operating Margin | 7.3858 | Enterprise Value | 6.685 Billion |
Current Ratio | 1.826 | EPS Growth | 5.125 | Quick Ratio | 1.121 |
1 Yr BETA | 1.4454 | 52-week High/Low | 41.72 / 22.41 | Profit Margin | 4.4073 |
Operating Cash Flow Growth | 24.1538 | Altman Z-Score | 1.7179 | Free Cash Flow to Firm | 630.011 Million |
Earnings Report | 2022-07-28 |
Please sign in first
none
465.7 Thousand total shares from 11 transactions
465.7 Thousand total shares from 11 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
RALHAN SAMEER SVP, CFO |
|
647,187 | 2022-05-06 | 6 |
NEWMAN MARK PRESIDENT AND CEO |
|
178,827 | 2022-05-05 | 7 |
SHELTON DAVID C SVP, GC & CORP. SECRETARY |
|
176,985 | 2022-05-05 | 5 |
SPARKS EDWIN C PRESIDENT, TITAN TECH CHEM SOL |
|
310,605 | 2022-05-05 | 4 |
SCARBOROUGH ALVENIA SVP CORP COMMUNICATIONS & CBO |
|
17,447 | 2022-05-05 | 3 |
BELLEZZA ALISHA PRESIDENT, THERMAL SPEC SOLNS |
|
58,615 | 2022-05-05 | 3 |
|
114,960 | 2022-04-27 | 1 | |
|
64,031 | 2022-04-27 | 1 | |
|
63,850 | 2022-04-27 | 1 | |
|
90,426 | 2022-04-27 | 1 | |
|
31,084 | 2022-04-27 | 1 | |
|
61,016 | 2022-04-27 | 1 | |
|
35,867 | 2022-04-27 | 5 | |
|
11,054 | 2022-04-27 | 5 | |
|
5,837 | 2022-04-27 | 3 | |
|
858,692 | 2022-03-01 | 5 | |
KELLIHER SUSAN M. SVP, PEOPLE & HEALTH SERVICES |
|
72,160 | 2022-03-01 | 2 |
DIGNAM DENISE PRESIDENT, ADV PERF MATERIALS |
|
52,759 | 2022-03-01 | 2 |
WISEL CAMELA VP, CAO & CONTROLLER |
|
33,409 | 2022-03-01 | 2 |
LOCK JONATHAN SVP, CHIEF DEVELOPMENT OFFICER |
|
30,309 | 2022-03-01 | 3 |
ABBOTT MATTHEW S VP, CAO & CONTROLLER |
|
51,786 | 2021-05-27 | 1 |
|
151,171 | 2021-04-29 | 0 | |
SNELL E BRYAN PRESIDENT, TITANIUM TECH |
|
213,444 | 2021-03-01 | 0 |
PARKER ERICH SVP CORP COMMUNICATIONS & CBO |
|
0 | 2020-03-02 | 0 |
TROJANOWSKI AMY VP AND CONTROLLER |
|
45,746 | 2019-03-13 | 0 |
KIRSCH PAUL PRESIDENT - FLUOROPRODUCTS |
|
0 | 2019-03-05 | 0 |
SIEMER CHRISTIAN W PRESIDENT, CHEMICAL SOLUTIONS |
|
84,901 | 2018-02-04 | 0 |
|
42,142 | 2017-04-26 | 0 | |
ALBRIGHT ELIZABETH SR. VP HUMAN RESOURCES |
|
0 | 2017-03-09 | 0 |
VANLANCKER THIERRY FJ PRESIDENT - FLUOROPRODUCTS |
|
0 | 2016-03-01 | 0 |
|
No longer subject to file | 2015-07-01 | 0 | |
POND NIGEL VP & ASST. TREASURER |
|
0 | 2015-06-17 | 0 |
ZELAC STEVEN VICE PRESIDENT |
|
0 | 2015-06-17 | 0 |
HEFFERNAN MICHAEL P. PRESIDENT |
|
0 | 2015-06-17 | 0 |
|
47,182,688 | 2008-11-13 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-09 18:21:54 -0400 | 2022-05-09 | M | 20,175 | $5.40 | a | 333,681 | direct | 2.1809 | 2.1809 | 2 | 0.0 | 1 | ||||
2022-05-09 18:21:54 -0400 | 2022-05-09 | M | 20,175 | d | 0 | direct | ||||||||||
2022-05-09 18:21:54 -0400 | 2022-05-09 | S | 20,175 | $40.01 | d | 313,506 | direct | 2.1809 | 2.1809 | 2 | 0.0 | 1 | ||||
2022-05-09 17:06:15 -0400 | 2022-05-06 | M | 12,270 | $24.01 | a | 112,785 | direct | 2.1809 | 2.1809 | 2 | 0.0 | 1 | ||||
2022-05-09 18:21:54 -0400 | 2022-05-06 | S | 35,188 | $40.14 | d | 313,506 | direct | 2.1809 | 2.1809 | 2 | 0.0 | 1 | ||||
2022-05-09 17:06:15 -0400 | 2022-05-06 | M | 27,997 | $14.43 | a | 128,512 | direct | 2.1809 | 2.1809 | 2 | 0.0 | 1 | ||||
2022-05-09 18:21:54 -0400 | 2022-05-06 | M | 35,188 | $5.40 | a | 348,694 | direct | 2.1809 | 2.1809 | 2 | 0.0 | 1 | ||||
2022-05-09 17:06:15 -0400 | 2022-05-06 | M | 12,270 | d | 24,539 | direct | ||||||||||
2022-05-09 17:06:15 -0400 | 2022-05-06 | M | 27,997 | d | 28,520 | direct | ||||||||||
2022-05-09 17:06:15 -0400 | 2022-05-06 | S | 12,270 | $39.27 | d | 100,515 | direct | 2.1809 | 2.1809 | 2 | 0.0 | 1 | ||||
2022-05-09 18:21:54 -0400 | 2022-05-06 | M | 35,188 | d | 20,175 | direct | ||||||||||
2022-05-09 17:06:15 -0400 | 2022-05-06 | S | 27,997 | $39.27 | d | 100,515 | direct | 2.1809 | 2.1809 | 2 | 0.0 | 1 | ||||
2022-05-06 18:11:30 -0400 | 2022-05-05 | M | 7,249 | $14.43 | d | 5,125 | direct | |||||||||
2022-05-09 17:42:13 -0400 | 2022-05-05 | M | 67,736 | $14.43 | a | 118,861 | direct | 2.1809 | 2.1809 | 2 | 0.0 | 1 | ||||
2022-05-06 19:06:20 -0400 | 2022-05-05 | M | 5,453 | d | 10,906 | direct | ||||||||||
2022-05-09 17:42:13 -0400 | 2022-05-05 | M | 83,044 | $5.40 | a | 134,169 | direct | 2.1809 | 2.1809 | 2 | 0.0 | 1 | ||||
2022-05-06 19:06:20 -0400 | 2022-05-05 | M | 8,912 | d | 8,912 | direct | ||||||||||
2022-05-06 19:52:47 -0400 | 2022-05-05 | M | 197,161 | d | 0 | direct | ||||||||||
2022-05-09 17:06:15 -0400 | 2022-05-05 | M | 523 | d | 56,517 | direct | ||||||||||
2022-05-06 18:11:30 -0400 | 2022-05-05 | S | 7,249 | $40.42 | d | 12,322 | direct | -3.3667 | 0.0 | 1 | -3.3667 | 2 | ||||
2022-05-06 19:06:20 -0400 | 2022-05-05 | S | 5,453 | $40.48 | d | 38,797 | direct | -3.3667 | 0.0 | 1 | -3.3667 | 2 | ||||
2022-05-09 17:42:13 -0400 | 2022-05-05 | M | 67,736 | d | 33,868 | direct | ||||||||||
2022-05-06 19:06:20 -0400 | 2022-05-05 | S | 8,912 | $40.48 | d | 38,797 | direct | -3.3667 | 0.0 | 1 | -3.3667 | 2 | ||||
2022-05-06 19:52:47 -0400 | 2022-05-05 | S | 197,161 | $40.22 | d | 176,347 | direct | -3.3667 | 0.0 | 1 | -3.3667 | 2 | ||||
2022-05-09 17:42:13 -0400 | 2022-05-05 | M | 83,044 | d | 0 | direct | ||||||||||
2022-05-09 17:06:15 -0400 | 2022-05-05 | S | 523 | $40.50 | d | 100,515 | direct | 2.1809 | 2.1809 | 2 | 0.0 | 1 | ||||
2022-05-06 18:11:30 -0400 | 2022-05-05 | M | 7,249 | $14.43 | a | 19,571 | direct | -3.3667 | 0.0 | 1 | -3.3667 | 2 | ||||
2022-05-06 19:06:20 -0400 | 2022-05-05 | M | 5,453 | $24.01 | a | 44,250 | direct | -3.3667 | 0.0 | 1 | -3.3667 | 2 | ||||
2022-05-09 17:42:13 -0400 | 2022-05-05 | S | 67,736 | $39.99 | d | 51,125 | direct | 2.1809 | 2.1809 | 2 | 0.0 | 1 | ||||
2022-05-06 19:06:20 -0400 | 2022-05-05 | M | 8,912 | $14.43 | a | 47,709 | direct | -3.3667 | 0.0 | 1 | -3.3667 | 2 | ||||
2022-05-06 19:52:47 -0400 | 2022-05-05 | M | 197,161 | $16.04 | a | 373,508 | direct | -3.3667 | 0.0 | 1 | -3.3667 | 2 | ||||
2022-05-09 17:42:13 -0400 | 2022-05-05 | S | 83,044 | $39.99 | d | 51,125 | direct | 2.1809 | 2.1809 | 2 | 0.0 | 1 | ||||
2022-05-09 17:06:15 -0400 | 2022-05-05 | M | 523 | $14.43 | a | 101,038 | direct | 2.1809 | 2.1809 | 2 | 0.0 | 1 | ||||
2022-04-29 15:03:47 -0400 | 2022-04-27 | A | 4,442 | a | 9,534 | direct | 0.0907 | 21.137 | 25.5216 | 4 | 0.0 | 1 | ||||
2022-04-29 08:59:23 -0400 | 2022-04-27 | A | 4,442 | a | 5,837 | direct | 0.0907 | 21.137 | 25.5216 | 4 | 0.0 | 1 | ||||
2022-04-29 11:14:58 -0400 | 2022-04-27 | A | 4,442 | a | 60,531 | direct | 0.0907 | 21.137 | 25.5216 | 4 | 0.0 | 1 | ||||
2022-04-29 14:46:01 -0400 | 2022-04-27 | A | 4,442 | a | 31,786 | direct | 0.0907 | 21.137 | 25.5216 | 4 | 0.0 | 1 | ||||
2022-04-29 08:52:02 -0400 | 2022-04-27 | A | 4,442 | a | 31,084 | direct | 0.0907 | 21.137 | 25.5216 | 4 | 0.0 | 1 | ||||
2022-04-29 10:27:05 -0400 | 2022-04-27 | A | 4,442 | a | 63,850 | direct | 0.0907 | 21.137 | 25.5216 | 4 | 0.0 | 1 | ||||
2022-04-29 11:51:20 -0400 | 2022-04-27 | A | 4,442 | a | 61,016 | direct | 0.0907 | 21.137 | 25.5216 | 4 | 0.0 | 1 | ||||
2022-04-29 10:11:53 -0400 | 2022-04-27 | A | 4,442 | a | 99,023 | direct | 0.0907 | 21.137 | 25.5216 | 4 | 0.0 | 1 | ||||
2022-04-29 11:37:12 -0400 | 2022-04-27 | A | 4,442 | a | 60,605 | direct | 0.0907 | 21.137 | 25.5216 | 4 | 0.0 | 1 | ||||
2022-04-01 16:51:28 -0400 | 2022-03-31 | A | 794 | $31.48 | a | 4,081 | direct | |||||||||
2022-04-01 17:58:21 -0400 | 2022-03-31 | A | 397 | $31.48 | a | 1,142 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
CHEMOURS CO-THE CC | 2022-05-16 16:45:03 UTC | 0.57 | 0.25 | 2500000 |
CHEMOURS CO-THE CC | 2022-05-16 16:15:03 UTC | 0.57 | 0.25 | 2500000 |
CHEMOURS CO-THE CC | 2022-05-16 15:45:03 UTC | 0.57 | 0.25 | 2500000 |
CHEMOURS CO-THE CC | 2022-05-16 15:15:03 UTC | 0.57 | 0.25 | 2500000 |
CHEMOURS CO-THE CC | 2022-05-16 14:45:03 UTC | 0.57 | 0.25 | 2500000 |
CHEMOURS CO-THE CC | 2022-05-16 14:15:03 UTC | 0.57 | 0.25 | 2500000 |
CHEMOURS CO-THE CC | 2022-05-16 13:45:04 UTC | 0.57 | 0.25 | 2500000 |
CHEMOURS CO-THE CC | 2022-05-16 13:15:03 UTC | 0.57 | 0.25 | 2500000 |
CHEMOURS CO-THE CC | 2022-05-16 12:45:04 UTC | 0.57 | 0.25 | 2500000 |
CHEMOURS CO-THE CC | 2022-05-13 22:15:03 UTC | 0.57 | 0.25 | 3000000 |
CHEMOURS CO-THE CC | 2022-05-13 21:45:03 UTC | 0.57 | 0.25 | 3000000 |
CHEMOURS CO-THE CC | 2022-05-13 21:15:03 UTC | 0.57 | 0.25 | 3000000 |
CHEMOURS CO-THE CC | 2022-05-13 20:45:03 UTC | 0.57 | 0.25 | 3000000 |
CHEMOURS CO-THE CC | 2022-05-13 20:15:03 UTC | 0.57 | 0.25 | 3000000 |
CHEMOURS CO-THE CC | 2022-05-13 19:45:04 UTC | 0.57 | 0.25 | 3000000 |
CHEMOURS CO-THE CC | 2022-05-13 19:15:03 UTC | 0.57 | 0.25 | 3000000 |
CHEMOURS CO-THE CC | 2022-05-13 18:45:03 UTC | 0.57 | 0.25 | 3000000 |
CHEMOURS CO-THE CC | 2022-05-13 18:15:03 UTC | 0.57 | 0.25 | 3000000 |
CHEMOURS CO-THE CC | 2022-05-13 17:45:03 UTC | 0.57 | 0.25 | 3000000 |
CHEMOURS CO-THE CC | 2022-05-13 17:15:03 UTC | 0.57 | 0.25 | 3000000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
AQR Funds- AQR Large Cap Relaxed Constraint Equity Fund | CC | -353.0 shares, $-5273.82 | 2019-09-30 | N-PORT |
TIFF INVESTMENT PROGRAM- TIFF Multi-Asset Fund | CC | -3660.0 shares, $-122829.6 | 2021-12-31 | N-PORT |
AQR Funds- AQR Alternative Risk Premia Fund | CC | -1839.0 shares, $-61716.84 | 2021-12-31 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Asset Inflation Managed Fund | CC | -2300.0 shares, $-77188.0 | 2021-12-31 | N-PORT |
SEI INSTITUTIONAL INVESTMENTS TRUST- SIIT MULTI-ASSET REAL RETURN FUND | CC | -1900.0 shares, $-52440.0 | 2022-02-28 | N-PORT |
AQR Funds- AQR Multi-Asset Fund | CC | -2367.0 shares, $-79436.52 | 2021-12-31 | N-PORT |
AGF Investments Trust- AGFIQ U.S. Market Neutral Anti-Beta Fund | CC | -19126.0 shares, $-602086.48 | 2022-03-31 | N-PORT |