Lucid Group, Inc. was founded in 2007 and is headquartered in Newark, California. The company designs, engineers, and builds electric vehicles, EV powertrains, and battery systems. It operates twenty retail studios in the United States.
Market Cap | 9.41 Billion | Shares Outstanding | 1.834 Billion | Avg 30-day Volume | 23.696 Million |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -0.4 |
Price to Revenue | 15.6542 | Debt to Equity | 0.3581 | EBITDA | -2.74 Billion |
Price to Book Value | 2.1205 | Operating Margin | 0.0 | Enterprise Value | 11.997 Billion |
Current Ratio | EPS Growth | -1.018 | Quick Ratio | ||
1 Yr BETA | 2.156 | 52-week High/Low | 17.81 / 4.97 | Profit Margin | -315.4271 |
Operating Cash Flow Growth | -68.6465 | Free Cash Flow to Firm (FCFF) TTM | -4.361 Billion | Free Cash Flow to Equity (FCFE) TTM | -3.073 Billion |
Altman Z-Score | |||||
Earnings Report | 2023-11-08 |
Please sign in first
none
46.7 Thousand total shares from 1 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
BELL MICHAEL SENIOR VICE PRESIDENT, DIGITAL |
|
1,437,293 | 2023-09-14 | 7 |
DHINGRA GAGAN VP OF ACCTNG & INTERNAL CTRL |
|
185,667 | 2023-09-10 | 5 |
BACH ERIC SVP, PRODUCT & CHIEF ENGINEER |
|
2,000,956 | 2023-09-10 | 5 |
HOUSE SHERRY ANN CHIEF FINANCIAL OFFICER |
|
1,068,225 | 2023-09-10 | 5 |
RAWLINSON PETER DORE CEO & CHIEF TECHNOLOGY OFFICER |
|
20,246,147 | 2023-09-05 | 5 |
|
1,374,700,298 | 2023-06-22 | 3 | |
|
7,053,289 | 2023-04-24 | 1 | |
|
988,564 | 2023-04-24 | 1 | |
|
53,289 | 2023-04-24 | 1 | |
|
53,289 | 2023-04-24 | 1 | |
|
19,973 | 2023-04-24 | 1 | |
|
2,122,236 | 2023-04-24 | 1 | |
|
0 | 2023-04-24 | 2 | |
|
0 | 2023-04-24 | 2 | |
|
0 | 2023-04-24 | 2 | |
|
1,023,293,916 | 2022-12-09 | 3 | |
|
0 | 2021-07-23 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-18 16:59:56 -0400 | 2023-09-14 | S | 46,735 | $6.01 | d | 1,437,293 | direct | -0.9091 | 0.0 | 1 | -0.9091 | 2 | ||||
2023-09-12 21:11:57 -0400 | 2023-09-10 | A | 408,663 | a | 1,511,179 | direct | 2.385 | -7.155 | 2.385 | 2 | -7.155 | 6 | ||||
2023-09-12 21:17:26 -0400 | 2023-09-10 | A | 408,663 | a | 408,663 | direct | ||||||||||
2023-09-12 21:17:26 -0400 | 2023-09-10 | A | 408,663 | a | 1,094,967 | direct | 2.385 | -7.155 | 2.385 | 2 | -7.155 | 6 | ||||
2023-09-12 21:17:26 -0400 | 2023-09-10 | F | 26,742 | $5.84 | d | 1,068,225 | direct | 2.385 | -7.155 | 2.385 | 2 | -7.155 | 6 | |||
2023-09-12 21:13:55 -0400 | 2023-09-10 | A | 113,517 | a | 113,517 | direct | ||||||||||
2023-09-12 21:13:55 -0400 | 2023-09-10 | A | 113,517 | a | 190,574 | direct | 2.385 | -7.155 | 2.385 | 2 | -7.155 | 6 | ||||
2023-09-12 21:13:55 -0400 | 2023-09-10 | F | 4,907 | $5.84 | d | 185,667 | direct | 2.385 | -7.155 | 2.385 | 2 | -7.155 | 6 | |||
2023-09-12 21:11:57 -0400 | 2023-09-10 | A | 408,663 | a | 408,663 | direct | ||||||||||
2023-09-12 21:11:57 -0400 | 2023-09-10 | F | 27,151 | $5.84 | d | 1,484,028 | direct | 2.385 | -7.155 | 2.385 | 2 | -7.155 | 6 | |||
2023-09-12 21:09:35 -0400 | 2023-09-10 | A | 408,663 | a | 408,663 | direct | ||||||||||
2023-09-12 21:09:35 -0400 | 2023-09-10 | A | 408,663 | a | 2,029,792 | direct | 2.385 | -7.155 | 2.385 | 2 | -7.155 | 6 | ||||
2023-09-12 21:09:35 -0400 | 2023-09-10 | F | 28,836 | $5.84 | d | 2,000,956 | direct | 2.385 | -7.155 | 2.385 | 2 | -7.155 | 6 | |||
2023-09-07 19:08:35 -0400 | 2023-09-05 | F | 32,993 | $6.36 | d | 1,621,129 | direct | 0.0 | 1.3699 | 2.911 | 5 | 0.0 | 1 | |||
RAWLINSON PETER DORE - Director - Officer CEO & CHIEF TECHNOLOGY OFFICER |
2023-09-07 19:13:11 -0400 | 2023-09-05 | F | 466,751 | $6.36 | d | 20,246,147 | direct | 0.0 | 1.3699 | 2.911 | 5 | 0.0 | 1 | ||
2023-09-07 19:12:34 -0400 | 2023-09-05 | F | 30,597 | $6.36 | d | 686,304 | direct | 0.0 | 1.3699 | 2.911 | 5 | 0.0 | 1 | |||
2023-09-07 19:11:32 -0400 | 2023-09-05 | F | 1,929 | $6.36 | d | 77,057 | direct | 0.0 | 1.3699 | 2.911 | 5 | 0.0 | 1 | |||
2023-09-07 19:10:01 -0400 | 2023-09-05 | F | 53,022 | $6.36 | d | 1,102,516 | direct | 0.0 | 1.3699 | 2.911 | 5 | 0.0 | 1 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
LUCID GROUP INC LCID | 2023-09-26 12:45:05 UTC | -8.1108 | 13.4308 | 65000 |
LUCID GROUP INC LCID | 2023-09-25 22:15:04 UTC | -8.082 | 13.402 | 15000 |
LUCID GROUP INC LCID | 2023-09-25 21:45:04 UTC | -8.082 | 13.402 | 15000 |
LUCID GROUP INC LCID | 2023-09-25 19:45:04 UTC | -8.196 | 13.516 | 9000 |
LUCID GROUP INC LCID | 2023-09-25 15:45:03 UTC | -7.7479 | 13.0679 | 1000 |
LUCID GROUP INC LCID | 2023-09-25 15:15:04 UTC | -7.7479 | 13.0679 | 3000 |
LUCID GROUP INC LCID | 2023-09-25 14:45:04 UTC | -7.0366 | 12.3566 | 65000 |
LUCID GROUP INC LCID | 2023-09-25 14:15:04 UTC | -7.0366 | 12.3566 | 65000 |
LUCID GROUP INC LCID | 2023-09-25 13:45:04 UTC | -2.0495 | 7.3695 | 50000 |
LUCID GROUP INC LCID | 2023-09-25 13:15:04 UTC | -2.0495 | 7.3695 | 55000 |
LUCID GROUP INC LCID | 2023-09-25 12:45:06 UTC | -2.0495 | 7.3695 | 35000 |
LUCID GROUP INC LCID | 2023-09-22 22:15:03 UTC | -1.8013 | 7.1213 | 100000 |
LUCID GROUP INC LCID | 2023-09-22 21:45:04 UTC | -1.8013 | 7.1213 | 100000 |
LUCID GROUP INC LCID | 2023-09-22 21:15:04 UTC | -1.8013 | 7.1213 | 100000 |
LUCID GROUP INC LCID | 2023-09-22 20:45:04 UTC | -1.8013 | 7.1213 | 100000 |
LUCID GROUP INC LCID | 2023-09-22 20:15:04 UTC | -1.8011 | 7.1211 | 100000 |
LUCID GROUP INC LCID | 2023-09-22 19:45:03 UTC | -1.8011 | 7.1211 | 100000 |
LUCID GROUP INC LCID | 2023-09-22 19:15:04 UTC | -1.8011 | 7.1211 | 100000 |
LUCID GROUP INC LCID | 2023-09-22 18:45:03 UTC | -1.7978 | 7.1178 | 100000 |
LUCID GROUP INC LCID | 2023-09-22 18:15:04 UTC | -1.7978 | 7.1178 | 100000 |
Get more info on our International short position coverage here
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
INVESTMENT MANAGERS SERIES TRUST- 361 Global Long/Short Equity Fund | LCID | -54500.0 shares, $-778805.0 | 2022-10-31 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST- 361 Domestic Long/Short Equity Fund | LCID | -3348.0 shares, $-47842.92 | 2022-10-31 | N-PORT |
ALLSPRING FUNDS TRUST- Allspring Global Long/Short Equity Fund | LCID | -607687.0 shares, $-4825034.78 | 2023-04-30 | N-PORT |
ALLSPRING FUNDS TRUST- Allspring U.S. Long/Short Equity Fund | LCID | -1822.0 shares, $-14466.68 | 2023-04-30 | N-PORT |
Alger Funds II- Alger Dynamic Opportunities Fund | LCID | -239905.0 shares, $-1904845.7 | 2023-04-30 | N-PORT |
PACE SELECT ADVISORS TRUST- PACE Alternative Strategies Investments | LCID | -59160.0 shares, $-469730.4 | 2023-04-30 | N-PORT |
Franklin Alternative Strategies Funds- K2 Alternative Strategies Fund | LCID | -5426.0 shares, $-42105.76 | 2023-05-31 | N-PORT |
SEI INSTITUTIONAL INVESTMENTS TRUST- SIIT MULTI-ASSET REAL RETURN FUND | LCID | -28070.0 shares, $-217823.2 | 2023-05-31 | N-PORT |
Tidal ETF Trust- Noble Absolute Return ETF | LCID | -100.0 shares, $-776.0 | 2023-05-31 | N-PORT |
LAZARD FUNDS INC- Lazard Enhanced Opportunities Portfolio | LCID | -1667.0 shares, $-11485.63 | 2023-06-30 | N-PORT |
JNL Series Trust- JNL Multi-Manager Alternative Fund | LCID | -8995.0 shares, $-61975.55 | 2023-06-30 | N-PORT |
TIFF INVESTMENT PROGRAM- TIFF Multi-Asset Fund | LCID | -32371.0 shares, $-223036.19 | 2023-06-30 | N-PORT |
FORUM FUNDS- ABSOLUTE CONVERTIBLE ARBITRAGE FUND | LCID | -63900.0 shares, $-440271.0 | 2023-06-30 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | LCID | -16300.0 shares, $-112307.0 | 2023-06-30 | N-PORT |
AB CAP FUND, INC.- AB Select US Long/Short Portfolio | LCID | -138924.0 shares, $-957186.36 | 2023-06-30 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Asset Inflation Managed Fund | LCID | -24200.0 shares, $-166738.0 | 2023-06-30 | N-PORT |
Columbia Funds Series Trust I- Multi-Manager Directional Alternative Strategies Fund | LCID | -89211.0 shares, $-678895.71 | 2023-07-31 | N-PORT |
Holder | Net Short Position | Position Date | Origin | |
---|---|---|---|---|
WorldQuant, LLC | CHURCHILL CAPITAL CORP IV | 0.69% | 2021-03-10 | GERMANY |
WorldQuant, LLC | CHURCHILL CAPITAL CORP IV | 0.74% | 2021-03-12 | GERMANY |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
Hon. Daniel Goldman | House | Filing | 2023-08-01 | 2023-06-29 | S | $1,001-$15,000 | ||||
Hon. Zoe Lofgren | House | Filing | 2023-06-06 | 2023-05-25 | JT | S | $1,001-$15,000 | |||
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-05-03 | 2023-04-25 | DC | S | $1,001-$15,000 | |
Hon. Daniel Goldman | House | Filing | 2023-04-03 | 2023-03-06 | S | $15,001-$50,000 |