CONSUMER DISCRETIONARY:
CONSUMER SERVICES
SIC: SERVICES-EDUCATIONAL SERVICES
Chegg, Inc. provides online educational platform. The company offers homework help, course selection, note taking, manuals, and textbook rentals services.
Market Cap | 12.478 Billion | Shares Outstanding | 128.811 Million | Avg 30-day Volume | 1.71 Million |
P/E Ratio | -528.2 | Dividend Yield | EPS | -0.19 | |
Price/Sales | 28.448 | Price cash flow ratio | 63.4 | Price free cash flow ratio | -388.9 |
Book Value | 5.01 | Price to Tangible Book | 42.35 | Alpha | 0.04 |
Short Interest Ratio | % Short Interest to Float | R-squared | 0.11819 | ||
BETA | 0.983762 | 52-week High/Low | 104.82 / 25.89 | Stddev | 0.125917 |
Q3 2020 | All 13F Filers | Prior | Change | Hedge Funds 1 | Prior | Change |
---|---|---|---|---|---|---|
In top 10: | 10 | 13 | -23.08% | 5 (0.33%) | 8 (0.52%) | -37.5% |
Funds Holding: | 418 | 395 | 5.82% | 108 (7.1%) | 119 (7.72%) | -9.24% |
13F shares: | 126.465 Million | 121.443 Million | 4.14% | 38.554 Million | 39.355 Million | -2.04% |
% Ownership | 98.4054 | 97.6901 | 0.73% | 29.9998 | 31.6577 | -5.24% |
New Positions: | 106 | 146 | -27.4% | 26 | 46 | -43.48% |
Increased Positions | 146 | 92 | 58.7% | 34 | 29 | 17.24% |
Closed Positions | 77 | 24 | 220.83% | 37 | 7 | 428.57% |
Reduced Positions | 135 | 141 | -4.26% | 40 | 41 | -2.44% |
Total Calls | 2.425 Million | 2.076 Million | 16.8% | 1.22 Million | 1.055 Million | 15.61% |
Total Puts | 1.622 Million | 1.287 Million | 26.02% | 599 Thousand | 511.6 Thousand | 17.08% |
PUT/CALL Ratio | 0.67 | 0.62 | 8.06% | 0.49 | 0.48 | 2.08% |
Heat Map Ranking | 3 | |||||
Heat Map Ranking | 39 | |||||
1 hedge funds and active managers as identified by whalewisdom.com through public filings. |
Please sign in first
none
142 Thousand total shares from 7 transactions
82.5 Thousand total shares from 1 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
ROSENSWEIG DANIEL PRESIDENT, CEO & CO-CHAIRMAN |
|
1,955,932 | 2021-01-07 | 15 |
SCHULTZ NATHAN J. PRESIDENT OF LEARNING SERVICES |
|
226,290 | 2020-12-21 | 9 |
|
2,440 | 2020-12-12 | 2 | |
LEM ESTHER CHIEF MARKETING OFFICER |
|
152,582 | 2020-12-01 | 7 |
BROWN ANDREW J CHIEF FINANCIAL OFFICER |
|
188,123 | 2020-12-01 | 6 |
TOMASELLO ROBIN VP, CORPORATE CONTROLLER |
|
54,944 | 2020-12-01 | 5 |
FILLMORE JOHN PAUL PRESIDENT, CHEGG SKILLS |
|
131,832 | 2020-12-01 | 6 |
|
16,792 | 2020-10-01 | 4 | |
|
11,460 | 2020-08-06 | 2 | |
|
8,578 | 2020-06-03 | 2 | |
|
232,118 | 2020-06-03 | 1 | |
|
65,779 | 2020-06-03 | 2 | |
|
26,772 | 2020-06-03 | 1 | |
|
11,239 | 2020-06-03 | 1 | |
OSIER MICHAEL A. CIO AND CHIEF OUTCOMES OFFICER |
|
408,374 | 2020-03-01 | 2 |
BORDERS DAVE JR. GENERAL COUNSEL |
|
285,675 | 2020-02-03 | 1 |
BRANDEMUEHL JENNY CHIEF PEOPLE OFFICER |
|
202,632 | 2019-12-31 | 0 |
|
0 | 2019-04-12 | 0 | |
GEIGER CHARLES CHIEF PRODUCT OFFICER |
|
No longer subject to file | 2017-10-02 | 0 |
CHESNUT ROBERT C. SR VP & GENERAL COUNSEL |
|
No longer subject to file | 2016-04-12 | 0 |
DWANE ANNE M. CHIEF BUSINESS OFFICER |
|
No longer subject to file | 2015-11-12 | 0 |
|
136,441 | 2015-06-04 | 0 | |
|
No longer subject to file | 2015-03-09 | 0 | |
BERNHARDT DAVID J. VP, FP&A |
|
No longer subject to file | 2014-06-12 | 0 |
BIDDLE GIBSON B. CHIEF PRODUCT OFFICER |
|
No longer subject to file | 2014-05-15 | 0 |
|
No longer subject to file | 2013-11-18 | 0 | |
GABRIEL INVESTMENT PARTNERS II, L.P. |
|
No longer subject to file | 2013-11-18 | 0 |
|
No longer subject to file | 2013-11-18 | 0 | |
INSIGHT VENTURE PARTNERS VI LP INSIGHT VENTURE PARTNERS VI (CO-INVESTORS), L.P. |
|
26,032,173 | 2013-11-18 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSENSWEIG DANIEL - Director - Officer PRESIDENT, CEO & CO-CHAIRMAN |
2021-01-08 17:33:45 -0500 | 2021-01-07 | S | 100 | $91.93 | d | 1,907,090 | direct | yes | 1.4816 | 3.2221 | 4.0717 | 4 | 0.0 | 1 | |
ROSENSWEIG DANIEL - Director - Officer PRESIDENT, CEO & CO-CHAIRMAN |
2021-01-08 17:33:45 -0500 | 2021-01-07 | S | 23,477 | $91.34 | d | 1,907,190 | direct | yes | 1.4816 | 3.2221 | 4.0717 | 4 | 0.0 | 1 | |
ROSENSWEIG DANIEL - Director - Officer PRESIDENT, CEO & CO-CHAIRMAN |
2021-01-08 17:33:45 -0500 | 2021-01-07 | S | 4,423 | $90.08 | d | 1,930,667 | direct | yes | 1.4816 | 3.2221 | 4.0717 | 4 | 0.0 | 1 | |
2020-12-22 16:48:20 -0500 | 2020-12-21 | M | 82,458 | d | 0 | direct | yes | |||||||||
2020-12-22 16:48:20 -0500 | 2020-12-21 | S | 82,458 | $90.20 | d | 226,290 | direct | yes | -0.7198 | -2.9544 | 0.0 | 1 | -4.8883 | 4 | ||
2020-12-22 16:48:20 -0500 | 2020-12-21 | M | 82,458 | $12.50 | a | 308,748 | direct | yes | -0.7198 | -2.9544 | 0.0 | 1 | -4.8883 | 4 | ||
2020-12-14 17:24:14 -0500 | 2020-12-12 | A | 2,440 | $81.95 | a | 2,440 | direct | 1.5877 | 9.6078 | 9.6078 | 6 | 0.0 | 1 | |||
ROSENSWEIG DANIEL - Director - Officer PRESIDENT, CEO & CO-CHAIRMAN |
2020-12-14 17:20:08 -0500 | 2020-12-11 | S | 28,000 | $81.33 | d | 1,935,090 | direct | yes | 1.5877 | 9.6078 | 9.6078 | 6 | 0.0 | 1 | |
2020-12-03 19:50:41 -0500 | 2020-12-03 | S | 2,263 | $76.66 | d | 152,582 | direct | yes | 3.3447 | 7.9141 | 31.7356 | 32.2755 | 28 | 0.0 | 1 | |
2020-12-03 19:51:35 -0500 | 2020-12-03 | S | 1,321 | $75.55 | d | 131,832 | direct | yes | 3.3447 | 7.9141 | 31.7356 | 32.2755 | 28 | 0.0 | 1 | |
ROSENSWEIG DANIEL - Director - Officer PRESIDENT, CEO & CO-CHAIRMAN |
2020-12-03 19:51:53 -0500 | 2020-12-01 | F | 4,722 | $78.40 | d | 1,966,412 | direct | 3.3447 | 7.9141 | 31.7356 | 32.2755 | 28 | 0.0 | 1 | |
2020-12-03 19:50:21 -0500 | 2020-12-01 | F | 2,179 | $78.40 | d | 227,824 | direct | 3.3447 | 7.9141 | 31.7356 | 32.2755 | 28 | 0.0 | 1 | ||
2020-12-03 19:50:41 -0500 | 2020-12-01 | F | 1,308 | $78.40 | d | 155,765 | direct | 3.3447 | 7.9141 | 31.7356 | 32.2755 | 28 | 0.0 | 1 | ||
2020-12-03 19:51:18 -0500 | 2020-12-01 | F | 2,179 | $78.40 | d | 141,594 | direct | 3.3447 | 7.9141 | 31.7356 | 32.2755 | 28 | 0.0 | 1 | ||
2020-12-03 19:51:35 -0500 | 2020-12-01 | F | 1,525 | $78.40 | d | 134,227 | direct | 3.3447 | 7.9141 | 31.7356 | 32.2755 | 28 | 0.0 | 1 | ||
2020-12-03 19:50:59 -0500 | 2020-12-01 | F | 588 | $78.40 | d | 54,944 | direct | 3.3447 | 7.9141 | 31.7356 | 32.2755 | 28 | 0.0 | 1 | ||
ROSENSWEIG DANIEL - Director - Officer PRESIDENT, CEO & CO-CHAIRMAN |
2020-12-03 19:51:53 -0500 | 2020-12-01 | F | 3,322 | $78.40 | d | 1,963,090 | direct | 3.3447 | 7.9141 | 31.7356 | 32.2755 | 28 | 0.0 | 1 | |
2020-12-03 19:50:21 -0500 | 2020-12-01 | F | 1,534 | $78.40 | d | 226,290 | direct | 3.3447 | 7.9141 | 31.7356 | 32.2755 | 28 | 0.0 | 1 | ||
2020-12-03 19:50:41 -0500 | 2020-12-01 | F | 920 | $78.40 | d | 154,845 | direct | 3.3447 | 7.9141 | 31.7356 | 32.2755 | 28 | 0.0 | 1 | ||
2020-12-03 19:51:18 -0500 | 2020-12-01 | F | 1,534 | $78.40 | d | 136,287 | direct | 3.3447 | 7.9141 | 31.7356 | 32.2755 | 28 | 0.0 | 1 | ||
2020-12-03 19:51:35 -0500 | 2020-12-01 | F | 1,074 | $78.40 | d | 133,153 | direct | 3.3447 | 7.9141 | 31.7356 | 32.2755 | 28 | 0.0 | 1 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |