Colgate-Palmolive Company manufactures and sells consumer products worldwide. The company operates through two segments, Oral, Personal and Home Care; and Pet Nutrition. The Pet Nutrition segment offers pet nutrition products for everyday nutritional needs under Hill's Science Diet brand.
Market Cap | 62.002 Billion | Shares Outstanding | 840.59 Million | Avg 30-day Volume | 3.53 Million |
P/E Ratio | 42.4239 | Dividend Yield | 2.4688 | EPS | 0.61 |
Price to Revenue | 3.4005 | Debt to Equity | 28.5365 | EBITDA | 3.221 Billion |
Price to Book Value | 0.0 | Operating Margin | 16.2347 | Enterprise Value | 72.058 Billion |
Current Ratio | 1.174 | EPS Growth | -0.217 | Quick Ratio | 0.534 |
1 Yr BETA | 0.3967 | 52-week High/Low | 81.57 / 66.13 | Profit Margin | 8.958 |
Operating Cash Flow Growth | 2.8202 | Free Cash Flow to Firm (FCFF) TTM | 1.253 Billion | Free Cash Flow to Equity (FCFE) TTM | 6.472 Billion |
Altman Z-Score | 6.2429 | ||||
Earnings Report | 2023-10-27 |
Please sign in first
none
106.9 Thousand total shares from 5 transactions
105.5 Thousand total shares from 4 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
DANIELS JENNIFER CLO AND SECRETARY |
|
59,703 | 2023-09-13 | 4 |
WALLACE NOEL R. CHAIRMAN, PRESIDENT & CEO |
|
378,510 | 2023-09-13 | 4 |
TSOURAPAS PANAGIOTIS GRP PRES, EUR& DEVELOPING MKTS |
|
76,567 | 2023-09-13 | 4 |
SUTULA STANLEY J III CHIEF FINANCIAL OFFICER |
|
26,415 | 2023-09-13 | 4 |
KOOYMAN JOHN W CHIEF OF STAFF |
|
19,374 | 2023-09-13 | 4 |
PARAMESWARAN PRABHA GRP PRES, GROWTH & STRATEGY |
|
43,910 | 2023-09-13 | 3 |
MASSEY SALLY CHIEF HUMAN RESOURCES OFFICER |
|
19,629 | 2023-09-13 | 4 |
MALCOLM GREGORY VICE PRESIDENT AND CONTROLLER |
|
16,804 | 2023-09-13 | 5 |
|
30,756 | 2023-07-03 | 6 | |
|
33,626 | 2023-07-03 | 6 | |
|
2,539 | 2023-07-03 | 4 | |
|
9,469 | 2023-07-03 | 4 | |
|
36,377 | 2023-05-15 | 2 | |
|
25,803 | 2023-05-15 | 2 | |
|
56,961 | 2023-05-15 | 2 | |
|
8,491 | 2023-05-15 | 1 | |
|
19,244 | 2023-05-15 | 2 | |
|
7,808 | 2023-05-15 | 1 | |
VERDUIN PATRICIA SVP, GLOBAL TECHNOLOGY |
|
67,785 | 2022-11-07 | 1 |
SHOTTS PHILIP G. VICE PRESIDENT AND CONTROLLER |
|
99,783 | 2022-05-16 | 0 |
|
40,752 | 2021-04-01 | 0 | |
JAKOBSEN HENNING I CHIEF FINANCIAL OFFICER |
|
10,341 | 2020-11-04 | 0 |
HUSTON JOHN J SVP, OFFICE OF THE CHAIRMAN |
|
0 | 2020-09-10 | 0 |
MARSILI DANIEL B SVP, HUMAN RESOURCES |
|
0 | 2020-09-10 | 0 |
COOK IAN M EXECUTIVE CHAIRMAN |
|
No longer subject to file | 2020-03-30 | 0 |
|
8,114 | 2019-05-13 | 0 | |
SKALA JUSTIN EXEC VP, CHIEF GWTH&STRTGY OFF |
|
No longer subject to file | 2019-05-10 | 0 |
HICKEY DENNIS J VICE CHAIRMAN |
|
474,891 | 2019-02-19 | 0 |
|
208,018 | 2018-12-31 | 0 | |
MOISON FRANCK J VICE CHAIRMAN |
|
230,944 | 2018-12-06 | 0 |
DEORAS MUKUL CHIEF MARKETING OFFICER |
|
No longer subject to file | 2018-09-13 | 0 |
DOLAN VICTORIA L CHIEF TRANSFORMATION OFFICER |
|
46,567 | 2018-02-20 | 0 |
|
65,065 | 2017-05-08 | 0 | |
THOMPSON DELIA H SRVP INVESTOR RELATIONS |
|
169,957 | 2017-02-23 | 0 |
GARCIA FABIAN T COO G1.INNOV.&GWTH,EUR.&HILL'S |
|
139,763 | 2016-03-07 | 0 |
|
17,920 | 2016-02-05 | 0 | |
|
50,329 | 2016-02-05 | 0 | |
BURTON NIGEL CHIEF MARKETING OFFICER |
|
49,702 | 2015-06-11 | 0 |
HENDRY ANDREW D VICE CHAIRMAN |
|
235,000 | 2015-03-09 | 0 |
|
22,950 | 2015-01-02 | 0 | |
|
11,163 | 2014-07-03 | 0 | |
FOGARTY STEPHEN J. CHIEF ETHICS & COMPLIANCE OFF. |
|
56,528 | 2014-05-07 | 0 |
MARTIN RONALD T VP GLOBAL SOC. RESPONSIBILITY |
|
21,276 | 2014-05-02 | 0 |
WILLIAMSON FRANCIS M VP FIN.&STRAT.PLAN.LAT.AM. |
|
266,701 | 2014-05-02 | 0 |
DE GUILLENCHMIDT ALEC PRES. COLGATE EUROPE |
|
97,549 | 2014-02-25 | 0 |
PAIK ELAINE C. VP & CORPORATE TREASURER |
|
29,036 | 2014-02-25 | 0 |
GREENE THOMAS W JR CHIEF INFORMATION OFFICER |
|
29,837 | 2014-02-25 | 0 |
CORBO MICHAEL VP, GLOBAL SUPPLY CHAIN |
|
81,783 | 2014-02-25 | 0 |
BRONS-POULSEN PETER PRES. & CEO, HILL'S |
|
61,618 | 2014-02-25 | 0 |
EREZUMA HECTOR I VP GLOB BUS CONTINUITY,REAL ES |
|
81,360 | 2013-12-05 | 0 |
NELSON ROSEMARY VP-DEP GEN COUNSEL, OPERATIONS |
|
36,344 | 2013-12-05 | 0 |
RAMUNDO KATHERINE H VP DEP GEN COUNSEL & ASST SEC |
|
0 | 2012-09-13 | 0 |
WOODSON GREGORY P VP-CHIEF ETHICS & COMPLIANCE |
|
95,789 | 2012-03-08 | 0 |
THOMPSON NEIL PRES&CEO HILL'S PET NUTRITION |
|
31,419 | 2012-03-08 | 0 |
TANGNEY MICHAEL J VICE CHAIRMAN |
|
564,991 | 2011-12-01 | 0 |
SAMUEL DERRICK E PRES. COLGATE GREATER ASIA |
|
53,393 | 2011-12-01 | 0 |
PATRICK STEPHEN C VICE CHAIRMAN |
|
No longer subject to file | 2011-02-24 | 0 |
GROENER DAVID R VP-GLOBAL SUPPLY CHAIN |
|
50,602 | 2010-12-29 | 0 |
GILLMAN NINA D VP-DEP GEN COUNSEL & ASST SEC |
|
28,791 | 2010-12-29 | 0 |
|
0 | 2010-02-17 | 0 | |
|
0 | 2010-02-17 | 0 | |
FILUSCH EDWARD J VICE PRESIDENT AND TREASURER |
|
20,441 | 2009-12-03 | 0 |
TOBEN EDMUND D SR. VP GLOB. I.T. & BUS. SERV. |
|
77,399 | 2009-12-03 | 0 |
WHEELER ROBERT C CEO, HILL'S PET NUTRITION |
|
254,063 | 2009-03-02 | 0 |
|
No longer subject to file | 2008-12-31 | 0 | |
MCBRIDE SEAMUS E EXEC VP PRES. NO. AM. & W.C.E. |
|
55,725 | 2008-05-16 | 0 |
BERRY PHILIP A VP, GLOBAL WRKPLCE INITIATIVES |
|
883 | 2008-05-05 | 0 |
TERUEL JAVIER G VICE CHAIRMAN |
|
285,317 | 2007-03-01 | 0 |
|
4,000 | 2007-02-20 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-15 16:09:07 -0400 | 2023-09-13 | A | 38,886 | a | 38,886 | direct | ||||||||||
2023-09-15 16:12:17 -0400 | 2023-09-13 | A | 38,886 | a | 38,886 | direct | ||||||||||
2023-09-15 16:12:17 -0400 | 2023-09-13 | A | 5,301 | a | 12,259 | direct | -0.8531 | 0.0 | 1 | -0.8531 | 2 | |||||
2023-09-15 16:13:30 -0400 | 2023-09-13 | A | 9,470 | a | 9,470 | direct | ||||||||||
2023-09-15 16:13:30 -0400 | 2023-09-13 | A | 1,291 | a | 8,879 | direct | -0.8531 | 0.0 | 1 | -0.8531 | 2 | |||||
2023-09-15 16:15:37 -0400 | 2023-09-13 | A | 14,305 | a | 14,305 | direct | ||||||||||
2023-09-15 16:15:37 -0400 | 2023-09-13 | A | 1,950 | a | 8,347 | direct | -0.8531 | 0.0 | 1 | -0.8531 | 2 | |||||
TSOURAPAS PANAGIOTIS - Officer GRP PRES, EUR& DEVELOPING MKTS |
2023-09-15 16:13:25 -0400 | 2023-09-13 | A | 38,886 | a | 38,886 | direct | |||||||||
TSOURAPAS PANAGIOTIS - Officer GRP PRES, EUR& DEVELOPING MKTS |
2023-09-15 16:13:25 -0400 | 2023-09-13 | A | 5,301 | a | 12,292 | direct | -0.8531 | 0.0 | 1 | -0.8531 | 2 | ||||
2023-09-15 16:13:26 -0400 | 2023-09-13 | A | 25,387 | a | 25,387 | direct | ||||||||||
2023-09-15 16:13:26 -0400 | 2023-09-13 | A | 3,461 | a | 12,121 | direct | -0.8531 | 0.0 | 1 | -0.8531 | 2 | |||||
WALLACE NOEL R. - Director - Officer CHAIRMAN, PRESIDENT & CEO |
2023-09-15 16:09:09 -0400 | 2023-09-13 | A | 206,515 | a | 206,515 | direct | |||||||||
WALLACE NOEL R. - Director - Officer CHAIRMAN, PRESIDENT & CEO |
2023-09-15 16:09:09 -0400 | 2023-09-13 | A | 28,148 | a | 275,117 | direct | -0.8531 | 0.0 | 1 | -0.8531 | 2 | ||||
2023-09-15 16:10:11 -0400 | 2023-09-13 | A | 58,429 | a | 58,429 | direct | ||||||||||
2023-09-15 16:10:11 -0400 | 2023-09-13 | A | 7,964 | a | 26,249 | direct | -0.8531 | 0.0 | 1 | -0.8531 | 2 | |||||
2023-09-15 16:09:07 -0400 | 2023-09-13 | A | 5,301 | a | 58,114 | direct | -0.8531 | 0.0 | 1 | -0.8531 | 2 | |||||
2023-09-13 16:05:26 -0400 | 2023-09-11 | M | 24,704 | d | 0 | direct | yes | |||||||||
2023-09-13 16:05:26 -0400 | 2023-09-11 | S | 24,704 | $73.31 | d | 52,813 | direct | yes | -0.3948 | 0.0 | 1 | -0.3948 | 2 | |||
2023-09-13 16:05:26 -0400 | 2023-09-11 | M | 24,704 | $73.00 | a | 77,517 | direct | yes | -0.3948 | 0.0 | 1 | -0.3948 | 2 | |||
WALLACE NOEL R. - Director - Officer CHAIRMAN, PRESIDENT & CEO |
2023-09-13 16:04:16 -0400 | 2023-09-11 | M | 48,627 | d | 0 | direct | yes | ||||||||
WALLACE NOEL R. - Director - Officer CHAIRMAN, PRESIDENT & CEO |
2023-09-13 16:04:16 -0400 | 2023-09-11 | S | 48,627 | $73.37 | d | 246,969 | direct | yes | -0.3948 | 0.0 | 1 | -0.3948 | 2 | ||
WALLACE NOEL R. - Director - Officer CHAIRMAN, PRESIDENT & CEO |
2023-09-13 16:04:16 -0400 | 2023-09-11 | M | 48,627 | $73.00 | a | 295,596 | direct | yes | -0.3948 | 0.0 | 1 | -0.3948 | 2 | ||
2023-09-12 16:07:36 -0400 | 2023-09-10 | F | 263 | $73.20 | d | 7,588 | direct | 0.865 | 1.2769 | 1.4005 | 4 | 0.0 | 1 | |||
2023-09-01 16:03:03 -0400 | 2023-08-31 | M | 10,493 | d | 0 | direct | ||||||||||
2023-09-01 16:03:03 -0400 | 2023-08-31 | S | 10,493 | $73.90 | d | 7,852 | direct | -0.632 | -0.3572 | 1.6076 | 5 | -0.632 | 2 | |||
2023-09-01 16:03:03 -0400 | 2023-08-31 | M | 10,493 | $73.00 | a | 18,345 | direct | -0.632 | -0.3572 | 1.6076 | 5 | -0.632 | 2 | |||
2023-09-01 16:03:03 -0400 | 2023-08-30 | S | 1,365 | $73.85 | d | 7,852 | direct | -0.632 | -0.3572 | 1.6076 | 5 | -0.632 | 2 | |||
2023-08-04 16:05:14 -0400 | 2023-08-02 | M | 21,677 | $73.00 | a | 28,061 | direct | -0.7412 | -1.5345 | -4.7854 | 0.0 | 1 | -5.9558 | 22 | ||
2023-08-04 16:05:14 -0400 | 2023-08-02 | M | 21,677 | d | 0 | direct | ||||||||||
2023-08-04 16:05:14 -0400 | 2023-08-02 | S | 21,677 | $77.69 | d | 6,384 | direct | -0.7412 | -1.5345 | -4.7854 | 0.0 | 1 | -5.9558 | 22 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
COLGATE-PALMOLIVE CO CL | 2023-09-21 15:45:04 UTC | 5.07 | 0.25 | 0 |
COLGATE-PALMOLIVE CO CL | 2023-09-21 15:15:03 UTC | 5.07 | 0.25 | 0 |
COLGATE-PALMOLIVE CO CL | 2023-09-21 14:45:04 UTC | 5.07 | 0.25 | 0 |
COLGATE-PALMOLIVE CO CL | 2023-09-21 14:15:04 UTC | 5.07 | 0.25 | 0 |
COLGATE-PALMOLIVE CO CL | 2023-09-21 13:45:04 UTC | 5.07 | 0.25 | 0 |
COLGATE-PALMOLIVE CO CL | 2023-09-21 13:15:04 UTC | 5.07 | 0.25 | 0 |
COLGATE-PALMOLIVE CO CL | 2023-09-21 12:45:04 UTC | 5.07 | 0.25 | 0 |
COLGATE-PALMOLIVE CO CL | 2023-09-20 22:15:04 UTC | 5.07 | 0.25 | 0 |
COLGATE-PALMOLIVE CO CL | 2023-09-20 21:45:04 UTC | 5.07 | 0.25 | 0 |
COLGATE-PALMOLIVE CO CL | 2023-09-20 21:15:04 UTC | 5.07 | 0.25 | 0 |
COLGATE-PALMOLIVE CO CL | 2023-09-20 20:45:04 UTC | 5.07 | 0.25 | 0 |
COLGATE-PALMOLIVE CO CL | 2023-09-20 20:15:05 UTC | 5.07 | 0.25 | 0 |
COLGATE-PALMOLIVE CO CL | 2023-09-20 19:45:04 UTC | 5.07 | 0.25 | 0 |
COLGATE-PALMOLIVE CO CL | 2023-09-20 19:15:04 UTC | 5.07 | 0.25 | 0 |
COLGATE-PALMOLIVE CO CL | 2023-09-20 18:45:04 UTC | 5.07 | 0.25 | 0 |
COLGATE-PALMOLIVE CO CL | 2023-09-20 18:15:03 UTC | 5.07 | 0.25 | 0 |
COLGATE-PALMOLIVE CO CL | 2023-09-20 17:45:03 UTC | 0.0 | 0.0 | 0 |
COLGATE-PALMOLIVE CO CL | 2023-09-20 17:15:03 UTC | 0.0 | 0.0 | 0 |
COLGATE-PALMOLIVE CO CL | 2023-09-20 16:45:03 UTC | 5.07 | 0.25 | 0 |
COLGATE-PALMOLIVE CO CL | 2023-09-20 16:15:03 UTC | 5.07 | 0.25 | 0 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
TRANSAMERICA FUNDS- Transamerica Long/Short Strategy | CL | -533.0 shares, $-39324.74 | 2020-01-31 | N-PORT |
AGF Investments Trust- AGFIQ U.S. Market Neutral Value Fund | CL | -46.0 shares, $-3548.9 | 2020-09-30 | N-PORT |
Advantage Advisers Xanthus Fund, L.L.C.- Advantage Advisers Xanthus Fund, L.L.C. | CL | -84068.0 shares, $-6476598.72 | 2023-06-30 | N-PORT |
LoCorr Investment Trust- LoCorr Dynamic Opportunity Fund | CL | -6709.0 shares, $-516861.36 | 2023-06-30 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Strategy Alternatives Fund | CL | -10672.0 shares, $-822170.88 | 2023-06-30 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-05-03 | 2023-04-10 | SP | SP | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-04-03 | 2023-03-24 | DC | S | $1,001-$15,000 |