• *** This stock is shown as delisted in our database. *** If you think this isn't correct then please let us know
N/A
Market Cap | 7.31 Billion | Shares Outstanding | 1.465 Billion | Avg 30-day Volume | 15.771 Million |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -0.4 |
Price to Revenue | 3.7872 | Debt to Equity | 2.8965 | EBITDA | -192.372 Million |
Price to Book Value | 7.404 | Operating Margin | -100.03850000000001 | Enterprise Value | 9.097 Billion |
Current Ratio | 1.627 | EPS Growth | 0.504 | Quick Ratio | 1.447 |
1 Yr BETA | 0.401 | 52-week High/Low | 0.0 / | Profit Margin | -61.3998 |
Operating Cash Flow Growth | -1.1433 | Free Cash Flow to Firm (FCFF) TTM | 121.685 Million | Free Cash Flow to Equity (FCFE) TTM | -900.513 Million |
Altman Z-Score | -0.3339 |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
115,000,000 | 2013-07-10 | 0 | |
|
No longer subject to file | 2013-07-09 | 0 | |
|
823,197,119 | 2013-07-09 | 0 | |
|
No longer subject to file | 2013-07-09 | 0 | |
|
No longer subject to file | 2013-07-09 | 0 | |
|
No longer subject to file | 2013-07-09 | 0 | |
|
No longer subject to file | 2013-07-09 | 0 | |
|
No longer subject to file | 2013-07-09 | 0 | |
|
No longer subject to file | 2013-07-09 | 0 | |
PRUSCH ERIK PRESIDENT AND CEO |
|
No longer subject to file | 2013-07-09 | 0 |
SAW JOHN SVP & CHIEF TECHNOLOGY OFFICER |
|
No longer subject to file | 2013-07-09 | 0 |
|
No longer subject to file | 2013-07-09 | 0 | |
|
No longer subject to file | 2013-07-09 | 0 | |
|
No longer subject to file | 2013-07-09 | 0 | |
|
No longer subject to file | 2013-07-09 | 0 | |
HODDER BROADY R SVP, GENERAL COUNSEL |
|
No longer subject to file | 2013-07-09 | 0 |
COCHRAN HOPE F CHIEF FINANCIAL OFFICER |
|
No longer subject to file | 2013-07-09 | 0 |
EDNIE STEVE CHIEF ACCOUNTING OFFICER |
|
No longer subject to file | 2013-07-09 | 0 |
|
No longer subject to file | 2013-07-09 | 0 | |
|
No longer subject to file | 2013-07-09 | 0 | |
DRAPER DOW SVP AND GM OF RETAIL |
|
No longer subject to file | 2013-07-09 | 0 |
STROBERG DON SVP WHOLESALE & SP |
|
No longer subject to file | 2013-07-09 | 0 |
MOUNT KELLETT CAPITAL MANAGEMENT LP HIGHSIDE CAPITAL MANAGEMENT L P GLENVIEW CAPITAL MANAGEMENT, LLC |
|
127,409,917 | 2013-05-01 | 0 |
|
30,922,958 | 2012-12-11 | 0 | |
|
No longer subject to file | 2012-10-03 | 0 | |
|
88,504,132 | 2012-09-24 | 0 | |
|
46,404,782 | 2012-09-13 | 0 | |
|
No longer subject to file | 2012-03-01 | 0 | |
ELDER TERESA L PRES OF STRATEGIC PARTNERSHIPS |
|
331,274 | 2011-06-08 | 0 |
|
30,939,458 | 2011-04-26 | 0 | |
MAQUERA DAVID D. CHIEF STRATEGY OFFICER |
|
160,000 | 2011-04-07 | 0 |
|
63,890 | 2011-03-01 | 0 | |
SIEVERT G MICHAEL CHIEF COMMERCIAL OFFICER |
|
413,525 | 2011-03-01 | 0 |
|
380,862 | 2011-03-01 | 0 | |
|
25,500 | 2011-03-01 | 0 | |
MORROW WILLIAM T CHIEF EXECUTIVE OFFICER |
|
2,323,231 | 2011-03-01 | 0 |
HART KEVIN T CHIEF INFORMATION OFFICER |
|
356,887 | 2011-03-01 | 0 |
SALEMME R. GERARD EVP, STRATEGY POLICY & EXT AFF |
|
383,116 | 2010-09-16 | 0 |
BENTITOU LAURENT J. CHIEF PEOPLE OFFICER |
|
220,284 | 2010-09-16 | 0 |
|
0 | 2010-04-30 | 0 | |
|
0 | 2010-03-02 | 0 | |
|
0 | 2010-03-02 | 0 | |
|
0 | 2010-03-02 | 0 | |
|
0 | 2010-03-02 | 0 | |
|
0 | 2010-03-02 | 0 | |
|
0 | 2010-03-02 | 0 | |
WEST BARRY PRESIDENT, INTERNATIONAL |
|
288,316 | 2009-12-14 | 0 |
|
38,651,470 | 2009-11-13 | 0 | |
RICHARDSON SCOTT GARDNER SVP & CHIEF STRATEGY OFFICER |
|
No longer subject to file | 2009-09-21 | 0 |
SATTERLEE PERRY CHIEF OPERATING OFFICER |
|
603,333 | 2009-03-10 | 0 |
DELUCIA ROBERT MICHAEL CHIEF ACCOUNTING OFFICER |
|
69,375 | 2009-03-10 | 0 |
HOPPER SCOTT ALDEN SVP-CORP.DEVELOPMENT |
|
102,168 | 2009-03-10 | 0 |
|
36,666,666 | 2009-02-26 | 0 | |
SACH DAVID J CHIEF FINANCIAL OFFICER |
|
0 | 2009-02-02 | 0 |
GUDE ATISH SVP & CHIEF MARKETING OFFICER |
|
100,000 | 2008-12-12 | 0 |
|
0 | 2008-11-28 | 0 | |
|
0 | 2008-11-28 | 0 | |
|
0 | 2008-11-28 | 0 | |
|
No longer subject to file | 2008-11-28 | 0 | |
|
No longer subject to file | 2008-11-28 | 0 | |
KAUSER NICOLAS CHIEF TECHNOLOGY OFFICER |
|
No longer subject to file | 2008-11-28 | 0 |
|
No longer subject to file | 2008-11-28 | 0 | |
BUTLER JOHN A CFO - SEE REMARKS |
|
35,000 | 2008-11-28 | 0 |
CLEARWIRE SUB LLC |
|
164,483,742 | 2008-11-28 | 0 |
|
0 | 2008-11-28 | 0 | |
|
0 | 2008-05-07 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|
Holder | Issuer | Net Short Position | Position Date | Origin |
---|