Coterra Energy engages in the development, exploration and production of oil, natural gas, and natural gas liquids in the United States. It primarily focuses on the Marcellus Shale with approximately 177,000 net acres in the dry gas window of the play located in Susquehanna County, Pennsylvania. As of December 31, 2021, it had proved reserves of approximately 2,892,582 thousand barrels of oil equivalent.
Market Cap | 10.117 Billion | Shares Outstanding | 399.42 Million | Avg 30-day Volume | 7.767 Million |
P/E Ratio | 5.2424 | Dividend Yield | 5.4556 | EPS | -0.04 |
Price to Revenue | 2.3141 | Debt to Equity | 0.1762 | EBITDA | 6.711 Billion |
Price to Book Value | 1.6445 | Operating Margin | 57.26989999999999 | Enterprise Value | 22.273 Billion |
Current Ratio | 1.661 | EPS Growth | 5.25 | Quick Ratio | 1.553 |
1 Yr BETA | 0.6848 | 52-week High/Low | 34.88 / 19.26 | Profit Margin | 44.1418 |
Operating Cash Flow Growth | 380.9463 | Altman Z-Score | 3.2568 | Free Cash Flow to Firm | -6.922 Billion |
Please sign in first
none
5 Thousand total shares from 1 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
DINGES DAN O EXECUTIVE CHAIRMAN OF BOARD |
|
5,226,518 | 2023-01-17 | 2 |
JORDEN THOMAS E CEO AND PRESIDENT |
|
2,562,013 | 2022-12-01 | 3 |
|
1,868,944 | 2022-12-01 | 2 | |
SIRGO BLAKE A SVP - OPERATIONS |
|
62,904 | 2022-10-01 | 1 |
VELA ADAM M VP & GENERAL COUNSEL |
|
64,714 | 2022-10-01 | 1 |
HLAVINKA GARY J. VICE PRESIDENT, (MBU) |
|
33,580 | 2022-07-05 | 3 |
BELL STEPHEN P EVP - BUSINESS DEVELOPMENT |
|
351,436 | 2022-06-07 | 2 |
LINDEMAN STEVEN W SR VICE PRES, PRODUCTION & OPS |
|
258,618 | 2022-05-26 | 3 |
BARRON FRANCIS BRIAN SR VP & GENERAL COUNSEL |
|
281,212 | 2022-05-23 | 5 |
ROEMER TODD M VICE PRES & CAO |
|
166,393 | 2022-03-30 | 3 |
CLASON CHRISTOPHER SRVP, CHIEF HUMAN RES OFFICER |
|
88,121 | 2022-03-07 | 3 |
SCHROEDER SCOTT C EXECUTIVE VICE PRESIDENT & CFO |
|
2,150,850 | 2022-02-28 | 1 |
STALNAKER PHILLIP L SRVP-MARCELLUS BUSINESS UNIT |
|
511,166 | 2022-02-28 | 1 |
DESHAZER MICHAEL D. VP - BUSINESS UNITS |
|
99,687 | 2022-02-28 | 1 |
SMITH KEVIN WILLIAM VP AND CHIEF TECHNOLOGY OFFICE |
|
42,863 | 2022-02-28 | 1 |
|
55,085 | 2021-12-10 | 0 | |
|
81,478 | 2021-10-15 | 0 | |
|
0 | 2021-10-01 | 0 | |
|
0 | 2021-10-01 | 0 | |
|
59,164 | 2021-07-15 | 0 | |
|
484,085 | 2021-04-15 | 0 | |
SHEARER DEIDRE L VICE PRES, ADMIN & CORP SEC |
|
49,498 | 2021-03-11 | 0 |
KERIN MATTHEW P VICE PRES, FINANCE & TREASURER |
|
38,268 | 2021-03-11 | 0 |
|
119,049 | 2021-02-17 | 0 | |
HUTTON JEFFREY W SR. VICE PRESIDENT, MARKETING |
|
282,604 | 2021-02-17 | 0 |
|
175,004 | 2021-02-17 | 0 | |
|
49,344 | 2021-02-17 | 0 | |
|
75,732 | 2021-02-17 | 0 | |
CUNNINGHAM GEORGE KEVIN VICE PRES. & GENERAL COUNSEL |
|
109,124 | 2021-02-17 | 0 |
LIEBL TODD L SR VICE PRES, LAND & BUS DEV |
|
145,333 | 2021-02-17 | 0 |
|
49,344 | 2021-02-17 | 0 | |
NICHOLSON ROGER LEE EVP, GEN. COUNSEL & SECRETARY |
|
23,552 | 2020-03-25 | 0 |
STETSON DAVID J. CHIEF EXECUTIVE OFFICER |
|
258,387 | 2020-03-25 | 0 |
WHITEHEAD JASON E. CHIEF OPERATING OFFICER |
|
13,000 | 2019-11-20 | 0 |
|
246,872 | 2016-04-15 | 0 | |
|
66,143 | 2015-07-15 | 0 | |
|
264,965 | 2015-02-19 | 0 | |
REID JAMES M VICE PRESIDENT & REGIONAL MGR. |
|
134,941 | 2014-02-19 | 0 |
|
116,400 | 2012-02-17 | 0 | |
|
53,512 | 2012-02-17 | 0 | |
MACHESNEY LISA A VP & MANG. COUNSEL |
|
203,828 | 2012-02-16 | 0 |
WALEN MICHAEL B SVP, CHIEF OPERATING OFFICER |
|
207,445 | 2010-03-01 | 0 |
SMYTH HENRY C VP, CONTROLLER & TREASURER |
|
47,678 | 2010-02-22 | 0 |
ARNOLD J SCOTT VP, LAND AND GENERAL COUNSEL |
|
68,404 | 2010-02-22 | 0 |
LIBERATORE THOMAS S VICE PRESIDENT & REGIONAL MGR. |
|
No longer subject to file | 2009-05-26 | 0 |
CABOT JOHN G L |
|
483,462 | 2007-11-30 | 0 |
FLOYD JAMES G |
|
110,640 | 2007-04-03 | 0 |
NANCE C WAYNE |
|
70,846 | 2006-01-09 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DINGES DAN O - Director - Officer EXECUTIVE CHAIRMAN OF BOARD |
2023-01-18 17:19:00 -0500 | 2023-01-17 | F | 30,682 | $25.34 | d | 3,965,188 | direct | 1.2648 | -0.1581 | 1.8972 | 3 | -0.7905 | 5 | ||
2022-12-05 17:30:22 -0500 | 2022-12-01 | F | 320,236 | $27.43 | d | 1,338,894 | direct | -1.2403 | -3.4884 | -0.6977 | 0.0 | 1 | -10.0388 | 19 | ||
2022-12-05 17:30:22 -0500 | 2022-12-01 | G | 493,576 | d | 845,318 | direct | -1.2403 | -3.4884 | -0.6977 | 0.0 | 1 | -10.0388 | 19 | |||
JORDEN THOMAS E - Director - Officer CEO AND PRESIDENT by trust |
2022-12-05 17:30:22 -0500 | 2022-12-01 | G | 493,576 | a | 1,653,128 | indirect | -1.2403 | -3.4884 | -0.6977 | 0.0 | 1 | -10.0388 | 19 | ||
HELMERICH HANS - Director indirect (co-trustee of the helmerich trust (fka co-trustee of the helmerich foundation)) |
2022-12-05 17:32:37 -0500 | 2022-12-01 | G | 18,751 | d | 121,145 | indirect | -1.2403 | -3.4884 | -0.6977 | 0.0 | 1 | -10.0388 | 19 | ||
HELMERICH HANS - Director indirect (trustee, 1993 hans helmerich trust) |
2022-12-05 17:32:37 -0500 | 2022-12-01 | S | 5,000 | $27.64 | d | 225,755 | indirect | -1.2403 | -3.4884 | -0.6977 | 0.0 | 1 | -10.0388 | 19 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
COTERRA ENERGY INC CTRA | 2023-01-27 22:15:03 UTC | 4.07 | 0.25 | 0 |
COTERRA ENERGY INC CTRA | 2023-01-27 21:45:04 UTC | 4.07 | 0.25 | 0 |
COTERRA ENERGY INC CTRA | 2023-01-27 21:15:04 UTC | 4.07 | 0.25 | 0 |
COTERRA ENERGY INC CTRA | 2023-01-27 20:45:03 UTC | 4.07 | 0.25 | 0 |
COTERRA ENERGY INC CTRA | 2023-01-27 20:15:04 UTC | 4.07 | 0.25 | 0 |
COTERRA ENERGY INC CTRA | 2023-01-27 19:45:03 UTC | 4.07 | 0.25 | 0 |
COTERRA ENERGY INC CTRA | 2023-01-27 19:15:03 UTC | 4.07 | 0.25 | 0 |
COTERRA ENERGY INC CTRA | 2023-01-27 18:45:04 UTC | 4.0575 | 0.2625 | 0 |
COTERRA ENERGY INC CTRA | 2023-01-27 18:15:03 UTC | 4.0575 | 0.2625 | 0 |
COTERRA ENERGY INC CTRA | 2023-01-27 17:45:03 UTC | 4.0575 | 0.2625 | 0 |
COTERRA ENERGY INC CTRA | 2023-01-27 17:15:04 UTC | 4.0575 | 0.2625 | 0 |
COTERRA ENERGY INC CTRA | 2023-01-27 16:45:03 UTC | 4.0579 | 0.2621 | 0 |
COTERRA ENERGY INC CTRA | 2023-01-27 16:15:03 UTC | 4.0579 | 0.2621 | 0 |
COTERRA ENERGY INC CTRA | 2023-01-27 15:45:03 UTC | 4.0579 | 0.2621 | 0 |
COTERRA ENERGY INC CTRA | 2023-01-27 15:15:04 UTC | 4.0579 | 0.2621 | 0 |
COTERRA ENERGY INC CTRA | 2023-01-27 14:45:04 UTC | 4.0579 | 0.2621 | 0 |
COTERRA ENERGY INC CTRA | 2023-01-27 14:15:03 UTC | 4.0579 | 0.2621 | 0 |
COTERRA ENERGY INC CTRA | 2023-01-27 13:45:03 UTC | 4.0644 | 0.2556 | 0 |
COTERRA ENERGY INC CTRA | 2023-01-27 13:15:03 UTC | 4.0644 | 0.2556 | 0 |
COTERRA ENERGY INC CTRA | 2023-01-27 12:45:03 UTC | 4.0644 | 0.2556 | 0 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
TRANSAMERICA FUNDS- Transamerica Long/Short Strategy | CTRA | -814.0 shares, $-11469.26 | 2020-01-31 | N-PORT |
FundVantage Trust- Gotham Absolute 500 Core Fund | CTRA | -95.0 shares, $-1633.05 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Master Neutral Fund | CTRA | -235.0 shares, $-4079.6 | 2020-09-30 | N-PORT |
FundVantage Trust- Gotham Neutral 500 Fund | CTRA | -951.0 shares, $-17859.78 | 2021-03-31 | N-PORT |
RUSSELL INVESTMENT FUNDS- U.S. Strategic Equity Fund | CTRA | -16193.0 shares, $-422961.16 | 2022-09-30 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | CTRA | -116700.0 shares, $-3048204.0 | 2022-09-30 | N-PORT |
FundVantage Trust- Gotham Enhanced 500 Plus Fund | CTRA | -167.0 shares, $-4362.04 | 2022-09-30 | N-PORT |
Weiss Strategic Interval Fund- Weiss Strategic Interval Fund | CTRA | -62516.0 shares, $-1632917.92 | 2022-09-30 | N-PORT |
VANGUARD MONTGOMERY FUNDS- VANGUARD MARKET NEUTRAL FUND | CTRA | -54180.0 shares, $-1415181.6 | 2022-09-30 | N-PORT |
RUSSELL INVESTMENT CO- Sustainable Equity Fund | CTRA | -9754.0 shares, $-303642.02 | 2022-10-31 | N-PORT |
RUSSELL INVESTMENT CO- U.S. Strategic Equity Fund | CTRA | -105667.0 shares, $-3289413.71 | 2022-10-31 | N-PORT |
Series Portfolios Trust- Weiss Alternative Multi-Strategy Fund | CTRA | -5739.0 shares, $-178655.07 | 2022-10-31 | N-PORT |
Trust for Professional Managers- Convergence Long/Short Equity ETF | CTRA | -4786.0 shares, $-133577.26 | 2022-11-30 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Christopher L. Jacobs | republican | House | Filing | 2023-01-10 | 2022-12-12 | S | $1,001-$15,000 | ||
![]() |
representative Kevin Hern | republican | House | Filing | 2022-08-18 | 2022-08-17 | JT | P | $15,001-$50,000 |