Americold is the world's largest publicly traded REIT focused on the ownership, operation, acquisition and development of temperature-controlled warehouses. Based in Atlanta, Georgia, Americold owns and operates 185 warehouses, with over 1 billion refrigerated cubic feet of storage, in the United States, Australia, New Zealand, Canada and Argentina.
Market Cap | 7.438 Billion | Shares Outstanding | 269.399 Million | Avg 30-day Volume | 1.932 Million |
P/E Ratio | 0.0 | Dividend Yield | 2.77 | EPS | -0.07 |
Price to Revenue | 3.0315 | Debt to Equity | 0.7299 | EBITDA | 400.677 Million |
Price to Book Value | 2.0467 | Operating Margin | 2.6879 | Enterprise Value | 11.141 Billion |
Current Ratio | 0.679 | EPS Growth | -2.091 | Quick Ratio | 0.679 |
1 Yr BETA | 0.7895 | 52-week High/Low | 32.45 / 21.32 | Profit Margin | -1.1164 |
Operating Cash Flow Growth | -7.0212 | Altman Z-Score | 1.316 | Free Cash Flow to Firm | -896.62 Million |
Please sign in first
none
none
7.4 Thousand total shares from 6 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
HENDERSON RUSSELL SCOTT EVP & CHIEF INVESTMENT OFFICER |
|
0 | 2023-03-09 | 1 |
NOVOSEL THOMAS C SEE REMARKS |
|
7,779 | 2023-03-08 | 6 |
SNYDER JAMES C JR EVP & CHIEF LEGAL OFFICER |
|
0 | 2023-03-08 | 6 |
CHAPPELLE GEORGE F. JR. CHIEF EXECUTIVE OFFICER |
|
0 | 2023-03-08 | 1 |
SMERNOFF MARC EVP & CFO |
|
0 | 2023-03-08 | 3 |
CHAMBERS ROBERT SCOTT EVP, CHIEF COMMERCIAL OFFICER |
|
0 | 2023-03-08 | 2 |
CHARLESTON SAMANTHA L EVP & CHIEF HUMAN RESOURCES OF |
|
0 | 2023-03-08 | 1 |
WINNALL RICHARD CHARLES SEE REMARKS |
|
20,583 | 2023-03-08 | 4 |
MOORE DAVID CHARLES SEE REMARKS |
|
0 | 2023-03-08 | 2 |
|
15,147 | 2022-05-20 | 2 | |
|
4,810 | 2022-05-17 | 1 | |
|
4,810 | 2022-05-17 | 1 | |
|
6,733 | 2022-05-17 | 1 | |
|
4,810 | 2022-05-17 | 1 | |
|
4,810 | 2022-05-17 | 1 | |
|
4,810 | 2022-05-17 | 1 | |
|
4,810 | 2022-05-17 | 1 | |
HARRON JAMES ANDREW EVP & CHIEF INVESTMENT OFFICER |
|
13,719 | 2022-03-15 | 0 |
RODRIGUEZ CARLOS V EVP AND COO |
|
41,863 | 2022-01-08 | 0 |
|
32,037 | 2021-05-27 | 0 | |
BOEHLER FRED W CEO, PRESIDENT AND TRUSTEE |
|
317,141 | 2021-03-08 | 0 |
STUVER DAVID KEITH SEE REMARKS |
|
17,699 | 2021-03-08 | 0 |
|
17,948 | 2021-01-23 | 0 | |
YUCAIPA AMERICAN ALLIANCE FUND I, LP |
|
No longer subject to file | 2019-03-05 | 0 |
|
394,852 | 2019-03-05 | 0 | |
|
No longer subject to file | 2019-03-01 | 0 | |
DARWEESH ANDREA CHIEF HR OFFICER AND EVP |
|
No longer subject to file | 2019-02-24 | 0 |
GS CAPITAL PARTNERS VI PARALLEL LP GS CAPITAL PARTNERS VI OFFSHORE FUND, L.P. GSCP VI OFFSHORE ICECAP INVESTMENT, L.P. GS CAPITAL PARTNERS VI FUND, L.P. GS CAPITAL PARTNERS VI GMBH & CO KG GSCP VI GMBH ICECAP INVESTMENT, L.P. |
|
8,243,845 | 2018-12-13 | 0 |
GSCP VI OFFSHORE ADVISORS, L.L.C. GOLDMAN, SACHS MANAGEMENT GP GMBH OPPORTUNITY PARTNERS OFFSHORE-B CO-INVEST AIV ADVISORS, LTD. |
|
8,243,845 | 2018-12-13 | 0 |
MUSGRAVE THOMAS SEE REMARKS |
|
23,476 | 2018-11-13 | 0 |
|
38,422,583 | 2018-09-18 | 0 | |
|
No longer subject to file | 2018-09-18 | 0 | |
|
4,432,034 | 2018-01-23 | 0 | |
D'ABO RICHARD TRUSTEE |
|
0 | 2018-01-18 | 0 |
|
0 | 2018-01-18 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-10 16:26:24 -0500 | 2023-03-08 | M | 1,325 | a | 6,401 | direct | 1.0424 | -1.7026 | 1.0424 | 2 | -2.7797 | 5 | ||||
2023-03-10 16:39:59 -0500 | 2023-03-08 | A | 12,125 | a | 12,125 | direct | ||||||||||
2023-03-10 16:39:59 -0500 | 2023-03-08 | A | 8,084 | a | 8,084 | direct | ||||||||||
2023-03-10 16:39:59 -0500 | 2023-03-08 | M | 1,233 | d | 2,468 | direct | ||||||||||
2023-03-10 16:39:59 -0500 | 2023-03-08 | M | 1,233 | a | 20,583 | direct | 1.0424 | -1.7026 | 1.0424 | 2 | -2.7797 | 5 | ||||
2023-03-10 16:39:59 -0500 | 2023-03-08 | M | 1,061 | d | 0 | direct | ||||||||||
2023-03-10 16:39:59 -0500 | 2023-03-08 | M | 1,061 | a | 18,367 | direct | 1.0424 | -1.7026 | 1.0424 | 2 | -2.7797 | 5 | ||||
2023-03-10 16:39:59 -0500 | 2023-03-08 | M | 983 | d | 984 | direct | ||||||||||
2023-03-10 16:39:59 -0500 | 2023-03-08 | M | 983 | a | 19,350 | direct | 1.0424 | -1.7026 | 1.0424 | 2 | -2.7797 | 5 | ||||
CHAPPELLE GEORGE F. JR. - Director - Officer CHIEF EXECUTIVE OFFICER |
2023-03-10 16:17:04 -0500 | 2023-03-08 | A | 88,919 | a | 88,919 | direct | |||||||||
CHAPPELLE GEORGE F. JR. - Director - Officer CHIEF EXECUTIVE OFFICER |
2023-03-10 16:17:04 -0500 | 2023-03-08 | A | 59,279 | a | 59,279 | direct | |||||||||
2023-03-10 16:26:24 -0500 | 2023-03-08 | A | 4,210 | a | 4,210 | direct | ||||||||||
2023-03-10 16:26:24 -0500 | 2023-03-08 | A | 4,210 | a | 4,210 | direct | ||||||||||
2023-03-10 16:26:24 -0500 | 2023-03-08 | M | 1,542 | d | 1,542 | direct | ||||||||||
2023-03-10 16:26:24 -0500 | 2023-03-08 | M | 1,542 | a | 7,469 | direct | 1.0424 | -1.7026 | 1.0424 | 2 | -2.7797 | 5 | ||||
2023-03-10 16:26:24 -0500 | 2023-03-08 | M | 1,325 | d | 0 | direct | ||||||||||
2023-03-10 16:18:20 -0500 | 2023-03-08 | A | 8,084 | a | 8,084 | direct | ||||||||||
2023-03-10 16:26:24 -0500 | 2023-03-08 | M | 1,229 | d | 1,229 | direct | ||||||||||
2023-03-10 16:26:24 -0500 | 2023-03-08 | M | 1,229 | a | 8,219 | direct | 1.0424 | -1.7026 | 1.0424 | 2 | -2.7797 | 5 | ||||
2023-03-10 16:26:24 -0500 | 2023-03-08 | F | 479 | $29.69 | d | 6,990 | direct | 1.0424 | -1.7026 | 1.0424 | 2 | -2.7797 | 5 | |||
2023-03-10 16:26:24 -0500 | 2023-03-08 | F | 474 | $29.69 | d | 5,927 | direct | 1.0424 | -1.7026 | 1.0424 | 2 | -2.7797 | 5 | |||
2023-03-10 16:26:24 -0500 | 2023-03-08 | F | 440 | $29.69 | d | 7,779 | direct | 1.0424 | -1.7026 | 1.0424 | 2 | -2.7797 | 5 | |||
2023-03-10 16:17:24 -0500 | 2023-03-08 | A | 15,157 | a | 15,157 | direct | ||||||||||
2023-03-10 16:17:24 -0500 | 2023-03-08 | A | 10,104 | a | 10,104 | direct | ||||||||||
2023-03-10 16:16:47 -0500 | 2023-03-08 | A | 22,230 | a | 22,230 | direct | ||||||||||
2023-03-10 16:16:47 -0500 | 2023-03-08 | A | 14,820 | a | 14,820 | direct | ||||||||||
CHARLESTON SAMANTHA L - Officer EVP & CHIEF HUMAN RESOURCES OF |
2023-03-10 16:17:45 -0500 | 2023-03-08 | A | 12,125 | a | 12,125 | direct | |||||||||
CHARLESTON SAMANTHA L - Officer EVP & CHIEF HUMAN RESOURCES OF |
2023-03-10 16:17:45 -0500 | 2023-03-08 | A | 8,084 | a | 8,084 | direct | |||||||||
CHAMBERS ROBERT SCOTT - Officer EVP, CHIEF COMMERCIAL OFFICER |
2023-03-10 16:17:59 -0500 | 2023-03-08 | A | 22,230 | a | 22,230 | direct | |||||||||
CHAMBERS ROBERT SCOTT - Officer EVP, CHIEF COMMERCIAL OFFICER |
2023-03-10 16:17:59 -0500 | 2023-03-08 | A | 14,820 | a | 14,820 | direct | |||||||||
2023-03-10 16:18:20 -0500 | 2023-03-08 | A | 12,125 | a | 12,125 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
AMERICOLD REALTY TRUST INC COLD | 2023-03-24 22:15:03 UTC | 4.5654 | 0.2546 | 8000000 |
AMERICOLD REALTY TRUST INC COLD | 2023-03-24 21:45:03 UTC | 4.5654 | 0.2546 | 8000000 |
AMERICOLD REALTY TRUST INC COLD | 2023-03-24 21:15:03 UTC | 4.5654 | 0.2546 | 8000000 |
AMERICOLD REALTY TRUST INC COLD | 2023-03-24 20:45:03 UTC | 4.5654 | 0.2546 | 8000000 |
AMERICOLD REALTY TRUST INC COLD | 2023-03-24 20:15:04 UTC | 4.5654 | 0.2546 | 8000000 |
AMERICOLD REALTY TRUST INC COLD | 2023-03-24 19:45:03 UTC | 4.5654 | 0.2546 | 8000000 |
AMERICOLD REALTY TRUST INC COLD | 2023-03-24 19:15:04 UTC | 4.5654 | 0.2546 | 8000000 |
AMERICOLD REALTY TRUST INC COLD | 2023-03-24 18:45:04 UTC | 4.5654 | 0.2546 | 8000000 |
AMERICOLD REALTY TRUST INC COLD | 2023-03-24 18:15:03 UTC | 4.5654 | 0.2546 | 8000000 |
AMERICOLD REALTY TRUST INC COLD | 2023-03-24 17:45:03 UTC | 4.5654 | 0.2546 | 8000000 |
AMERICOLD REALTY TRUST INC COLD | 2023-03-24 17:15:03 UTC | 4.5654 | 0.2546 | 8000000 |
AMERICOLD REALTY TRUST INC COLD | 2023-03-24 16:45:03 UTC | 4.5624 | 0.2576 | 8000000 |
AMERICOLD REALTY TRUST INC COLD | 2023-03-24 16:15:03 UTC | 4.5624 | 0.2576 | 8000000 |
AMERICOLD REALTY TRUST INC COLD | 2023-03-24 15:45:03 UTC | 4.5624 | 0.2576 | 8000000 |
AMERICOLD REALTY TRUST INC COLD | 2023-03-24 15:15:03 UTC | 4.5624 | 0.2576 | 8000000 |
AMERICOLD REALTY TRUST INC COLD | 2023-03-24 14:45:03 UTC | 4.5624 | 0.2576 | 8000000 |
AMERICOLD REALTY TRUST INC COLD | 2023-03-24 14:15:03 UTC | 4.5624 | 0.2576 | 8000000 |
AMERICOLD REALTY TRUST INC COLD | 2023-03-24 13:45:03 UTC | 4.32 | 0.25 | 8000000 |
AMERICOLD REALTY TRUST INC COLD | 2023-03-24 13:15:04 UTC | 4.32 | 0.25 | 8000000 |
AMERICOLD REALTY TRUST INC COLD | 2023-03-24 12:45:03 UTC | 4.32 | 0.25 | 8000000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
AGF Investments Trust- AGFIQ U.S. Market Neutral Value Fund | COLD | -94.0 shares, $-3360.5 | 2020-09-30 | N-PORT |
Advisors Series Trust- Pzena Long/Short Value Fund | COLD | -3926.0 shares, $-140197.46 | 2020-05-31 | N-PORT |
Nuveen Investment Trust- Nuveen Equity Market Neutral Fund | COLD | -5700.0 shares, $-216714.0 | 2021-05-31 | N-PORT |
SCHWAB CAPITAL TRUST- Schwab Hedged Equity Fund | COLD | -4946.0 shares, $-192152.1 | 2021-07-31 | N-PORT |
Prudential Investment Portfolios 12- PGIM QMA Long-Short Equity Fund | COLD | -1900.0 shares, $-55195.0 | 2021-09-30 | N-PORT |
Advanced Series Trust- AST QMA U.S. Equity Alpha Portfolio | COLD | -36600.0 shares, $-1063230.0 | 2021-09-30 | N-PORT |
Trust for Professional Managers- Convergence Long/Short Equity Fund | COLD | -920.0 shares, $-30028.8 | 2021-11-30 | N-PORT |
Federated Hermes Adviser Series- Federated Hermes MDT Market Neutral Fund | COLD | -23359.0 shares, $-661293.29 | 2022-12-31 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | COLD | -29400.0 shares, $-832314.0 | 2022-12-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Lois Frankel | democrat | House | Filing | 2022-11-18 | 2022-10-27 | P | $1,001-$15,000 |