Callon Petroleum focuses on the acquisition, exploration, and development of oil and natural gas properties in Permian Basin in West Texas. As of December 31, 2021, its estimated net proved reserves totaled approximately 484.6 million barrel of oil equivalent.
Market Cap | 2.043 Billion | Shares Outstanding | 68.157 Million | Avg 30-day Volume | 1.431 Million |
P/E Ratio | 4.1327 | Dividend Yield | 0.0 | EPS | 1.76 |
Price to Revenue | 1.0889 | Debt to Equity | 0.5047 | EBITDA | 1.023 Billion |
Price to Book Value | 0.6898 | Operating Margin | 23.1867 | Enterprise Value | 4.609 Billion |
Current Ratio | 0.396 | EPS Growth | -0.417 | Quick Ratio | 0.355 |
1 Yr BETA | 1.2549 | 52-week High/Low | 44.49 / 28.91 | Profit Margin | 26.3491 |
Operating Cash Flow Growth | -8.2062 | Free Cash Flow to Firm (FCFF) TTM | 196.945 Million | Free Cash Flow to Equity (FCFE) TTM | 6.642 Billion |
Altman Z-Score | 1.0195 | ||||
Earnings Report | 2024-02-21 |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
ECKLUND MICHOL L SVP,GENERAL COUNSEL & CORP SEC |
|
27,043 | 2023-09-29 | 4 |
PARKER RUSSELL E. SENIOR VP AND COO |
|
8,509 | 2023-06-28 | 2 |
|
824,083 | 2023-05-31 | 4 | |
|
24,631 | 2023-04-26 | 1 | |
|
16,631 | 2023-04-26 | 1 | |
|
0 | 2023-04-26 | 2 | |
|
24,316 | 2023-04-26 | 1 | |
|
0 | 2023-04-26 | 1 | |
|
2,347 | 2023-04-26 | 1 | |
GATTO JOSEPH C. JR. PRESIDENT AND CEO |
|
134,323 | 2023-04-26 | 4 |
|
18,531 | 2023-04-26 | 1 | |
|
15,343 | 2023-04-26 | 2 | |
CONAWAY GREGORY F VICE PRESIDENT & CAO |
|
43,193 | 2023-04-01 | 3 |
BALMER JEFFREY S SENIOR VP AND COO |
|
36,734 | 2023-04-01 | 3 |
HAGGARD KEVIN SENIOR VP & CFO |
|
11,334 | 2023-04-01 | 2 |
|
5,200,780 | 2022-06-01 | 0 | |
|
15,376 | 2022-05-25 | 0 | |
|
24,374 | 2022-05-14 | 0 | |
BLACKSTONE HOLDINGS III GP L.P. BLACKSTONE HOLDINGS III GP MANAGEMENT L.L.C. |
|
5,935,002 | 2022-04-18 | 0 |
BCP VII/BEP II HOLDINGS MANAGER L.L.C. BLACKSTONE ENERGY MANAGEMENT ASSOCIATES II L.L.C. |
|
5,935,002 | 2022-04-18 | 0 |
BCP VII/BEP II HOLDINGS MANAGER L.L.C. BLACKSTONE ENERGY MANAGEMENT ASSOCIATES II L.L.C. |
|
14,115,838 | 2022-04-01 | 0 |
|
2,223,593 | 2022-01-04 | 0 | |
|
187,565 | 2021-12-29 | 0 | |
ULM JAMES P II SENIOR VP & CFO |
|
15,428 | 2021-04-01 | 0 |
CONN MITZI P VICE PRESIDENT AND CAO |
|
91,504 | 2019-08-24 | 0 |
LOEFFLER CORRENE S VP - FINANCE AND TREASURER |
|
19,994 | 2019-06-01 | 0 |
WEANT JERRY A FORMER VICE PRESIDENT - LAND |
|
No longer subject to file | 2019-03-31 | 0 |
NEWBERRY GARY SENIOR VP AND COO |
|
319,624 | 2018-05-14 | 0 |
|
No longer subject to file | 2018-05-10 | 0 | |
CALLON FRED L CHARIMAN AND CEO |
|
814,815 | 2017-05-11 | 0 |
WEATHERLY B F EXECUTIVE VP/CAO/CORP.SEC. |
|
No longer subject to file | 2015-02-13 | 0 |
WEIHE JOHN G VP - EXPLORATION |
|
No longer subject to file | 2015-02-03 | 0 |
SMITH RODGER W JR VICE- PRESIDENT, TREASURER |
|
No longer subject to file | 2013-05-15 | 0 |
SMITH HOWARD CLARK CHIEF INFORMATION OFFICER |
|
No longer subject to file | 2013-05-15 | 0 |
BORRELLO VINCENT VP/GENERAL MGR - PERMIAN |
|
No longer subject to file | 2013-05-15 | 0 |
WOODCOCK STEPHEN F VICE-PRESIDENT, EXPLORATION |
|
No longer subject to file | 2012-08-21 | 0 |
MAYFIELD ROBERT A CORPORATE SECRETARY |
|
103,061 | 2011-05-18 | 0 |
|
151,020 | 2011-05-06 | 0 | |
HINCHMAN STEVEN B EXEC. VP AND COO |
|
No longer subject to file | 2010-10-01 | 0 |
SCHWAGER THOMAS E VICE-PRESIDENT, ENGINEERING |
|
No longer subject to file | 2009-04-24 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
CALLON PETROLEUM CO CPE | 2023-12-08 22:15:04 UTC | 5.07 | 0.25 | 2500000 |
CALLON PETROLEUM CO CPE | 2023-12-08 21:45:04 UTC | 5.07 | 0.25 | 2500000 |
CALLON PETROLEUM CO CPE | 2023-12-08 21:15:04 UTC | 5.07 | 0.25 | 2500000 |
CALLON PETROLEUM CO CPE | 2023-12-08 20:45:04 UTC | 5.07 | 0.25 | 2500000 |
CALLON PETROLEUM CO CPE | 2023-12-08 20:15:07 UTC | 5.07 | 0.25 | 2500000 |
CALLON PETROLEUM CO CPE | 2023-12-08 19:45:04 UTC | 5.07 | 0.25 | 2500000 |
CALLON PETROLEUM CO CPE | 2023-12-08 19:15:03 UTC | 5.07 | 0.25 | 2100000 |
CALLON PETROLEUM CO CPE | 2023-12-08 18:45:03 UTC | 5.07 | 0.25 | 2100000 |
CALLON PETROLEUM CO CPE | 2023-12-08 18:15:04 UTC | 5.07 | 0.25 | 2100000 |
CALLON PETROLEUM CO CPE | 2023-12-08 17:45:03 UTC | 5.07 | 0.25 | 2100000 |
CALLON PETROLEUM CO CPE | 2023-12-08 17:15:03 UTC | 5.07 | 0.25 | 2100000 |
CALLON PETROLEUM CO CPE | 2023-12-08 16:45:05 UTC | 5.07 | 0.25 | 2100000 |
CALLON PETROLEUM CO CPE | 2023-12-08 16:15:04 UTC | 5.07 | 0.25 | 2100000 |
CALLON PETROLEUM CO CPE | 2023-12-08 15:45:04 UTC | 5.07 | 0.25 | 2100000 |
CALLON PETROLEUM CO CPE | 2023-12-08 15:15:04 UTC | 5.07 | 0.25 | 2100000 |
CALLON PETROLEUM CO CPE | 2023-12-08 14:45:04 UTC | 5.0591 | 0.2609 | 2100000 |
CALLON PETROLEUM CO CPE | 2023-12-08 14:15:03 UTC | 5.0591 | 0.2609 | 2100000 |
CALLON PETROLEUM CO CPE | 2023-12-08 13:45:03 UTC | 5.063 | 0.257 | 2100000 |
CALLON PETROLEUM CO CPE | 2023-12-08 13:15:04 UTC | 5.063 | 0.257 | 2100000 |
CALLON PETROLEUM CO CPE | 2023-12-08 12:45:05 UTC | 5.063 | 0.257 | 2100000 |
Get more info on our International short position coverage here
Holder | Net Short Position | Position Date | Origin | |
---|---|---|---|---|
Squarepoint Ops LLC | Callon Petroleum Company | 0.52% | 2020-09-14 | GERMANY |