Consumer Portfolio Services, Inc. operates as a finance company. The company business is to purchase and service retail automobile contracts originated primarily by franchised automobile dealers and, to a lesser extent, by select independent dealers in the U.S. in the sale of new and used automobiles, light trucks and passenger vans. It also provides indirect financing services to the customers and dealers who have limited credit histories, low incomes, or past credit problems and serves as an alternative source of financing for dealers. Consumer Portfolio Services was founded on March 8, 1991 and is headquartered in Las Vegas, NV.
Market Cap | 217.401 Million | Shares Outstanding | 21.066 Million | Avg 30-day Volume | 268.533 Thousand |
P/E Ratio | 4.5133 | Dividend Yield | 0.0 | EPS | 0.43 |
Price to Revenue | 1.3749 | Debt to Equity | 10.8081 | EBITDA | 81.227 Million |
Price to Book Value | 1.5581 | Operating Margin | 0.0 | Enterprise Value | 2.087 Billion |
Current Ratio | EPS Growth | 2.606 | Quick Ratio | ||
1 Yr BETA | 1.0759 | 52-week High/Low | 15.47 / 4.22 | Profit Margin | 30.4623 |
Operating Cash Flow Growth | -16.212 | Altman Z-Score | Free Cash Flow to Firm | -82.756 Million | |
Earnings Report | 2022-07-21 |
Please sign in first
442.3 Thousand total shares from 9 transactions
280 Thousand total shares from 14 transactions
780 Thousand total shares from 10 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
5,121,853 | 2022-06-27 | 18 | |
|
30,000 | 2022-06-24 | 4 | |
BRADLEY CHARLES E JR PRESIDENT AND CEO |
|
300,000 | 2022-06-24 | 9 |
TERRY CHRIS SR. VICE PRESIDENT |
|
60,000 | 2022-06-24 | 4 |
|
30,000 | 2022-06-24 | 3 | |
|
30,000 | 2022-06-24 | 4 | |
ROBINSON TERI SR. VICE PRESIDENT |
|
60,000 | 2022-06-24 | 11 |
|
30,000 | 2022-06-24 | 3 | |
|
30,000 | 2022-06-24 | 3 | |
LAVIN MICHAEL T. EXECUTIVE VICE PRESIDENT |
|
90,000 | 2022-06-24 | 9 |
|
30,000 | 2022-06-24 | 3 | |
STRATEN LAURIE SR. VICE PRESIDENT |
|
60,000 | 2022-06-24 | 7 |
HARTON JOHN PATRICK SR. VICE PRESIDENT |
|
60,000 | 2022-06-24 | 5 |
BHARWANI DENESH SR. VICE PRESIDENT |
|
60,000 | 2022-06-24 | 6 |
|
30,000 | 2022-06-24 | 3 | |
FRITZ JEFFREY P EXEC VICE PRESIDENT |
|
168,437 | 2022-06-13 | 11 |
CREATURA MARK SR. VICE PRESIDENT |
|
338,616 | 2021-11-11 | 3 |
POWELL CURTIS K SR. VICE PRESIDENT |
|
310,354 | 2020-04-17 | 0 |
|
No longer subject to file | 2018-07-10 | 0 | |
|
No longer subject to file | 2017-12-19 | 0 | |
HASKELL RICHARD BRIAN SR. VICE PRESIDENT |
|
0 | 2016-05-12 | 0 |
RIEDL ROBERT E EXECUTIVE VICE PRESIDENT |
|
454,679 | 2015-04-08 | 0 |
LEVINE LEICHTMAN CAPITAL PARTNERS INC |
|
No longer subject to file | 2013-11-20 | 0 |
GUTIERREZ ISIDORO CHIEF ADMINISTRATIVE OFFICER |
|
7,418,112 | 2012-04-03 | 0 |
|
0 | 2010-04-01 | 0 | |
HOLLAND JAYNE ELLEN SR VICE PRESIDENT |
|
0 | 2009-12-10 | 0 |
|
0 | 2009-05-13 | 0 | |
|
0 | 2009-05-13 | 0 | |
CITIGROUP GLOBAL MARKETS HOLDINGS INC |
|
9,335 | 2008-10-02 | 0 |
LEVINE LEICHTMAN CAPITAL PARTNERS II LP LLCP CALIFORNIA EQUITY PARTNERS II LP |
|
1,502,106 | 2007-08-21 | 0 |
|
689,693 | 2006-10-31 | 0 | |
|
20,000 | 2006-10-25 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLACK DIAMOND CAPITAL MANAGEMENT, L.L.C. - > 10% Owner see footnotes DECKOFF STEPHEN H - > 10% Owner see footnotes |
2022-06-29 20:32:31 -0400 | 2022-06-29 | P | 40,062 | $10.33 | a | 5,121,853 | indirect | ||||||||
BLACK DIAMOND CAPITAL MANAGEMENT, L.L.C. - > 10% Owner see footnotes DECKOFF STEPHEN H - > 10% Owner see footnotes |
2022-06-29 20:32:31 -0400 | 2022-06-28 | P | 12,916 | $10.52 | a | 5,081,791 | indirect | ||||||||
BLACK DIAMOND CAPITAL MANAGEMENT, L.L.C. - > 10% Owner see footnotes DECKOFF STEPHEN H - > 10% Owner see footnotes |
2022-06-29 20:32:31 -0400 | 2022-06-27 | P | 25,477 | $10.51 | a | 5,068,875 | indirect | ||||||||
2022-06-28 19:42:26 -0400 | 2022-06-24 | A | 60,000 | a | 60,000 | direct | ||||||||||
BLACK DIAMOND CAPITAL MANAGEMENT, L.L.C. - > 10% Owner see footnotes DECKOFF STEPHEN H - > 10% Owner see footnotes |
2022-06-27 18:08:49 -0400 | 2022-06-24 | P | 236,733 | $10.39 | a | 5,043,398 | indirect | -1.7143 | 0.0 | 1 | -1.7143 | 2 | |||
BRADLEY CHARLES E JR - Director - Officer - > 10% Owner PRESIDENT AND CEO |
2022-06-28 19:42:03 -0400 | 2022-06-24 | A | 300,000 | a | 300,000 | direct | |||||||||
2022-06-28 19:41:44 -0400 | 2022-06-24 | A | 60,000 | a | 60,000 | direct | ||||||||||
2022-06-28 19:41:26 -0400 | 2022-06-24 | A | 60,000 | a | 60,000 | direct | ||||||||||
2022-06-28 19:40:56 -0400 | 2022-06-24 | A | 60,000 | a | 60,000 | direct | ||||||||||
2022-06-28 19:44:04 -0400 | 2022-06-24 | A | 30,000 | a | 30,000 | direct | ||||||||||
2022-06-28 19:43:40 -0400 | 2022-06-24 | A | 30,000 | a | 30,000 | direct | ||||||||||
2022-06-28 19:42:55 -0400 | 2022-06-24 | A | 60,000 | a | 60,000 | direct | ||||||||||
2022-06-28 19:46:09 -0400 | 2022-06-24 | A | 30,000 | a | 30,000 | direct | ||||||||||
2022-06-28 19:45:35 -0400 | 2022-06-24 | A | 30,000 | a | 30,000 | direct | ||||||||||
2022-06-28 19:45:11 -0400 | 2022-06-24 | A | 30,000 | a | 30,000 | direct | ||||||||||
2022-06-28 19:44:46 -0400 | 2022-06-24 | A | 30,000 | a | 30,000 | direct | ||||||||||
2022-06-28 19:44:23 -0400 | 2022-06-24 | A | 30,000 | a | 30,000 | direct | ||||||||||
2022-06-28 19:43:10 -0400 | 2022-06-24 | A | 90,000 | a | 90,000 | direct | ||||||||||
BLACK DIAMOND CAPITAL MANAGEMENT, L.L.C. - > 10% Owner see footnotes DECKOFF STEPHEN H - > 10% Owner see footnotes |
2022-06-27 18:08:49 -0400 | 2022-06-23 | P | 47,579 | $10.52 | a | 4,806,665 | indirect | -1.7143 | 0.0 | 1 | -1.7143 | 2 | |||
BLACK DIAMOND CAPITAL MANAGEMENT, L.L.C. - > 10% Owner see footnotes DECKOFF STEPHEN H - > 10% Owner see footnotes |
2022-06-21 17:17:33 -0400 | 2022-06-17 | P | 2,576 | $10.53 | a | 4,759,086 | indirect | -3.4007 | -5.1471 | 0.0 | 1 | -5.7904 | 3 | ||
BLACK DIAMOND CAPITAL MANAGEMENT, L.L.C. - > 10% Owner see footnotes DECKOFF STEPHEN H - > 10% Owner see footnotes |
2022-06-21 17:17:33 -0400 | 2022-06-16 | P | 26,455 | $10.47 | a | 4,756,510 | indirect | -3.4007 | -5.1471 | 0.0 | 1 | -5.7904 | 3 | ||
BLACK DIAMOND CAPITAL MANAGEMENT, L.L.C. - > 10% Owner see footnotes DECKOFF STEPHEN H - > 10% Owner see footnotes |
2022-06-15 17:57:50 -0400 | 2022-06-14 | P | 498 | $10.53 | a | 4,730,055 | indirect | 4.5627 | -2.5665 | 5.5133 | 3 | -2.5665 | 6 | ||
BLACK DIAMOND CAPITAL MANAGEMENT, L.L.C. - > 10% Owner see footnotes DECKOFF STEPHEN H - > 10% Owner see footnotes |
2022-06-15 17:57:50 -0400 | 2022-06-13 | P | 50,000 | $10.35 | a | 4,729,557 | indirect | 4.5627 | -2.5665 | 5.5133 | 3 | -2.5665 | 6 | ||
2022-06-15 15:23:55 -0400 | 2022-06-13 | S | 25,000 | $10.40 | d | 168,437 | direct | -1.4981 | -1.5918 | 3.9326 | 4 | -1.5918 | 6 | |||
2022-06-03 16:51:51 -0400 | 2022-06-02 | S | 24,900 | $13.75 | d | 193,437 | direct | 1.1138 | -17.0247 | 1.1138 | 2 | -17.0247 | 6 | |||
2022-06-03 16:51:51 -0400 | 2022-06-01 | S | 100 | $13.75 | d | 218,337 | direct | 1.1138 | -17.0247 | 1.1138 | 2 | -17.0247 | 6 | |||
2022-05-27 16:13:46 -0400 | 2022-05-26 | S | 25,000 | $13.30 | d | 218,437 | direct | 1.3294 | -6.13 | 1.3294 | 2 | -7.164 | 5 | |||
BRADLEY CHARLES E JR - Director - Officer - > 10% Owner PRESIDENT AND CEO |
2022-05-19 18:52:53 -0400 | 2022-05-17 | M | 300,000 | d | 0 | direct | |||||||||
BRADLEY CHARLES E JR - Director - Officer - > 10% Owner PRESIDENT AND CEO |
2022-05-19 18:52:53 -0400 | 2022-05-17 | F | 190,530 | $14.41 | d | 3,356,757 | direct | -0.7874 | 7.874 | 7.874 | 6 | -0.7874 | 2 | ||
BRADLEY CHARLES E JR - Director - Officer - > 10% Owner PRESIDENT AND CEO |
2022-05-19 18:52:53 -0400 | 2022-05-17 | M | 300,000 | $6.11 | a | 3,547,287 | direct | -0.7874 | 7.874 | 7.874 | 6 | -0.7874 | 2 | ||
2022-05-18 16:20:02 -0400 | 2022-05-17 | S | 15,751 | $14.00 | d | 243,437 | direct | 2.5848 | 8.1583 | 8.1583 | 6 | 0.0 | 1 | |||
2022-05-18 16:20:02 -0400 | 2022-05-16 | S | 9,249 | $14.00 | d | 259,188 | direct | 2.5848 | 8.1583 | 8.1583 | 6 | 0.0 | 1 | |||
2022-05-18 17:46:33 -0400 | 2022-05-16 | M | 30,000 | d | 0 | direct | ||||||||||
2022-05-18 17:46:33 -0400 | 2022-05-16 | F | 13,468 | $13.61 | d | 128,745 | direct | 2.5848 | 8.1583 | 8.1583 | 6 | 0.0 | 1 | |||
2022-05-18 17:46:33 -0400 | 2022-05-16 | M | 30,000 | $6.11 | a | 142,213 | direct | 2.5848 | 8.1583 | 8.1583 | 6 | 0.0 | 1 | |||
2022-05-17 14:50:26 -0400 | 2022-05-13 | S | 10,000 | $14.01 | d | 321,614 | direct | -4.9965 | -10.5482 | 0.0 | 1 | -14.0874 | 3 | |||
2022-05-11 16:42:42 -0400 | 2022-05-11 | S | 10,000 | $14.76 | d | 331,614 | direct | 3.26 | -6.141 | -20.2426 | 9.2494 | 4 | -22.2896 | 30 | ||
2022-05-11 16:42:42 -0400 | 2022-05-10 | S | 10,000 | $14.22 | d | 341,614 | direct | 3.26 | -6.141 | -20.2426 | 9.2494 | 4 | -22.2896 | 30 | ||
2022-05-11 16:30:59 -0400 | 2022-05-09 | F | 51,563 | $15.09 | d | 268,437 | direct | 3.26 | -6.141 | -20.2426 | 9.2494 | 4 | -22.2896 | 30 | ||
2022-05-11 14:30:40 -0400 | 2022-05-09 | M | 30,000 | $6.11 | a | 93,044 | direct | -8.7828 | -5.325 | -29.1148 | 0.0 | 1 | -29.1148 | 31 | ||
2022-05-11 14:30:40 -0400 | 2022-05-09 | F | 12,148 | $15.09 | d | 80,896 | direct | -8.7828 | -5.325 | -29.1148 | 0.0 | 1 | -29.1148 | 31 | ||
2022-05-11 14:30:40 -0400 | 2022-05-09 | M | 30,000 | d | 0 | direct | ||||||||||
2022-05-11 16:29:00 -0400 | 2022-05-09 | S | 10,000 | $15.00 | d | 184,561 | direct | 3.26 | -6.141 | -20.2426 | 9.2494 | 4 | -22.2896 | 30 | ||
2022-05-11 16:30:59 -0400 | 2022-05-09 | M | 90,000 | $6.11 | a | 320,000 | direct | 3.26 | -6.141 | -20.2426 | 9.2494 | 4 | -22.2896 | 30 | ||
2022-05-11 16:30:59 -0400 | 2022-05-09 | M | 90,000 | d | 0 | direct | ||||||||||
2022-05-11 16:42:42 -0400 | 2022-05-09 | S | 10,000 | $14.42 | d | 351,614 | direct | 3.26 | -6.141 | -20.2426 | 9.2494 | 4 | -22.2896 | 30 | ||
2022-05-11 20:08:37 -0400 | 2022-05-09 | M | 30,000 | $6.11 | a | 179,165 | direct | 3.26 | -6.141 | -20.2426 | 9.2494 | 4 | -22.2896 | 30 | ||
2022-05-11 20:08:37 -0400 | 2022-05-09 | F | 12,148 | $15.09 | d | 167,017 | direct | 3.26 | -6.141 | -20.2426 | 9.2494 | 4 | -22.2896 | 30 | ||
2022-05-11 20:08:37 -0400 | 2022-05-09 | M | 30,000 | d | 0 | direct | ||||||||||
2022-05-09 16:47:02 -0400 | 2022-05-05 | M | 30,000 | $6.11 | a | 213,500 | direct | -1.4315 | -1.7723 | -28.3572 | 0.0 | 1 | -28.9025 | 24 | ||
2022-05-09 16:47:53 -0400 | 2022-05-05 | M | 60,000 | $6.11 | a | 387,800 | direct | -1.4315 | -1.7723 | -28.3572 | 0.0 | 1 | -28.9025 | 24 | ||
2022-05-09 16:47:53 -0400 | 2022-05-05 | F | 26,186 | $14.00 | d | 361,614 | direct | -1.4315 | -1.7723 | -28.3572 | 0.0 | 1 | -28.9025 | 24 | ||
2022-05-09 16:47:53 -0400 | 2022-05-05 | M | 60,000 | d | 0 | direct | ||||||||||
2022-05-09 16:47:02 -0400 | 2022-05-05 | F | 18,939 | $14.00 | d | 194,561 | direct | -1.4315 | -1.7723 | -28.3572 | 0.0 | 1 | -28.9025 | 24 | ||
2022-05-09 16:47:02 -0400 | 2022-05-05 | M | 30,000 | d | 0 | direct | ||||||||||
2022-05-06 18:24:36 -0400 | 2022-05-04 | S | 50,000 | $14.00 | d | 230,000 | direct | -2.7833 | -9.8078 | -27.8993 | 0.0 | 1 | -30.8814 | 25 | ||
2022-05-05 19:53:24 -0400 | 2022-05-03 | M | 60,000 | d | 0 | direct | ||||||||||
2022-05-05 19:53:24 -0400 | 2022-05-03 | F | 38,280 | $13.68 | d | 210,220 | direct | 7.7088 | -2.7837 | -20.7709 | 7.7088 | 2 | -25.5532 | 26 | ||
2022-05-05 19:53:24 -0400 | 2022-05-03 | M | 60,000 | $6.11 | a | 248,500 | direct | 7.7088 | -2.7837 | -20.7709 | 7.7088 | 2 | -25.5532 | 26 | ||
2022-05-05 19:49:20 -0400 | 2022-05-03 | M | 90,000 | d | 0 | direct | ||||||||||
LAVIN MICHAEL T. - Officer EXECUTIVE VICE PRESIDENT mtrb lavin living trust |
2022-05-05 19:49:20 -0400 | 2022-05-03 | G | 29,770 | a | 230,759 | indirect | 7.7088 | -2.7837 | -20.7709 | 7.7088 | 2 | -25.5532 | 26 | ||
2022-05-05 19:49:20 -0400 | 2022-05-03 | G | 29,770 | d | 0 | direct | 7.7088 | -2.7837 | -20.7709 | 7.7088 | 2 | -25.5532 | 26 | |||
2022-05-05 19:49:20 -0400 | 2022-05-03 | F | 60,230 | $13.68 | d | 29,770 | direct | 7.7088 | -2.7837 | -20.7709 | 7.7088 | 2 | -25.5532 | 26 | ||
2022-05-05 19:49:20 -0400 | 2022-05-03 | M | 90,000 | $6.11 | a | 90,000 | direct | 7.7088 | -2.7837 | -20.7709 | 7.7088 | 2 | -25.5532 | 26 | ||
2022-05-04 19:21:55 -0400 | 2022-05-02 | M | 60,000 | $6.11 | a | 195,000 | direct | 0.0714 | -5.7857 | -21.4286 | 7.7857 | 3 | -25.5 | 27 | ||
LAVIN MICHAEL T. - Officer EXECUTIVE VICE PRESIDENT mtrb lavin living trust |
2022-05-04 20:06:21 -0400 | 2022-05-02 | S | 30,000 | $11.80 | d | 200,989 | indirect | 0.0714 | -5.7857 | -21.4286 | 7.7857 | 3 | -25.5 | 27 | |
2022-05-04 19:21:55 -0400 | 2022-05-02 | M | 60,000 | d | 0 | direct | ||||||||||
2022-05-04 19:21:55 -0400 | 2022-05-02 | S | 50,000 | $11.50 | d | 114,450 | direct | 0.0714 | -5.7857 | -21.4286 | 7.7857 | 3 | -25.5 | 27 | ||
2022-05-04 19:21:55 -0400 | 2022-05-02 | F | 30,550 | $12.00 | d | 164,450 | direct | 0.0714 | -5.7857 | -21.4286 | 7.7857 | 3 | -25.5 | 27 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
CONSUMER PORTFOLIO SERVICES CPSS | 2022-06-30 22:15:03 UTC | 0.2076 | 1.3624 | 15000 |
CONSUMER PORTFOLIO SERVICES CPSS | 2022-06-30 21:45:03 UTC | 0.1951 | 1.3749 | 15000 |
CONSUMER PORTFOLIO SERVICES CPSS | 2022-06-30 21:15:03 UTC | 0.1951 | 1.3749 | 15000 |
CONSUMER PORTFOLIO SERVICES CPSS | 2022-06-30 20:45:03 UTC | 0.1839 | 1.3861 | 15000 |
CONSUMER PORTFOLIO SERVICES CPSS | 2022-06-30 20:15:04 UTC | 0.1839 | 1.3861 | 15000 |
CONSUMER PORTFOLIO SERVICES CPSS | 2022-06-30 19:45:03 UTC | 0.1839 | 1.3861 | 15000 |
CONSUMER PORTFOLIO SERVICES CPSS | 2022-06-30 19:15:03 UTC | 0.1839 | 1.3861 | 15000 |
CONSUMER PORTFOLIO SERVICES CPSS | 2022-06-30 18:45:04 UTC | 0.317 | 1.253 | 15000 |
CONSUMER PORTFOLIO SERVICES CPSS | 2022-06-30 18:15:04 UTC | 0.317 | 1.253 | 15000 |
CONSUMER PORTFOLIO SERVICES CPSS | 2022-06-30 17:45:03 UTC | 0.317 | 1.253 | 15000 |
CONSUMER PORTFOLIO SERVICES CPSS | 2022-06-30 17:15:03 UTC | 0.317 | 1.253 | 15000 |
CONSUMER PORTFOLIO SERVICES CPSS | 2022-06-30 16:45:04 UTC | 0.2234 | 1.3466 | 15000 |
CONSUMER PORTFOLIO SERVICES CPSS | 2022-06-30 16:15:03 UTC | 0.2234 | 1.3466 | 15000 |
CONSUMER PORTFOLIO SERVICES CPSS | 2022-06-30 15:45:03 UTC | 0.2234 | 1.3466 | 15000 |
CONSUMER PORTFOLIO SERVICES CPSS | 2022-06-30 15:15:03 UTC | 0.2234 | 1.3466 | 15000 |
CONSUMER PORTFOLIO SERVICES CPSS | 2022-06-30 14:45:03 UTC | 0.2234 | 1.3466 | 15000 |
CONSUMER PORTFOLIO SERVICES CPSS | 2022-06-30 14:15:03 UTC | 0.2234 | 1.3466 | 15000 |
CONSUMER PORTFOLIO SERVICES CPSS | 2022-06-30 13:45:03 UTC | 0.3284 | 1.2416 | 15000 |
CONSUMER PORTFOLIO SERVICES CPSS | 2022-06-30 13:15:03 UTC | 0.3284 | 1.2416 | 15000 |
CONSUMER PORTFOLIO SERVICES CPSS | 2022-06-30 12:45:03 UTC | 0.3284 | 1.2416 | 15000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|