salesforce.com, inc. is a customer relationship management company, which provides enterprise software. Its Customer Success Platform offers a comprehensive portfolio of services, such as sales force automation, customer service and support, marketing automation, digital commerce, community management, analytics, application development, IoT integration, collaborative productivity tools and professional cloud services. The company enables industries and companies of all sizes to connect their customers using cloud, social, mobile and data science technologies. It also encourages third parties to develop additional functionality and new apps that run on its platform and other developer tools. salesforce.com was founded by Marc Russell Benioff, Parker Harris, David Moellenhoff, and Frank Dominguez in February 1999 and is headquartered in San Francisco, CA.
Market Cap | 158.054 Billion | Shares Outstanding | 990 Million | Avg 30-day Volume | 7.825 Million |
P/E Ratio | 51.5154 | Dividend Yield | 0.0 | EPS | 1.19 |
Price to Revenue | 9.8706 | Debt to Equity | 0.0644 | EBITDA | 4.295 Billion |
Price to Book Value | 5.0556 | Operating Margin | 2.141 | Enterprise Value | 196.569 Billion |
Current Ratio | 1.235 | EPS Growth | 28.2 | Quick Ratio | 1.114 |
1 Yr BETA | 1.5128 | 52-week High/Low | 311.75 / 154.55 | Profit Margin | 19.1605 |
Operating Cash Flow Growth | 10.852 | Altman Z-Score | 5.6141 | Free Cash Flow to Firm | -919.548 Million |
Earnings Report | 2022-05-31 |
Please sign in first
none
131.7 Thousand total shares from 256 transactions
122.5 Thousand total shares from 51 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
BENIOFF MARC CHAIRMAN AND CO-CEO |
|
29,184,016 | 2022-05-20 | 187 |
HARRIS PARKER CO-FOUNDER AND CTO |
|
1,972,678 | 2022-04-22 | 38 |
TAYLOR BRET STEVEN VICE CHAIR OF THE BOARD, COCEO |
|
2,107,176 | 2022-04-22 | 13 |
WEAVER AMY E PRESIDENT AND CFO |
|
66,770 | 2022-04-22 | 28 |
HYDER BRENT PRESIDENT/CHIEF PEOPLE OFFICER |
|
18,926 | 2022-04-22 | 17 |
TALLAPRAGADA SRINIVAS PRES/CHIEF ENGINEERING OFFICER |
|
104,434 | 2022-04-22 | 24 |
PATTERSON GAVIN PRES. & CHIEF REVENUE OFFICER |
|
42,410 | 2022-04-22 | 12 |
REDDY SUNDEEP G. EVP & CHIEF ACCOUNTING OFFICER |
|
19,880 | 2022-03-22 | 4 |
|
84,797 | 2022-02-22 | 4 | |
|
14,260 | 2022-02-22 | 4 | |
|
7,588 | 2022-02-22 | 6 | |
|
1,958 | 2022-02-22 | 4 | |
|
2,173 | 2022-02-22 | 3 | |
|
79,247 | 2022-02-22 | 5 | |
|
38,013 | 2022-02-22 | 4 | |
|
10,053 | 2022-02-22 | 4 | |
|
109,167 | 2022-02-22 | 4 | |
|
11,405 | 2022-02-22 | 4 | |
|
63,057 | 2021-08-22 | 1 | |
ALLANSON JOE CHIEF ACCOUNTING OFFICER |
|
31,108 | 2021-07-26 | 4 |
HAWKINS MARK J PRESIDENT AND CFO |
|
12,484 | 2021-01-22 | 0 |
DAYON ALEXANDRE PRES. & CHIEF STRATEGY OFFICER |
|
74,318 | 2020-05-22 | 0 |
BLOCK KEITH CO-CEO |
|
No longer subject to file | 2020-02-22 | 0 |
|
7,712 | 2019-08-22 | 0 | |
ROBBINS CYNTHIA G. PRES. AND CHIEF PEOPLE OFFICER |
|
2,920 | 2019-04-22 | 0 |
BENIOFF MARC CHAIRMAN OF THE BOARD & CO-CEO BENIOFF MARC CHAIRMAN OF THE BOARD & CO-CEO |
|
31,705,800 | 2019-01-23 | 187 |
ROBBINS CYNTHIA G. PRES. AND CHIEF PEOPLE OFFICER ROBBINS CYNTHIA G. PRES. AND CHIEF PEOPLE OFFICER |
|
1,819 | 2018-08-25 | 0 |
MARTINEZ MARIA PRES., SALES & CUST. SUCCESS |
|
13,021 | 2018-04-05 | 0 |
|
16,497 | 2017-06-06 | 0 | |
NORTON BURKE F EVP AND CHIEF LEGAL OFFICER |
|
511 | 2017-06-05 | 0 |
HU GEORGE CHIEF OPERATING OFFICER |
|
32,058 | 2014-11-26 | 0 |
|
1,325,883 | 2014-08-26 | 0 | |
SMITH GRAHAM CHIEF FINANCIAL OFFICER |
|
91,986 | 2014-07-25 | 0 |
FISHER STEPHEN EVP, TECHNOLOGY |
|
0 | 2014-05-29 | 0 |
DORSEY SCOTT D CEO, EXACTTARGET MKTNG CLOUD |
|
0 | 2014-03-13 | 0 |
VAN VEENENDAAL FRANK VICE CHAIRMAN |
|
30,579 | 2014-02-28 | 0 |
CRUMP DANIEL BLAIR PRESIDENT, GLOBAL ENTERPRISE |
|
17,472 | 2014-01-28 | 0 |
KOPLOW HILARIE A. PRES, GLOBAL SALES AND OPS |
|
87,152 | 2013-11-27 | 0 |
|
No longer subject to file | 2013-09-10 | 0 | |
|
No longer subject to file | 2013-09-10 | 0 | |
SCHELLHASE DAVID EVP, LEGAL |
|
6,048 | 2011-05-27 | 0 |
STEELE JIM PRESIDENT, WW SALES |
|
12,112 | 2010-03-10 | 0 |
JUSTER KENNETH EVP, LAW, POLICY & CORP. STRAT |
|
No longer subject to file | 2010-02-26 | 0 |
SUMNER POLLY ANN PRES., CHIEF ADOPTION OFFICER |
|
7,349 | 2010-02-26 | 0 |
CAKEBREAD STEVEN CHIEF FINANCIAL OFFICER |
|
179,334 | 2008-02-25 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-23 18:06:41 -0400 | 2022-05-20 | S | 713 | $159.38 | d | 28,926,000 | direct | yes | ||||||||
2022-05-23 18:06:41 -0400 | 2022-05-20 | S | 311 | $158.22 | d | 28,926,713 | direct | yes | ||||||||
2022-05-23 18:06:41 -0400 | 2022-05-20 | S | 456 | $156.24 | d | 28,927,444 | direct | yes | ||||||||
2022-05-23 18:06:41 -0400 | 2022-05-20 | M | 2,300 | d | 258,016 | direct | yes | |||||||||
2022-05-23 18:06:41 -0400 | 2022-05-20 | S | 420 | $157.27 | d | 28,927,024 | direct | yes | ||||||||
2022-05-23 18:06:41 -0400 | 2022-05-20 | M | 2,300 | $80.99 | a | 28,928,300 | direct | yes | ||||||||
2022-05-23 18:06:41 -0400 | 2022-05-20 | S | 400 | $155.37 | d | 28,927,900 | direct | yes | ||||||||
2022-05-20 16:32:30 -0400 | 2022-05-19 | S | 431 | $156.73 | d | 28,927,140 | direct | yes | ||||||||
2022-05-20 16:32:30 -0400 | 2022-05-19 | S | 729 | $155.70 | d | 28,927,571 | direct | yes | ||||||||
2022-05-20 16:32:30 -0400 | 2022-05-19 | S | 682 | $157.74 | d | 28,926,458 | direct | yes | ||||||||
2022-05-20 16:32:30 -0400 | 2022-05-19 | M | 2,300 | d | 260,316 | direct | yes | |||||||||
2022-05-20 16:32:30 -0400 | 2022-05-19 | S | 458 | $158.54 | d | 28,926,000 | direct | yes | ||||||||
2022-05-20 16:32:30 -0400 | 2022-05-19 | M | 2,300 | $80.99 | a | 28,928,300 | direct | yes | ||||||||
2022-05-19 17:24:37 -0400 | 2022-05-18 | S | 194 | $159.92 | d | 28,926,841 | direct | yes | ||||||||
2022-05-19 17:24:37 -0400 | 2022-05-18 | S | 891 | $157.00 | d | 28,927,409 | direct | yes | ||||||||
2022-05-19 17:24:37 -0400 | 2022-05-18 | S | 64 | $163.03 | d | 28,926,064 | direct | yes | ||||||||
2022-05-19 17:24:37 -0400 | 2022-05-18 | S | 194 | $157.72 | d | 28,927,215 | direct | yes | ||||||||
2022-05-19 17:24:37 -0400 | 2022-05-18 | S | 412 | $162.40 | d | 28,926,128 | direct | yes | ||||||||
2022-05-19 17:24:37 -0400 | 2022-05-18 | M | 2,300 | d | 262,616 | direct | yes | |||||||||
2022-05-19 17:24:37 -0400 | 2022-05-18 | S | 180 | $158.98 | d | 28,927,035 | direct | yes | ||||||||
2022-05-19 17:24:37 -0400 | 2022-05-18 | S | 301 | $161.57 | d | 28,926,540 | direct | yes | ||||||||
2022-05-19 17:24:37 -0400 | 2022-05-18 | M | 2,300 | $80.99 | a | 28,928,300 | direct | yes | ||||||||
2022-05-19 17:24:37 -0400 | 2022-05-18 | S | 64 | $164.12 | d | 28,926,000 | direct | yes | ||||||||
2022-05-18 18:05:25 -0400 | 2022-05-17 | S | 98 | $165.94 | d | 28,926,185 | direct | yes | 2.6028 | 2.6028 | 2 | 0.0 | 1 | |||
2022-05-18 18:05:25 -0400 | 2022-05-17 | S | 287 | $159.23 | d | 28,928,013 | direct | yes | 2.6028 | 2.6028 | 2 | 0.0 | 1 | |||
2022-05-18 18:05:25 -0400 | 2022-05-17 | S | 689 | $163.50 | d | 28,926,333 | direct | yes | 2.6028 | 2.6028 | 2 | 0.0 | 1 | |||
2022-05-18 18:05:25 -0400 | 2022-05-17 | S | 50 | $164.84 | d | 28,926,283 | direct | yes | 2.6028 | 2.6028 | 2 | 0.0 | 1 | |||
2022-05-18 18:05:25 -0400 | 2022-05-17 | S | 185 | $167.74 | d | 28,926,000 | direct | yes | 2.6028 | 2.6028 | 2 | 0.0 | 1 | |||
2022-05-18 18:05:25 -0400 | 2022-05-17 | S | 458 | $162.53 | d | 28,927,022 | direct | yes | 2.6028 | 2.6028 | 2 | 0.0 | 1 | |||
2022-05-18 18:05:25 -0400 | 2022-05-17 | M | 2,300 | d | 264,916 | direct | yes | |||||||||
2022-05-18 18:05:25 -0400 | 2022-05-17 | S | 127 | $160.11 | d | 28,927,886 | direct | yes | 2.6028 | 2.6028 | 2 | 0.0 | 1 | |||
2022-05-18 18:05:25 -0400 | 2022-05-17 | S | 406 | $161.63 | d | 28,927,480 | direct | yes | 2.6028 | 2.6028 | 2 | 0.0 | 1 | |||
2022-05-18 18:05:25 -0400 | 2022-05-17 | M | 2,300 | $80.99 | a | 28,928,300 | direct | yes | 2.6028 | 2.6028 | 2 | 0.0 | 1 | |||
2022-05-17 16:51:31 -0400 | 2022-05-16 | M | 2,300 | $80.99 | a | 28,928,300 | direct | yes | -1.0996 | 0.0 | 1 | -1.0996 | 2 | |||
2022-05-17 16:51:31 -0400 | 2022-05-16 | S | 1,233 | $164.19 | d | 28,926,668 | direct | yes | -1.0996 | 0.0 | 1 | -1.0996 | 2 | |||
2022-05-17 16:51:31 -0400 | 2022-05-16 | S | 668 | $165.43 | d | 28,926,000 | direct | yes | -1.0996 | 0.0 | 1 | -1.0996 | 2 | |||
2022-05-17 16:51:31 -0400 | 2022-05-16 | M | 2,300 | d | 267,216 | direct | yes | |||||||||
2022-05-17 16:51:31 -0400 | 2022-05-16 | S | 399 | $163.13 | d | 28,927,901 | direct | yes | -1.0996 | 0.0 | 1 | -1.0996 | 2 | |||
2022-05-16 17:09:54 -0400 | 2022-05-13 | S | 144 | $163.76 | d | 28,928,156 | direct | yes | -3.9089 | 0.0 | 1 | -3.9089 | 2 | |||
2022-05-16 17:09:54 -0400 | 2022-05-13 | S | 598 | $166.24 | d | 28,927,402 | direct | yes | -3.9089 | 0.0 | 1 | -3.9089 | 2 | |||
2022-05-16 17:09:54 -0400 | 2022-05-13 | M | 2,300 | d | 269,516 | direct | yes | |||||||||
2022-05-16 17:09:54 -0400 | 2022-05-13 | S | 225 | $167.84 | d | 28,926,000 | direct | yes | -3.9089 | 0.0 | 1 | -3.9089 | 2 | |||
2022-05-16 17:09:54 -0400 | 2022-05-13 | M | 2,300 | $80.99 | a | 28,928,300 | direct | yes | -3.9089 | 0.0 | 1 | -3.9089 | 2 | |||
2022-05-16 17:09:54 -0400 | 2022-05-13 | S | 156 | $165.14 | d | 28,928,000 | direct | yes | -3.9089 | 0.0 | 1 | -3.9089 | 2 | |||
2022-05-16 17:09:54 -0400 | 2022-05-13 | S | 1,177 | $167.13 | d | 28,926,225 | direct | yes | -3.9089 | 0.0 | 1 | -3.9089 | 2 | |||
2022-05-12 20:39:59 -0400 | 2022-05-12 | S | 361 | $157.58 | d | 28,927,874 | direct | yes | -1.6716 | -4.3496 | 0.0 | 1 | -6.7761 | 5 | ||
2022-05-12 20:39:59 -0400 | 2022-05-12 | S | 417 | $162.69 | d | 28,926,346 | direct | yes | -1.6716 | -4.3496 | 0.0 | 1 | -6.7761 | 5 | ||
2022-05-12 20:39:59 -0400 | 2022-05-12 | S | 119 | $160.59 | d | 28,926,953 | direct | yes | -1.6716 | -4.3496 | 0.0 | 1 | -6.7761 | 5 | ||
2022-05-12 20:39:59 -0400 | 2022-05-12 | S | 190 | $161.63 | d | 28,926,763 | direct | yes | -1.6716 | -4.3496 | 0.0 | 1 | -6.7761 | 5 | ||
2022-05-12 20:39:59 -0400 | 2022-05-12 | S | 416 | $159.66 | d | 28,927,072 | direct | yes | -1.6716 | -4.3496 | 0.0 | 1 | -6.7761 | 5 | ||
2022-05-12 20:39:59 -0400 | 2022-05-12 | M | 2,300 | d | 271,816 | direct | yes | |||||||||
2022-05-12 20:39:59 -0400 | 2022-05-12 | S | 65 | $156.17 | d | 28,928,235 | direct | yes | -1.6716 | -4.3496 | 0.0 | 1 | -6.7761 | 5 | ||
2022-05-12 20:39:59 -0400 | 2022-05-12 | S | 184 | $165.58 | d | 28,926,021 | direct | yes | -1.6716 | -4.3496 | 0.0 | 1 | -6.7761 | 5 | ||
2022-05-12 20:39:59 -0400 | 2022-05-12 | S | 386 | $158.59 | d | 28,927,488 | direct | yes | -1.6716 | -4.3496 | 0.0 | 1 | -6.7761 | 5 | ||
2022-05-12 20:39:59 -0400 | 2022-05-12 | M | 2,300 | $80.99 | a | 28,928,300 | direct | yes | -1.6716 | -4.3496 | 0.0 | 1 | -6.7761 | 5 | ||
2022-05-12 20:39:59 -0400 | 2022-05-12 | S | 21 | $166.25 | d | 28,926,000 | direct | yes | -1.6716 | -4.3496 | 0.0 | 1 | -6.7761 | 5 | ||
2022-05-12 20:39:59 -0400 | 2022-05-12 | S | 141 | $163.75 | d | 28,926,205 | direct | yes | -1.6716 | -4.3496 | 0.0 | 1 | -6.7761 | 5 | ||
2022-05-12 16:12:01 -0400 | 2022-05-11 | S | 489 | $165.39 | d | 28,926,674 | direct | yes | -1.6716 | -4.3496 | 0.0 | 1 | -6.7761 | 5 | ||
2022-05-12 16:12:01 -0400 | 2022-05-11 | M | 2,300 | d | 274,116 | direct | yes | |||||||||
2022-05-12 16:12:01 -0400 | 2022-05-11 | S | 167 | $167.46 | d | 28,926,164 | direct | yes | -1.6716 | -4.3496 | 0.0 | 1 | -6.7761 | 5 | ||
2022-05-12 16:12:01 -0400 | 2022-05-11 | S | 343 | $166.41 | d | 28,926,331 | direct | yes | -1.6716 | -4.3496 | 0.0 | 1 | -6.7761 | 5 | ||
2022-05-12 16:12:01 -0400 | 2022-05-11 | M | 2,300 | $80.99 | a | 28,928,300 | direct | yes | -1.6716 | -4.3496 | 0.0 | 1 | -6.7761 | 5 | ||
2022-05-12 16:12:01 -0400 | 2022-05-11 | S | 164 | $168.33 | d | 28,926,000 | direct | yes | -1.6716 | -4.3496 | 0.0 | 1 | -6.7761 | 5 | ||
2022-05-12 16:12:01 -0400 | 2022-05-11 | S | 303 | $163.37 | d | 28,927,262 | direct | yes | -1.6716 | -4.3496 | 0.0 | 1 | -6.7761 | 5 | ||
2022-05-12 16:12:01 -0400 | 2022-05-11 | S | 491 | $161.36 | d | 28,927,809 | direct | yes | -1.6716 | -4.3496 | 0.0 | 1 | -6.7761 | 5 | ||
2022-05-12 16:12:01 -0400 | 2022-05-11 | S | 99 | $164.42 | d | 28,927,163 | direct | yes | -1.6716 | -4.3496 | 0.0 | 1 | -6.7761 | 5 | ||
2022-05-12 16:12:01 -0400 | 2022-05-11 | S | 244 | $162.31 | d | 28,927,565 | direct | yes | -1.6716 | -4.3496 | 0.0 | 1 | -6.7761 | 5 | ||
2022-05-11 19:07:13 -0400 | 2022-05-10 | S | 247 | $169.60 | d | 28,926,138 | direct | yes | 4.0456 | -3.0046 | 4.0456 | 2 | -3.0046 | 6 | ||
2022-05-11 19:07:13 -0400 | 2022-05-10 | S | 423 | $165.01 | d | 28,927,694 | direct | yes | 4.0456 | -3.0046 | 4.0456 | 2 | -3.0046 | 6 | ||
2022-05-11 19:07:13 -0400 | 2022-05-10 | M | 2,300 | d | 276,416 | direct | yes | |||||||||
2022-05-11 19:07:13 -0400 | 2022-05-10 | S | 183 | $163.93 | d | 28,928,117 | direct | yes | 4.0456 | -3.0046 | 4.0456 | 2 | -3.0046 | 6 | ||
2022-05-11 19:07:13 -0400 | 2022-05-10 | S | 375 | $168.04 | d | 28,926,385 | direct | yes | 4.0456 | -3.0046 | 4.0456 | 2 | -3.0046 | 6 | ||
2022-05-11 19:07:13 -0400 | 2022-05-10 | M | 2,300 | $80.99 | a | 28,928,300 | direct | yes | 4.0456 | -3.0046 | 4.0456 | 2 | -3.0046 | 6 | ||
2022-05-11 19:07:13 -0400 | 2022-05-10 | S | 138 | $170.30 | d | 28,926,000 | direct | yes | 4.0456 | -3.0046 | 4.0456 | 2 | -3.0046 | 6 | ||
2022-05-11 19:07:13 -0400 | 2022-05-10 | S | 333 | $165.87 | d | 28,927,361 | direct | yes | 4.0456 | -3.0046 | 4.0456 | 2 | -3.0046 | 6 | ||
2022-05-11 19:07:13 -0400 | 2022-05-10 | S | 601 | $167.17 | d | 28,926,760 | direct | yes | 4.0456 | -3.0046 | 4.0456 | 2 | -3.0046 | 6 | ||
2022-05-10 17:01:11 -0400 | 2022-05-09 | S | 147 | $169.40 | d | 28,926,000 | direct | yes | -0.5271 | -2.4431 | 3.4972 | 3 | -2.4431 | 6 | ||
2022-05-10 17:01:11 -0400 | 2022-05-09 | S | 359 | $166.09 | d | 28,926,552 | direct | yes | -0.5271 | -2.4431 | 3.4972 | 3 | -2.4431 | 6 | ||
2022-05-10 17:01:11 -0400 | 2022-05-09 | M | 2,300 | $80.99 | a | 28,928,300 | direct | yes | -0.5271 | -2.4431 | 3.4972 | 3 | -2.4431 | 6 | ||
2022-05-10 17:01:11 -0400 | 2022-05-09 | S | 111 | $167.25 | d | 28,926,441 | direct | yes | -0.5271 | -2.4431 | 3.4972 | 3 | -2.4431 | 6 | ||
2022-05-10 17:01:11 -0400 | 2022-05-09 | S | 330 | $162.86 | d | 28,927,970 | direct | yes | -0.5271 | -2.4431 | 3.4972 | 3 | -2.4431 | 6 | ||
2022-05-10 17:01:11 -0400 | 2022-05-09 | S | 613 | $163.82 | d | 28,927,357 | direct | yes | -0.5271 | -2.4431 | 3.4972 | 3 | -2.4431 | 6 | ||
2022-05-10 17:01:11 -0400 | 2022-05-09 | S | 294 | $168.45 | d | 28,926,147 | direct | yes | -0.5271 | -2.4431 | 3.4972 | 3 | -2.4431 | 6 | ||
2022-05-10 17:01:11 -0400 | 2022-05-09 | S | 446 | $164.93 | d | 28,926,911 | direct | yes | -0.5271 | -2.4431 | 3.4972 | 3 | -2.4431 | 6 | ||
2022-05-10 17:01:11 -0400 | 2022-05-09 | M | 2,300 | d | 278,716 | direct | yes | |||||||||
2022-05-09 16:38:56 -0400 | 2022-05-06 | S | 247 | $167.32 | d | 28,927,905 | direct | yes | -3.5178 | -2.0461 | 0.0 | 1 | -4.0263 | 3 | ||
2022-05-09 16:38:56 -0400 | 2022-05-06 | M | 2,300 | $80.99 | a | 28,928,300 | direct | yes | -3.5178 | -2.0461 | 0.0 | 1 | -4.0263 | 3 | ||
2022-05-09 16:38:56 -0400 | 2022-05-06 | S | 196 | $171.46 | d | 28,926,000 | direct | yes | -3.5178 | -2.0461 | 0.0 | 1 | -4.0263 | 3 | ||
2022-05-09 16:38:56 -0400 | 2022-05-06 | S | 884 | $169.54 | d | 28,926,876 | direct | yes | -3.5178 | -2.0461 | 0.0 | 1 | -4.0263 | 3 | ||
2022-05-09 16:38:56 -0400 | 2022-05-06 | S | 148 | $166.40 | d | 28,928,152 | direct | yes | -3.5178 | -2.0461 | 0.0 | 1 | -4.0263 | 3 | ||
2022-05-09 16:38:56 -0400 | 2022-05-06 | S | 680 | $170.42 | d | 28,926,196 | direct | yes | -3.5178 | -2.0461 | 0.0 | 1 | -4.0263 | 3 | ||
2022-05-09 16:38:56 -0400 | 2022-05-06 | M | 2,300 | d | 281,016 | direct | yes | |||||||||
2022-05-09 16:38:56 -0400 | 2022-05-06 | S | 145 | $168.47 | d | 28,927,760 | direct | yes | -3.5178 | -2.0461 | 0.0 | 1 | -4.0263 | 3 | ||
2022-05-05 20:19:01 -0400 | 2022-05-05 | S | 106 | $177.93 | d | 28,926,275 | direct | yes | -3.5946 | -1.6441 | 0.0 | 1 | -5.4685 | 5 | ||
2022-05-05 20:19:01 -0400 | 2022-05-05 | S | 179 | $181.03 | d | 28,926,000 | direct | yes | -3.5946 | -1.6441 | 0.0 | 1 | -5.4685 | 5 | ||
2022-05-05 20:19:01 -0400 | 2022-05-05 | S | 527 | $170.62 | d | 28,927,773 | direct | yes | -3.5946 | -1.6441 | 0.0 | 1 | -5.4685 | 5 | ||
2022-05-05 20:19:01 -0400 | 2022-05-05 | M | 2,300 | d | 283,316 | direct | yes | |||||||||
2022-05-05 20:19:01 -0400 | 2022-05-05 | S | 96 | $179.13 | d | 28,926,179 | direct | yes | -3.5946 | -1.6441 | 0.0 | 1 | -5.4685 | 5 | ||
2022-05-05 20:19:01 -0400 | 2022-05-05 | S | 144 | $176.84 | d | 28,926,381 | direct | yes | -3.5946 | -1.6441 | 0.0 | 1 | -5.4685 | 5 | ||
2022-05-05 20:19:01 -0400 | 2022-05-05 | S | 204 | $172.63 | d | 28,926,846 | direct | yes | -3.5946 | -1.6441 | 0.0 | 1 | -5.4685 | 5 | ||
2022-05-05 20:19:01 -0400 | 2022-05-05 | M | 2,300 | $80.99 | a | 28,928,300 | direct | yes | -3.5946 | -1.6441 | 0.0 | 1 | -5.4685 | 5 | ||
2022-05-05 20:19:01 -0400 | 2022-05-05 | S | 130 | $175.41 | d | 28,926,525 | direct | yes | -3.5946 | -1.6441 | 0.0 | 1 | -5.4685 | 5 | ||
2022-05-05 20:19:01 -0400 | 2022-05-05 | S | 191 | $174.09 | d | 28,926,655 | direct | yes | -3.5946 | -1.6441 | 0.0 | 1 | -5.4685 | 5 | ||
2022-05-05 20:19:01 -0400 | 2022-05-05 | S | 723 | $171.78 | d | 28,927,050 | direct | yes | -3.5946 | -1.6441 | 0.0 | 1 | -5.4685 | 5 | ||
2022-05-05 17:12:47 -0400 | 2022-05-04 | M | 2,300 | $80.99 | a | 28,928,300 | direct | yes | -3.5946 | -1.6441 | 0.0 | 1 | -5.4685 | 5 | ||
2022-05-05 17:12:47 -0400 | 2022-05-04 | S | 199 | $185.65 | d | 28,926,000 | direct | yes | -3.5946 | -1.6441 | 0.0 | 1 | -5.4685 | 5 | ||
2022-05-05 17:12:47 -0400 | 2022-05-04 | S | 356 | $178.83 | d | 28,926,838 | direct | yes | -3.5946 | -1.6441 | 0.0 | 1 | -5.4685 | 5 | ||
2022-05-05 17:12:47 -0400 | 2022-05-04 | S | 458 | $175.52 | d | 28,927,842 | direct | yes | -3.5946 | -1.6441 | 0.0 | 1 | -5.4685 | 5 | ||
2022-05-05 17:12:47 -0400 | 2022-05-04 | S | 51 | $181.21 | d | 28,926,760 | direct | yes | -3.5946 | -1.6441 | 0.0 | 1 | -5.4685 | 5 | ||
2022-05-05 17:12:47 -0400 | 2022-05-04 | S | 291 | $176.53 | d | 28,927,551 | direct | yes | -3.5946 | -1.6441 | 0.0 | 1 | -5.4685 | 5 | ||
2022-05-05 17:12:47 -0400 | 2022-05-04 | S | 357 | $185.00 | d | 28,926,199 | direct | yes | -3.5946 | -1.6441 | 0.0 | 1 | -5.4685 | 5 | ||
2022-05-05 17:12:47 -0400 | 2022-05-04 | M | 2,300 | d | 285,616 | direct | yes | |||||||||
2022-05-05 17:12:47 -0400 | 2022-05-04 | S | 27 | $179.71 | d | 28,926,811 | direct | yes | -3.5946 | -1.6441 | 0.0 | 1 | -5.4685 | 5 | ||
2022-05-05 17:12:47 -0400 | 2022-05-04 | S | 204 | $183.00 | d | 28,926,556 | direct | yes | -3.5946 | -1.6441 | 0.0 | 1 | -5.4685 | 5 | ||
2022-05-05 17:12:47 -0400 | 2022-05-04 | S | 357 | $177.75 | d | 28,927,194 | direct | yes | -3.5946 | -1.6441 | 0.0 | 1 | -5.4685 | 5 | ||
2022-05-04 18:00:32 -0400 | 2022-05-03 | S | 677 | $177.16 | d | 28,927,623 | direct | yes | -1.509 | -6.895 | 0.0 | 1 | -6.895 | 6 | ||
2022-05-04 18:00:32 -0400 | 2022-05-03 | M | 2,300 | d | 287,916 | direct | yes | |||||||||
2022-05-04 18:00:32 -0400 | 2022-05-03 | S | 144 | $178.75 | d | 28,926,000 | direct | yes | -1.509 | -6.895 | 0.0 | 1 | -6.895 | 6 | ||
2022-05-04 18:00:32 -0400 | 2022-05-03 | M | 2,300 | $80.99 | a | 28,928,300 | direct | yes | -1.509 | -6.895 | 0.0 | 1 | -6.895 | 6 | ||
2022-05-04 18:00:32 -0400 | 2022-05-03 | S | 1,479 | $178.14 | d | 28,926,144 | direct | yes | -1.509 | -6.895 | 0.0 | 1 | -6.895 | 6 | ||
2022-05-03 17:21:30 -0400 | 2022-05-02 | M | 2,300 | $80.99 | a | 28,928,300 | direct | yes | -7.1059 | -13.0526 | 0.0 | 1 | -13.0526 | 6 | ||
2022-05-03 17:21:30 -0400 | 2022-05-02 | S | 288 | $173.83 | d | 28,928,012 | direct | yes | -7.1059 | -13.0526 | 0.0 | 1 | -13.0526 | 6 | ||
2022-05-03 17:21:30 -0400 | 2022-05-02 | S | 720 | $175.96 | d | 28,926,631 | direct | yes | -7.1059 | -13.0526 | 0.0 | 1 | -13.0526 | 6 | ||
2022-05-03 17:21:30 -0400 | 2022-05-02 | S | 180 | $177.58 | d | 28,926,000 | direct | yes | -7.1059 | -13.0526 | 0.0 | 1 | -13.0526 | 6 | ||
2022-05-03 17:21:30 -0400 | 2022-05-02 | S | 661 | $174.90 | d | 28,927,351 | direct | yes | -7.1059 | -13.0526 | 0.0 | 1 | -13.0526 | 6 | ||
2022-05-03 17:21:30 -0400 | 2022-05-02 | M | 2,300 | d | 290,216 | direct | yes | |||||||||
2022-05-03 17:21:30 -0400 | 2022-05-02 | S | 451 | $176.71 | d | 28,926,180 | direct | yes | -7.1059 | -13.0526 | 0.0 | 1 | -13.0526 | 6 | ||
2022-05-02 16:06:23 -0400 | 2022-04-29 | S | 418 | $177.50 | d | 28,927,514 | direct | yes | 3.9919 | -6.285 | 3.9919 | 2 | -8.2754 | 5 | ||
2022-05-02 16:06:23 -0400 | 2022-04-29 | S | 96 | $179.72 | d | 28,927,188 | direct | yes | 3.9919 | -6.285 | 3.9919 | 2 | -8.2754 | 5 | ||
2022-05-02 16:06:23 -0400 | 2022-04-29 | S | 230 | $178.58 | d | 28,927,284 | direct | yes | 3.9919 | -6.285 | 3.9919 | 2 | -8.2754 | 5 | ||
2022-05-02 16:06:23 -0400 | 2022-04-29 | S | 325 | $182.00 | d | 28,926,494 | direct | yes | 3.9919 | -6.285 | 3.9919 | 2 | -8.2754 | 5 | ||
2022-05-02 16:06:23 -0400 | 2022-04-29 | S | 369 | $180.91 | d | 28,926,819 | direct | yes | 3.9919 | -6.285 | 3.9919 | 2 | -8.2754 | 5 | ||
2022-05-02 16:06:23 -0400 | 2022-04-29 | M | 2,300 | $80.99 | a | 28,928,300 | direct | yes | 3.9919 | -6.285 | 3.9919 | 2 | -8.2754 | 5 | ||
